| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Rick Ventura * | 2003-2017 | 236.5 | 75.0 | 0.0 | 311.7 | |
| 2. | Andruw Jones * | 2001-2015 | 233.1 | 74.5 | 0.0 | 307.6 | |
| 3. | Carlos Beltran * | 2001-2014 | 245.6 | 63.3 | 0.0 | 309.3 | |
| 4. | Ruben Mateo | 2001-2016 | 170.2 | 59.7 | 0.0 | 230.1 | |
| 5. | Corey Patterson * | 2004-2018 | 236.6 | 55.3 | 0.0 | 291.9 | |
| 6. | Mick Anderson | 2005-2020 | 173.0 | 55.1 | 0.0 | 228.1 | |
| 7. | Bernie Williams | 2001-2009 | 154.6 | 50.5 | 0.0 | 205.0 | |
| 8. | Duke Harvill | 2004-2017 | 162.1 | 48.9 | 0.0 | 216.2 | |
| 9. | Preston Wilson | 2001-2012 | 149.8 | 46.6 | 0.0 | 196.5 | |
| 10. | Ken Griffey | 2001-2009 | 153.7 | 45.2 | 0.0 | 198.9 | |
| 11. | Mario Encarnacion | 2004-2014 | 94.3 | 41.7 | 0.0 | 136.1 | |
| 12. | Johnny Damon | 2001-2012 | 159.6 | 41.1 | 0.0 | 208.7 | |
| 13. | Dave Dyer | 2005-2017 | 159.1 | 37.5 | 0.0 | 201.8 | |
| 14. | David Esmonal | 2013-2021 | 82.2 | 35.5 | 0.0 | 117.6 | |
| 15. | Mark Geren | 2014-2021 | 140.2 | 35.4 | 0.0 | 175.6 | |
| 16. | Joseph Seigler | 2011-2021 | 124.2 | 34.3 | 0.0 | 169.0 | |
| 17. | Rick Tapp | 2006-2018 | 162.8 | 33.6 | 0.0 | 209.4 | |
| 18. | Joseph Crawford | 2010-2020 | 130.1 | 33.5 | 0.0 | 164.6 | |
| 19. | Gabe Kapler | 2001-2013 | 115.0 | 33.3 | 0.0 | 151.8 | |
| 20. | Jim Edmonds | 2001-2009 | 166.3 | 32.6 | 0.0 | 199.2 | |
| 21. | Garret Anderson | 2001-2007 | 50.1 | 31.9 | 0.0 | 82.0 | |
| 22. | Buddy Diaz | 2011-2021 | 160.4 | 31.3 | 0.0 | 200.5 | |
| 23. | Karl Betts | 2014-2021 | 132.1 | 30.3 | 0.0 | 163.4 | |
| 24. | Jay Payton | 2001-2010 | 64.9 | 27.5 | 0.0 | 92.7 | |
| 25. | Chieko Momoru | 2014-2021 | 75.1 | 26.7 | 0.0 | 102.0 | |
| 26. | Richard Hidalgo | 2001-2014 | 164.5 | 25.6 | 0.0 | 207.7 | |
| 27. | Lewis Grandy | 2014-2021 | 132.4 | 25.0 | 0.0 | 162.6 | |
| 28. | Blake Graves | 2010-2019 | 56.4 | 24.4 | 0.0 | 85.8 | |
| 29. | Abel Meraz | 2014-2021 | 61.6 | 23.6 | 0.0 | 86.6 | |
| 30. | Mauricio Alberto | 2012-2021 | 117.6 | 23.1 | 0.0 | 146.4 | |
| 31. | Bill Cullison | 2017-2021 | 61.5 | 22.9 | 0.0 | 84.4 | |
| 32. | Carl Everett | 2001-2007 | 97.2 | 22.7 | 0.0 | 120.0 | |
| 33. | Jim Bequette | 2004-2015 | 162.6 | 21.9 | 0.0 | 202.8 | |
| 34. | Juan Encarnacion | 2001-2011 | 107.1 | 21.8 | 0.0 | 134.3 | |
| 35. | Ronald Brady | 2012-2021 | 93.4 | 21.7 | 0.0 | 119.3 | |
| 36. | Paul Zehner | 2004-2012 | 36.8 | 21.6 | 0.0 | 63.2 | |
| 37. | Kenny Lofton | 2001-2005 | 52.8 | 21.3 | 0.0 | 74.2 | |
| 38. | Darin Erstad * | 2001-2011 | 145.5 | 21.1 | 0.0 | 179.2 | |
| 39. | Brian Giles | 2001-2008 | 187.1 | 19.4 | 0.0 | 219.1 | |
| 40. | Terry Grange | 2016-2021 | 66.1 | 19.3 | 0.0 | 85.4 | |
| 41. | Rodney Phillips | 2012-2021 | 188.1 | 19.0 | 0.0 | 214.2 | |
| 42. | Manny Gallego | 2017-2021 | 81.4 | 18.7 | 0.0 | 100.1 | |
| 43. | Joseph Santibanez | 2015-2021 | 17.6 | 18.4 | 0.0 | 36.4 | |
| 44. | Joe Gamzon | 2011-2020 | 95.9 | 17.8 | 0.0 | 125.6 | |
| 45. | Trot Nixon | 2001-2010 | 88.7 | 17.1 | 0.0 | 117.5 | |
| 46. | Nathan Hayes | 2003-2015 | 86.1 | 17.1 | 0.0 | 109.5 | |
| 47. | Eladio Lomeli | 2017-2021 | 39.1 | 16.9 | 0.0 | 60.2 | |
| 48. | Shawn Andress | 2014-2021 | 67.4 | 16.6 | 0.0 | 92.4 | |
| 49. | Leigh Knight | 2009-2021 | 150.0 | 15.9 | 0.0 | 179.7 | |
| 50. | Peter Bergeron | 2001-2015 | 137.5 | 15.7 | 0.0 | 167.4 | |
| 51. | Russ Landrum | 2010-2021 | 56.5 | 15.7 | 0.0 | 76.9 | |
| 52. | Bryan Shreffler | 2014-2021 | 67.7 | 15.4 | 0.0 | 87.7 | |
| 53. | Abraham Nunez | 2003-2016 | 58.5 | 14.9 | 0.0 | 76.3 | |
| 54. | Dan Taylor | 2006-2021 | 149.8 | 14.5 | 0.0 | 167.5 | |
| 55. | Tony Drinnon | 2005-2015 | 57.1 | 14.2 | 0.0 | 78.1 | |
| 56. | Steve Finley | 2002-2004 | 30.4 | 14.2 | 0.0 | 44.6 | |
| 57. | Takuichi Gesshin | 2017-2021 | 71.3 | 14.1 | 0.0 | 85.5 | |
| 58. | Bobby Abreu | 2005-2011 | 110.7 | 14.1 | 0.0 | 130.6 | |
| 59. | Mark Quinn | 2001-2014 | 139.5 | 14.0 | 0.0 | 170.7 | |
| 60. | Ross Gload | 2002-2013 | 63.8 | 13.9 | 0.0 | 87.1 | |
| 61. | Leonardo Hernandez | 2010-2019 | 64.0 | 12.9 | 0.0 | 84.6 | |
| 62. | Cliff Floyd | 2002-2011 | 138.7 | 12.3 | 0.0 | 158.4 | |
| 63. | Eugene Lowell | 2011-2021 | 127.8 | 10.9 | 0.0 | 166.0 | |
| 64. | Leon Garcia | 2010-2018 | 97.7 | 10.7 | 0.0 | 120.5 | |
| 65. | Joe Martinez | 2006-2011 | 15.9 | 10.6 | 0.0 | 26.6 | |
| 66. | Rob Porter | 2019-2021 | 32.2 | 10.5 | 0.0 | 45.7 | |
| 67. | Lou Flatt | 2013-2020 | 35.3 | 10.3 | 0.0 | 54.3 | |
| 68. | Terrence Long | 2001-2013 | 56.1 | 10.2 | 0.0 | 67.1 | |
| 69. | Juan Pierre | 2001-2013 | 47.9 | 10.1 | 0.0 | 62.1 | |
| 70. | Ben Moore | 2007-2019 | 70.9 | 10.0 | 0.0 | 87.0 | |
| 71. | Jose Martinez | 2012-2019 | 14.8 | 9.3 | 0.0 | 24.8 | |
| 72. | Alex Ochoa | 2002-2009 | 35.1 | 8.5 | 0.0 | 55.5 | |
| 73. | Emilio Torres | 2018-2021 | 34.8 | 8.3 | 0.0 | 43.1 | |
| 74. | Art Weigand | 2006-2013 | 6.1 | 8.2 | 0.0 | 16.2 | |
| 75. | Craig Ratley | 2004-2011 | 23.6 | 8.1 | 0.0 | 36.0 | |
| 76. | Steve Brasher | 2004-2011 | 20.1 | 8.1 | 0.0 | 28.3 | |
| 77. | Danny Bautista | 2001-2005 | 12.2 | 7.9 | 0.0 | 22.7 | |
| 78. | Jose Marra | 2011-2015 | 9.7 | 7.8 | 0.0 | 18.1 | |
| 79. | Mike Cameron | 2001-2006 | 53.0 | 7.6 | 0.0 | 67.7 | |
| 80. | Gabriel Macias | 2019-2021 | 11.4 | 7.4 | 0.0 | 18.8 | |
| 81. | Randy Cornman | 2016-2021 | 6.9 | 7.3 | 0.0 | 14.2 | |
| 82. | Andrew Doby | 2010-2015 | 13.5 | 7.1 | 0.0 | 22.0 | |
| 83. | Martin Holte | 2015-2021 | 73.7 | 7.0 | 0.0 | 90.2 | |
| 84. | Jeffrey Hammonds | 2001-2009 | 47.8 | 6.9 | 0.0 | 63.7 | |
| 85. | Jerrell Kittel | 2015-2021 | 31.8 | 6.9 | 0.0 | 44.0 | |
| 86. | Edward Lucas | 2012-2020 | 3.1 | 6.7 | 0.0 | 11.5 | |
| 87. | Jose Cruz | 2001-2004 | 14.4 | 6.6 | 0.0 | 21.7 | |
| 88. | Mark Brumit | 2010-2020 | 40.3 | 6.5 | 0.0 | 63.4 | |
| 89. | Chris Singleton | 2002-2007 | 11.9 | 6.4 | 0.0 | 19.5 | |
| 90. | Alejandro Jaramillo | 2016-2021 | 50.4 | 6.0 | 0.0 | 64.1 | |
| 91. | Richard Ahlers | 2006-2010 | 0.7 | 5.7 | 0.0 | 7.4 | |
| 92. | Marvin Benard | 2001-2002 | 16.2 | 5.7 | 0.0 | 21.8 | |
| 93. | Christopher Grise | 2011-2014 | 10.1 | 5.6 | 0.0 | 18.1 | |
| 94. | John Merlin | 2005-2013 | 2.9 | 5.5 | 0.0 | 8.6 | |
| 95. | Kent Steinbeck | 2020-2021 | 23.3 | 5.3 | 0.0 | 28.6 | |
| 96. | Larry Culpepper | 2009-2020 | 81.2 | 5.3 | 0.0 | 105.7 | |
| 97. | Tony Parkins | 2006-2013 | 18.6 | 5.1 | 0.0 | 25.5 | |
| 98. | Norm Morgan | 2007-2019 | 50.6 | 5.1 | 0.0 | 70.3 | |
| 99. | Torii Hunter | 2001-2004 | 5.6 | 5.0 | 0.0 | 10.7 | |
| 100. | Armand Olvera | 2018-2021 | 16.9 | 5.0 | 0.0 | 22.0 |
| For questions or to report errors, please send us a note. |