| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Ivan Rodriguez * | LOS | 2002 | 15.3 | 16.6 | 0.0 | 31.9 | |
| 2. | Rube Hernandez | SEA | 2003 | 8.3 | 13.3 | 0.0 | 21.6 | |
| 3. | Ivan Rodriguez * | LOS | 2003 | 21.9 | 12.9 | 0.0 | 34.8 | |
| 4. | A.J. Pierzynski | MIN | 2003 | 15.3 | 12.8 | 0.0 | 28.1 | |
| 5. | Mike Lieberthal | PHI | 2004 | 15.2 | 12.2 | 0.0 | 27.4 | |
| 6. | Ivan Rodriguez * | CLE | 2009 | 11.1 | 11.9 | 0.0 | 22.9 | |
| 7. | Charles Johnson | STL | 2002 | 10.3 | 11.0 | 0.0 | 21.4 | |
| 8. | Sherwin Trujillo * | TEX | 2002 | 11.3 | 10.9 | 0.0 | 22.2 | |
| 9. | Vito Marazzi | ANA | 2008 | 7.7 | 10.8 | 0.0 | 18.6 | |
| 10. | Vito Marazzi | MON | 2010 | 9.5 | 10.7 | 0.0 | 20.2 | |
| 11. | Ivan Rodriguez * | CLE | 2008 | 10.0 | 10.6 | 0.0 | 20.6 | |
| 12. | Rube Hernandez | HOU | 2009 | 13.7 | 10.5 | 0.0 | 24.1 | |
| 13. | Jason Kendall | PIT | 2006 | 14.9 | 10.4 | 0.0 | 25.4 | |
| 14. | Mike Lieberthal | PHI | 2003 | 10.3 | 10.3 | 0.0 | 20.6 | |
| 15. | Ben Davis | SDG | 2006 | 12.7 | 10.3 | 0.0 | 23.0 | |
| 16. | Ivan Rodriguez * | CLE | 2010 | 12.7 | 10.2 | 0.0 | 22.8 | |
| 17. | Jorge Posada | NYA | 2001 | 23.6 | 10.2 | 0.0 | 33.8 | |
| 18. | Rudy Kegler | MON | 2005 | 4.5 | 10.0 | 0.0 | 14.6 | |
| 19. | Sergio Murillo | PHI | 2021 | 14.8 | 10.0 | 0.0 | 24.8 | |
| 20. | Edison Huber | HOU | 2019 | 3.8 | 9.9 | 0.0 | 13.7 | |
| 21. | Angel Sequeira | DET | 2015 | 3.1 | 9.9 | 0.0 | 13.0 | |
| 22. | Ivan Rodriguez * | LOS | 2001 | 25.2 | 9.8 | 0.0 | 35.0 | |
| 23. | Chuck Steely | BAL | 2011 | 7.8 | 9.7 | 0.0 | 17.6 | |
| 24. | Henry Blanco | MON | 2001 | 6.2 | 9.7 | 0.0 | 15.9 | |
| 25. | Brad Ausmus | HOU | 2006 | 0.0 | 9.7 | 0.0 | 9.7 | |
| 26. | Dominic Pichardo | HOU | 2015 | 12.5 | 9.7 | 0.0 | 22.2 | |
| 27. | George Calvillo | NYA | 2016 | 16.2 | 9.7 | 0.0 | 25.9 | |
| 28. | Marcel Kulick | SEA | 2011 | 13.2 | 9.6 | 0.0 | 22.8 | |
| 29. | Sherwin Trujillo * | OAK | 2013 | 5.3 | 9.6 | 0.0 | 14.9 | |
| 30. | John Wilborn | LOS | 2013 | 5.0 | 9.5 | 0.0 | 14.6 | |
| 31. | Dane Sardinha | CIN | 2011 | 2.5 | 9.5 | 0.0 | 11.9 | |
| 32. | Kerry Long | CHA | 2011 | 18.8 | 9.5 | 0.0 | 28.4 | |
| 33. | Ivan Rodriguez * | CLE | 2005 | 25.8 | 9.4 | 0.0 | 35.2 | |
| 34. | Rob Kellogg | CHA | 2020 | 8.1 | 9.4 | 0.0 | 17.5 | |
| 35. | George Calvillo | NYA | 2020 | 11.7 | 9.3 | 0.0 | 21.0 | |
| 36. | Charles Johnson | STL | 2003 | 10.3 | 9.3 | 0.0 | 19.6 | |
| 37. | Charles Johnson | ANA | 2004 | 12.0 | 9.2 | 0.0 | 21.1 | |
| 38. | Stan Eaton | ATL | 2016 | 13.8 | 9.2 | 0.0 | 22.9 | |
| 39. | Jason Kendall | SEA | 2008 | 13.0 | 9.1 | 0.0 | 22.2 | |
| 40. | Brad Ausmus | HOU | 2005 | 7.4 | 9.1 | 0.0 | 16.6 | |
| 41. | Dane Sardinha | CIN | 2012 | 6.4 | 9.1 | 0.0 | 15.6 | |
| 42. | Todd Hundley | STL | 2004 | 22.0 | 9.0 | 0.0 | 31.0 | |
| 43. | Kelvin Sturgis | ATL | 2019 | 9.3 | 9.0 | 0.0 | 18.3 | |
| 44. | Brad Ausmus | HOU | 2004 | 6.0 | 9.0 | 0.0 | 15.0 | |
| 45. | Marcel Kulick | SEA | 2012 | 14.8 | 9.0 | 0.0 | 23.8 | |
| 46. | Chuck Steely | BAL | 2012 | 9.7 | 9.0 | 0.0 | 18.6 | |
| 47. | Rube Hernandez | SEA | 2006 | 5.9 | 8.9 | 0.0 | 14.9 | |
| 48. | Marcel Kulick | DET | 2018 | 13.2 | 8.9 | 0.0 | 22.2 | |
| 49. | Ben Davis | NYN | 2013 | 19.1 | 8.9 | 0.0 | 28.0 | |
| 50. | Valentin Abino | CLE | 2017 | 1.5 | 8.9 | 0.0 | 10.4 | |
| 51. | Kerry Long | CHA | 2010 | 20.6 | 8.8 | 0.0 | 29.5 | |
| 52. | Matt Depriest | STL | 2005 | 13.7 | 8.8 | 0.0 | 22.5 | |
| 53. | Michael Millican | STL | 2021 | 11.6 | 8.8 | 0.0 | 20.4 | |
| 54. | Vito Marazzi | MON | 2012 | 7.2 | 8.7 | 0.0 | 15.9 | |
| 55. | Rube Hernandez | HOU | 2008 | 12.6 | 8.7 | 0.0 | 21.3 | |
| 56. | Ben Davis | STL | 2008 | 12.6 | 8.7 | 0.0 | 21.3 | |
| 57. | Bengie Molina | LOS | 2007 | 5.5 | 8.7 | 0.0 | 14.2 | |
| 58. | Edison Huber | HOU | 2020 | 0.0 | 8.7 | 0.0 | 8.7 | |
| 59. | Dominic Pichardo | HOU | 2018 | 9.5 | 8.7 | 0.0 | 18.2 | |
| 60. | Sandy Alomar | CHA | 2001 | 5.0 | 8.6 | 0.0 | 13.7 | |
| 61. | Jorge Posada | NYA | 2003 | 17.7 | 8.6 | 0.0 | 26.3 | |
| 62. | Ace Dyar | PHI | 2011 | 15.1 | 8.6 | 0.0 | 23.9 | |
| 63. | Matt Depriest | STL | 2006 | 9.6 | 8.6 | 0.0 | 18.2 | |
| 64. | Ivan Rodriguez * | CLE | 2007 | 7.7 | 8.6 | 0.0 | 16.3 | |
| 65. | Stan Eaton | ATL | 2014 | 11.3 | 8.6 | 0.0 | 19.9 | |
| 66. | Jorge Posada | NYA | 2002 | 27.6 | 8.5 | 0.0 | 36.1 | |
| 67. | Jason Kendall | PIT | 2004 | 11.8 | 8.5 | 0.0 | 20.4 | |
| 68. | Vito Marazzi | ANA | 2007 | 11.6 | 8.5 | 0.0 | 20.1 | |
| 69. | Gregg Zaun | OAK | 2002 | 11.8 | 8.5 | 0.0 | 20.3 | |
| 70. | Kerry Long | STL | 2016 | 11.5 | 8.5 | 0.0 | 19.9 | |
| 71. | Jesus Silva | DET | 2021 | 15.6 | 8.5 | 0.0 | 24.1 | |
| 72. | Stan Eaton | ATL | 2015 | 13.3 | 8.4 | 0.0 | 21.7 | |
| 73. | Rube Hernandez | HOU | 2010 | 10.9 | 8.4 | 0.0 | 19.2 | |
| 74. | Dominic Pichardo | HOU | 2017 | 16.2 | 8.3 | 0.0 | 24.5 | |
| 75. | Rain Franco | PHI | 2017 | 20.8 | 8.2 | 0.0 | 29.0 | |
| 76. | Sherwin Trujillo * | TOR | 2007 | 15.3 | 8.2 | 0.0 | 23.6 | |
| 77. | George Calvillo | NYA | 2013 | 17.3 | 8.2 | 0.0 | 25.5 | |
| 78. | Ben Davis | SDG | 2001 | 8.2 | 8.2 | 0.0 | 16.4 | |
| 79. | Jason Kendall | PIT | 2003 | 15.8 | 8.2 | 0.0 | 23.9 | |
| 80. | Vito Marazzi | ANA | 2006 | 9.0 | 8.2 | 0.0 | 17.1 | |
| 81. | Charlie Luciano | OAK | 2004 | 1.6 | 8.2 | 0.0 | 9.8 | |
| 82. | George Calvillo | NYA | 2014 | 10.0 | 8.2 | 0.0 | 18.2 | |
| 83. | Cristian Peralta | 2019 | 11.6 | 8.1 | 0.0 | 20.1 | ||
| 84. | Darrin Fletcher | TOR | 2004 | 8.9 | 8.1 | 0.0 | 17.0 | |
| 85. | Sherwin Trujillo * | OAK | 2012 | 21.5 | 8.0 | 0.0 | 29.5 | |
| 86. | Mike Lieberthal | PHI | 2002 | 12.1 | 8.0 | 0.0 | 20.1 | |
| 87. | Cristian Peralta | LOS | 2015 | 18.9 | 8.0 | 0.0 | 26.9 | |
| 88. | Jason Kendall | PIT | 2005 | 15.1 | 8.0 | 0.0 | 23.0 | |
| 89. | Kerry Long | STL | 2017 | 3.8 | 7.9 | 0.0 | 11.7 | |
| 90. | Henry Blanco | MON | 2007 | 9.5 | 7.9 | 0.0 | 17.4 | |
| 91. | Charles Johnson | ANA | 2005 | 8.5 | 7.9 | 0.0 | 16.4 | |
| 92. | Javy Lopez | ATL | 2004 | 12.7 | 7.9 | 0.0 | 20.6 | |
| 93. | Brad Ausmus | HOU | 2002 | 8.8 | 7.9 | 0.0 | 16.8 | |
| 94. | Sherwin Trujillo * | TEX | 2004 | 13.2 | 7.8 | 0.0 | 21.1 | |
| 95. | Ben Petrick | CHA | 2009 | 13.6 | 7.8 | 0.0 | 21.5 | |
| 96. | Ronaldo Ahumada | CHA | 2017 | 3.5 | 7.8 | 0.0 | 11.3 | |
| 97. | Dane Sardinha | LOS | 2014 | 7.3 | 7.8 | 0.0 | 15.1 | |
| 98. | Vito Marazzi | CHA | 2016 | 0.0 | 7.8 | 0.0 | 7.8 | |
| 99. | Ace Dyar | PHI | 2009 | 11.7 | 7.8 | 0.0 | 19.4 | |
| 100. | Alberto Cobos | OAK | 2018 | 12.1 | 7.8 | 0.0 | 19.9 |
| For questions or to report errors, please send us a note. |