2007 National League
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Winston Abreu ATL 62 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Scotty Alexander HOU 25 49 5 4 2 0 0 1 0 0 1 22 .082 .100 .122 .222 0.0
Antonio Alfonseca CHN 69 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edgardo Alfonzo MON 157 573 108 177 37 3 28 117 5 3 80 75 .309 .392 .531 .922 28.2
Jersey Ambrosino CHN 63 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Garret Anderson NYN 145 451 56 106 25 0 19 63 1 1 15 61 .235 .257 .417 .674 5.5
Pete Anderson MON 68 83 19 18 3 2 3 11 1 0 7 12 .217 .278 .410 .687 1.8
Bud Angle HOU 9 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.2
Tony Armas MON 31 70 5 4 1 0 0 2 0 0 3 31 .057 .096 .071 .167 0.0
Manny Aybar NYN 47 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Jeff Bagwell HOU 113 233 38 64 6 0 13 42 1 0 47 72 .275 .399 .468 .866 7.4
Tony Balke LOS 66 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Lorenzo Barcelo CHN 31 56 3 7 3 0 0 1 0 0 0 24 .125 .125 .179 .304 0.0
Chris Baro LOS 30 66 1 5 1 0 0 2 0 0 1 27 .076 .090 .091 .180 0.0
Hank Beaudet PHI 39 115 12 30 9 2 2 14 0 1 12 24 .261 .333 .426 .759 2.9
Neil Bechtol CHN 85 226 30 64 17 0 2 25 6 4 20 30 .283 .349 .385 .734 4.0
Josh Beckett CIN 11 11 0 1 1 0 0 0 0 0 0 5 .091 .091 .182 .273 0.0
Darrell Beckles CHN 32 62 5 3 0 0 0 1 0 0 3 25 .048 .091 .048 .139 0.0
Max Bedgood PHI 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adrian Beltre LOS 162 607 89 150 29 2 24 60 30 7 82 96 .247 .335 .420 .755 18.8
Howard Bengtson HOU 58 128 19 19 8 3 1 8 9 4 12 21 .148 .221 .281 .503 0.0
Armando Benitez NYN 78 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kris Benson PIT 31 62 3 7 0 0 0 4 0 0 1 17 .113 .123 .113 .236 0.0
Harry Berger NYN 99 131 20 34 2 0 2 12 1 0 14 14 .260 .366 .321 .687 3.2
Lance Berkman CHN 139 381 78 109 34 0 16 56 6 4 71 84 .286 .421 .501 .922 15.1
Wilson Betemit ATL 158 583 93 166 29 4 8 61 34 11 72 58 .285 .367 .389 .756 14.5
Jack Bien STL 20 36 8 7 0 0 1 4 0 0 5 10 .194 .293 .278 .570 0.1
Henry Blanco MON 143 488 50 113 42 0 10 79 0 0 64 108 .232 .317 .379 .696 9.5
Matt Blevins ATL 82 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Geoff Blum MON 106 258 36 86 15 0 14 56 1 0 11 30 .333 .360 .554 .915 11.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Fred Bodin CIN 155 518 66 113 14 0 29 81 1 0 42 94 .218 .290 .413 .703 7.4
Lyman Bowen STL 27 17 5 5 0 1 2 7 0 1 3 2 .294 .429 .765 1.193 0.9
Cy Boyland NYN 33 37 2 8 1 0 0 3 0 0 1 8 .216 .231 .243 .474 0.0
Milton Bradley PIT 75 75 6 18 7 1 0 10 1 0 5 16 .240 .288 .360 .648 0.8
Steve Brasher MON 35 64 18 19 3 4 0 6 4 3 13 14 .297 .410 .469 .879 3.0
Donnie Bridges MON 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Loren Brobst PHI 123 383 38 88 17 2 7 36 12 4 25 127 .230 .283 .339 .623 3.5
Kenneth Brooks PIT 12 4 0 1 0 0 0 1 0 0 1 3 .250 .400 .250 .650 0.2
Adrian Brown PHI 153 572 79 159 35 0 5 50 56 5 74 50 .278 .360 .365 .725 16.4
Dee Brown STL 160 610 108 167 36 3 27 90 25 5 74 106 .274 .352 .475 .827 17.0
A.J. Burnett NYN 27 52 4 7 1 0 0 0 0 0 2 30 .135 .167 .154 .321 0.0
Pat Burrell HOU 160 556 82 150 32 0 26 75 2 0 81 134 .270 .360 .468 .827 14.1
Reid Bushey SFN 24 68 4 8 2 0 1 4 0 0 13 21 .118 .268 .191 .459 0.0
Mike Cameron SFN 160 578 85 152 30 5 20 86 26 7 91 122 .263 .367 .436 .803 14.1
Clarence Carmack PHI 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sean Casey LOS 162 578 74 164 40 0 22 74 3 0 61 107 .284 .359 .467 .827 23.4
Luis Castillo PIT 162 671 91 165 19 4 0 58 57 20 94 96 .246 .335 .286 .622 8.8
Nemo Caviness PHI 16 21 4 2 0 0 0 3 0 0 0 11 .095 .095 .095 .190 0.0
Roger Cedeno MON 152 549 109 153 15 10 9 50 44 29 103 79 .279 .391 .392 .783 19.7
Bobby Chatmon MON 5 5 1 1 0 0 1 1 0 0 0 0 .200 .200 .800 1.000 0.2
Bruce Chen CIN 30 61 2 5 1 0 0 2 0 0 1 33 .082 .097 .098 .195 0.0
Don Childress HOU 26 40 1 0 0 0 0 1 0 0 1 15 .000 .024 .000 .024 0.0
Jason Christiansen STL 63 4 1 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.2
Vance Clarke SDG 58 152 20 26 5 1 10 23 1 2 11 33 .171 .231 .414 .645 0.9
Tony Clark PIT 152 535 85 143 40 0 28 96 2 0 68 143 .267 .349 .499 .848 17.9
Bartolo Colon SFN 32 58 0 2 1 0 0 0 0 0 0 26 .034 .034 .052 .086 0.0
Francisco Cordero SDG 33 55 2 6 1 0 0 0 0 0 0 20 .109 .109 .127 .236 0.0
Toby Cover CIN 50 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Steve Cox SDG 158 495 65 145 29 0 9 45 3 1 69 90 .293 .385 .406 .791 16.7
Tommie Crank CIN 162 607 115 188 32 1 45 110 1 0 94 92 .310 .409 .588 .997 33.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joe Crede NYN 162 588 60 148 32 1 14 73 0 0 58 85 .252 .315 .381 .696 11.2
Hank Cruz NYN 45 66 3 18 1 0 0 3 0 0 1 21 .273 .294 .288 .582 0.2
Nelson Cruz MON 50 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mick Cupp SDG 33 49 3 3 0 0 0 2 0 0 1 18 .061 .078 .061 .140 0.0
Jeff C. D'Amico PHI 20 34 1 3 0 0 0 1 0 0 0 13 .088 .088 .088 .176 0.0
Dick Daum LOS 106 121 10 25 7 0 3 14 0 0 14 26 .207 .294 .339 .633 1.4
Ben Davis STL 110 392 49 93 26 1 13 61 0 2 51 82 .237 .324 .408 .732 6.6
Charlie Dawson CHN 31 50 1 2 0 0 0 0 0 0 3 17 .040 .094 .040 .134 0.0
Kevin Day HOU 34 67 4 13 2 0 0 1 0 0 1 27 .194 .206 .224 .430 0.0
Henry Dayton STL 81 5 0 0 0 0 0 0 1 0 2 3 .000 .286 .000 .286 0.0
Carlos Delgado SFN 125 439 87 150 36 0 31 96 2 0 83 79 .342 .450 .636 1.086 25.3
Valerio De Los Santos PHI 68 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Sean Depaula STL 10 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Matt Depriest SDG 135 363 45 71 6 1 18 49 3 0 39 81 .196 .278 .366 .644 3.9
Elmer Dessens MON 12 16 1 0 0 0 0 0 0 0 1 7 .000 .059 .000 .059 0.0
Joe Dolan PIT 118 250 46 70 12 0 11 44 0 0 28 41 .280 .353 .460 .813 7.5
Octavio Dotel CIN 30 51 1 5 0 0 1 2 0 0 0 27 .098 .098 .157 .255 0.0
Courtney Duncan CHN 74 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Adam Dunn CIN 162 634 89 158 37 0 17 67 8 6 75 149 .249 .335 .388 .723 13.8
Ray Durham STL 157 541 65 124 28 6 5 59 30 12 69 92 .229 .318 .331 .648 6.4
Ace Dyar PHI 160 581 63 139 25 1 7 66 0 0 48 67 .239 .298 .322 .620 5.2
Kevin Eberwein SDG 126 398 52 114 7 0 5 42 7 0 35 50 .286 .347 .342 .689 8.0
David Eckstein HOU 47 63 11 18 2 0 1 5 6 3 3 6 .286 .328 .365 .693 0.6
Doe Eden CHN 33 62 1 6 0 0 0 1 0 0 3 23 .097 .136 .097 .233 0.0
Juan Encarnacion HOU 153 601 94 159 22 4 28 73 35 13 42 134 .265 .315 .454 .770 11.0
Mario Encarnacion PHI 146 329 43 82 13 1 4 31 23 8 23 20 .249 .303 .331 .634 3.3
Tim Erhardt LOS 100 158 9 36 4 0 2 17 1 3 7 55 .228 .261 .291 .552 0.0
Duane Erving NYN 160 568 68 113 23 1 26 86 0 1 90 131 .199 .312 .380 .693 8.5
Alex Escobar SFN 149 378 54 86 15 2 10 41 16 7 25 87 .228 .282 .357 .639 1.9
David Espinosa CIN 162 596 55 127 25 3 3 56 0 2 29 120 .213 .251 .280 .531 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bobby Estalella STL 39 141 17 30 4 1 5 24 2 0 14 52 .213 .289 .362 .651 1.5
Lary Estrada MON 55 9 0 2 0 0 0 1 0 0 1 1 .222 .300 .222 .522 0.1
Adam Everett SDG 132 251 35 55 7 1 13 41 4 3 25 54 .219 .291 .410 .702 4.0
Carl Everett STL 153 550 73 136 25 5 19 75 13 5 62 131 .247 .325 .415 .740 11.0
Kyle Farnsworth CHN 27 43 1 2 0 0 0 2 0 0 0 20 .047 .045 .047 .092 0.0
James Fasching SDG 89 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Desmond Featherston CHN 126 344 67 113 18 2 17 64 0 0 40 48 .328 .405 .541 .945 12.9
Carlos Febles PHI 39 87 13 20 2 0 0 7 6 2 8 7 .230 .302 .253 .555 0.1
Pedro Feliz SFN 33 127 11 33 1 0 3 14 0 0 6 37 .260 .289 .339 .627 0.6
Alex Fernandez MON 27 58 1 2 1 0 0 0 0 0 1 28 .034 .051 .052 .103 0.0
Nelson Figueroa NYN 33 64 1 1 1 0 0 1 0 0 0 34 .016 .016 .031 .047 0.0
Kris Foster HOU 27 32 4 2 0 0 0 0 0 0 2 10 .063 .118 .063 .180 0.0
Keith Foulke STL 33 75 1 3 1 1 0 2 0 0 0 40 .040 .040 .080 .120 0.0
Aaron Fultz SFN 58 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Rafael Furcal ATL 156 609 112 191 37 5 6 66 59 32 103 66 .314 .414 .420 .834 21.6
Eric Gagne PIT 25 50 0 4 0 1 0 2 0 0 2 27 .080 .115 .120 .235 0.0
Alex Gamble LOS 42 77 8 13 2 0 1 8 1 1 5 19 .169 .220 .234 .453 0.0
Rich Garces MON 38 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Freddy Garcia SFN 29 59 1 9 1 0 0 4 0 0 0 33 .153 .153 .169 .322 0.0
Jesse Garcia LOS 152 587 47 130 12 1 10 57 8 0 15 33 .221 .239 .296 .536 0.0
Nomar Garciaparra HOU 162 638 105 189 49 6 27 102 12 4 57 59 .296 .351 .519 .870 17.3
Hal Geiser PHI 78 9 0 1 1 0 0 0 0 0 0 4 .111 .111 .222 .333 0.0
Jeremy Giambi NYN 154 515 77 132 17 5 25 72 0 0 73 114 .256 .352 .454 .807 17.1
Gabe Giddens SFN 55 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Brian Giles CHN 152 545 106 152 32 5 30 94 8 3 80 55 .279 .376 .521 .897 17.9
Robert Glidden SFN 80 6 1 1 0 0 0 0 0 0 1 4 .167 .286 .167 .452 0.0
Trot Gober ATL 116 160 17 29 3 1 6 17 5 1 21 58 .181 .275 .325 .600 0.4
Alex Gonzalez LOS 153 547 62 161 23 1 12 63 21 3 27 114 .294 .328 .406 .734 14.7
Emmett Gonzalez ATL 85 122 15 23 4 1 1 7 10 2 11 18 .189 .256 .262 .518 0.0
Orlando Gonzalez HOU 53 10 0 1 1 0 0 1 0 0 0 5 .100 .100 .200 .300 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bobby Goodson NYN 148 441 68 107 16 2 21 55 6 3 56 60 .243 .333 .431 .764 12.3
Danny Graves CIN 85 9 1 2 1 0 0 0 0 0 1 4 .222 .300 .333 .633 0.1
Shawn Green LOS 156 540 74 139 37 2 20 70 24 5 88 120 .257 .370 .444 .814 20.8
Matt Grice ATL 11 20 0 1 0 0 0 0 0 0 1 11 .050 .095 .050 .145 0.0
Ken Griffey CIN 106 361 58 86 21 0 16 53 4 6 56 84 .238 .355 .429 .784 10.0
Eddie Guardado LOS 68 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Vladimir Guerrero MON 159 655 131 225 33 10 43 160 1 0 40 91 .344 .384 .621 1.006 37.3
Elpidio Guzman CIN 30 5 8 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 0.0
Wilson Guzman PIT 18 15 1 1 0 1 0 1 0 0 1 9 .067 .118 .200 .318 0.0
Travis Hafner CIN 26 23 1 5 0 0 1 3 0 0 2 2 .217 .308 .348 .656 0.1
Jason Hart NYN 158 548 64 140 21 0 17 72 18 3 29 108 .255 .294 .387 .681 9.5
Steve Hart SFN 60 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Duke Harvill MON 119 334 71 79 15 5 5 33 29 7 61 59 .237 .355 .356 .711 9.0
Milt Hatchell MON 4 2 2 1 1 0 0 0 0 0 1 0 .500 .667 1.000 1.667 0.3
Eddie Hernandez SDG 68 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rube Hernandez HOU 150 531 72 131 20 5 18 65 1 0 46 45 .247 .309 .405 .714 6.6
Richard Hidalgo ATL 154 582 81 153 37 0 24 99 7 11 63 138 .263 .333 .450 .783 11.6
Bobby Higginson PIT 154 509 91 137 42 3 22 94 10 5 52 98 .269 .333 .493 .826 15.6
A.J. Hinch PHI 47 58 3 16 2 0 0 6 0 0 0 15 .276 .276 .310 .586 0.3
Chick Hirsch HOU 13 14 0 2 0 0 0 0 0 0 0 4 .143 .143 .143 .286 0.0
Scott Hodges MON 12 13 1 5 0 0 1 5 0 0 0 1 .385 .385 .615 1.000 0.6
Trevor Hoffman CHN 59 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Owen Hollar CHN 38 102 10 19 4 1 1 10 0 0 10 20 .186 .257 .275 .531 0.0
Hal Holloway ATL 114 288 25 52 7 3 5 23 19 12 32 68 .181 .263 .278 .541 0.0
Floyd Hornberger PHI 78 13 0 1 0 0 0 1 0 0 0 7 .077 .077 .077 .154 0.0
Dave Houston SDG 157 582 82 152 30 10 4 55 30 4 30 81 .261 .301 .368 .669 10.6
Todd Hundley PHI 65 223 23 52 6 0 9 32 0 0 28 66 .233 .317 .381 .699 4.0
Chad Hutchinson STL 18 28 3 3 1 0 0 1 0 0 2 8 .107 .161 .143 .304 0.0
Damian Jackson SFN 149 438 55 130 27 8 5 49 31 4 47 138 .297 .369 .429 .798 11.6
Walter Jenks STL 10 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dave Johnson SFN 43 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Andruw Jones ATL 158 594 108 163 41 2 26 114 19 6 66 91 .274 .354 .481 .835 17.5
Bobby M. Jones SDG 84 13 1 5 1 0 0 0 0 1 0 4 .385 .385 .462 .846 0.3
Ted Jones PHI 137 315 36 63 15 6 7 37 12 10 18 19 .200 .251 .352 .604 0.9
Vinnie Jones HOU 85 9 1 1 0 0 0 1 0 0 0 2 .111 .111 .111 .222 0.0
Gabe Kapler SFN 157 585 69 167 39 0 14 71 6 2 59 65 .285 .349 .424 .773 12.0
Steve Karsay STL 63 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Rudy Kegler MON 110 202 22 35 11 0 8 36 1 0 19 31 .173 .249 .347 .595 1.2
Jason Kendall PIT 154 504 87 150 37 3 13 67 41 11 48 78 .298 .377 .460 .838 18.3
Paul Konerko PHI 160 584 75 142 30 0 18 78 8 1 69 81 .243 .336 .387 .723 11.5
Mark Kotsay SDG 148 479 64 150 32 5 16 91 12 8 33 27 .313 .356 .501 .857 16.8
Bien Kraker SFN 28 45 4 3 0 0 0 0 3 2 8 13 .067 .208 .067 .274 0.0
Matt Lawton PIT 142 297 37 90 12 0 4 41 18 6 35 25 .303 .379 .384 .763 9.1
Edwin Leduc CIN 13 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Derrek Lee CHN 148 538 85 156 28 3 26 100 3 0 50 166 .290 .353 .498 .851 15.0
Ron Lee CIN 162 689 86 182 35 3 3 46 32 7 35 108 .264 .305 .337 .642 9.1
Miah Levenson ATL 31 51 5 8 4 0 0 5 0 0 2 19 .157 .185 .235 .420 0.0
Derrick Lewis ATL 37 41 5 3 1 0 0 0 0 0 4 18 .073 .156 .098 .253 0.0
Brad Lidge HOU 32 66 5 3 0 0 0 1 0 0 1 27 .045 .060 .045 .105 0.0
Kerry Ligtenberg SDG 42 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jason Lisle PIT 81 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Paul Loduca CHN 140 431 54 114 42 0 20 86 1 0 23 55 .265 .300 .501 .801 7.4
Ivan Logue SFN 108 280 26 65 11 2 4 31 1 1 26 43 .232 .299 .329 .627 1.4
Terrence Long CIN 121 307 29 91 18 3 8 37 4 0 17 29 .296 .332 .453 .785 8.5
Javy Lopez ATL 150 560 68 140 33 2 26 95 2 1 32 111 .250 .293 .455 .748 10.0
Sandy Lopez PHI 143 482 62 108 25 0 12 57 9 6 87 96 .224 .345 .351 .696 9.1
Derek Lowe STL 63 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Dude Ludwick CHN 144 482 52 113 14 7 4 46 8 5 24 103 .234 .274 .317 .591 1.0
Julio Lugo PHI 52 65 11 15 2 1 1 4 3 2 4 19 .231 .275 .338 .614 0.3
Andy Madsen CIN 69 123 10 26 4 1 1 10 0 0 10 34 .211 .269 .285 .553 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bob Malek CHN 26 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Shigetoshi Martinez SDG 87 124 9 30 5 0 1 13 0 1 9 30 .242 .291 .306 .597 1.0
Mike Matheny PIT 55 123 12 29 5 0 2 14 0 0 4 32 .236 .266 .325 .591 0.4
Jim Mattingly LOS 122 140 15 29 9 2 7 24 1 0 16 25 .207 .287 .450 .737 2.9
Jeff McClary SDG 32 49 0 5 2 0 0 2 0 0 2 20 .102 .137 .143 .280 0.0
Walt McIlwain PHI 154 525 67 129 29 7 17 75 10 5 42 109 .246 .301 .425 .726 10.0
Larry McKittrick SFN 147 441 60 107 20 2 9 50 0 0 37 84 .243 .301 .358 .660 2.9
Roy McMurtry PHI 66 7 1 1 0 1 0 1 0 0 0 3 .143 .143 .429 .571 0.1
Gary McVicker PHI 12 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 0.0
Jim Mecir CHN 52 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dan Miceli LOS 74 7 0 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 0.0
Doug Mientkiewicz CIN 105 127 19 35 8 0 5 18 0 0 10 23 .276 .328 .457 .785 2.8
Hank Miller SDG 26 41 2 2 1 0 0 1 0 0 2 16 .049 .091 .073 .164 0.0
Justin Miller LOS 14 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kevin Millwood CIN 32 71 2 11 5 1 0 4 0 1 0 12 .155 .155 .254 .408 0.0
Eric Milton PHI 30 51 3 6 0 1 0 1 0 0 1 24 .118 .132 .157 .289 0.0
Bengie Molina LOS 150 499 48 123 24 0 10 62 1 2 19 19 .246 .282 .355 .637 5.5
Ben Moore PHI 56 54 13 15 2 1 6 12 0 0 4 6 .278 .350 .685 1.035 2.7
Carl Moore ATL 157 572 105 182 20 3 38 125 3 1 87 67 .318 .408 .563 .971 25.7
Juan Morales PIT 34 65 3 4 1 0 1 2 1 0 3 33 .062 .101 .123 .225 0.0
Melvin Mora NYN 105 169 20 38 5 6 1 24 3 1 12 33 .225 .286 .343 .630 2.1
Matt Morris STL 33 76 4 5 1 0 0 2 0 0 0 40 .066 .066 .079 .145 0.0
Mark Mulder PHI 39 40 1 2 1 0 0 0 0 0 1 21 .050 .073 .075 .148 0.0
Craig Myer SDG 26 23 3 3 0 1 0 1 0 0 3 9 .130 .231 .217 .448 0.0
Xavier Nady SDG 153 541 77 136 15 0 20 80 0 0 72 96 .251 .337 .390 .727 12.2
Tuck Nalley CIN 157 557 85 122 24 0 29 92 16 8 82 107 .219 .319 .418 .737 11.6
Blaine Neal CHN 60 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Nimmons SFN 82 98 11 15 4 0 4 18 1 0 12 14 .153 .257 .316 .573 0.0
Trot Nixon SFN 152 452 76 117 22 7 25 73 4 2 58 86 .259 .341 .504 .846 11.4
Abraham Nunez SDG 141 491 72 126 33 2 22 77 31 12 34 61 .257 .317 .466 .783 12.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alex Ochoa ATL 156 539 65 126 32 4 18 68 19 14 35 53 .234 .287 .408 .695 5.9
Wendell Olmstead HOU 77 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mel Oneal SFN 41 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0.0
Ramon Ortiz SFN 22 28 1 2 0 0 0 0 0 0 0 9 .071 .071 .071 .143 0.0
Fred Osborne NYN 18 15 0 1 1 0 0 0 0 0 0 5 .067 .067 .133 .200 0.0
Roy Oswalt MON 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Galen Overcash PHI 69 126 19 26 1 2 2 8 4 0 6 17 .206 .248 .294 .542 0.2
Mike Overton CHN 74 9 0 1 1 0 0 2 0 0 0 5 .111 .111 .222 .333 0.0
Eric Owens LOS 155 575 71 132 18 5 6 35 40 8 26 51 .230 .272 .310 .582 5.5
Vicente Padilla PIT 81 11 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Johnny Palos NYN 71 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Paniagua LOS 27 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Papineau PHI 129 309 44 90 13 3 7 40 1 1 27 61 .291 .351 .421 .772 8.6
Chris Park PIT 43 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roy Parks SDG 116 288 38 58 7 4 6 36 12 4 18 67 .201 .251 .316 .567 0.7
Corey Patterson CHN 157 603 109 173 37 1 37 113 8 4 59 105 .287 .346 .536 .882 16.2
Jay Payton LOS 159 619 77 149 23 0 13 73 2 0 38 29 .241 .286 .341 .627 6.3
Brad Penny ATL 31 72 2 2 0 0 0 2 0 0 1 35 .028 .041 .028 .068 0.0
Maria Peraza SFN 33 65 5 6 0 0 0 0 0 0 1 34 .092 .106 .092 .198 0.0
Troy Percival CHN 9 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
George Perez SDG 75 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.0
Steve Perez ATL 45 85 10 15 2 0 2 8 1 4 12 21 .176 .286 .271 .556 0.0
Mickey Petersen ATL 30 53 4 2 1 0 0 3 0 0 2 32 .038 .071 .057 .128 0.0
Woody Phillips CIN 28 43 1 3 2 0 0 1 1 0 0 20 .070 .070 .116 .186 0.0
A.J. Pierzynski NYN 124 295 35 66 13 2 5 20 3 0 16 52 .224 .287 .332 .619 3.2
Mick Ping NYN 5 17 2 4 0 0 2 4 0 0 0 6 .235 .235 .588 .824 0.3
Placido Polanco SFN 155 587 76 163 26 5 7 48 8 3 30 33 .278 .311 .375 .686 7.1
Fred Ponds MON 154 483 76 140 28 2 6 58 16 6 48 67 .290 .367 .393 .760 14.7
Sidney Ponson NYN 32 21 1 2 1 0 0 0 0 0 0 10 .095 .095 .143 .238 0.0
Paul Powell HOU 156 574 102 165 41 2 36 130 8 5 70 30 .287 .371 .554 .925 18.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Claude Powers CHN 20 28 7 8 3 0 0 5 0 0 0 8 .286 .310 .393 .703 0.6
Albert Pujols STL 120 424 52 108 19 3 14 59 0 1 54 83 .255 .340 .413 .752 9.4
Anthony Qualls PIT 141 528 81 108 18 0 24 75 12 9 81 123 .205 .314 .375 .689 8.4
Aramis Ramirez PIT 162 609 76 159 33 2 20 74 0 0 61 46 .261 .335 .420 .756 14.8
Dick Ramon ATL 156 506 68 145 17 3 8 52 3 0 78 100 .287 .383 .379 .762 13.8
Gary Randolph STL 73 146 21 44 13 1 2 18 8 2 21 18 .301 .396 .445 .842 4.8
Dana Rayford ATL 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arthur Rhodes NYN 54 4 0 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.3
Dick Richards HOU 78 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Haddie Richardson SFN 95 236 26 43 6 0 5 21 1 0 28 33 .182 .281 .271 .552 0.0
Ricardo Rincon LOS 66 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Rocker HOU 61 5 0 1 0 0 0 2 0 0 0 3 .200 .200 .200 .400 0.0
Charlie Rodriguez STL 37 35 3 13 1 0 0 5 2 0 6 5 .371 .463 .400 .863 1.6
Dick Rodriguez SDG 149 475 62 121 20 9 11 50 7 2 38 82 .255 .312 .404 .716 10.2
Wayne Rodriguez LOS 31 50 2 5 0 0 0 0 0 0 2 22 .100 .135 .100 .235 0.0
Scott Rolen SFN 154 483 55 103 33 2 15 65 20 1 52 105 .213 .289 .383 .672 4.9
Jose Rosado SFN 19 23 1 2 0 1 0 0 0 0 0 12 .087 .087 .174 .261 0.0
Aaron Rowand STL 161 596 99 144 19 1 30 88 3 1 86 77 .242 .342 .428 .770 13.0
Wilken Ruan MON 32 15 6 6 1 0 1 2 3 2 1 2 .400 .471 .667 1.137 1.1
Jose Ruffin PHI 8 8 0 0 0 0 0 0 0 1 1 4 .000 .111 .000 .111 0.0
Amby Rupe PHI 20 31 0 2 0 0 0 0 0 0 0 16 .065 .065 .065 .129 0.0
Glendon Rusch NYN 27 41 1 1 1 0 0 1 0 0 4 10 .024 .111 .049 .160 0.0
Bryce Rust SDG 69 7 1 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 0.0
