2008 American League
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bobby Abreu CHA 161 580 103 172 44 7 28 90 16 5 81 122 .297 .380 .541 .921 21.0
Richard Ahlers TOR 115 267 42 66 11 6 1 22 10 13 24 61 .247 .315 .345 .660 0.7
Chuck Almeida TEX 2 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Erick Almonte NYA 18 45 5 11 6 0 2 12 0 0 2 4 .244 .277 .511 .788 1.1
Ray Ambriz CHA 156 548 64 129 26 5 11 64 8 1 52 111 .235 .312 .361 .673 5.7
Garret Anderson ANA 20 76 6 16 3 1 2 8 0 0 5 15 .211 .259 .355 .615 0.4
Mick Anderson TEX 153 606 81 172 22 2 11 65 21 6 55 69 .284 .344 .381 .725 10.0
Rick Ankiel CHA 4 12 3 4 1 0 1 3 0 0 1 0 .333 .357 .667 1.024 0.6
Rich Aurilia TOR 155 572 67 135 29 1 20 79 1 1 58 107 .236 .304 .395 .700 6.3
Dewey Basler NYA 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gene Beard SEA 2 8 0 2 0 0 0 1 0 0 1 3 .250 .333 .250 .583 0.1
Neil Bechtol ANA 104 227 30 63 12 1 8 37 3 7 10 30 .278 .313 .445 .757 3.9
Carlos Beltran BOS 162 667 85 190 33 3 23 103 32 12 47 90 .285 .329 .447 .776 14.5
Bill Benfer BAL 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Bequette MIN 159 599 81 144 20 5 17 80 25 13 73 84 .240 .321 .376 .697 8.3
Adam Bernero TOR 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Aaron Boone ANA 148 522 64 144 32 5 14 91 35 11 34 102 .276 .343 .437 .780 14.0
Sandy Bradbury DET 26 53 10 13 1 0 1 6 0 0 5 15 .245 .305 .321 .626 0.3
Frank Bradley BAL 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Russell Branyan CLE 86 123 11 23 1 0 4 18 1 0 16 25 .187 .294 .293 .586 0.0
Fred Brass DET 152 595 89 150 38 4 3 63 15 2 66 86 .252 .327 .345 .672 6.4
Rube Brinkman TEX 139 494 71 145 18 3 6 47 32 6 27 56 .294 .341 .379 .719 7.7
Ad Bryant NYA 62 162 20 36 6 0 4 28 0 0 10 33 .222 .269 .333 .602 0.2
Morgan Burkhart DET 133 440 63 134 18 1 11 66 0 0 61 68 .305 .416 .425 .841 16.5
Pat Burrell ANA 87 342 46 101 19 1 14 60 1 0 32 73 .295 .355 .480 .835 10.7
Bert Butler CHA 59 196 35 64 12 1 13 43 3 1 15 29 .327 .388 .597 .985 8.1
Elvis Carrera TOR 9 1 2 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Mike Carter ANA 146 476 70 144 28 0 8 70 4 4 53 59 .303 .376 .412 .788 13.4
Frank Catalanotto OAK 50 76 13 20 1 0 2 10 3 0 8 10 .263 .333 .355 .689 1.5
Shawn Chacon CLE 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rube Chambliss CHA 162 621 66 145 29 2 8 63 18 11 70 136 .233 .316 .325 .641 4.4
Eric Chavez OAK 155 577 101 167 30 2 26 107 0 0 55 65 .289 .351 .484 .834 16.9
Mike Chiles BAL 58 94 12 17 4 1 0 7 7 4 3 15 .181 .204 .245 .449 0.0
Roy Clark MIN 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anthony Claudio DET 142 453 69 132 19 3 11 63 2 2 75 64 .291 .395 .419 .814 14.6
Alex Clintron MIN 139 483 53 121 29 6 6 58 1 3 44 77 .251 .317 .373 .690 5.5
Lance Clune NYA 2 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.0
Bartolo Colon TOR 3 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Vince Cosenza BOS 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Charlie Cotton OAK 3 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Fred Creager MIN 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Michael Creamer TOR 60 133 10 18 4 0 1 10 0 0 12 39 .135 .211 .188 .399 0.0
Ricky Crown BOS 51 167 12 34 5 1 0 11 1 3 8 37 .204 .257 .246 .502 0.0
Gene Croxton NYA 35 70 13 20 7 0 1 10 0 3 3 12 .286 .311 .429 .739 0.8
Deivi Cruz ANA 139 466 60 138 25 7 3 46 2 0 37 22 .296 .350 .399 .750 10.5
Terry Cue BAL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Will Cunnane NYA 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Johnny Damon OAK 162 722 106 203 44 5 2 72 45 16 49 41 .281 .326 .364 .691 11.8
Dick Daum BAL 108 369 49 92 15 0 12 57 2 1 40 82 .249 .320 .388 .708 6.1
Ron Davis BOS 83 245 27 65 8 1 2 26 0 1 14 26 .265 .308 .331 .638 2.1
Johnny Day MIN 162 619 51 155 23 0 1 58 0 0 44 80 .250 .305 .292 .597 1.9
Germany Diana NYA 127 452 68 143 22 5 5 50 0 0 41 54 .316 .374 .420 .795 12.3
Maurice Dinkel OAK 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Art Distefano OAK 82 221 50 55 15 2 16 38 1 1 36 49 .249 .362 .552 .914 8.9
Charlie Doody BAL 42 129 21 30 1 0 1 9 4 1 16 15 .233 .315 .264 .579 1.1
Clarence Dowd TOR 2 6 1 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.2
Danny Draughn BAL 145 584 92 157 27 2 37 130 2 1 33 104 .269 .314 .512 .826 16.6
J.D. Drew CHA 127 407 68 126 23 3 19 78 8 3 80 87 .310 .425 .521 .945 17.1
Tony Drinnon SEA 145 453 67 118 15 2 9 57 27 14 32 43 .260 .316 .362 .678 4.4
Jermaine Dye OAK 155 588 79 151 40 3 18 97 0 0 58 81 .257 .324 .427 .751 12.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dave Dyer CLE 162 566 63 132 25 3 14 58 18 5 41 79 .233 .295 .362 .658 6.1
Steve Dyson SEA 143 511 69 147 21 2 14 96 0 3 67 15 .288 .371 .419 .790 12.8
Jim Edmonds CLE 162 574 88 153 21 2 31 104 3 4 110 119 .267 .385 .472 .858 22.7
Darin Erstad ANA 150 573 93 194 31 5 17 89 37 19 53 51 .339 .391 .499 .890 22.0
Dixie Farley MIN 33 14 10 1 0 0 0 0 0 1 0 0 .071 .071 .071 .143 0.0
Alex Fernandez TOR 2 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Biggs Ferree CLE 156 543 51 143 17 0 9 49 5 1 37 71 .263 .320 .344 .664 7.3
Jack Fiorentino OAK 46 49 12 14 1 0 0 4 3 2 4 9 .286 .333 .306 .639 0.3
Cliff Floyd CHA 153 599 101 157 36 4 23 71 33 6 60 96 .262 .340 .451 .791 15.1
Charles Fontaine ANA 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brad Fullmer BOS 132 427 68 131 25 0 26 74 6 2 25 52 .307 .345 .548 .893 14.4
Eric Gagne NYA 8 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bob Galindo NYA 1 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mel Gardiner SEA 114 255 35 59 6 0 4 26 5 5 29 33 .231 .310 .302 .612 1.3
Jon Garland TEX 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Lou Garman TOR 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Gemmill CHA 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jason Giambi OAK 162 572 103 142 30 1 25 97 0 0 121 108 .248 .385 .435 .821 18.7
Jay Gibbon OAK 136 382 51 97 17 0 10 54 6 4 58 85 .254 .351 .377 .728 7.7
Marcus Giles TEX 47 107 11 18 4 0 2 16 1 0 9 24 .168 .242 .262 .503 0.0
Troy Glaus BAL 151 530 104 131 44 4 27 100 5 5 104 105 .247 .370 .498 .868 19.7
Ross Gload NYA 47 172 18 47 9 1 7 24 0 0 14 25 .273 .328 .459 .787 4.5
Alex Gonzalez TEX 152 592 88 182 31 2 17 90 13 1 34 71 .307 .345 .453 .798 13.7
Andruw Gonzalez BAL 51 149 22 26 7 0 6 17 4 1 13 44 .174 .245 .342 .588 0.5
Emmett Gonzalez BOS 138 448 73 111 20 5 5 36 40 7 37 82 .248 .307 .348 .656 4.3
Juan Gonzalez NYA 99 314 37 71 9 0 9 42 0 0 12 75 .226 .258 .341 .598 1.4
Ray Gorby CHA 4 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Jason Grabowski MIN 159 575 83 171 32 2 7 59 8 5 70 49 .297 .388 .397 .784 14.1
Luis Graddy TEX 12 36 3 10 2 0 0 2 0 0 1 3 .278 .289 .333 .623 0.4
Ben Grieve NYA 112 311 52 79 14 0 20 64 2 1 41 72 .254 .342 .492 .834 8.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Grise CLE 131 486 51 119 21 1 10 58 0 2 33 110 .245 .314 .354 .668 7.1
Tim Haak MIN 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jeffrey Hammonds TOR 156 557 82 155 16 4 10 69 15 6 38 106 .278 .329 .375 .705 7.3
Mike Hampton MIN 7 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ernie Harris NYA 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Milt Hatchell SEA 57 53 16 11 1 0 0 2 12 5 8 14 .208 .311 .226 .538 0.0
Nathan Hayes SEA 110 227 49 68 12 2 4 22 33 10 27 21 .300 .381 .423 .804 6.9
Jaret Hazelwood MIN 56 175 20 53 5 0 3 15 0 0 17 32 .303 .372 .383 .755 4.1
Rick Helling CLE 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Helman CLE 104 207 35 50 17 4 9 31 2 0 17 48 .242 .308 .493 .801 6.0
Drew Henson NYA 157 574 98 186 12 4 28 118 29 12 100 70 .324 .424 .505 .930 26.5
Freddie Hernandez MIN 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Hernandez CLE 55 92 15 19 2 0 1 6 6 0 0 10 .207 .207 .261 .467 0.0
Livan Hernandez NYA 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Junior Herndon ANA 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Hicks BAL 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Shea Hillenbrand TEX 74 219 22 72 7 2 4 19 0 0 9 26 .329 .366 .434 .800 4.6
Eric Hinske OAK 82 180 18 41 10 0 3 30 5 2 21 36 .228 .312 .333 .646 1.7
Hal Holloway BOS 54 165 26 37 7 1 6 19 17 4 22 41 .224 .312 .388 .700 2.8
Dave Houston SEA 48 199 29 61 10 1 1 29 17 5 14 17 .307 .349 .382 .731 4.3
Larry Howe CHA 7 6 0 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 0.0
Tim Hudson OAK 1 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.3
Walt Hummell BAL 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cesar Izturis TOR 158 614 91 163 43 6 3 59 46 32 77 75 .265 .356 .370 .725 8.4
Geoff Jenkins TOR 114 429 51 112 22 3 16 78 16 4 25 103 .261 .310 .438 .748 6.4
Jud Jenkins TEX 134 441 63 104 20 2 15 70 1 0 28 32 .236 .284 .392 .676 3.2
Derek Jeter NYA 120 427 67 114 22 3 5 47 22 3 43 61 .267 .340 .368 .708 8.2
Jose Jimenez TOR 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Marvin Joe TOR 24 85 12 19 5 1 7 19 0 0 14 19 .224 .343 .553 .896 2.3
Brian Johnson SEA 89 292 36 72 5 2 5 28 1 1 32 56 .247 .325 .329 .654 3.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nick Johnson NYA 151 490 77 132 14 2 18 71 0 0 51 72 .269 .341 .416 .757 10.7
Wayne Johnson SEA 153 555 72 179 29 2 16 94 17 5 43 36 .323 .372 .468 .840 17.5
Chipper Jones OAK 155 586 110 176 41 3 39 124 4 3 67 44 .300 .373 .580 .953 24.4
Ron Jones NYA 81 249 30 69 7 3 3 37 1 1 16 55 .277 .322 .365 .688 4.1
Jay Just TOR 154 591 75 186 27 4 10 83 4 3 47 64 .315 .370 .425 .795 12.9
Michael Keister TOR 25 39 5 4 0 1 0 4 0 0 4 11 .103 .178 .154 .332 0.0
Jason Kendall SEA 142 512 80 149 17 6 7 65 35 13 62 68 .291 .377 .389 .766 13.0
Sun-Woo Kim TEX 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Melvin King DET 161 659 113 181 41 4 32 104 2 1 57 113 .275 .335 .495 .830 20.0
Ryan Klesko BAL 154 525 92 136 37 4 22 77 17 8 65 89 .259 .338 .470 .808 15.3
Dave Koester BAL 154 584 99 164 33 4 16 91 31 4 88 71 .281 .381 .433 .814 20.3
Gordon Laboy DET 51 69 20 25 5 1 1 16 0 1 4 7 .362 .397 .507 .905 2.2
Len Latson CLE 162 659 98 171 24 11 25 91 34 13 51 86 .259 .320 .443 .763 16.2
Omar Lavelle MIN 162 562 46 110 30 0 0 42 1 1 69 80 .196 .285 .249 .534 0.0
Brian Lawrence ANA 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Joe Lawrence CLE 147 446 58 97 14 3 13 44 2 2 38 89 .217 .281 .350 .631 2.9
Matthew Lecroy MIN 100 364 29 66 11 2 8 27 0 0 36 76 .181 .260 .288 .548 0.0
Carlos Lee BOS 158 611 77 163 19 6 24 98 29 21 40 100 .267 .309 .435 .744 8.4
Sandy Lenhart ANA 3 7 0 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 0.0
Derrick Lewis BOS 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Lieberthal DET 110 350 53 107 21 1 11 60 0 0 53 15 .306 .406 .466 .872 13.1
Tun-Jen Lim SEA 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Bob Lopez CHA 156 586 59 133 25 1 3 54 1 0 70 141 .227 .308 .288 .596 1.5
Buddy Lopez CLE 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Del Lopez MIN 162 559 54 103 31 1 15 68 2 3 45 143 .184 .250 .324 .574 0.0
Javy Lopez TOR 79 187 27 45 5 0 10 27 1 0 10 46 .241 .289 .428 .716 1.8
Matt Lopez DET 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Sandy Lopez OAK 48 164 28 37 8 1 9 30 2 1 34 34 .226 .363 .451 .814 4.5
Cal Lucas SEA 2 5 0 1 1 0 0 1 0 0 1 1 .200 .333 .400 .733 0.2
Julio Lugo TEX 77 262 45 76 13 2 5 34 21 12 23 50 .290 .345 .412 .757 4.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Johnny Lutes NYA 119 373 50 93 15 1 19 63 6 3 34 104 .249 .313 .448 .761 8.1
Fred Lynch MIN 91 378 54 102 19 4 6 38 6 8 28 53 .270 .322 .389 .711 5.2
Richard Maclean BAL 5 15 2 2 0 0 1 2 1 0 4 8 .133 .300 .333 .633 0.2
Teo Maldonado BOS 155 617 104 188 44 3 12 88 22 15 62 46 .305 .371 .444 .815 16.4
Vito Marazzi ANA 133 482 64 139 33 3 4 56 9 8 28 56 .288 .328 .394 .722 7.7
Jason Marquis NYA 6 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Joe Martinez ANA 115 359 42 77 22 4 8 49 14 9 36 78 .214 .285 .365 .650 2.6
Pedro Martinez BOS 1 3 1 1 0 0 1 2 0 0 0 0 .333 .333 1.333 1.667 0.2
Rafael Martinez CLE 157 543 84 103 31 6 5 39 35 7 81 82 .190 .303 .297 .600 4.8
Wilcy Martinez ANA 33 48 5 10 0 0 1 5 0 1 5 11 .208 .283 .271 .554 0.1
Ruben Mateo BAL 152 559 99 163 23 4 26 99 34 9 48 81 .292 .356 .487 .842 19.3
Phil McKie BAL 1 3 1 1 0 0 1 1 0 0 0 1 .333 .333 1.333 1.667 0.2
Tony McKnight TEX 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Todd McMaster TEX 144 459 82 112 31 16 18 74 1 2 61 98 .244 .336 .499 .835 11.1
Bill McMillan SEA 148 541 75 137 16 1 12 57 1 1 81 62 .253 .352 .353 .705 8.2
Aaron McNeal CLE 33 27 2 8 0 0 1 3 0 0 1 3 .296 .321 .407 .729 0.4
Gil Meche CLE 3 5 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Mitch Meluskey DET 80 263 40 66 10 0 10 37 0 0 42 41 .251 .354 .403 .757 5.9
John Merlin TEX 69 124 21 27 6 0 1 5 3 4 7 30 .218 .260 .290 .550 0.0
Doug Mientkiewicz SEA 35 79 9 18 1 0 0 9 0 0 6 16 .228 .279 .241 .520 0.0
Joseph Miguel SEA 152 558 74 158 19 5 26 104 29 12 35 71 .283 .330 .475 .805 14.5
Travis Miller NYA 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Moir CHA 6 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Norm Morgan MIN 145 588 44 122 23 5 5 68 19 4 31 95 .207 .252 .289 .541 0.0
Mem Mota ANA 147 516 71 149 24 4 7 64 16 7 45 68 .289 .348 .391 .739 11.8
Jake Munden BAL 71 173 21 43 10 0 6 35 1 1 11 20 .249 .291 .410 .701 3.1
Larry Murrah NYA 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Nava CHA 61 157 23 37 6 1 1 14 0 1 17 27 .236 .314 .306 .620 0.3
Phil Nevin ANA 96 242 36 66 16 0 6 35 0 0 24 50 .273 .344 .413 .758 5.6
Trot Nixon BOS 138 474 66 109 25 2 20 81 3 4 49 95 .230 .305 .418 .723 6.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jose Nunez SEA 1 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.3
Rip Oday NYA 58 167 29 33 10 1 2 10 0 0 22 47 .198 .298 .305 .604 0.9
Samuel Opitz TEX 156 602 97 196 14 0 27 88 3 0 65 105 .326 .393 .483 .877 19.4
Magglio Ordonez CHA 149 543 91 173 39 4 25 100 16 2 53 47 .319 .376 .543 .919 19.3
Pablo Ozuna BAL 153 652 102 179 21 11 7 59 37 17 58 55 .275 .333 .373 .706 11.4
Jay Paez BOS 70 221 30 64 13 1 4 26 2 1 14 48 .290 .331 .412 .742 4.4
Carl Pavano DET 2 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 0.0
Jay Payton NYA 47 173 15 38 3 1 3 20 0 1 11 15 .220 .269 .301 .569 0.0
Don Peguero CHA 22 62 9 13 2 1 2 6 0 0 1 16 .210 .269 .371 .640 0.4
Juan Pena CHA 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dan Perez TEX 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kyle Peterson BOS 2 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
Ben Petrick CHA 162 628 62 146 39 2 7 72 1 0 66 108 .232 .308 .334 .642 3.8
Andy Pettitte NYA 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Adam Piatt DET 81 238 23 71 9 0 7 31 0 1 18 51 .298 .352 .424 .777 5.8
Mike Piazza BOS 71 236 26 65 11 0 6 29 0 0 10 55 .275 .309 .398 .708 3.4
Hipolito Pichardo TEX 4 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Clarence Pohl ANA 48 127 19 28 4 1 3 17 4 2 12 29 .220 .291 .339 .629 0.6
Jorge Posada BAL 113 358 52 86 19 0 11 49 3 2 58 73 .240 .351 .385 .736 7.4
Billy Potter TOR 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Julian Prichard TEX 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wally Prude CLE 5 4 2 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Mark Quinn DET 161 646 80 170 40 1 16 94 4 2 48 119 .263 .316 .402 .718 10.0
Brad Radke MIN 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Rob Ramsay CLE 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alfredo Ranson DET 108 331 54 82 11 0 14 50 2 0 44 55 .248 .340 .408 .747 6.8
Brian Reith TEX 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Rivas MIN 150 616 64 169 21 0 3 44 0 3 28 25 .274 .305 .323 .628 3.8
Alex Rodriguez OAK 146 568 99 131 24 5 24 99 12 6 66 145 .231 .310 .417 .728 10.9
Ivan Rodriguez CLE 162 657 80 158 38 3 30 119 3 1 38 82 .240 .281 .444 .726 10.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ricardo Rodriguez BAL 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jimmy Rollins OAK 101 346 73 105 23 6 14 63 38 14 33 37 .303 .362 .526 .888 12.7
Jason Romano TOR 150 505 70 137 25 0 2 60 30 12 58 61 .271 .360 .333 .693 7.1
Robbie Russo SEA 2 4 0 1 1 0 0 0 0 0 1 1 .250 .400 .500 .900 0.2
Fernando Saiz TOR 19 23 7 6 1 0 0 4 0 1 0 5 .261 .250 .304 .554 0.0
Jim Salcido BOS 119 385 44 108 19 1 4 32 0 1 41 55 .281 .352 .366 .718 6.6
Cecil Sanchez CLE 48 47 5 9 1 0 1 3 1 0 3 12 .191 .255 .277 .531 0.0
Dave Sanchez MIN 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Sanchez TEX 80 147 28 36 7 1 4 26 4 0 18 30 .245 .331 .388 .719 2.2
Ken Schall TOR 49 110 11 28 4 0 3 12 0 0 8 29 .255 .303 .373 .675 1.2
Scott Schoeneweis DET 4 5 0 1 0 0 0 1 0 0 0 4 .200 .200 .200 .400 0.0
Richie Sexson CHA 162 680 96 153 38 2 23 92 2 0 57 152 .225 .288 .388 .676 5.6
Gordie Shufelt BOS 3 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.0
Mike Sirotka TOR 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Del Skalski ANA 148 545 70 129 19 2 8 58 5 9 48 53 .237 .297 .323 .620 1.8
Alfonso Soriano NYA 115 426 76 143 24 7 2 41 45 18 30 63 .336 .379 .439 .818 13.2
Sammy Sosa TEX 126 459 72 126 17 4 8 67 2 2 66 92 .275 .366 .381 .747 8.3
Pat Spenser NYA 6 23 1 8 4 0 0 1 0 0 0 1 .348 .348 .522 .870 0.7
John Spiegel DET 162 605 100 152 26 3 12 71 1 0 55 69 .251 .337 .364 .701 9.8
George Spigner SEA 9 25 1 5 0 0 0 2 1 0 1 1 .200 .231 .200 .431 0.0
Dernell Stenson TOR 131 443 72 121 22 1 16 69 0 2 75 87 .273 .378 .436 .813 10.8
Shannon Stewart BAL 152 573 87 185 37 9 15 88 25 6 27 63 .323 .357 .497 .854 20.2
Chris Stynes TEX 152 555 69 178 38 1 18 100 1 1 34 60 .321 .361 .490 .851 13.4
Ted Super BAL 17 71 8 19 1 3 0 10 1 0 1 6 .268 .278 .366 .644 0.7
Mike Sweeney SEA 52 149 27 47 12 0 9 36 2 0 14 14 .315 .386 .577 .963 6.6
Mark Szymanski OAK 3 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Rick Tapp ANA 159 615 94 146 21 6 8 42 58 16 67 86 .237 .315 .330 .645 7.8
Fernando Tatis DET 155 580 102 156 48 4 25 105 0 0 95 112 .269 .386 .495 .881 21.9
Dan Taylor SEA 153 555 88 148 21 1 20 72 12 6 76 125 .267 .353 .416 .770 12.3
Brad Thomas CHA 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jim Thome CLE 162 558 88 139 33 0 23 79 2 0 91 120 .249 .357 .432 .789 17.8
Andy Thompson TOR 151 553 54 170 19 2 12 75 0 2 33 73 .307 .342 .414 .756 8.9
Dave Tighe DET 5 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Jose Tingley BOS 80 261 28 60 12 0 3 24 0 1 23 54 .230 .299 .310 .609 1.1
Chris Truby TEX 67 194 25 50 10 0 9 34 0 0 11 40 .258 .295 .448 .743 2.2
Sherwin Trujillo TOR 150 523 86 150 35 1 8 63 46 8 91 110 .287 .395 .403 .799 14.2
Pat Tsang NYA 121 384 51 103 16 3 4 48 9 0 19 49 .268 .308 .357 .665 4.4
Bert Umana BOS 101 280 35 78 12 2 6 33 0 0 22 56 .279 .332 .400 .732 4.8
Angel Upchurch SEA 44 117 14 20 2 0 4 13 0 0 9 21 .171 .227 .291 .517 0.0
Jason Varitek TEX 129 412 51 114 31 0 12 61 1 4 43 58 .277 .348 .439 .787 7.4
Daryle Ward DET 116 348 43 83 10 2 12 59 0 1 34 62 .239 .305 .382 .687 2.8
Russ Watson BAL 90 236 20 67 10 0 0 22 0 1 22 39 .284 .351 .326 .677 3.4
Bob Watts BOS 4 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Weaver BAL 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Art Weigand NYA 18 57 7 12 2 0 0 9 0 0 6 4 .211 .297 .246 .542 0.0
Kip Wells ANA 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jayson Werth OAK 145 468 69 132 22 8 4 57 12 10 55 102 .282 .356 .389 .745 10.3
Terry Whiddon CLE 4 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Virgil Wiegand OAK 40 81 16 26 7 0 1 15 0 0 12 11 .321 .409 .444 .853 2.7
Bernie Williams NYA 141 480 77 135 31 3 17 76 18 12 59 68 .281 .364 .465 .829 14.4
David Williams BOS 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Marsh Wilson SEA 38 43 5 10 3 0 1 4 0 0 1 8 .233 .267 .372 .639 0.5
Paul Wilson CLE 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
