| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2008 American League Batting Register | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bobby Abreu | CHA | 161 | 580 | 103 | 172 | 44 | 7 | 28 | 90 | 16 | 5 | 81 | 122 | .297 | .380 | .541 | .921 | 21.0 |
| Richard Ahlers | TOR | 115 | 267 | 42 | 66 | 11 | 6 | 1 | 22 | 10 | 13 | 24 | 61 | .247 | .315 | .345 | .660 | 0.7 |
| Chuck Almeida | TEX | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Erick Almonte | NYA | 18 | 45 | 5 | 11 | 6 | 0 | 2 | 12 | 0 | 0 | 2 | 4 | .244 | .277 | .511 | .788 | 1.1 |
| Ray Ambriz | CHA | 156 | 548 | 64 | 129 | 26 | 5 | 11 | 64 | 8 | 1 | 52 | 111 | .235 | .312 | .361 | .673 | 5.7 |
| Garret Anderson | ANA | 20 | 76 | 6 | 16 | 3 | 1 | 2 | 8 | 0 | 0 | 5 | 15 | .211 | .259 | .355 | .615 | 0.4 |
| Mick Anderson | TEX | 153 | 606 | 81 | 172 | 22 | 2 | 11 | 65 | 21 | 6 | 55 | 69 | .284 | .344 | .381 | .725 | 10.0 |
| Rick Ankiel | CHA | 4 | 12 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .333 | .357 | .667 | 1.024 | 0.6 |
| Rich Aurilia | TOR | 155 | 572 | 67 | 135 | 29 | 1 | 20 | 79 | 1 | 1 | 58 | 107 | .236 | .304 | .395 | .700 | 6.3 |
| Dewey Basler | NYA | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Gene Beard | SEA | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .333 | .250 | .583 | 0.1 |
| Neil Bechtol | ANA | 104 | 227 | 30 | 63 | 12 | 1 | 8 | 37 | 3 | 7 | 10 | 30 | .278 | .313 | .445 | .757 | 3.9 |
| Carlos Beltran | BOS | 162 | 667 | 85 | 190 | 33 | 3 | 23 | 103 | 32 | 12 | 47 | 90 | .285 | .329 | .447 | .776 | 14.5 |
| Bill Benfer | BAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jim Bequette | MIN | 159 | 599 | 81 | 144 | 20 | 5 | 17 | 80 | 25 | 13 | 73 | 84 | .240 | .321 | .376 | .697 | 8.3 |
| Adam Bernero | TOR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Aaron Boone | ANA | 148 | 522 | 64 | 144 | 32 | 5 | 14 | 91 | 35 | 11 | 34 | 102 | .276 | .343 | .437 | .780 | 14.0 |
| Sandy Bradbury | DET | 26 | 53 | 10 | 13 | 1 | 0 | 1 | 6 | 0 | 0 | 5 | 15 | .245 | .305 | .321 | .626 | 0.3 |
| Frank Bradley | BAL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Russell Branyan | CLE | 86 | 123 | 11 | 23 | 1 | 0 | 4 | 18 | 1 | 0 | 16 | 25 | .187 | .294 | .293 | .586 | 0.0 |
| Fred Brass | DET | 152 | 595 | 89 | 150 | 38 | 4 | 3 | 63 | 15 | 2 | 66 | 86 | .252 | .327 | .345 | .672 | 6.4 |
| Rube Brinkman | TEX | 139 | 494 | 71 | 145 | 18 | 3 | 6 | 47 | 32 | 6 | 27 | 56 | .294 | .341 | .379 | .719 | 7.7 |
| Ad Bryant | NYA | 62 | 162 | 20 | 36 | 6 | 0 | 4 | 28 | 0 | 0 | 10 | 33 | .222 | .269 | .333 | .602 | 0.2 |
| Morgan Burkhart | DET | 133 | 440 | 63 | 134 | 18 | 1 | 11 | 66 | 0 | 0 | 61 | 68 | .305 | .416 | .425 | .841 | 16.5 |
| Pat Burrell | ANA | 87 | 342 | 46 | 101 | 19 | 1 | 14 | 60 | 1 | 0 | 32 | 73 | .295 | .355 | .480 | .835 | 10.7 |
| Bert Butler | CHA | 59 | 196 | 35 | 64 | 12 | 1 | 13 | 43 | 3 | 1 | 15 | 29 | .327 | .388 | .597 | .985 | 8.1 |
| Elvis Carrera | TOR | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mike Carter | ANA | 146 | 476 | 70 | 144 | 28 | 0 | 8 | 70 | 4 | 4 | 53 | 59 | .303 | .376 | .412 | .788 | 13.4 |
| Frank Catalanotto | OAK | 50 | 76 | 13 | 20 | 1 | 0 | 2 | 10 | 3 | 0 | 8 | 10 | .263 | .333 | .355 | .689 | 1.5 |
| Shawn Chacon | CLE | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Rube Chambliss | CHA | 162 | 621 | 66 | 145 | 29 | 2 | 8 | 63 | 18 | 11 | 70 | 136 | .233 | .316 | .325 | .641 | 4.4 |
| Eric Chavez | OAK | 155 | 577 | 101 | 167 | 30 | 2 | 26 | 107 | 0 | 0 | 55 | 65 | .289 | .351 | .484 | .834 | 16.9 |
| Mike Chiles | BAL | 58 | 94 | 12 | 17 | 4 | 1 | 0 | 7 | 7 | 4 | 3 | 15 | .181 | .204 | .245 | .449 | 0.0 |
| Roy Clark | MIN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Anthony Claudio | DET | 142 | 453 | 69 | 132 | 19 | 3 | 11 | 63 | 2 | 2 | 75 | 64 | .291 | .395 | .419 | .814 | 14.6 |
| Alex Clintron | MIN | 139 | 483 | 53 | 121 | 29 | 6 | 6 | 58 | 1 | 3 | 44 | 77 | .251 | .317 | .373 | .690 | 5.5 |
| Lance Clune | NYA | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.0 |
| Bartolo Colon | TOR | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Vince Cosenza | BOS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Charlie Cotton | OAK | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Fred Creager | MIN | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Creamer | TOR | 60 | 133 | 10 | 18 | 4 | 0 | 1 | 10 | 0 | 0 | 12 | 39 | .135 | .211 | .188 | .399 | 0.0 |
| Ricky Crown | BOS | 51 | 167 | 12 | 34 | 5 | 1 | 0 | 11 | 1 | 3 | 8 | 37 | .204 | .257 | .246 | .502 | 0.0 |
| Gene Croxton | NYA | 35 | 70 | 13 | 20 | 7 | 0 | 1 | 10 | 0 | 3 | 3 | 12 | .286 | .311 | .429 | .739 | 0.8 |
| Deivi Cruz | ANA | 139 | 466 | 60 | 138 | 25 | 7 | 3 | 46 | 2 | 0 | 37 | 22 | .296 | .350 | .399 | .750 | 10.5 |
| Terry Cue | BAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Will Cunnane | NYA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Johnny Damon | OAK | 162 | 722 | 106 | 203 | 44 | 5 | 2 | 72 | 45 | 16 | 49 | 41 | .281 | .326 | .364 | .691 | 11.8 |
| Dick Daum | BAL | 108 | 369 | 49 | 92 | 15 | 0 | 12 | 57 | 2 | 1 | 40 | 82 | .249 | .320 | .388 | .708 | 6.1 |
| Ron Davis | BOS | 83 | 245 | 27 | 65 | 8 | 1 | 2 | 26 | 0 | 1 | 14 | 26 | .265 | .308 | .331 | .638 | 2.1 |
| Johnny Day | MIN | 162 | 619 | 51 | 155 | 23 | 0 | 1 | 58 | 0 | 0 | 44 | 80 | .250 | .305 | .292 | .597 | 1.9 |
| Germany Diana | NYA | 127 | 452 | 68 | 143 | 22 | 5 | 5 | 50 | 0 | 0 | 41 | 54 | .316 | .374 | .420 | .795 | 12.3 |
| Maurice Dinkel | OAK | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Art Distefano | OAK | 82 | 221 | 50 | 55 | 15 | 2 | 16 | 38 | 1 | 1 | 36 | 49 | .249 | .362 | .552 | .914 | 8.9 |
| Charlie Doody | BAL | 42 | 129 | 21 | 30 | 1 | 0 | 1 | 9 | 4 | 1 | 16 | 15 | .233 | .315 | .264 | .579 | 1.1 |
| Clarence Dowd | TOR | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.2 |
| Danny Draughn | BAL | 145 | 584 | 92 | 157 | 27 | 2 | 37 | 130 | 2 | 1 | 33 | 104 | .269 | .314 | .512 | .826 | 16.6 |
| J.D. Drew | CHA | 127 | 407 | 68 | 126 | 23 | 3 | 19 | 78 | 8 | 3 | 80 | 87 | .310 | .425 | .521 | .945 | 17.1 |
| Tony Drinnon | SEA | 145 | 453 | 67 | 118 | 15 | 2 | 9 | 57 | 27 | 14 | 32 | 43 | .260 | .316 | .362 | .678 | 4.4 |
| Jermaine Dye | OAK | 155 | 588 | 79 | 151 | 40 | 3 | 18 | 97 | 0 | 0 | 58 | 81 | .257 | .324 | .427 | .751 | 12.1 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dave Dyer | CLE | 162 | 566 | 63 | 132 | 25 | 3 | 14 | 58 | 18 | 5 | 41 | 79 | .233 | .295 | .362 | .658 | 6.1 |
| Steve Dyson | SEA | 143 | 511 | 69 | 147 | 21 | 2 | 14 | 96 | 0 | 3 | 67 | 15 | .288 | .371 | .419 | .790 | 12.8 |
| Jim Edmonds | CLE | 162 | 574 | 88 | 153 | 21 | 2 | 31 | 104 | 3 | 4 | 110 | 119 | .267 | .385 | .472 | .858 | 22.7 |
| Darin Erstad | ANA | 150 | 573 | 93 | 194 | 31 | 5 | 17 | 89 | 37 | 19 | 53 | 51 | .339 | .391 | .499 | .890 | 22.0 |
| Dixie Farley | MIN | 33 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .071 | .071 | .143 | 0.0 |
| Alex Fernandez | TOR | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.2 |
| Biggs Ferree | CLE | 156 | 543 | 51 | 143 | 17 | 0 | 9 | 49 | 5 | 1 | 37 | 71 | .263 | .320 | .344 | .664 | 7.3 |
| Jack Fiorentino | OAK | 46 | 49 | 12 | 14 | 1 | 0 | 0 | 4 | 3 | 2 | 4 | 9 | .286 | .333 | .306 | .639 | 0.3 |
| Cliff Floyd | CHA | 153 | 599 | 101 | 157 | 36 | 4 | 23 | 71 | 33 | 6 | 60 | 96 | .262 | .340 | .451 | .791 | 15.1 |
| Charles Fontaine | ANA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brad Fullmer | BOS | 132 | 427 | 68 | 131 | 25 | 0 | 26 | 74 | 6 | 2 | 25 | 52 | .307 | .345 | .548 | .893 | 14.4 |
| Eric Gagne | NYA | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Bob Galindo | NYA | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Mel Gardiner | SEA | 114 | 255 | 35 | 59 | 6 | 0 | 4 | 26 | 5 | 5 | 29 | 33 | .231 | .310 | .302 | .612 | 1.3 |
| Jon Garland | TEX | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Lou Garman | TOR | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Pat Gemmill | CHA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Giambi | OAK | 162 | 572 | 103 | 142 | 30 | 1 | 25 | 97 | 0 | 0 | 121 | 108 | .248 | .385 | .435 | .821 | 18.7 |
| Jay Gibbon | OAK | 136 | 382 | 51 | 97 | 17 | 0 | 10 | 54 | 6 | 4 | 58 | 85 | .254 | .351 | .377 | .728 | 7.7 |
| Marcus Giles | TEX | 47 | 107 | 11 | 18 | 4 | 0 | 2 | 16 | 1 | 0 | 9 | 24 | .168 | .242 | .262 | .503 | 0.0 |
| Troy Glaus | BAL | 151 | 530 | 104 | 131 | 44 | 4 | 27 | 100 | 5 | 5 | 104 | 105 | .247 | .370 | .498 | .868 | 19.7 |
| Ross Gload | NYA | 47 | 172 | 18 | 47 | 9 | 1 | 7 | 24 | 0 | 0 | 14 | 25 | .273 | .328 | .459 | .787 | 4.5 |
| Alex Gonzalez | TEX | 152 | 592 | 88 | 182 | 31 | 2 | 17 | 90 | 13 | 1 | 34 | 71 | .307 | .345 | .453 | .798 | 13.7 |
| Andruw Gonzalez | BAL | 51 | 149 | 22 | 26 | 7 | 0 | 6 | 17 | 4 | 1 | 13 | 44 | .174 | .245 | .342 | .588 | 0.5 |
| Emmett Gonzalez | BOS | 138 | 448 | 73 | 111 | 20 | 5 | 5 | 36 | 40 | 7 | 37 | 82 | .248 | .307 | .348 | .656 | 4.3 |
| Juan Gonzalez | NYA | 99 | 314 | 37 | 71 | 9 | 0 | 9 | 42 | 0 | 0 | 12 | 75 | .226 | .258 | .341 | .598 | 1.4 |
| Ray Gorby | CHA | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Grabowski | MIN | 159 | 575 | 83 | 171 | 32 | 2 | 7 | 59 | 8 | 5 | 70 | 49 | .297 | .388 | .397 | .784 | 14.1 |
| Luis Graddy | TEX | 12 | 36 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .278 | .289 | .333 | .623 | 0.4 |
| Ben Grieve | NYA | 112 | 311 | 52 | 79 | 14 | 0 | 20 | 64 | 2 | 1 | 41 | 72 | .254 | .342 | .492 | .834 | 8.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Grise | CLE | 131 | 486 | 51 | 119 | 21 | 1 | 10 | 58 | 0 | 2 | 33 | 110 | .245 | .314 | .354 | .668 | 7.1 |
| Tim Haak | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jeffrey Hammonds | TOR | 156 | 557 | 82 | 155 | 16 | 4 | 10 | 69 | 15 | 6 | 38 | 106 | .278 | .329 | .375 | .705 | 7.3 |
| Mike Hampton | MIN | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Ernie Harris | NYA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Milt Hatchell | SEA | 57 | 53 | 16 | 11 | 1 | 0 | 0 | 2 | 12 | 5 | 8 | 14 | .208 | .311 | .226 | .538 | 0.0 |
| Nathan Hayes | SEA | 110 | 227 | 49 | 68 | 12 | 2 | 4 | 22 | 33 | 10 | 27 | 21 | .300 | .381 | .423 | .804 | 6.9 |
| Jaret Hazelwood | MIN | 56 | 175 | 20 | 53 | 5 | 0 | 3 | 15 | 0 | 0 | 17 | 32 | .303 | .372 | .383 | .755 | 4.1 |
| Rick Helling | CLE | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Helman | CLE | 104 | 207 | 35 | 50 | 17 | 4 | 9 | 31 | 2 | 0 | 17 | 48 | .242 | .308 | .493 | .801 | 6.0 |
| Drew Henson | NYA | 157 | 574 | 98 | 186 | 12 | 4 | 28 | 118 | 29 | 12 | 100 | 70 | .324 | .424 | .505 | .930 | 26.5 |
| Freddie Hernandez | MIN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Hernandez | CLE | 55 | 92 | 15 | 19 | 2 | 0 | 1 | 6 | 6 | 0 | 0 | 10 | .207 | .207 | .261 | .467 | 0.0 |
| Livan Hernandez | NYA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Junior Herndon | ANA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Hicks | BAL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Shea Hillenbrand | TEX | 74 | 219 | 22 | 72 | 7 | 2 | 4 | 19 | 0 | 0 | 9 | 26 | .329 | .366 | .434 | .800 | 4.6 |
| Eric Hinske | OAK | 82 | 180 | 18 | 41 | 10 | 0 | 3 | 30 | 5 | 2 | 21 | 36 | .228 | .312 | .333 | .646 | 1.7 |
| Hal Holloway | BOS | 54 | 165 | 26 | 37 | 7 | 1 | 6 | 19 | 17 | 4 | 22 | 41 | .224 | .312 | .388 | .700 | 2.8 |
| Dave Houston | SEA | 48 | 199 | 29 | 61 | 10 | 1 | 1 | 29 | 17 | 5 | 14 | 17 | .307 | .349 | .382 | .731 | 4.3 |
| Larry Howe | CHA | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Tim Hudson | OAK | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.3 |
| Walt Hummell | BAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Cesar Izturis | TOR | 158 | 614 | 91 | 163 | 43 | 6 | 3 | 59 | 46 | 32 | 77 | 75 | .265 | .356 | .370 | .725 | 8.4 |
| Geoff Jenkins | TOR | 114 | 429 | 51 | 112 | 22 | 3 | 16 | 78 | 16 | 4 | 25 | 103 | .261 | .310 | .438 | .748 | 6.4 |
| Jud Jenkins | TEX | 134 | 441 | 63 | 104 | 20 | 2 | 15 | 70 | 1 | 0 | 28 | 32 | .236 | .284 | .392 | .676 | 3.2 |
| Derek Jeter | NYA | 120 | 427 | 67 | 114 | 22 | 3 | 5 | 47 | 22 | 3 | 43 | 61 | .267 | .340 | .368 | .708 | 8.2 |
| Jose Jimenez | TOR | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Marvin Joe | TOR | 24 | 85 | 12 | 19 | 5 | 1 | 7 | 19 | 0 | 0 | 14 | 19 | .224 | .343 | .553 | .896 | 2.3 |
| Brian Johnson | SEA | 89 | 292 | 36 | 72 | 5 | 2 | 5 | 28 | 1 | 1 | 32 | 56 | .247 | .325 | .329 | .654 | 3.3 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Nick Johnson | NYA | 151 | 490 | 77 | 132 | 14 | 2 | 18 | 71 | 0 | 0 | 51 | 72 | .269 | .341 | .416 | .757 | 10.7 |
| Wayne Johnson | SEA | 153 | 555 | 72 | 179 | 29 | 2 | 16 | 94 | 17 | 5 | 43 | 36 | .323 | .372 | .468 | .840 | 17.5 |
| Chipper Jones | OAK | 155 | 586 | 110 | 176 | 41 | 3 | 39 | 124 | 4 | 3 | 67 | 44 | .300 | .373 | .580 | .953 | 24.4 |
| Ron Jones | NYA | 81 | 249 | 30 | 69 | 7 | 3 | 3 | 37 | 1 | 1 | 16 | 55 | .277 | .322 | .365 | .688 | 4.1 |
| Jay Just | TOR | 154 | 591 | 75 | 186 | 27 | 4 | 10 | 83 | 4 | 3 | 47 | 64 | .315 | .370 | .425 | .795 | 12.9 |
| Michael Keister | TOR | 25 | 39 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 11 | .103 | .178 | .154 | .332 | 0.0 |
| Jason Kendall | SEA | 142 | 512 | 80 | 149 | 17 | 6 | 7 | 65 | 35 | 13 | 62 | 68 | .291 | .377 | .389 | .766 | 13.0 |
| Sun-Woo Kim | TEX | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Melvin King | DET | 161 | 659 | 113 | 181 | 41 | 4 | 32 | 104 | 2 | 1 | 57 | 113 | .275 | .335 | .495 | .830 | 20.0 |
| Ryan Klesko | BAL | 154 | 525 | 92 | 136 | 37 | 4 | 22 | 77 | 17 | 8 | 65 | 89 | .259 | .338 | .470 | .808 | 15.3 |
| Dave Koester | BAL | 154 | 584 | 99 | 164 | 33 | 4 | 16 | 91 | 31 | 4 | 88 | 71 | .281 | .381 | .433 | .814 | 20.3 |
| Gordon Laboy | DET | 51 | 69 | 20 | 25 | 5 | 1 | 1 | 16 | 0 | 1 | 4 | 7 | .362 | .397 | .507 | .905 | 2.2 |
| Len Latson | CLE | 162 | 659 | 98 | 171 | 24 | 11 | 25 | 91 | 34 | 13 | 51 | 86 | .259 | .320 | .443 | .763 | 16.2 |
| Omar Lavelle | MIN | 162 | 562 | 46 | 110 | 30 | 0 | 0 | 42 | 1 | 1 | 69 | 80 | .196 | .285 | .249 | .534 | 0.0 |
| Brian Lawrence | ANA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joe Lawrence | CLE | 147 | 446 | 58 | 97 | 14 | 3 | 13 | 44 | 2 | 2 | 38 | 89 | .217 | .281 | .350 | .631 | 2.9 |
| Matthew Lecroy | MIN | 100 | 364 | 29 | 66 | 11 | 2 | 8 | 27 | 0 | 0 | 36 | 76 | .181 | .260 | .288 | .548 | 0.0 |
| Carlos Lee | BOS | 158 | 611 | 77 | 163 | 19 | 6 | 24 | 98 | 29 | 21 | 40 | 100 | .267 | .309 | .435 | .744 | 8.4 |
| Sandy Lenhart | ANA | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .143 | .143 | .286 | 0.0 |
| Derrick Lewis | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mike Lieberthal | DET | 110 | 350 | 53 | 107 | 21 | 1 | 11 | 60 | 0 | 0 | 53 | 15 | .306 | .406 | .466 | .872 | 13.1 |
| Tun-Jen Lim | SEA | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Bob Lopez | CHA | 156 | 586 | 59 | 133 | 25 | 1 | 3 | 54 | 1 | 0 | 70 | 141 | .227 | .308 | .288 | .596 | 1.5 |
| Buddy Lopez | CLE | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Del Lopez | MIN | 162 | 559 | 54 | 103 | 31 | 1 | 15 | 68 | 2 | 3 | 45 | 143 | .184 | .250 | .324 | .574 | 0.0 |
| Javy Lopez | TOR | 79 | 187 | 27 | 45 | 5 | 0 | 10 | 27 | 1 | 0 | 10 | 46 | .241 | .289 | .428 | .716 | 1.8 |
| Matt Lopez | DET | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Sandy Lopez | OAK | 48 | 164 | 28 | 37 | 8 | 1 | 9 | 30 | 2 | 1 | 34 | 34 | .226 | .363 | .451 | .814 | 4.5 |
| Cal Lucas | SEA | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .400 | .733 | 0.2 |
| Julio Lugo | TEX | 77 | 262 | 45 | 76 | 13 | 2 | 5 | 34 | 21 | 12 | 23 | 50 | .290 | .345 | .412 | .757 | 4.3 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Johnny Lutes | NYA | 119 | 373 | 50 | 93 | 15 | 1 | 19 | 63 | 6 | 3 | 34 | 104 | .249 | .313 | .448 | .761 | 8.1 |
| Fred Lynch | MIN | 91 | 378 | 54 | 102 | 19 | 4 | 6 | 38 | 6 | 8 | 28 | 53 | .270 | .322 | .389 | .711 | 5.2 |
| Richard Maclean | BAL | 5 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 8 | .133 | .300 | .333 | .633 | 0.2 |
| Teo Maldonado | BOS | 155 | 617 | 104 | 188 | 44 | 3 | 12 | 88 | 22 | 15 | 62 | 46 | .305 | .371 | .444 | .815 | 16.4 |
| Vito Marazzi | ANA | 133 | 482 | 64 | 139 | 33 | 3 | 4 | 56 | 9 | 8 | 28 | 56 | .288 | .328 | .394 | .722 | 7.7 |
| Jason Marquis | NYA | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Joe Martinez | ANA | 115 | 359 | 42 | 77 | 22 | 4 | 8 | 49 | 14 | 9 | 36 | 78 | .214 | .285 | .365 | .650 | 2.6 |
| Pedro Martinez | BOS | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 0.2 |
