2011 National League
Pitching Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Antonio Abad MON 3 0 1.000 3.77 56 0 0 0 1 62.0 56 26 6 26 44 4.3
Winston Abreu PHI 4 4 .500 4.11 78 0 0 0 1 81.0 85 37 13 28 54 5.0
Frank Adams CIN 8 12 .400 4.02 27 27 1 0 0 179.0 202 80 26 15 122 8.4
Paul Aikens SFN 2 2 .500 6.63 6 3 0 0 0 17.7 25 13 2 6 27 0.0
Scotty Alexander HOU 18 7 .720 3.11 35 35 9 2 0 254.7 224 88 30 53 215 22.9
Antonio Alfonseca CIN 0 2 .000 6.43 7 0 0 0 0 7.0 12 5 0 2 5 0.0
Jersey Ambrosino CHN 6 3 .667 2.54 81 0 0 0 1 99.3 84 28 2 44 115 9.8
Rick Ankiel CHN 17 10 .630 3.50 35 35 0 0 0 203.0 170 79 16 94 201 14.2
Lenard Anwar SDG 1 2 .333 4.67 16 0 0 0 0 17.3 15 9 2 9 13 0.7
Pat Archey HOU 4 1 .800 3.92 54 0 0 0 0 57.3 62 25 8 19 24 4.5
Tony Armas HOU 9 11 .450 4.42 33 33 1 1 0 181.3 184 89 22 65 134 8.7
Tony Balke LOS 4 5 .444 3.36 70 0 0 0 42 72.3 75 27 6 21 75 10.7
Cozy Ball NYN 0 0 .000 15.75 3 0 0 0 0 4.0 9 7 1 2 3 0.0
Kevin Barber NYN 3 5 .375 3.25 63 0 0 0 32 69.3 88 25 5 13 22 10.1
Chris Baro PIT 5 17 .227 5.77 33 33 0 0 0 179.3 204 115 18 68 70 0.7
Darrell Beckles CHN 19 8 .704 3.00 36 34 1 0 0 213.0 188 71 18 49 258 16.1
Nate Beck MON 5 6 .455 4.94 78 0 0 0 1 78.3 66 43 12 28 68 3.2
Derek Bell LOS 9 2 .818 3.52 77 1 0 0 1 92.0 80 36 6 28 59 8.8
Bill Benfer NYN 1 6 .143 6.91 23 6 0 0 0 43.0 50 33 8 24 22 0.0
Jack Bien STL 16 8 .667 3.22 33 33 1 0 0 201.0 161 72 16 36 194 15.8
Peaches Bowman PHI 7 3 .700 3.77 82 0 0 0 2 76.3 82 32 3 30 34 7.3
Fred Brandy ATL 12 8 .600 4.35 31 31 2 0 0 184.3 180 89 10 62 114 7.7
Kenneth Brooks PIT 9 9 .500 3.21 66 0 0 0 22 73.0 67 26 11 14 44 11.5
Steve Brousseau SFN 9 13 .409 3.29 30 28 5 1 0 191.7 174 70 12 48 129 10.5
Dennis Burke PIT 3 2 .600 3.72 85 0 0 0 2 109.0 106 45 9 27 71 8.0
Larry Burns LOS 11 10 .524 3.99 33 33 3 2 0 198.3 159 88 35 60 216 9.5
Clayton Buskirk STL 2 3 .400 5.33 72 0 0 0 1 79.3 85 47 4 27 64 1.9
Guillermo Cabrales LOS 4 2 .667 4.41 46 0 0 0 0 51.0 50 25 7 19 41 3.0
Arturo Castello PIT 1 2 .333 3.33 63 0 0 0 1 78.3 67 29 9 17 65 6.0
Edward Charles CHN 5 9 .357 6.01 26 23 0 0 0 127.3 150 85 32 45 83 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bruce Chen PHI 16 10 .615 3.50 33 33 1 1 0 208.3 203 81 10 80 197 16.5
Don Childress HOU 10 14 .417 3.73 33 33 0 0 0 202.7 212 84 7 58 181 13.3
Jeffery Ciccone PIT 8 13 .381 4.63 31 31 2 0 0 179.0 175 92 38 32 144 6.6
Clifford Collier NYN 0 2 .000 9.32 2 2 0 0 0 9.7 12 10 4 6 3 0.0
Bartolo Colon MON 2 0 1.000 4.56 4 4 0 0 0 23.7 26 12 2 11 16 1.2
Francisco Cordero PHI 20 3 .870 2.62 34 34 2 2 0 216.7 169 63 16 74 165 21.3
Charlie Cotton STL 8 10 .444 4.94 25 21 0 0 0 133.0 138 73 15 58 62 4.0
Nathaniel Cruz PIT 2 8 .200 6.94 12 12 0 0 0 59.7 83 46 12 21 41 0.0
Mick Cupp SDG 10 10 .500 3.60 37 37 0 0 0 212.7 206 85 23 77 252 11.6
Jeff C. D'Amico STL 11 11 .500 3.92 32 32 1 1 0 181.3 176 79 16 56 108 10.7
Charlie Dawson CHN 6 11 .353 4.89 31 31 0 0 0 176.7 167 96 18 86 124 3.7
Henry Dayton STL 5 6 .455 2.39 61 0 0 0 37 67.7 56 18 2 19 64 15.1
Mauro Deherrera CHN 17 7 .708 3.36 35 35 6 1 0 241.3 227 90 21 57 168 17.1
Valerio De Los Santos STL 2 3 .400 3.55 66 0 0 0 1 63.3 55 25 6 35 59 5.3
Ryan Dempster SFN 17 7 .708 3.03 34 34 0 0 0 205.0 209 69 17 30 205 13.8
Lynn Dominy NYN 7 12 .368 4.95 32 32 0 0 0 180.0 219 99 17 57 89 4.7
Jake Douglas ATL 11 4 .733 4.02 31 31 0 0 0 176.7 169 79 13 60 174 8.9
Clarence Dowd SFN 9 8 .529 3.39 33 33 3 1 0 212.3 189 80 15 78 165 13.0
Courtney Duncan CHN 5 4 .556 1.91 70 0 0 0 39 75.3 52 16 6 21 69 17.2
Barry Ewart SFN 7 5 .583 4.83 79 0 0 0 1 78.3 78 42 6 43 73 2.9
James Fasching SDG 6 3 .667 5.14 90 0 0 0 5 98.0 111 56 11 46 70 2.9
Fernando Fernandez LOS 1 0 1.000 2.46 4 0 0 0 0 3.7 2 1 0 4 4 0.4
Bob Figarotta SDG 3 8 .273 6.27 83 0 0 0 0 93.3 108 65 17 47 86 0.0
Nelson Figueroa PIT 3 5 .375 6.69 9 8 0 0 1 40.3 49 30 7 11 14 0.0
Darrick Fisher MON 5 7 .417 5.26 23 23 0 0 0 114.7 134 67 19 46 65 0.2
Walter Fitzgibbons CIN 4 10 .286 3.80 77 0 0 0 20 85.3 76 36 15 16 76 10.0
Art Fleet STL 2 1 .667 9.95 6 0 0 0 0 6.3 9 7 1 4 3 0.0
Glenn Fullerton SFN 0 3 .000 3.71 36 0 0 0 19 34.0 42 14 2 14 23 2.4
Freddy Garcia SFN 7 10 .412 4.84 26 26 0 0 0 154.3 161 83 23 71 89 3.8
Hal Geiser PHI 6 6 .500 3.56 72 0 0 0 36 83.3 90 33 3 23 63 13.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Pat Gemmill HOU 9 8 .529 4.45 26 26 0 0 0 143.7 158 71 14 51 53 6.3
Gabe Giddens PHI 4 5 .444 4.71 88 0 0 0 1 84.0 98 44 9 48 58 2.8
Orlando Gonzalez MON 2 1 .667 3.29 44 0 0 0 0 41.0 37 15 2 9 34 4.0
Clay Gooch LOS 1 2 .333 4.82 61 0 0 0 1 56.0 53 30 5 33 36 1.5
Danny Graves HOU 5 7 .417 5.21 83 0 0 0 1 86.3 105 50 8 44 29 2.7
Oscar Greeley ATL 8 3 .727 4.27 77 0 0 0 0 97.0 85 46 13 25 62 6.4
Michael Green SFN 0 4 .000 6.18 7 4 0 0 1 27.7 29 19 7 16 23 0.0
Matt Grice ATL 1 0 1.000 2.38 4 1 0 0 0 11.3 8 3 1 7 9 1.2
Denis Haber SFN 2 2 .500 2.73 41 0 0 0 0 52.7 58 16 4 8 39 3.7
Ralph Harbin ATL 17 8 .680 4.17 32 32 1 1 0 183.7 191 85 15 46 227 9.3
Marty Harkless CHN 0 2 .000 7.92 4 4 1 0 0 19.3 21 17 4 12 12 0.0
Lefty Harpe MON 4 2 .667 4.09 60 0 0 0 2 66.0 56 30 16 17 49 5.1
Travis Harper LOS 3 3 .500 3.66 45 0 0 0 0 64.0 57 26 8 41 34 3.5
Chad Harville CHN 3 3 .500 3.61 43 0 0 0 4 47.3 35 19 3 30 40 4.2
Dave Head STL 2 0 1.000 16.55 14 0 0 0 0 10.3 21 19 3 5 8 0.0
Felix Heredia NYN 0 5 .000 4.05 49 0 0 0 0 40.0 39 18 1 38 30 2.2
Frank Heron ATL 2 3 .400 4.30 41 0 0 0 0 44.0 48 21 2 16 25 2.2
Nicholas Hoehn ATL 6 4 .600 4.14 68 0 0 0 12 71.7 73 33 22 10 60 5.9
Larry Howe ATL 5 3 .625 5.45 38 0 0 0 0 36.3 31 22 4 29 34 1.2
Alberto Huertas STL 0 0 .000 1.29 4 0 0 0 0 7.0 6 1 1 0 8 0.9
Walt Hummell STL 1 0 1.000 3.89 38 0 0 0 1 37.0 44 16 7 16 21 1.9
Walter Jenks CIN 10 12 .455 4.04 31 31 0 0 0 187.0 179 84 19 92 158 8.0
Jose Jimenez ATL 3 8 .273 3.97 63 0 0 0 23 59.0 55 26 0 26 23 7.7
Dave Johnson SFN 0 4 .000 3.93 35 0 0 0 0 34.3 41 15 2 8 18 1.4
Cecil Jones CIN 5 2 .714 5.29 67 1 0 0 4 85.0 90 50 9 52 70 1.7
Vinnie Jones HOU 9 4 .692 4.73 85 0 0 0 1 85.7 82 45 9 32 71 5.6
Kris Keller LOS 0 0 .000 15.00 6 0 0 0 0 3.0 7 5 0 3 1 0.0
James Kellner CIN 6 6 .500 4.42 75 0 0 0 1 73.3 77 36 11 23 49 4.2
Billy Koch CHN 0 2 .000 3.78 29 0 0 0 0 33.3 30 14 5 7 19 1.8
Ryan Kohlmeier CIN 1 1 .500 3.46 23 0 0 0 0 26.0 20 10 2 13 29 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Stuart Koss LOS 14 15 .483 4.21 33 33 4 2 0 211.7 204 99 25 82 147 8.0
Dick Lebron SFN 0 3 .000 9.20 16 0 0 0 5 15.7 27 16 5 11 12 0.0
Ron Lefebvre SFN 1 6 .143 4.03 61 0 0 0 4 73.7 70 33 10 9 45 3.8
Miah Levenson ATL 1 1 .500 4.24 20 1 0 0 0 23.3 18 11 4 9 17 1.4
Gregg Levis SDG 1 0 1.000 5.02 3 3 0 0 0 14.3 13 8 4 8 17 0.0
Doug Lingle LOS 16 8 .667 3.06 33 33 2 2 0 215.0 194 73 18 30 163 18.3
Jason Lisle PIT 6 1 .857 2.77 62 0 0 0 2 68.3 57 21 7 27 44 7.8
Derek Lowe ATL 2 1 .667 2.08 52 0 0 0 4 56.3 51 13 3 20 38 6.9
Cal Lucas SDG 7 13 .350 5.13 28 28 2 0 0 163.0 184 93 15 54 74 3.0
Greg Marcucci NYN 7 12 .368 3.20 36 28 0 0 0 163.0 169 58 17 52 96 11.2
Clem Martinez SDG 2 3 .400 3.63 79 0 0 0 0 86.7 96 35 3 22 72 4.8
Ricardo Martinez CIN 2 3 .400 5.40 5 5 0 0 0 28.3 35 17 6 10 14 0.0
Jeff McClary MON 5 8 .385 5.64 29 13 0 0 2 97.3 104 61 13 49 108 0.3
Jack McCullough NYN 0 4 .000 8.61 23 0 0 0 0 23.0 28 22 4 18 28 0.0
Myrl McCune SFN 2 4 .333 2.50 73 0 0 0 1 75.7 86 21 1 20 41 6.0
Billy McFarland STL 3 3 .500 3.18 6 6 0 0 0 39.7 42 14 3 16 32 2.7
Kevin McGlinchy   4 4 .500 3.98 87 0 0 0 0 83.7 80 37 5 33 53 5.5
Roy McMurtry PHI 0 1 .000 5.42 1 0 0 0 0 1.7 3 1 0 0 1 0.0
Ricardo Medina MON 11 1 .917 3.59 74 0 0 0 0 87.7 88 35 14 13 81 8.8
Kevin Millwood HOU 8 13 .381 4.49 35 35 3 1 0 226.3 229 113 44 57 139 8.3
Eric Milton ATL 13 4 .765 3.34 32 32 0 0 0 196.7 194 73 17 54 108 12.2
Juan Morales PIT 10 9 .526 3.50 28 28 4 3 0 187.7 157 73 19 27 129 13.9
Doug Motonaga LOS 6 12 .333 4.58 29 29 0 0 0 151.3 137 77 30 74 123 3.1
Mark Mulder CIN 4 14 .222 6.14 31 31 0 0 0 162.7 172 111 29 77 91 0.0
Blaine Neal CHN 7 1 .875 2.07 51 0 0 0 1 61.0 54 14 2 13 46 8.1
Ramon Ortiz SDG 5 18 .217 6.87 26 26 1 1 0 127.0 147 97 32 64 85 0.0
Mike Overton CHN 7 1 .875 4.16 87 0 0 0 3 80.0 68 37 15 20 63 6.3
Vicente Padilla PIT 3 2 .600 4.11 68 0 0 0 0 70.0 69 32 6 36 37 3.6
Johnny Palos NYN 6 1 .857 3.07 68 0 0 0 0 88.0 96 30 5 22 67 9.1
Chan Ho Park NYN 1 7 .125 5.04 36 4 0 0 1 60.7 64 34 4 35 40 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Chris Park PIT 4 7 .364 4.50 18 18 1 1 0 112.0 99 56 18 27 74 4.7
Floyd Pegg SDG 0 1 .000 13.64 1 0 0 0 0 0.7 1 1 0 2 0 0.0
Juan Pena MON 4 7 .364 4.53 17 17 1 0 0 109.3 90 55 22 51 100 2.5
Brad Penny SFN 10 13 .435 4.26 31 31 3 0 0 192.3 195 91 16 78 117 5.8
Cecil Perkins MON 8 7 .533 1.46 74 0 0 0 44 80.0 45 13 4 23 87 22.8
Kyle Peterson STL 2 8 .200 4.05 30 14 0 0 0 106.7 122 48 5 36 50 5.1
Mickey Petersen ATL 7 4 .636 3.36 65 1 0 0 0 83.0 82 31 5 20 40 6.6
Harry Pfaff STL 2 0 1.000 5.63 11 0 0 0 0 16.0 21 10 2 4 14 0.6
Woody Phillips CIN 2 8 .200 6.14 19 11 0 0 0 66.0 79 45 5 19 27 0.0
Sidney Ponson NYN 8 14 .364 4.57 33 33 2 1 0 204.7 217 104 21 79 114 8.5
Billy Potter SFN 0 2 .000 10.29 6 0 0 0 1 7.0 13 8 0 2 5 0.0
Francisco Prieto LOS 1 5 .167 7.33 54 0 0 0 1 50.3 69 41 12 23 45 0.0
Mark Redman STL 0 1 .000 3.52 6 0 0 0 0 7.7 7 3 0 1 2 0.4
Tony Richardson NYN 0 0 .000 27.27 1 0 0 0 0 0.7 1 2 1 1 1 0.0
Johnny Rizzo SDG 5 3 .625 2.75 81 0 0 0 4 78.7 65 24 9 44 66 7.3
Grant Roberts NYN 0 1 .000 11.82 7 0 0 0 2 5.3 12 7 1 2 1 0.0
Felix Rodriguez HOU 1 1 .500 7.94 40 0 0 0 0 34.0 39 30 4 32 27 0.0
Ricardo Rodriguez SFN 0 2 .000 8.62 3 3 0 0 0 15.7 28 15 3 11 5 0.0
Wayne Rodriguez PHI 9 9 .500 3.43 34 33 2 0 0 194.0 171 74 10 86 188 13.9
Wilfredo Rodriguez MON 1 3 .250 5.33 18 6 0 0 0 50.7 72 30 7 15 40 0.1
Scott Rolen PHI 0 1 .000 11.59 1 0 0 0 0 2.3 4 3 1 4 0 0.0
Luis Rubio STL 0 2 .000 19.80 2 2 0 0 0 5.0 13 11 2 2 5 0.0
Jose Ruffin STL 12 8 .600 3.65 25 25 5 2 0 167.7 182 68 17 39 121 10.5
Bryce Rust SDG 1 2 .333 7.23 63 0 0 0 2 74.7 105 60 13 40 27 0.0
Rick Sakamoto PHI 0 0 .000 2.70 1 1 0 0 0 6.7 8 2 0 4 7 0.5
Julian Salazar PHI 12 8 .600 3.02 31 31 0 0 0 172.7 166 58 9 38 178 15.0
Bernard Salerno PHI 6 7 .462 4.85 90 0 0 0 1 85.3 100 46 13 32 54 3.9
Wayne Santoyo NYN 5 3 .625 6.24 58 0 0 0 0 53.3 65 37 5 38 40 0.1
Greg Scheffel HOU 3 5 .375 6.24 83 0 0 0 2 75.0 87 52 13 35 47 0.3
Bobby Seay STL 0 0 .000 2.61 13 0 0 0 1 20.7 18 6 2 9 12 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jae Seo NYN 1 2 .333 4.26 62 0 0 0 1 57.0 61 27 4 24 30 3.6
Ben Sheets MON 16 11 .593 2.92 34 34 4 2 0 253.0 222 82 26 45 203 19.5
Ron Shurtleff CIN 8 1 .889 1.32 97 0 0 0 1 130.0 95 19 7 13 80 18.1
Les Silveira HOU 1 0 1.000 7.01 25 0 0 0 1 25.7 33 20 6 12 14 0.0
Rube Silverman CHN 6 3 .667 3.54 80 0 0 0 2 84.0 74 33 10 26 87 7.8
Leroy Slammer PIT 3 7 .300 4.43 87 0 0 0 1 89.3 82 44 3 65 83 4.6
Wilbert Smith PHI 1 1 .500 5.01 46 0 0 0 2 41.3 51 23 5 24 33 0.7
Rafael Soriano STL 12 11 .522 4.36 35 29 2 1 1 190.0 177 92 21 67 169 8.9
Don Stahr PIT 10 13 .435 3.72 32 32 1 1 0 205.7 205 85 20 25 101 11.7
Walter Sturtz CIN 8 8 .500 4.38 24 23 1 0 0 146.0 135 71 27 24 134 4.4
Julius Summey HOU 7 7 .500 3.95 64 0 0 0 37 68.3 73 30 5 17 52 11.2
Hugh Sussman ATL 17 5 .773 2.86 32 32 1 0 0 223.3 214 71 13 32 192 17.8
Gary Swanson NYN 1 3 .250 7.58 31 0 0 0 0 27.3 33 23 3 24 18 0.0
Bernie Swinson NYN 4 4 .500 4.89 67 0 0 0 3 77.3 85 42 10 53 41 3.0
Mark Szymanski PHI 8 8 .500 4.70 28 27 0 0 0 151.3 153 79 26 49 96 5.4
Kevin Tarin NYN 14 5 .737 2.93 30 30 1 1 0 199.7 184 65 7 46 195 19.5
Matt Tippin CIN 1 3 .250 3.14 45 0 0 0 18 48.7 45 17 2 14 28 8.0
Freeman Tipton SDG 5 4 .556 2.00 72 0 0 0 27 85.3 63 19 4 35 77 16.3
Sam Tomko SFN 1 6 .143 7.20 64 0 0 0 1 60.0 80 48 3 39 45 0.0
Robert Trim CIN 8 11 .421 3.85 33 33 0 0 0 189.3 189 81 29 37 175 9.7
Wilson Valvo NYN 10 10 .500 4.42 27 27 1 0 0 167.0 172 82 29 49 95 9.2
Claudio Vargas MON 3 2 .600 4.56 10 10 0 0 0 53.3 52 27 6 10 40 1.7
Karim Veit MON 12 9 .571 3.25 32 32 3 2 0 216.0 209 78 22 37 143 15.4
Eladio Vizcarrondo SDG 10 11 .476 3.38 36 36 3 2 0 232.0 183 87 20 85 173 12.8
Jack Waguespack PHI 0 1 .000 7.41 15 1 0 0 1 17.0 23 14 1 11 14 0.0
Stanley Wallace ATL 1 0 1.000 2.57 1 1 0 0 0 7.0 7 2 0 2 6 0.8
Steve Watkins SDG 2 5 .286 7.13 9 9 0 0 0 41.7 39 33 17 24 18 0.0
Clint Weibl SDG 7 14 .333 5.56 23 23 0 0 0 113.3 122 70 21 59 42 1.6
Arlie Wiersma STL 0 0 .000 2.13 47 0 0 0 0 55.0 53 13 2 24 32 6.1
Charles Wright MON 5 12 .294 5.80 23 23 0 0 0 121.0 127 78 24 62 115 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Sylvester Zamora LOS 16 9 .640 3.45 33 33 5 2 0 235.0 239 90 13 48 226 14.5
Barry Zito   1 4 .200 3.43 65 2 0 0 1 76.0 72 29 8 35 54 4.9

182 Players