2013 American League
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 26.9 PB DWS
Josh Phelps BOS 930.3 105 111 621 47 1 3 .999 91 19 20.9 7 5.3
Russ Watson DET 820.0 94 94 645 42 4 4 .994 100 28 28.0 4 5.0
Chuck Steely BAL 1188.3 132 138 763 68 5 3 .994 101 32 31.7 1 7.7
Lance Reid MIN 1159.0 128 138 848 48 6 1 .993 112 33 29.5 4 7.4
Marcel Kulick SEA 1158.3 127 135 838 51 6 2 .993 101 29 28.7 5 4.2
Bobby Goodson CLE 927.3 104 105 681 34 5 1 .993 80 13 16.3 2 2.2
George Calvillo NYA 1197.0 131 139 848 63 7 4 .992 115 31 27.0 3 8.2
Vito Marazzi CHA 1079.0 118 123 849 39 10 1 .989 73 21 28.8 7 6.5
Milt Rutz TEX 1053.0 118 123 774 55 10 4 .988 114 33 28.9 5 5.6
Sherwin Trujillo OAK 1437.7 162 162 960 81 13 3 .988 134 51 38.1 6 9.6
Rip Vital ANA 1102.0 124 125 744 48 10 3 .988 107 22 20.6 4 4.0
Vincent Cruz TOR 1085.3 120 123 657 64 15 6 .980 127 38 29.9 3 4.7
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 26.9 PB DWS
George Calvillo NYA 1197.0 131 139 848 63 7 4 .992 115 31 27.0 3 8.2
Vincent Cruz TOR 1085.3 120 123 657 64 15 6 .980 127 38 29.9 3 4.7
Matt Depriest BOS 517.7 57 65 324 17 1 1 .997 55 10 18.2 4 2.5
Germany Diana OAK 4.0 0 1 2 1 0 0 1.000 0 0 0.0 0 0.0
Bobby Goodson CLE 927.3 104 105 681 34 5 1 .993 80 13 16.3 2 2.2
Chuck Henriksen CLE 548.3 58 66 395 20 5 0 .988 54 11 20.4 2 1.2
Winford Keil BAL 286.0 30 37 202 19 2 0 .991 41 12 29.3 1 2.0
Marcel Kulick SEA 1158.3 127 135 838 51 6 2 .993 101 29 28.7 5 4.2
Christian Lopez CHA 394.0 44 49 274 12 3 0 .990 22 8 36.4 1 2.1
Fred Lynch MIN 282.0 34 34 212 6 1 1 .995 22 3 13.6 0 1.8
Vito Marazzi CHA 1079.0 118 123 849 39 10 1 .989 73 21 28.8 7 6.5
Eric Matamoros ANA 51.7 5 7 27 3 0 0 1.000 9 3 33.3 0 0.2
Ben Petrick DET 639.7 68 81 528 24 4 2 .993 71 18 25.4 1 3.8
Josh Phelps BOS 930.3 105 111 621 47 1 3 .999 91 19 20.9 7 5.3
Clarence Pohl ANA 308.0 33 42 191 15 2 2 .990 42 9 21.4 1 1.1
Lance Reid MIN 1159.0 128 138 848 48 6 1 .993 112 33 29.5 4 7.4
Haddie Richardson SEA 17.0 2 4 9 2 0 0 1.000 0 0 0.0 0 0.1
Brent Rodriguez TEX 388.3 44 47 247 19 0 0 1.000 45 12 26.7 1 2.0
Milt Rutz TEX 1053.0 118 123 774 55 10 4 .988 114 33 28.9 5 5.6
Pat Spenser NYA 278.0 31 35 207 12 0 0 1.000 21 8 38.1 1 2.0
Chuck Steely BAL 1188.3 132 138 763 68 5 3 .994 101 32 31.7 1 7.7
Ted Super SEA 279.7 33 35 197 11 5 0 .977 31 5 16.1 0 0.9
Sherwin Trujillo OAK 1437.7 162 162 960 81 13 3 .988 134 51 38.1 6 9.6
Rip Vital ANA 1102.0 124 125 744 48 10 3 .988 107 22 20.6 4 4.0
Russ Watson DET 820.0 94 94 645 42 4 4 .994 100 28 28.0 4 5.0
Joseph Wilson TOR 374.3 42 46 214 21 1 0 .996 38 10 26.3 3 1.6
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.055 DWS  
Danny Draughn BAL 1352.7 151 151 1511 86 4 132 .998 10.63 3.3  
Timothy Barela CHA 1282.0 142 148 1263 80 4 101 .997 9.43 3.1  
Anthony Claudio DET 1341.7 150 154 1201 102 5 130 .996 8.74 3.2  
Daniel Eckhardt OAK 1441.7 162 162 1466 109 8 127 .995 9.83 2.6  
Carlos Pena TOR 943.7 102 121 1003 65 7 93 .993 10.19 1.6  
Antonia Limones NYA 1082.7 123 128 1103 73 9 105 .992 9.78 2.4  
Mem Mota ANA 918.7 107 107 950 77 8 87 .992 10.06 2.2  
Johnny Day MIN 1189.0 139 142 1181 85 10 97 .992 9.58 3.1  
Cary Saleem TEX 1308.3 149 151 1447 104 13 133 .992 10.67 2.3  
Rosendo Esquer BOS 539.3 66 68 584 35 6 43 .990 10.33 1.0  
Dernell Stenson CLE 1321.7 147 149 1523 76 16 148 .990 10.89 2.5  
George Spigner SEA 649.7 75 76 709 50 8 86 .990 10.51 0.4  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.055 DWS  
Patrick Apgar TOR 498.0 59 65 571 40 3 67 .995 11.04 0.9  
Milan Averett BOS 522.0 59 60 584 34 6 61 .990 10.66 1.0  
Timothy Barela CHA 1282.0 142 148 1263 80 4 101 .997 9.43 3.1  
Alden Baylor CLE 1.3 0 1 2 0 0 0 1.000 13.53 0.0  
Neil Bechtol MIN 153.0 13 33 163 8 0 23 1.000 10.06 0.4  
Sean Casey CHA 184.0 20 31 178 22 0 18 1.000 9.78 0.5  
Anthony Claudio DET 1341.7 150 154 1201 102 5 130 .996 8.74 3.2  
Johnny Day MIN 1189.0 139 142 1181 85 10 97 .992 9.58 3.1  
Richard Dehner BAL 104.7 11 12 113 8 2 14 .984 10.41 0.2  
Danny Draughn BAL 1352.7 151 151 1511 86 4 132 .998 10.63 3.3  
Daniel Eckhardt OAK 1441.7 162 162 1466 109 8 127 .995 9.83 2.6  
Rosendo Esquer BOS 539.3 66 68 584 35 6 43 .990 10.33 1.0  
Roberto Fonseca ANA 6.0 0 1 6 0 0 1 1.000 9.00 0.0  
Brad Fullmer BOS 282.7 32 44 279 18 5 34 .983 9.46 0.4  
Del Gonzalez CLE 150.7 15 20 156 15 0 13 1.000 10.22 0.3  
Bobby Goodson CLE 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
John Grise BOS 37.3 2 15 26 3 0 2 1.000 6.99 0.0  
Tony Hernandez ANA 512.0 53 68 529 33 5 45 .991 9.88 1.2  
Munenori Hidemichi NYA 390.3 39 64 399 39 4 34 .991 10.10 0.9  
Lefty Houghton TEX 22.0 3 3 26 3 0 3 1.000 11.86 0.0  
Paul Konerko BOS 66.7 3 25 67 11 3 4 .963 10.53 0.1  
Gordon Laboy DET 52.0 6 6 44 2 1 3 .979 7.96 0.1  
Cyclone Lage DET 49.0 5 8 46 3 0 1 1.000 9.00 0.1  
Antonia Limones NYA 1082.7 123 128 1103 73 9 105 .992 9.78 2.4  
Bob Lopez CHA 7.0 0 2 9 1 0 0 1.000 12.86 0.0  
Joe Lynch TEX 111.0 10 23 118 11 4 9 .970 10.46 0.2  
Jim Mattingly TOR 18.0 1 8 16 0 0 0 1.000 8.00 0.0  
Joseph Miguel SEA 555.3 63 63 608 39 3 58 .995 10.49 0.4  
Tomas Moncada BAL 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Mem Mota ANA 918.7 107 107 950 77 8 87 .992 10.06 2.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Carlos Pena TOR 943.7 102 121 1003 65 7 93 .993 10.19 1.6  
Cesar Perez BAL 16.0 0 3 19 2 0 0 1.000 11.81 0.0  
Cary Saleem TEX 1308.3 149 151 1447 104 13 133 .992 10.67 2.3  
Carlos Sedillo NYA 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Giuseppe Soto SEA 65.0 5 13 72 10 1 7 .988 11.35 0.0  
George Spigner SEA 649.7 75 76 709 50 8 86 .990 10.51 0.4  
Dernell Stenson CLE 1321.7 147 149 1523 76 16 148 .990 10.89 2.5  
John Thomas MIN 99.0 10 17 81 10 0 10 1.000 8.27 0.2  
Gary Waggener ANA 25.0 2 3 24 3 0 4 1.000 9.72 0.1  
Russ Watson DET 17.0 1 3 13 0 1 1 .929 6.88 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .978 5.030 DWS  
Clarence Keefer BOS 1259.3 143 145 235 452 7 97 .990 4.91 6.0  
Sandy Bradbury DET 1270.0 141 149 226 383 9 92 .985 4.32 3.6  
Len Latson CLE 1472.7 162 162 302 609 18 140 .981 5.57 8.9  
Roberto Fonseca ANA 1294.0 146 149 282 457 15 107 .980 5.14 5.6  
George Aparicio CHA 759.3 86 102 119 232 8 43 .978 4.16 3.4  
Jud Jenkins OAK 670.7 75 92 148 232 9 44 .977 5.10 2.5  
Adalberto Ferrant TOR 1247.7 138 142 276 484 18 118 .977 5.48 3.8  
Richard Maclean BAL 1310.0 143 151 295 495 19 116 .977 5.43 6.1  
David Espinosa TEX 1122.3 127 132 215 413 16 89 .975 5.04 4.6  
Dave Houston SEA 1254.3 143 144 299 500 22 131 .973 5.73 7.6  
Jaret Hazelwood MIN 1283.0 147 149 262 414 19 100 .973 4.74 4.6  
Josias Hernandez NYA 1137.7 125 132 228 384 18 83 .971 4.84 4.7  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .978 5.030 DWS  
George Aparicio CHA 759.3 86 102 119 232 8 43 .978 4.16 3.4  
Patrick Apgar TOR 91.0 10 11 21 30 1 5 .981 5.04 0.2  
Neil Bechtol MIN 83.0 8 15 15 35 0 6 1.000 5.42 0.4  
Zachery Berthelot TEX 185.3 24 25 36 68 1 16 .990 5.05 0.8  
Rufus Blood CHA 4.0 0 2 2 6 0 1 1.000 18.00 0.2  
Sandy Bradbury DET 1270.0 141 149 226 383 9 92 .985 4.32 3.6  
Fred Brass TOR 47.0 6 6 9 17 2 3 .929 4.98 0.1  
Kurt Brock BAL 19.0 2 4 0 9 0 0 1.000 4.26 0.1  
Raul Casanova Jr. OAK 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Roger Cowan OAK 24.0 0 11 4 9 1 3 .929 4.88 0.1  
Michael Creamer CHA 3.0 0 2 1 0 1 0 .500 3.00 0.0  
Vincent Cruz TOR 8.0 1 1 2 5 0 1 1.000 7.88 0.1  
Ron Davis BOS 171.7 19 26 32 64 4 20 .960 5.03 0.8  
Fernando Delapaz MIN 68.0 7 12 13 25 0 4 1.000 5.03 0.3  
Jake Downs BOS 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
David Espinosa TEX 1122.3 127 132 215 413 16 89 .975 5.04 4.6  
Adalberto Ferrant TOR 1247.7 138 142 276 484 18 118 .977 5.48 3.8  
Roberto Fonseca ANA 1294.0 146 149 282 457 15 107 .980 5.14 5.6  
Freddy Galdamez OAK 120.0 13 13 30 41 0 13 1.000 5.33 0.5  
Joe Gamzon BOS 7.0 0 4 3 2 0 1 1.000 6.43 0.1  
Chester Goins NYA 269.3 29 37 52 87 4 23 .972 4.64 1.1  
Gary Guynn DET 104.7 11 14 24 27 1 9 .981 4.39 0.3  
Jaret Hazelwood MIN 1283.0 147 149 262 414 19 100 .973 4.74 4.6  
Josias Hernandez NYA 1137.7 125 132 228 384 18 83 .971 4.84 4.7  
Dave Houston SEA 1254.3 143 144 299 500 22 131 .973 5.73 7.6  
George Jackson BAL 70.3 7 15 20 31 1 8 .981 6.53 0.5  
Jud Jenkins OAK 670.7 75 92 148 232 9 44 .977 5.10 2.5  
Jay Just NYA 68.0 8 9 18 26 0 3 1.000 5.82 0.4  
Bob Justice DET 85.0 10 11 20 23 2 7 .956 4.55 0.2  
Clarence Keefer BOS 1259.3 143 145 235 452 7 97 .990 4.91 6.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Bruce Kremer OAK 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Len Latson CLE 1472.7 162 162 302 609 18 140 .981 5.57 8.9  
Adolfo Leslie TEX 15.0 0 8 4 6 0 3 1.000 6.00 0.1  
Bob Lopez CHA 703.7 76 96 121 239 10 55 .973 4.60 3.7  
Dude Ludwick ANA 167.7 16 23 30 42 0 12 1.000 3.86 0.6  
Fred Lynch MIN 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Richard Maclean BAL 1310.0 143 151 295 495 19 116 .977 5.43 6.1  
Ken Mastropietro SEA 65.0 6 12 13 23 1 6 .973 4.98 0.3  
Jim Mattingly TOR 35.0 4 4 6 14 0 2 1.000 5.14 0.1  
Jim McFee OAK 625.0 74 76 126 219 7 46 .980 4.97 2.3  
Walt McIlwain TEX 50.0 5 8 8 12 0 2 1.000 3.60 0.1  
Bert Moore TEX 68.7 6 15 22 26 0 10 1.000 6.29 0.4  
Chris Oneill CHA 3.0 0 1 0 2 0 0 1.000 6.00 0.0  
Cesar Perez BAL 75.0 10 12 11 21 1 3 .970 3.84 0.2  
Adam Piatt CLE 3.0 0 1 2 0 0 0 1.000 6.00 0.0  
Ryan Taulbee MIN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Angus Taylor MIN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Ron Weber BOS 9.0 0 4 2 2 0 0 1.000 4.00 0.0  
Joseph Wilson TOR 25.0 3 3 5 4 1 2 .900 3.24 0.0  
Marsh Wilson SEA 133.7 13 24 24 43 0 12 1.000 4.51 0.7  
Ernie Wold TOR 6.0 0 2 1 2 1 0 .750 4.50 0.0  
Chip Zehner SEA 24.1 0 11 6 8 1 0 .933 5.23 0.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .952 2.724 DWS  
Pete Anderson NYA 930.7 103 103 65 231 4 22 .987 2.86 4.6  
Lester Kinsley CLE 1317.7 147 150 96 305 12 20 .971 2.74 3.2  
Michael Creamer CHA 1016.3 119 123 80 214 12 16 .961 2.60 6.0  
Ernie Wold TOR 879.0 100 111 77 191 12 18 .957 2.74 1.7  
Bill McMillan SEA 1194.7 137 140 86 292 17 33 .957 2.85 4.1  
Ryan Taulbee MIN 1227.0 142 143 91 272 17 25 .955 2.66 4.8  
Adolfo Leslie TEX 1100.0 125 131 82 258 16 23 .955 2.78 3.5  
Charlie Doody BAL 1309.3 144 148 94 322 20 28 .954 2.86 2.8  
Ron Weber BOS 1044.3 119 121 76 260 17 34 .952 2.90 3.5  
Porter Leblanc ANA 1302.7 144 146 91 298 24 28 .942 2.69 2.9  
David Kring OAK 1293.0 153 153 97 269 27 20 .931 2.55 3.5  
Johnny Burgher DET 1319.0 147 150 96 270 30 25 .924 2.50 3.4  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .952 2.724 DWS  
Pete Anderson NYA 930.7 103 103 65 231 4 22 .987 2.86 4.6  
George Aparicio CHA 10.0 0 3 1 1 0 0 1.000 1.80 0.0  
Neil Bechtol MIN 90.0 8 19 6 20 1 1 .963 2.60 0.4  
Fred Bodin TEX 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Ronald Brady DET 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Johnny Burgher DET 1319.0 147 150 96 270 30 25 .924 2.50 3.4  
Sean Casey CHA 12.0 0 7 1 2 0 0 1.000 2.25 0.1  
Eric Chavez BAL 21.0 2 4 0 7 1 1 .875 3.00 0.0  
Michael Creamer CHA 1016.3 119 123 80 214 12 16 .961 2.60 6.0  
Ron Davis BOS 143.3 17 19 14 34 1 1 .980 3.01 0.6  
Fernando Delapaz MIN 119.0 12 18 7 28 2 4 .946 2.65 0.5  
Matt Depriest BOS 2.0 0 2 0 1 0 0 1.000 4.50 0.0  
Charlie Doody BAL 1309.3 144 148 94 322 20 28 .954 2.86 2.8  
Jake Downs BOS 109.0 11 15 15 20 0 1 1.000 2.89 0.4  
David Espinosa TEX 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Rosendo Esquer BOS 3.0 0 1 0 1 0 1 1.000 3.00 0.0  
Brad Fullmer BOS 59.0 7 7 3 8 0 0 1.000 1.68 0.1  
Ray Garver CHA 38.7 3 5 2 9 0 0 1.000 2.56 0.3  
Gary Guynn DET 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Josias Hernandez NYA 4.0 0 1 0 0 0 0 .000 0.00 0.0  
George Jackson BAL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Wayne Johnson SEA 16.0 0 8 0 5 0 0 1.000 2.81 0.1  
Jay Just NYA 11.0 1 2 2 1 0 0 1.000 2.45 0.0  
Bob Justice DET 36.7 4 5 4 5 1 1 .900 2.21 0.1  
Lester Kinsley CLE 1317.7 147 150 96 305 12 20 .971 2.74 3.2  
Paul Konerko BOS 87.3 8 18 8 13 2 1 .913 2.16 0.2  
David Kring OAK 1293.0 153 153 97 269 27 20 .931 2.55 3.5  
Porter Leblanc ANA 1302.7 144 146 91 298 24 28 .942 2.69 2.9  
Adolfo Leslie TEX 1100.0 125 131 82 258 16 23 .955 2.78 3.5  
Bob Lopez CHA 202.0 21 30 16 42 2 4 .967 2.58 1.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Christian Lopez CHA 8.0 0 2 1 1 0 0 1.000 2.25 0.0  
Sandy Lopez BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Dude Ludwick ANA 159.0 18 21 12 31 1 3 .977 2.43 0.3  
Fred Lynch MIN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Wilcy Martinez TOR 6.0 0 3 0 3 1 0 .750 4.50 0.0  
Ken Mastropietro SEA 3.3 0 1 0 3 0 0 1.000 8.11 0.1  
Jim Mattingly TOR 574.7 62 83 44 136 14 20 .928 2.82 1.1  
Jim McFee OAK 26.3 0 13 0 9 0 0 1.000 3.08 0.1  
Walt McIlwain TEX 111.0 12 18 6 26 2 4 .941 2.59 0.3  
Bill McMillan SEA 1194.7 137 140 86 292 17 33 .957 2.85 4.1  
Jack Molinari MIN 3.0 0 2 0 1 0 1 1.000 3.00 0.0  
Johnny Mondor CHA 2.0 0 1 0 2 0 0 1.000 9.00 0.1  
Bert Moore TEX 226.7 25 32 19 73 2 6 .979 3.65 1.3  
Chris Oneill CHA 8.0 0 2 0 4 0 0 1.000 4.50 0.1  
Cesar Perez BAL 141.0 16 21 17 35 2 5 .963 3.32 0.4  
Adam Piatt CLE 22.0 2 5 1 4 0 0 1.000 2.05 0.0  
Paul Premo OAK 122.3 9 38 8 26 0 0 1.000 2.50 0.4  
Hector Proctor CLE 136.0 13 22 7 35 5 7 .894 2.78 0.3  
Giuseppe Soto SEA 127.3 13 16 9 37 4 7 .920 3.25 0.5  
Jerry Spoto NYA 529.3 58 58 40 112 12 8 .927 2.58 1.8  
Michael Ta CHA 106.0 10 18 10 17 0 2 1.000 2.29 0.6  
Fernando Tatis CHA 70.0 9 9 6 8 1 0 .933 1.80 0.2  
Ryan Taulbee MIN 1227.0 142 143 91 272 17 25 .955 2.66 4.8  
Russ Watson DET 99.0 11 13 9 16 1 1 .962 2.27 0.2  
Ron Weber BOS 1044.3 119 121 76 260 17 34 .952 2.90 3.5  
Marsh Wilson SEA 113.7 12 18 13 26 2 3 .951 3.09 0.4  
Ernie Wold TOR 879.0 100 111 77 191 12 18 .957 2.74 1.7  
Chip Zehner SEA 44.2 4 6 1 14 0 0 1.000 3.05 0.2  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .966 4.456 DWS  
Miles Starkweather TEX 1231.3 138 145 183 454 10 78 .985 4.66 6.2  
Jake Downs BOS 1048.7 117 121 152 400 11 70 .980 4.74 6.8  
Chip Zehner SEA 694.1 73 76 89 259 9 48 .975 4.51 3.2  
Sandy Lopez BAL 1225.3 136 137 186 456 20 79 .970 4.72 5.4  
James Streit ANA 1447.7 162 162 203 501 22 98 .970 4.38 6.7  
Jay Just NYA 1158.7 129 130 171 377 19 81 .966 4.26 6.0  
Rufus Blood CHA 1312.0 146 146 186 445 22 75 .966 4.33 11.9  
Francis McGuinness CLE 1373.0 152 152 193 545 26 112 .966 4.84 6.8  
Jose Gonzalez OAK 1256.3 142 144 193 410 24 85 .962 4.32 5.1  
Cesar Izturis TOR 1354.3 151 151 245 507 30 112 .962 5.00 5.4  
Jack Molinari MIN 1268.0 145 149 169 410 25 79 .959 4.11 5.6  
Joe Dryer DET 692.7 82 83 105 190 13 37 .958 3.83 2.1  
Shortstops - All Players
Player Team Inn GS G PO A E DP .966 4.456 DWS  
Pete Anderson NYA 314.3 33 39 41 117 6 17 .963 4.52 1.8  
Timothy Barela CHA 8.0 1 1 0 1 0 0 1.000 1.13 0.0  
Neil Bechtol MIN 160.0 17 22 19 44 2 6 .969 3.54 0.6  
Peter Bergeron TOR 7.3 0 1 1 3 1 1 .800 4.91 0.0  
Zachery Berthelot TEX 9.0 1 1 0 3 0 0 1.000 3.00 0.0  
Rufus Blood CHA 1312.0 146 146 186 445 22 75 .966 4.33 11.9  
Cy Boyland NYA 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Kurt Brock BAL 15.7 1 3 1 5 1 1 .857 3.45 0.0  
Dee Brown MIN 5.0 0 1 0 1 0 0 1.000 1.80 0.0  
Johnny Burgher DET 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Raul Casanova Jr. OAK 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Roger Cowan OAK 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Michael Creamer CHA 8.0 0 1 0 2 1 0 .667 2.25 0.0  
Larry Culpepper SEA 3.3 0 1 0 0 0 0 .000 0.00 0.0  
Ron Davis BOS 45.0 5 5 11 15 1 6 .963 5.20 0.3  
Buddy Diaz SEA 3.6 0 1 1 1 0 1 1.000 5.00 0.0  
Jake Downs BOS 1048.7 117 121 152 400 11 70 .980 4.74 6.8  
Joe Dryer DET 692.7 82 83 105 190 13 37 .958 3.83 2.1  
Adalberto Ferrant TOR 4.0 0 1 1 3 0 0 1.000 9.00 0.0  
Joe Gamzon BOS 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Jose Gonzalez OAK 1256.3 142 144 193 410 24 85 .962 4.32 5.1  
Ben Grieve CLE 51.0 6 6 11 15 0 4 1.000 4.59 0.2  
Gary Guynn DET 211.7 19 33 32 68 3 20 .971 4.25 0.9  
Duke Harvill CHA 18.0 2 2 1 4 1 1 .833 2.50 0.1  
Chuck Henriksen CLE 18.7 1 2 2 3 1 2 .833 2.41 0.0  
Tony Hernandez ANA 8.7 0 1 1 1 0 0 1.000 2.08 0.0  
Hal Holloway BOS 16.0 2 2 4 6 1 2 .909 5.63 0.1  
Cesar Izturis TOR 1354.3 151 151 245 507 30 112 .962 5.00 5.4  
Carl Jackson OAK 18.0 2 2 4 7 0 1 1.000 5.50 0.1  
George Jackson BAL 95.0 11 13 18 33 0 4 1.000 4.83 0.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Jay Just NYA 1158.7 129 130 171 377 19 81 .966 4.26 6.0  
Bob Justice DET 551.3 61 80 92 153 13 35 .950 4.00 1.8  
Lester Kinsley CLE 9.0 1 1 2 2 0 2 1.000 4.00 0.0  
Paul Konerko BOS 56.0 5 6 9 19 1 4 .966 4.50 0.3  
Sandy Lopez BAL 1225.3 136 137 186 456 20 79 .970 4.72 5.4  
Dude Ludwick ANA 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Vito Marazzi CHA 16.0 2 2 4 2 1 0 .857 3.38 0.0  
Ken Mastropietro SEA 187.3 17 34 36 79 2 17 .983 5.53 1.2  
Jim Mattingly TOR 94.0 11 11 9 29 2 0 .950 3.64 0.2  
Jim McFee OAK 30.0 3 7 6 13 0 1 1.000 5.70 0.2  
Francis McGuinness CLE 1373.0 152 152 193 545 26 112 .966 4.84 6.8  
Walt McIlwain TEX 193.0 22 25 24 66 9 14 .909 4.20 0.7  
Bill McMillan SEA 37.0 2 11 4 15 2 1 .905 4.62 0.1  
Joseph Miguel SEA 180.1 21 22 23 60 5 10 .943 4.15 0.7  
Jack Molinari MIN 1268.0 145 149 169 410 25 79 .959 4.11 5.6  
Bert Moore TEX 8.0 1 1 4 4 0 2 1.000 9.00 0.1  
Chris Oneill CHA 3.0 0 1 0 1 0 1 1.000 3.00 0.0  
Cesar Perez BAL 138.3 14 21 25 52 2 16 .975 5.01 0.7  
Paul Premo OAK 134.3 15 24 10 41 1 6 .981 3.42 0.5  
Ken Soukup CHA 18.0 2 2 4 2 1 0 .857 3.00 0.0  
George Spigner SEA 5.0 0 1 1 3 1 2 .800 7.20 0.0  
Miles Starkweather TEX 1231.3 138 145 183 454 10 78 .985 4.66 6.2  
Dernell Stenson CLE 24.0 2 3 7 8 1 3 .938 5.63 0.1  
James Streit ANA 1447.7 162 162 203 501 22 98 .970 4.38 6.7  
Ted Super SEA 5.3 0 2 2 3 0 0 1.000 8.44 0.1  
Michael Ta CHA 82.0 8 12 9 30 1 6 .975 4.28 0.8  
Rick Tapp CHA 8.0 1 1 0 2 0 0 1.000 2.25 0.0  
Ryan Taulbee MIN 8.0 0 4 0 2 0 1 1.000 2.25 0.0  
Gary Waggener ANA 2.3 0 1 0 0 0 0 .000 0.00 0.0  
Ron Weber BOS 279.3 33 33 45 85 6 13 .956 4.19 1.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Marsh Wilson SEA 383.7 45 45 59 132 9 27 .955 4.48 1.6  
Chip Zehner SEA 694.1 73 76 89 259 9 48 .975 4.51 3.2  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .972 2.133 DWS  
Rick Tapp CHA 1213.3 131 145 309 5 0 2 1.000 2.33 5.4  
Nathan Fernandez BAL 1107.7 124 128 240 4 1 2 .996 1.98 1.4  
Ben Grieve CLE 820.0 90 100 177 8 2 2 .989 2.03 2.5  
Mark Quinn ANA 1392.7 156 158 321 13 4 3 .988 2.16 2.8  
Carl Jackson OAK 838.7 89 116 199 4 4 1 .981 2.18 1.7  
Alphonse Underwood NYA 893.0 99 103 202 7 5 1 .977 2.11 2.5  
Robert Sholar MIN 1014.0 112 125 220 4 6 2 .974 1.99 1.9  
Hal Holloway BOS 818.0 95 100 203 12 6 4 .973 2.37 3.0  
Alfredo Ranson DET 1099.7 128 133 269 11 9 3 .969 2.29 1.6  
Fred Bodin TEX 1249.3 141 146 253 5 11 0 .959 1.86 2.3  
Earl Johnson SEA 824.3 98 98 161 4 8 0 .954 1.80 3.9  
Juan Pierre TOR 1162.7 133 134 287 11 25 0 .923 2.31 1.7  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .972 2.133 DWS  
Peter Bergeron TOR 2.0 0 1 0 0 0 0 .000 0.00  
Fred Bodin TEX 1249.3 141 146 253 5 11 0 .959 1.86 2.3  
Melvin Boucher BAL 91.7 9 18 24 0 1 0 .960 2.36 0.2  
Cy Boyland NYA 290.7 32 36 53 0 0 0 1.000 1.64  
Rube Brinkman TEX 96.0 10 17 26 0 1 0 .963 2.44  
Dee Brown MIN 166.0 18 25 44 2 1 0 .979 2.49 0.9  
Roger Cowan OAK 3.0 0 2 1 0 0 0 1.000 3.00  
Larry Culpepper SEA 619.3 64 87 167 3 2 0 .988 2.47 2.5  
Buddy Diaz SEA 0.7 0 1 0 0 0 0 .000 0.00 0.0  
Andrew Doby OAK 1.0 0 1 0 0 0 0 .000 0.00  
Mario Encarnacion BAL 8.0 0 3 1 0 0 0 1.000 1.13  
David Esmonal DET 14.0 0 6 8 0 0 0 1.000 5.14  
Nathan Fernandez BAL 1107.7 124 128 240 4 1 2 .996 1.98 1.4  
