2013 Rookies
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Shawn Andress 2013-2021 1186 4154 587 1113 171 36 82 488 144 107 392 364 .268 .334 .386 .720 69.9
Armando Aponte 2013-2018 413 938 117 187 37 3 10 76 0 2 118 224 .199 .289 .277 .567 3.5
Timothy Barela 2013-2021 1380 4901 808 1464 253 3 241 861 6 0 775 942 .299 .394 .499 .893 191.9
William Baumgartner 2013-2020 674 2187 282 560 83 8 54 242 3 2 180 590 .256 .316 .375 .691 27.7
Alden Baylor 2013-2018 167 478 36 78 24 3 3 29 11 1 21 156 .163 .204 .245 .449 0.1
Zachery Berthelot 2013-2021 833 2663 365 767 155 20 78 387 1 2 182 379 .288 .333 .449 .782 61.1
George Calvillo 2013-2021 1267 4627 683 1368 249 22 95 557 292 57 343 598 .296 .350 .421 .770 121.2
Gerard Cannon 2013-2019 616 2328 373 681 155 9 50 252 41 15 246 328 .293 .363 .431 .794 63.1
Raul Casanova Jr. 2014-2014 65 177 27 37 13 1 4 21 1 1 18 46 .209 .289 .362 .651 1.3
Kris Clarke 2013-2018 618 1894 311 466 69 1 105 314 7 0 267 535 .246 .351 .450 .801 52.2
Richard Dehner 2013-2021 1080 3807 567 916 232 51 68 394 248 83 382 1064 .241 .313 .382 .695 63.3
Fernando Delapaz 2013-2016 102 248 29 47 8 0 5 26 0 0 15 23 .190 .233 .282 .515 0.0
Samuel Deleon 2013-2021 591 1631 189 445 84 17 16 155 1 1 101 140 .273 .314 .375 .689 25.8
Chet Dismuke 2013-2013 4 2 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Joe Dryer 2013-2015 122 374 34 88 17 2 4 35 0 6 28 94 .235 .298 .324 .622 2.2
Rodolfo Enciso 2013-2017 264 554 78 123 28 1 2 38 0 0 84 138 .222 .327 .287 .614 5.2
David Esmonal 2013-2021 1038 3934 644 1024 241 34 61 419 349 157 446 741 .260 .340 .385 .726 82.2
Silvio Esquivel 2013-2019 537 1128 118 244 60 3 32 141 1 0 111 216 .216 .285 .360 .645 13.9
Adalberto Ferrant 2013-2021 1337 5256 950 1507 333 71 317 1080 208 83 454 758 .287 .344 .558 .902 174.8
Lou Flatt 2013-2021 1008 2822 398 705 152 38 71 411 125 103 217 483 .250 .304 .406 .710 37.7
Gary Guynn 2013-2021 1147 4183 569 1102 204 26 105 544 50 22 506 272 .263 .340 .400 .740 92.7
Luke Hardy 2013-2021 1271 4502 746 1107 194 1 305 788 4 0 677 1065 .246 .347 .493 .839 135.2
Chuck Henriksen 2013-2020 692 2116 293 547 95 25 44 255 29 34 249 179 .259 .336 .389 .725 37.5
John Hensley 2013-2021 729 2148 304 518 87 7 104 340 7 6 212 480 .241 .310 .433 .743 38.7
George Jackson 2013-2021 896 2552 392 718 164 13 24 292 42 49 221 457 .281 .345 .384 .730 42.8
Earl Johnson 2013-2021 1231 4297 671 1055 173 22 246 715 14 33 536 1075 .246 .328 .468 .796 113.3
Bruce Kremer 2013-2020 374 723 113 152 25 10 22 83 72 46 46 221 .210 .266 .364 .630 5.7
Christian Lopez 2013-2020 380 1040 113 239 41 7 14 116 3 1 67 263 .230 .275 .323 .598 4.9
Bryon Macedo 2013-2021 859 2454 308 538 99 19 94 363 54 30 135 722 .219 .259 .390 .649 19.3
Giuseppe Meneses 2013-2019 114 267 23 52 4 0 6 23 1 1 13 82 .195 .231 .277 .508 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Chris Oneill 2013-2015 104 191 42 42 9 4 6 29 41 5 14 37 .220 .265 .403 .669 3.8
Mario Perez 2013-2019 267 331 73 53 19 10 1 25 34 18 32 91 .160 .238 .287 .525 1.3
Dominic Pichardo 2013-2021 1318 4421 672 1206 198 14 217 707 8 1 617 702 .273 .362 .471 .833 126.3
Jose Prieto 2013-2021 1348 5106 816 1518 499 39 209 928 13 5 458 1114 .297 .360 .533 .893 184.4
Junior Rayborn 2013-2017 29 64 13 8 0 1 1 4 0 1 17 13 .125 .309 .203 .512 0.0
Brain Redus 2013-2019 174 464 66 104 29 8 1 44 13 19 59 81 .224 .312 .328 .639 3.5
Antonio Reno 2013-2013 7 7 1 1 0 0 0 1 0 0 1 1 .143 .250 .143 .393 0.0
Pete Richards 2013-2021 1288 4801 704 1384 326 26 149 755 6 0 360 1037 .288 .341 .460 .802 128.9
Angel Romero 2013-2021 473 975 136 204 33 3 7 67 16 23 105 270 .209 .287 .271 .558 3.7
Sean Scheidt 2013-2018 223 451 53 95 17 5 6 39 1 0 49 135 .211 .292 .310 .603 3.0
Jose Solis 2013-2018 448 747 126 185 48 7 17 99 12 3 47 77 .248 .291 .399 .690 11.2
Victor Soto 2013-2021 1299 5038 735 1431 344 40 209 856 55 14 274 830 .284 .322 .493 .815 123.8
Miles Starkweather 2013-2019 564 1932 258 412 122 14 77 258 0 1 105 286 .213 .256 .410 .667 16.9
James Summer 2013-2021 526 903 104 244 35 4 7 124 6 7 102 86 .270 .349 .341 .690 14.8
Michael Ta 2013-2018 403 927 96 151 41 6 5 74 0 1 66 284 .163 .228 .236 .464 0.4
Angus Taylor 2013-2019 388 858 145 182 51 4 37 129 8 8 54 202 .212 .261 .410 .671 7.0
John Thomas 2013-2021 443 1068 128 306 39 0 19 134 14 6 92 195 .287 .346 .376 .722 19.8
Pablo Urena 2013-2013 27 23 5 3 0 0 0 1 3 1 1 8 .130 .167 .130 .297 0.0
Antonio Vasquez 2013-2015 323 1252 209 353 105 18 38 183 131 35 85 189 .282 .333 .486 .818 36.3
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jason Adamo 2013-2021 45 42 .517 4.16 633 0 0 0 27 814.3 786 376 105 327 695 58.5
George Aguilar 2013-2015 9 21 .300 5.34 205 1 0 0 9 221.0 218 131 49 82 167 9.0
Tod Backlund 2013-2021 23 36 .390 5.78 100 63 2 0 1 412.6 479 265 55 214 257 9.4
Robert Bartelt 2013-2015 16 22 .421 5.32 67 58 0 0 1 342.0 360 202 39 189 237 10.6
Stephen Beadles 2013-2020 46 53 .465 5.28 192 111 2 0 9 808.6 875 474 153 279 478 29.9
Rodrigo Bolanos 2013-2019 45 59 .433 4.70 252 136 4 0 3 944.3 939 493 171 294 825 36.0
Carol Buckley 2013-2021 39 26 .600 4.49 525 0 0 0 33 519.6 566 259 57 129 328 40.4
Roscoe Carmouche 2013-2021 60 52 .536 3.13 613 0 0 0 117 824.6 760 287 48 197 646 101.2
Lewis Carnevale 2013-2021 43 44 .494 4.62 566 0 0 0 123 730.0 758 375 124 298 653 56.8
Justin Dematteo 2013-2021 109 61 .641 3.65 244 240 14 7 0 1653.0 1221 670 269 581 2088 111.5
Jason Dietz 2013-2019 41 52 .441 5.12 163 138 1 0 3 841.0 814 478 143 482 744 27.1
Tony Dipaolo 2013-2013 0 1 .000 10.39 9 0 0 0 0 8.7 12 10 2 3 6 0.0
Douglas Doucet 2013-2021 70 70 .500 4.18 233 229 4 2 1 1371.6 1357 637 81 668 806 74.9
Leonard Fitzpatrick 2013-2019 26 22 .542 5.81 299 0 0 0 11 395.3 482 255 77 93 232 15.8
Chuck Fox 2013-2014 13 7 .650 4.99 28 26 0 0 0 166.0 194 92 30 78 71 6.4
Rene Greer 2013-2021 42 47 .472 4.40 689 0 0 0 89 733.0 781 358 81 250 509 55.9
Silvano Guerra 2013-2015 10 21 .323 6.41 50 50 1 1 0 271.0 305 193 53 142 163 1.0
Brent Halvorson 2013-2021 148 44 .771 2.33 268 268 42 27 0 1974.0 1527 512 78 498 1531 208.9
Stephen Harrison 2013-2015 10 12 .455 7.24 156 0 0 0 4 169.0 199 136 35 94 104 0.0
Anthony Hepner 2013-2021 16 20 .444 4.62 365 0 0 0 12 377.6 394 194 35 186 255 24.2
Neville Jenkin 2013-2021 51 52 .495 4.83 625 2 0 0 44 642.3 631 345 93 258 582 39.7
Walt Johnson 2013-2015 21 15 .583 4.29 64 43 3 1 0 321.0 339 153 38 132 339 21.8
Ray Kinsley 2013-2019 0 2 .000 6.20 32 0 0 0 1 40.7 50 28 7 28 17 0.0
Albert Leyva 2013-2014 5 9 .357 5.21 25 22 1 0 0 143.3 160 83 32 54 71 4.3
Andrew Lindsley 2013-2018 2 5 .286 6.72 73 0 0 0 4 73.7 89 55 15 39 70 0.9
Augustine Martinez 2013-2013 3 0 1.000 3.93 23 0 0 0 1 34.3 43 15 8 13 19 2.4
Richard McGruder 2013-2021 78 77 .503 4.68 229 220 1 0 0 1308.3 1147 680 191 732 1201 60.0
Horacio Montalvo 2013-2021 84 57 .596 4.04 191 188 8 4 0 1197.3 1328 537 82 247 709 82.8
Jose Palacios 2013-2021 47 48 .495 3.90 613 0 0 0 71 797.6 703 346 77 328 722 71.4
William Pal 2013-2021 15 22 .405 5.90 307 0 0 0 10 308.3 357 202 49 108 225 5.6
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Julius Perez 2013-2021 40 29 .580 4.77 454 1 0 0 30 554.3 641 294 67 120 366 32.0
Sean Scheidt 2015-2015 0 1 .000 27.00 1 0 0 0 0 1.0 2 3 0 3 0 0.0
Floyd Silvia 2013-2021 48 59 .449 4.36 155 151 2 1 0 889.3 903 431 132 303 723 38.5
Robert Tapia 2013-2019 14 14 .500 4.99 226 0 0 0 9 254.3 295 141 25 124 145 15.9
Candido Ucelay 2013-2020 47 50 .485 5.01 274 112 0 0 3 819.6 815 456 117 401 690 32.7
Pedro Vargas 2013-2018 37 32 .536 4.18 425 2 0 0 58 564.0 587 262 68 164 396 46.6
Tony Viveros 2013-2021 32 25 .561 4.13 266 23 0 0 22 460.0 506 211 38 207 262 35.1

85 Players