2014 National League
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central Division
Team W L WPct GB
St. Louis 64 74 .464 --
Pittsburgh 62 76 .449 2
Cincinnati 61 77 .442 3
Chicago (N) 57 81 .413 7
Eastern Division
Team W L WPct GB
Atlanta 79 59 .572 --
New York (N) 77 61 .558 2
Montreal 76 62 .551 3
Philadelphia 67 71 .486 12
Western Division
Team W L WPct GB
San Francisco 83 55 .601 --
San Diego 75 63 .543 8
Los Angeles 69 69 .500 14
Houston 57 81 .413 26
AA Standings
Central Division
Team W L WPct GB
Chicago (N) 73 65 .529 --
St. Louis 70 68 .507 3
Pittsburgh 65 73 .471 8
Cincinnati 56 82 .406 17
Eastern Division
Team W L WPct GB
Philadelphia 83 55 .601 --
New York (N) 70 68 .507 13
Montreal 70 68 .507 13
Atlanta 59 79 .428 24
Western Division
Team W L WPct GB
San Francisco 77 61 .558 --
Houston 75 63 .543 2
San Diego 73 65 .529 4
Los Angeles 70 68 .507 7
A Standings
Central Division
Team W L WPct GB
Pittsburgh 79 59 .572 --
Cincinnati 70 68 .507 9
Chicago (N) 64 74 .464 15
St. Louis 60 78 .435 19
Eastern Division
Team W L WPct GB
Philadelphia 76 62 .551 --
New York (N) 74 64 .536 2
Montreal 73 65 .529 3
Atlanta 54 84 .391 22
Western Division
Team W L WPct GB
Los Angeles 84 54 .609 --
Houston 67 71 .486 17
San Diego 60 78 .435 24
San Francisco 57 81 .413 27