2015 American League
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Valentin Abino CLE 52 157 16 46 15 0 1 18 0 0 7 26 .293 .327 .408 .735 2.2
John Adkins MIN 8 29 4 6 0 0 1 1 0 0 2 6 .207 .258 .310 .568 0.2
Pablo Adrover OAK 139 446 65 134 5 1 9 67 6 1 48 36 .300 .371 .377 .748 11.7
Ronaldo Ahumada BAL 42 101 11 18 5 0 0 6 0 0 9 15 .178 .250 .228 .478 0.0
Manuel Alcazar CLE 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Timothy Alkire CLE 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
David Alva ANA 150 611 79 184 33 1 6 86 11 7 58 41 .301 .361 .388 .749 13.0
Jamar Alvarez TOR 3 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Samuel Alvarez ANA 64 171 25 45 8 0 8 29 0 0 14 21 .263 .323 .450 .773 3.3
Michael Ammons ANA 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Amundsen BOS 152 528 91 127 29 3 30 91 9 7 99 170 .241 .363 .477 .840 17.7
Jingles Anderson TEX 1 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Mick Anderson TEX 24 93 16 28 4 1 2 14 6 1 7 6 .301 .350 .430 .780 2.6
Pete Anderson NYA 148 503 84 154 27 1 20 75 0 3 41 75 .306 .361 .483 .844 15.8
Wilfredo Andujar BOS 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Tony Armas OAK 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Juan Arteaga   150 536 80 152 37 0 11 66 9 4 33 35 .284 .324 .414 .738 8.9
Frank Artiaga SEA 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Renato Asuncion MIN 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Milan Averett   156 542 77 108 27 1 27 91 0 0 95 180 .199 .321 .402 .723 7.8
Timothy Barela CHA 155 542 89 174 34 0 30 118 0 0 98 104 .321 .419 .550 .969 25.2
Kevin Barhorst DET 45 86 14 14 3 1 1 4 10 0 11 13 .163 .258 .256 .514 0.0
William Baumgartner TOR 95 287 47 75 10 2 6 38 0 0 27 68 .261 .326 .373 .699 4.0
Adrian Beltre NYA 150 576 96 171 42 1 27 80 0 0 62 83 .297 .365 .514 .879 19.8
Jim Bequette TEX 152 613 79 162 29 3 18 103 0 2 36 117 .264 .304 .409 .713 8.1
Zachery Berthelot TEX 43 80 10 19 4 0 0 9 0 0 4 17 .238 .282 .288 .570 0.0
Karl Betts OAK 118 482 74 127 9 3 20 64 49 14 26 113 .263 .303 .419 .722 10.0
Jack Bien NYA 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Rufus Blood CHA 153 638 93 196 46 9 14 75 8 3 47 115 .307 .354 .473 .828 17.2
Fred Bodin TEX 141 493 62 100 18 0 20 75 0 0 38 152 .203 .272 .361 .633 2.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Cy Boyland NYA 143 534 77 154 24 1 27 98 4 2 33 38 .288 .337 .489 .826 14.1
Sandy Bradbury DET 81 237 25 42 8 0 6 28 0 0 36 63 .177 .295 .287 .582 0.3
Ronald Brady DET 115 327 45 74 16 0 3 34 12 4 23 48 .226 .279 .303 .582 0.5
John Brekke CHA 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kurt Brock BAL 72 210 23 50 12 0 11 33 2 1 9 21 .238 .275 .452 .727 2.8
Olin Brody SEA 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frederick Brooks MIN 150 616 110 195 30 2 10 63 1 0 75 90 .317 .396 .420 .816 16.8
Dee Brown ANA 15 26 4 6 1 0 1 3 0 0 2 7 .231 .286 .385 .670 0.2
Leonard Brown TEX 3 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Johnny Burgher DET 162 599 71 154 44 6 6 82 4 2 88 54 .257 .351 .381 .732 12.0
Jared Calloway CHA 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George Calvillo NYA 121 396 51 116 27 2 5 58 19 2 36 47 .293 .353 .409 .762 8.9
Carlos Camino SEA 50 147 15 32 9 0 3 24 0 1 13 35 .218 .293 .340 .633 0.9
Samuel Canto NYA 2 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Chavez CHA 17 64 10 17 4 0 3 6 0 0 3 14 .266 .299 .469 .767 1.2
Russell Clark TEX 121 451 82 110 25 2 6 44 9 9 66 83 .244 .344 .348 .692 6.9
Anthony Claudio TOR 126 320 47 93 16 2 9 55 2 1 61 44 .291 .403 .438 .840 11.8
Augustine Coll TEX 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Billy Collins CHA 16 54 5 10 1 0 1 3 0 0 4 15 .185 .237 .259 .497 0.0
Roy Conyers ANA 7 5 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Charlie Cotton TOR 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Roger Cowan OAK 25 73 13 18 4 1 2 13 0 1 16 13 .247 .387 .411 .798 2.5
Michael Creamer SEA 69 174 19 46 8 1 4 18 0 0 10 24 .264 .301 .391 .692 2.1
Pete Crew ANA 6 16 1 1 0 0 0 1 0 0 0 5 .063 .059 .063 .121 0.0
Vincent Cruz TOR 65 209 30 51 16 0 5 28 0 0 14 59 .244 .293 .392 .686 1.8
Larry Culpepper SEA 58 114 19 32 5 0 2 13 8 1 15 26 .281 .366 .377 .744 2.8
Gregory Dapena BOS 6 24 3 5 2 0 0 4 0 0 0 3 .208 .208 .292 .500 0.0
Ron Davis CLE 14 45 6 16 2 0 0 8 0 0 1 7 .356 .370 .400 .770 0.8
Charlie Dawson NYA 2 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Johnny Day TEX 88 277 37 96 15 0 5 43 0 0 19 52 .347 .390 .455 .845 9.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Dehner BAL 160 638 66 138 34 10 3 33 44 17 64 189 .216 .289 .315 .604 3.7
Pedro Delagarza OAK 1 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Fernando Delapaz MIN 38 93 10 19 5 0 1 8 0 0 4 6 .204 .232 .290 .523 0.0
Matt Depriest BOS 22 67 10 15 3 0 4 11 0 0 6 18 .224 .284 .448 .732 1.4
Billy Desir MIN 22 32 3 8 3 0 0 1 0 0 3 11 .250 .314 .344 .658 0.4
Maurice Dinkel OAK 1 3 1 1 0 0 1 2 0 0 0 2 .333 .333 1.333 1.667 0.3
James Doane BOS 67 197 26 52 14 2 4 21 2 0 9 49 .264 .305 .416 .721 3.9
Andrew Doby OAK 29 88 10 14 2 1 3 11 3 1 0 24 .159 .165 .307 .472 0.0
Charlie Doody BAL 141 491 65 112 19 8 21 74 4 7 36 87 .228 .285 .428 .713 6.1
Douglas Doucet BAL 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jake Downs BOS 153 515 91 141 49 6 16 97 4 4 47 21 .274 .343 .485 .829 14.1
Danny Draughn BAL 147 589 75 144 22 2 26 94 0 0 25 167 .244 .284 .421 .705 8.1
Joe Dryer DET 6 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Matthew Eberle CHA 2 5 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jeffery Ebner DET 67 227 22 61 15 1 2 31 4 3 29 33 .269 .351 .370 .721 4.7
Joseph Echeverria   140 473 60 89 10 0 15 51 4 2 62 97 .188 .289 .304 .594 1.3
Daniel Eckhardt OAK 163 620 110 164 29 0 24 93 1 0 82 95 .265 .347 .427 .774 15.4
Don Elder DET 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Esmonal   90 308 45 85 15 3 5 29 19 8 38 60 .276 .357 .393 .750 6.7
David Espinosa TEX 154 570 78 187 26 3 24 95 0 0 28 38 .328 .361 .511 .872 20.1
Rosendo Esquer BOS 111 430 51 127 28 0 7 71 0 0 20 71 .295 .329 .409 .738 7.6
Nathan Fernandez BAL 143 523 58 96 29 4 11 51 6 10 39 165 .184 .248 .317 .565 0.0
Adalberto Ferrant TOR 146 577 115 164 35 6 35 107 18 10 51 74 .284 .343 .548 .890 18.4
Darrick Fisher ANA 1 3 0 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833 0.2
Paul Flaugher OAK 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Roberto Fonseca ANA 47 77 16 19 3 1 2 12 2 0 10 15 .247 .341 .390 .731 1.3
William Foran TEX 2 4 0 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333 0.0
Calvin Forsman TEX 5 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Patricio Fuentes MIN 23 70 6 14 0 0 0 5 0 0 7 6 .200 .291 .200 .491 0.0
Freddy Galdamez OAK 154 608 104 188 23 2 40 127 3 0 43 83 .309 .353 .551 .904 22.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joe Gamzon BOS 132 512 66 136 25 7 5 74 1 3 57 23 .266 .340 .371 .711 9.8
Jon Garland CHA 1 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.3
Ray Garver CHA 66 171 24 28 5 0 2 12 0 0 16 27 .164 .235 .228 .463 0.0
Mark Geren ANA 154 572 89 143 34 3 22 102 3 0 82 152 .250 .350 .435 .785 14.0
Robert Glidden BOS 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chester Goins NYA 118 388 59 106 27 1 9 57 12 4 37 48 .273 .344 .418 .762 8.0
Andruw Gonzalez ANA 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Gonzalez OAK 149 521 77 138 17 6 16 74 6 8 69 66 .265 .359 .413 .771 13.0
James Grahm MIN 2 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.0
Lewis Grandy NYA 155 524 77 124 34 3 25 76 11 3 45 128 .237 .304 .456 .760 9.8
Gary Guynn DET 161 629 89 166 26 6 11 69 8 1 74 76 .264 .338 .377 .714 10.8
Sol Hagerman DET 2 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Brent Halvorson SEA 1 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.0
Ralph Harbin DET 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Hart TOR 7 20 5 4 0 0 1 1 0 0 2 7 .200 .273 .350 .623 0.1
Tokuichi Harumi ANA 152 541 102 112 17 2 26 86 26 3 111 150 .207 .341 .390 .731 10.8
Duke Harvill MIN 79 273 48 57 17 2 5 34 3 3 42 74 .209 .316 .341 .656 2.8
Milton Hayden CLE 37 121 17 25 7 1 5 17 0 0 6 42 .207 .242 .405 .647 0.3
Jaret Hazelwood TOR 108 327 47 79 18 0 8 46 1 0 30 17 .242 .310 .370 .680 2.9
Hal Helsley SEA 1 2 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0.5
Chuck Henriksen   33 79 16 20 2 1 0 4 1 1 11 6 .253 .344 .304 .648 0.9
Josias Hernandez NYA 86 202 25 45 13 0 9 28 0 0 10 21 .223 .260 .421 .681 1.2
Leonardo Hernandez OAK 86 316 47 91 14 3 2 20 39 15 17 22 .288 .331 .370 .702 6.1
Tony Hernandez ANA 9 5 0 0 0 0 0 0 0 1 3 2 .000 .375 .000 .375 0.0
Robert Hicks BAL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Munenori Hidemichi NYA 140 462 79 141 30 3 5 56 0 0 48 27 .305 .369 .416 .785 11.4
Tobias Hockett CLE 1 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Hal Holloway BOS 56 101 23 19 5 1 2 11 20 4 12 33 .188 .278 .317 .595 1.0
Martin Holte BOS 125 514 82 128 45 7 8 48 53 22 31 75 .249 .302 .411 .713 8.6
Dave Houston   137 491 84 131 23 3 6 46 57 13 36 91 .267 .316 .363 .678 6.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Osvaldo Iniguez MIN 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carl Jackson OAK 129 437 67 117 30 1 11 79 1 0 39 36 .268 .329 .416 .746 10.1
George Jackson MIN 102 372 65 109 30 0 5 52 4 5 28 63 .293 .350 .414 .764 7.5
Robert Jin TOR 127 444 83 112 28 7 26 82 9 5 41 38 .252 .330 .523 .853 12.8
Earl Johnson SEA 77 240 18 43 5 0 3 19 0 1 16 72 .179 .229 .238 .466 0.0
Wayne Johnson BOS 45 182 34 45 12 0 7 29 0 0 17 11 .247 .322 .429 .751 3.7
Gee Jones SEA 60 183 18 56 10 0 1 16 0 0 15 31 .306 .359 .377 .736 3.2
Jay Just NYA 136 513 63 137 14 0 9 63 0 0 45 91 .267 .325 .347 .672 7.3
Ollie Kam NYA 99 263 45 54 14 3 17 46 1 0 42 76 .205 .314 .475 .789 5.6
Clarence Keefer BOS 4 10 0 1 0 0 0 1 0 1 0 0 .100 .100 .100 .200 0.0
Winford Keil BAL 149 475 76 128 27 3 21 81 1 3 47 57 .269 .340 .472 .812 12.6
Melvin King SEA 159 638 93 199 38 5 29 109 0 0 42 148 .312 .359 .524 .883 19.6
Lester Kinsley CLE 147 567 98 180 27 1 37 115 2 0 62 91 .317 .382 .564 .947 22.8
Jerrell Kittel DET 65 248 43 67 18 3 3 27 28 19 28 77 .270 .348 .403 .751 3.7
Dave Koester OAK 156 602 112 159 26 1 22 78 70 19 74 57 .264 .346 .420 .767 17.0
Bruce Kremer OAK 21 44 5 9 2 2 3 8 2 3 2 12 .205 .234 .545 .779 0.7
Marcel Kulick CLE 144 447 76 127 16 0 11 62 0 0 102 36 .284 .418 .394 .812 14.6
Gordon Laboy DET 147 561 68 163 22 7 12 60 0 0 35 102 .291 .332 .419 .751 10.2
Juan Lammers ANA 105 352 46 73 23 7 0 40 39 8 33 91 .207 .297 .313 .609 1.7
George Landa TOR 45 153 12 34 3 2 2 18 2 1 8 38 .222 .259 .307 .566 0.0
Russ Landrum MIN 92 234 27 59 9 3 3 22 0 1 10 37 .252 .285 .355 .639 1.0
Len Latson CLE 153 556 70 123 18 6 19 67 25 13 28 167 .221 .263 .378 .641 2.9
Porter Leblanc ANA 153 623 122 187 51 7 26 100 5 2 45 94 .300 .354 .530 .884 20.4
Michael Lee BOS 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Ron Lee CHA 151 562 88 176 44 4 0 66 0 4 33 78 .313 .351 .406 .757 10.6
Darrel Leininger NYA 97 301 41 87 17 1 1 36 16 1 21 84 .289 .334 .362 .696 5.2
Phillip Leiser TOR 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Blake Leonard SEA 158 595 92 162 25 3 21 94 16 7 50 44 .272 .330 .430 .761 11.1
Adolfo Leslie TEX 154 590 109 178 25 3 12 78 0 0 72 121 .302 .376 .415 .792 16.5
Antonia Limones NYA 6 14 3 3 1 0 1 3 0 0 1 3 .214 .313 .500 .813 0.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bob Lopez CHA 121 359 40 72 12 0 7 37 0 0 36 112 .201 .272 .292 .564 0.0
Christian Lopez CHA 63 174 21 38 8 0 3 20 0 0 13 40 .218 .273 .316 .589 0.0
Ramon Lopez CHA 158 562 87 158 34 3 29 121 0 0 71 41 .281 .361 .507 .868 16.5
Sandy Lopez BAL 24 86 12 15 5 0 2 14 0 0 11 24 .174 .268 .302 .570 0.0
Eugene Lowell CHA 134 535 98 167 26 9 22 85 42 13 38 23 .312 .361 .518 .879 17.6
Edward Lucas CHA 120 321 41 84 9 4 2 35 5 7 18 42 .262 .304 .333 .638 1.8
Charlie Luciano TEX 45 147 27 37 12 0 12 28 0 0 13 41 .252 .323 .578 .901 5.4
Alfredo Luna OAK 60 130 19 34 5 0 6 13 0 0 10 7 .262 .314 .438 .753 2.9
Fred Lynch MIN 74 166 29 50 11 1 0 31 0 0 12 25 .301 .350 .380 .730 3.0
Bryon Macedo BAL 154 523 58 122 24 3 16 73 11 11 34 155 .233 .280 .382 .662 4.0
Richard Maclean BAL 155 541 89 156 25 4 26 90 1 0 77 135 .288 .383 .494 .876 19.4
Vito Marazzi CHA 135 490 66 142 33 9 10 83 1 2 35 32 .290 .340 .455 .795 11.3
Marvin Marion ANA 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Martinez MIN 62 186 22 45 8 0 0 12 0 0 15 27 .242 .302 .285 .587 0.4
Shigetoshi Martinez TOR 125 501 80 171 48 1 16 97 3 1 23 88 .341 .371 .537 .908 17.4
Wilcy Martinez CLE 132 444 65 132 35 0 15 75 0 0 35 53 .297 .346 .477 .824 10.9
Lou Martz TEX 1 2 1 2 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0.6
Ken Mastropietro SEA 25 31 3 2 1 0 0 2 1 1 3 10 .065 .147 .097 .244 0.0
Eric Matamoros ANA 13 44 7 13 1 0 2 9 0 0 1 7 .295 .340 .455 .795 0.7
Wayne McCaslin BAL 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Lawrence McClintock TEX 2 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Vern McClure NYA 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernest McFarland MIN 42 114 12 29 8 0 0 8 0 0 12 27 .254 .356 .325 .681 1.7
Francis McGuinness CLE 84 297 41 89 11 3 9 34 11 5 17 19 .300 .344 .448 .792 6.6
Walt McIlwain TEX 81 208 27 50 14 0 4 27 0 0 14 58 .240 .286 .365 .651 1.2
Daniel McKee ANA 8 26 3 3 0 0 0 1 0 0 1 10 .115 .148 .115 .264 0.0
Bill McMillan   142 522 76 146 25 0 17 73 0 0 74 70 .280 .368 .425 .794 12.7
Gil Meche DET 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Mello TEX 139 465 73 132 25 1 19 80 0 0 65 92 .284 .370 .465 .834 14.1
Scott Melson TOR 135 496 97 143 29 5 24 87 8 2 85 78 .288 .397 .512 .909 19.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Abel Meraz BAL 153 517 79 128 26 1 27 65 6 1 73 139 .248 .341 .458 .800 13.7
John Messer SEA 13 24 2 3 0 0 1 2 1 0 1 6 .125 .160 .250 .410 0.0
Dave Miller DET 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Millican BOS 32 116 19 35 14 0 1 10 0 0 8 29 .302 .357 .448 .805 3.5
Michael Minarik TOR 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jack Molinari   156 620 109 166 22 1 17 79 7 3 81 66 .268 .354 .389 .743 13.7
Chieko Momoru CLE 48 190 34 51 16 0 11 38 10 4 19 35 .268 .341 .526 .867 5.7
Tomas Moncada BAL 56 94 17 20 2 2 0 7 0 2 12 23 .213 .315 .277 .591 0.1
Johnny Mondor CHA 154 552 81 167 32 12 5 79 13 19 43 37 .303 .357 .431 .788 11.7
Craig Montejano ANA 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Javier Moreira MIN 156 568 81 155 29 3 11 69 0 3 54 55 .273 .337 .393 .730 10.1
Dustin Morning ANA 21 65 13 18 6 1 0 10 1 1 4 10 .277 .329 .400 .729 0.8
Mem Mota ANA 93 213 21 48 10 1 3 21 4 0 16 33 .225 .286 .324 .610 0.3
Doug Motonaga MIN 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tom Murphy MIN 157 588 109 201 32 2 23 114 0 0 89 44 .342 .430 .520 .950 26.7
James Nelson DET 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Abraham Nunez TEX 117 415 61 103 30 4 14 67 0 1 21 76 .248 .288 .441 .729 6.9
Alex Ochoa Jr. MIN 1 3 1 2 0 0 0 0 0 0 1 0 .667 .750 .667 1.417 0.3
Chris Oneill CHA 10 35 6 5 2 1 1 4 0 0 2 9 .143 .179 .343 .522 0.0
Samuel Opitz ANA 154 606 118 200 43 1 50 136 0 0 76 136 .330 .406 .652 1.058 31.9
Carlos Pedigo SEA 38 102 9 27 6 2 1 12 4 3 6 25 .265 .312 .392 .704 1.1
Carlos Pena TOR 94 324 45 77 16 2 6 42 0 0 28 92 .238 .298 .355 .653 2.5
Brad Penny TOR 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Enrique Peralta OAK 4 3 1 1 0 0 0 1 0 0 1 0 .333 .500 .333 .833 0.0
Maria Peraza CLE 2 2 1 1 1 0 0 1 0 0 3 1 .500 .800 1.000 1.800 0.6
Cesar Perez BAL 86 174 24 37 7 1 0 9 2 4 16 23 .213 .287 .264 .552 0.0
Rodney Phillips CLE 154 568 107 176 35 1 23 98 21 6 70 93 .310 .392 .496 .889 20.1
Mick Ping OAK 41 143 19 40 7 2 6 20 0 0 8 11 .280 .318 .483 .800 3.6
Claude Powers TOR 122 463 56 122 38 2 4 63 0 0 23 36 .263 .300 .380 .680 5.4
David Powers DET 146 535 63 116 26 1 24 81 0 0 55 139 .217 .296 .404 .700 7.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Julian Prichard TEX 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Paul Pulley TEX 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anthony Qualls BOS 97 295 51 60 14 2 15 49 15 2 40 112 .203 .299 .417 .716 5.7
Valentine Rambert BAL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfredo Ranson DET 153 565 56 139 32 4 12 65 0 0 67 114 .246 .329 .381 .710 9.6
Thomas Reed NYA 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Lance Reid MIN 143 484 83 126 34 4 22 89 0 0 98 22 .260 .382 .483 .865 16.2
Brian Reith DET 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Haddie Richardson OAK 45 109 14 25 5 0 3 12 0 0 18 20 .229 .333 .358 .691 2.1
Daniel Rivera BOS 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
David Robertson BOS 133 481 78 132 24 1 13 67 1 0 64 99 .274 .360 .410 .770 12.5
Bill Rolfes ANA 151 539 93 154 53 8 5 77 41 11 21 75 .286 .309 .442 .751 9.6
Aaron Rowand BOS 3 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Cary Saleem TEX 156 585 108 178 24 1 38 117 0 0 98 97 .304 .401 .544 .945 26.4
Dave Sanchez MIN 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joseph Santibanez TOR 7 23 5 5 0 0 0 2 1 0 3 4 .217 .308 .217 .525 0.0
Dan Sears BAL 55 130 15 36 5 0 0 11 0 1 5 10 .277 .301 .315 .617 0.9
Clemente Sepulveda BAL 120 421 57 115 18 1 15 62 3 1 37 80 .273 .339 .428 .767 9.9
Angel Sequeira DET 162 566 65 120 22 2 4 58 0 0 98 103 .212 .330 .279 .609 3.1
Robert Sholar MIN 142 454 78 105 19 2 25 82 0 5 79 133 .231 .349 .447 .796 10.2
Yohachi Shosuke SEA 154 561 85 157 18 1 31 107 6 2 70 37 .280 .367 .481 .849 16.0
Gordie Shufelt SEA 2 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.2
David Simmons OAK 3 1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.3
Willie Skelton DET 84 255 21 65 11 0 4 26 5 4 21 70 .255 .319 .345 .664 2.7
Augustine Smith ANA 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Carmine Sparks MIN 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Pat Spenser NYA 85 282 32 60 11 0 8 44 0 0 24 26 .213 .276 .337 .613 0.2
John Spiegel TOR 109 326 47 81 11 1 6 39 2 6 30 61 .248 .332 .344 .675 2.9
Jerry Spoto NYA 138 486 86 143 30 8 6 63 1 5 48 101 .294 .364 .426 .790 12.5
Miles Starkweather TEX 37 98 12 12 3 1 0 8 0 0 5 14 .122 .163 .173 .337 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Chuck Steely MIN 145 528 77 151 33 5 27 103 0 0 33 43 .286 .334 .521 .855 13.7
Dernell Stenson CLE 125 331 34 93 19 3 11 54 5 2 28 52 .281 .349 .456 .805 8.0
James Streit ANA 148 503 75 142 37 9 7 58 6 2 42 84 .282 .349 .433 .783 11.9
James Struthers SEA 82 297 33 75 14 2 9 40 0 0 17 72 .253 .291 .404 .695 2.0
Walter Sturtz BOS 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ted Super SEA 109 343 46 85 15 4 6 30 1 1 27 70 .248 .301 .367 .668 2.8
Michael Ta CHA 70 155 19 26 9 0 1 12 0 0 13 42 .168 .238 .245 .484 0.0
Rick Tapp CHA 141 582 110 184 46 5 18 86 15 11 59 107 .316 .385 .505 .890 20.2
Ryan Taulbee MIN 153 595 96 159 35 3 39 133 0 0 54 89 .267 .334 .533 .867 18.0
Angus Taylor MIN 22 58 9 11 4 0 2 9 0 0 2 10 .190 .230 .362 .592 0.1
Dan Taylor   140 530 74 140 23 2 28 103 5 1 45 172 .264 .320 .474 .793 13.2
John Thomas MIN 32 100 16 30 2 0 4 17 1 0 8 16 .300 .355 .440 .795 2.4
Glenn Thompson OAK 128 418 42 94 14 2 7 53 0 2 39 137 .225 .296 .318 .614 2.4
Jose Tingley BOS 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernest Torrence OAK 156 518 54 129 19 8 4 60 0 1 46 95 .249 .316 .340 .656 5.5
Carlos Torres ANA 146 504 73 142 32 3 17 80 0 3 66 115 .282 .368 .458 .826 14.0
Fred Towell DET 53 106 11 20 8 2 1 13 1 0 6 22 .189 .232 .330 .562 0.0
Charles Troxell BOS 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Sherwin Trujillo OAK 5 17 1 4 1 0 0 5 0 0 2 2 .235 .316 .294 .610 0.2
Norman Twitty SEA 8 14 3 5 0 1 0 1 0 0 2 4 .357 .438 .500 .938 0.6
Alphonse Underwood NYA 110 280 40 61 6 3 14 41 1 4 13 29 .218 .252 .411 .662 1.1
Claver Valenzuela CLE 56 187 31 56 16 0 11 35 1 0 22 42 .299 .377 .561 .939 7.1
Claudio Vargas ANA 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
