| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2015 American League Batting Register | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Valentin Abino | CLE | 52 | 157 | 16 | 46 | 15 | 0 | 1 | 18 | 0 | 0 | 7 | 26 | .293 | .327 | .408 | .735 | 2.2 |
| John Adkins | MIN | 8 | 29 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | .207 | .258 | .310 | .568 | 0.2 |
| Pablo Adrover | OAK | 139 | 446 | 65 | 134 | 5 | 1 | 9 | 67 | 6 | 1 | 48 | 36 | .300 | .371 | .377 | .748 | 11.7 |
| Ronaldo Ahumada | BAL | 42 | 101 | 11 | 18 | 5 | 0 | 0 | 6 | 0 | 0 | 9 | 15 | .178 | .250 | .228 | .478 | 0.0 |
| Manuel Alcazar | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Timothy Alkire | CLE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| David Alva | ANA | 150 | 611 | 79 | 184 | 33 | 1 | 6 | 86 | 11 | 7 | 58 | 41 | .301 | .361 | .388 | .749 | 13.0 |
| Jamar Alvarez | TOR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Samuel Alvarez | ANA | 64 | 171 | 25 | 45 | 8 | 0 | 8 | 29 | 0 | 0 | 14 | 21 | .263 | .323 | .450 | .773 | 3.3 |
| Michael Ammons | ANA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Scott Amundsen | BOS | 152 | 528 | 91 | 127 | 29 | 3 | 30 | 91 | 9 | 7 | 99 | 170 | .241 | .363 | .477 | .840 | 17.7 |
| Jingles Anderson | TEX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| Mick Anderson | TEX | 24 | 93 | 16 | 28 | 4 | 1 | 2 | 14 | 6 | 1 | 7 | 6 | .301 | .350 | .430 | .780 | 2.6 |
| Pete Anderson | NYA | 148 | 503 | 84 | 154 | 27 | 1 | 20 | 75 | 0 | 3 | 41 | 75 | .306 | .361 | .483 | .844 | 15.8 |
| Wilfredo Andujar | BOS | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Tony Armas | OAK | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Juan Arteaga | 150 | 536 | 80 | 152 | 37 | 0 | 11 | 66 | 9 | 4 | 33 | 35 | .284 | .324 | .414 | .738 | 8.9 | |
| Frank Artiaga | SEA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Renato Asuncion | MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Milan Averett | 156 | 542 | 77 | 108 | 27 | 1 | 27 | 91 | 0 | 0 | 95 | 180 | .199 | .321 | .402 | .723 | 7.8 | |
| Timothy Barela | CHA | 155 | 542 | 89 | 174 | 34 | 0 | 30 | 118 | 0 | 0 | 98 | 104 | .321 | .419 | .550 | .969 | 25.2 |
| Kevin Barhorst | DET | 45 | 86 | 14 | 14 | 3 | 1 | 1 | 4 | 10 | 0 | 11 | 13 | .163 | .258 | .256 | .514 | 0.0 |
| William Baumgartner | TOR | 95 | 287 | 47 | 75 | 10 | 2 | 6 | 38 | 0 | 0 | 27 | 68 | .261 | .326 | .373 | .699 | 4.0 |
| Adrian Beltre | NYA | 150 | 576 | 96 | 171 | 42 | 1 | 27 | 80 | 0 | 0 | 62 | 83 | .297 | .365 | .514 | .879 | 19.8 |
| Jim Bequette | TEX | 152 | 613 | 79 | 162 | 29 | 3 | 18 | 103 | 0 | 2 | 36 | 117 | .264 | .304 | .409 | .713 | 8.1 |
| Zachery Berthelot | TEX | 43 | 80 | 10 | 19 | 4 | 0 | 0 | 9 | 0 | 0 | 4 | 17 | .238 | .282 | .288 | .570 | 0.0 |
| Karl Betts | OAK | 118 | 482 | 74 | 127 | 9 | 3 | 20 | 64 | 49 | 14 | 26 | 113 | .263 | .303 | .419 | .722 | 10.0 |
| Jack Bien | NYA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Rufus Blood | CHA | 153 | 638 | 93 | 196 | 46 | 9 | 14 | 75 | 8 | 3 | 47 | 115 | .307 | .354 | .473 | .828 | 17.2 |
| Fred Bodin | TEX | 141 | 493 | 62 | 100 | 18 | 0 | 20 | 75 | 0 | 0 | 38 | 152 | .203 | .272 | .361 | .633 | 2.9 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Cy Boyland | NYA | 143 | 534 | 77 | 154 | 24 | 1 | 27 | 98 | 4 | 2 | 33 | 38 | .288 | .337 | .489 | .826 | 14.1 |
| Sandy Bradbury | DET | 81 | 237 | 25 | 42 | 8 | 0 | 6 | 28 | 0 | 0 | 36 | 63 | .177 | .295 | .287 | .582 | 0.3 |
| Ronald Brady | DET | 115 | 327 | 45 | 74 | 16 | 0 | 3 | 34 | 12 | 4 | 23 | 48 | .226 | .279 | .303 | .582 | 0.5 |
| John Brekke | CHA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kurt Brock | BAL | 72 | 210 | 23 | 50 | 12 | 0 | 11 | 33 | 2 | 1 | 9 | 21 | .238 | .275 | .452 | .727 | 2.8 |
| Olin Brody | SEA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Frederick Brooks | MIN | 150 | 616 | 110 | 195 | 30 | 2 | 10 | 63 | 1 | 0 | 75 | 90 | .317 | .396 | .420 | .816 | 16.8 |
| Dee Brown | ANA | 15 | 26 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 7 | .231 | .286 | .385 | .670 | 0.2 |
| Leonard Brown | TEX | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Johnny Burgher | DET | 162 | 599 | 71 | 154 | 44 | 6 | 6 | 82 | 4 | 2 | 88 | 54 | .257 | .351 | .381 | .732 | 12.0 |
| Jared Calloway | CHA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| George Calvillo | NYA | 121 | 396 | 51 | 116 | 27 | 2 | 5 | 58 | 19 | 2 | 36 | 47 | .293 | .353 | .409 | .762 | 8.9 |
| Carlos Camino | SEA | 50 | 147 | 15 | 32 | 9 | 0 | 3 | 24 | 0 | 1 | 13 | 35 | .218 | .293 | .340 | .633 | 0.9 |
| Samuel Canto | NYA | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Eric Chavez | CHA | 17 | 64 | 10 | 17 | 4 | 0 | 3 | 6 | 0 | 0 | 3 | 14 | .266 | .299 | .469 | .767 | 1.2 |
| Russell Clark | TEX | 121 | 451 | 82 | 110 | 25 | 2 | 6 | 44 | 9 | 9 | 66 | 83 | .244 | .344 | .348 | .692 | 6.9 |
| Anthony Claudio | TOR | 126 | 320 | 47 | 93 | 16 | 2 | 9 | 55 | 2 | 1 | 61 | 44 | .291 | .403 | .438 | .840 | 11.8 |
| Augustine Coll | TEX | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Billy Collins | CHA | 16 | 54 | 5 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 15 | .185 | .237 | .259 | .497 | 0.0 |
| Roy Conyers | ANA | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Charlie Cotton | TOR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Roger Cowan | OAK | 25 | 73 | 13 | 18 | 4 | 1 | 2 | 13 | 0 | 1 | 16 | 13 | .247 | .387 | .411 | .798 | 2.5 |
| Michael Creamer | SEA | 69 | 174 | 19 | 46 | 8 | 1 | 4 | 18 | 0 | 0 | 10 | 24 | .264 | .301 | .391 | .692 | 2.1 |
| Pete Crew | ANA | 6 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .063 | .059 | .063 | .121 | 0.0 |
| Vincent Cruz | TOR | 65 | 209 | 30 | 51 | 16 | 0 | 5 | 28 | 0 | 0 | 14 | 59 | .244 | .293 | .392 | .686 | 1.8 |
| Larry Culpepper | SEA | 58 | 114 | 19 | 32 | 5 | 0 | 2 | 13 | 8 | 1 | 15 | 26 | .281 | .366 | .377 | .744 | 2.8 |
| Gregory Dapena | BOS | 6 | 24 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .208 | .208 | .292 | .500 | 0.0 |
| Ron Davis | CLE | 14 | 45 | 6 | 16 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 7 | .356 | .370 | .400 | .770 | 0.8 |
| Charlie Dawson | NYA | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Johnny Day | TEX | 88 | 277 | 37 | 96 | 15 | 0 | 5 | 43 | 0 | 0 | 19 | 52 | .347 | .390 | .455 | .845 | 9.4 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Richard Dehner | BAL | 160 | 638 | 66 | 138 | 34 | 10 | 3 | 33 | 44 | 17 | 64 | 189 | .216 | .289 | .315 | .604 | 3.7 |
| Pedro Delagarza | OAK | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 |
| Fernando Delapaz | MIN | 38 | 93 | 10 | 19 | 5 | 0 | 1 | 8 | 0 | 0 | 4 | 6 | .204 | .232 | .290 | .523 | 0.0 |
| Matt Depriest | BOS | 22 | 67 | 10 | 15 | 3 | 0 | 4 | 11 | 0 | 0 | 6 | 18 | .224 | .284 | .448 | .732 | 1.4 |
| Billy Desir | MIN | 22 | 32 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | .250 | .314 | .344 | .658 | 0.4 |
| Maurice Dinkel | OAK | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | 1.333 | 1.667 | 0.3 |
| James Doane | BOS | 67 | 197 | 26 | 52 | 14 | 2 | 4 | 21 | 2 | 0 | 9 | 49 | .264 | .305 | .416 | .721 | 3.9 |
| Andrew Doby | OAK | 29 | 88 | 10 | 14 | 2 | 1 | 3 | 11 | 3 | 1 | 0 | 24 | .159 | .165 | .307 | .472 | 0.0 |
| Charlie Doody | BAL | 141 | 491 | 65 | 112 | 19 | 8 | 21 | 74 | 4 | 7 | 36 | 87 | .228 | .285 | .428 | .713 | 6.1 |
| Douglas Doucet | BAL | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Jake Downs | BOS | 153 | 515 | 91 | 141 | 49 | 6 | 16 | 97 | 4 | 4 | 47 | 21 | .274 | .343 | .485 | .829 | 14.1 |
| Danny Draughn | BAL | 147 | 589 | 75 | 144 | 22 | 2 | 26 | 94 | 0 | 0 | 25 | 167 | .244 | .284 | .421 | .705 | 8.1 |
| Joe Dryer | DET | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| Matthew Eberle | CHA | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Jeffery Ebner | DET | 67 | 227 | 22 | 61 | 15 | 1 | 2 | 31 | 4 | 3 | 29 | 33 | .269 | .351 | .370 | .721 | 4.7 |
| Joseph Echeverria | 140 | 473 | 60 | 89 | 10 | 0 | 15 | 51 | 4 | 2 | 62 | 97 | .188 | .289 | .304 | .594 | 1.3 | |
| Daniel Eckhardt | OAK | 163 | 620 | 110 | 164 | 29 | 0 | 24 | 93 | 1 | 0 | 82 | 95 | .265 | .347 | .427 | .774 | 15.4 |
| Don Elder | DET | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| David Esmonal | 90 | 308 | 45 | 85 | 15 | 3 | 5 | 29 | 19 | 8 | 38 | 60 | .276 | .357 | .393 | .750 | 6.7 | |
| David Espinosa | TEX | 154 | 570 | 78 | 187 | 26 | 3 | 24 | 95 | 0 | 0 | 28 | 38 | .328 | .361 | .511 | .872 | 20.1 |
| Rosendo Esquer | BOS | 111 | 430 | 51 | 127 | 28 | 0 | 7 | 71 | 0 | 0 | 20 | 71 | .295 | .329 | .409 | .738 | 7.6 |
| Nathan Fernandez | BAL | 143 | 523 | 58 | 96 | 29 | 4 | 11 | 51 | 6 | 10 | 39 | 165 | .184 | .248 | .317 | .565 | 0.0 |
| Adalberto Ferrant | TOR | 146 | 577 | 115 | 164 | 35 | 6 | 35 | 107 | 18 | 10 | 51 | 74 | .284 | .343 | .548 | .890 | 18.4 |
| Darrick Fisher | ANA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 0.2 |
| Paul Flaugher | OAK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Roberto Fonseca | ANA | 47 | 77 | 16 | 19 | 3 | 1 | 2 | 12 | 2 | 0 | 10 | 15 | .247 | .341 | .390 | .731 | 1.3 |
| William Foran | TEX | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Calvin Forsman | TEX | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Patricio Fuentes | MIN | 23 | 70 | 6 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 6 | .200 | .291 | .200 | .491 | 0.0 |
| Freddy Galdamez | OAK | 154 | 608 | 104 | 188 | 23 | 2 | 40 | 127 | 3 | 0 | 43 | 83 | .309 | .353 | .551 | .904 | 22.8 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joe Gamzon | BOS | 132 | 512 | 66 | 136 | 25 | 7 | 5 | 74 | 1 | 3 | 57 | 23 | .266 | .340 | .371 | .711 | 9.8 |
| Jon Garland | CHA | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.3 |
| Ray Garver | CHA | 66 | 171 | 24 | 28 | 5 | 0 | 2 | 12 | 0 | 0 | 16 | 27 | .164 | .235 | .228 | .463 | 0.0 |
| Mark Geren | ANA | 154 | 572 | 89 | 143 | 34 | 3 | 22 | 102 | 3 | 0 | 82 | 152 | .250 | .350 | .435 | .785 | 14.0 |
| Robert Glidden | BOS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Chester Goins | NYA | 118 | 388 | 59 | 106 | 27 | 1 | 9 | 57 | 12 | 4 | 37 | 48 | .273 | .344 | .418 | .762 | 8.0 |
| Andruw Gonzalez | ANA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Gonzalez | OAK | 149 | 521 | 77 | 138 | 17 | 6 | 16 | 74 | 6 | 8 | 69 | 66 | .265 | .359 | .413 | .771 | 13.0 |
| James Grahm | MIN | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Lewis Grandy | NYA | 155 | 524 | 77 | 124 | 34 | 3 | 25 | 76 | 11 | 3 | 45 | 128 | .237 | .304 | .456 | .760 | 9.8 |
| Gary Guynn | DET | 161 | 629 | 89 | 166 | 26 | 6 | 11 | 69 | 8 | 1 | 74 | 76 | .264 | .338 | .377 | .714 | 10.8 |
| Sol Hagerman | DET | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Brent Halvorson | SEA | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Ralph Harbin | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Hart | TOR | 7 | 20 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | .200 | .273 | .350 | .623 | 0.1 |
| Tokuichi Harumi | ANA | 152 | 541 | 102 | 112 | 17 | 2 | 26 | 86 | 26 | 3 | 111 | 150 | .207 | .341 | .390 | .731 | 10.8 |
| Duke Harvill | MIN | 79 | 273 | 48 | 57 | 17 | 2 | 5 | 34 | 3 | 3 | 42 | 74 | .209 | .316 | .341 | .656 | 2.8 |
| Milton Hayden | CLE | 37 | 121 | 17 | 25 | 7 | 1 | 5 | 17 | 0 | 0 | 6 | 42 | .207 | .242 | .405 | .647 | 0.3 |
| Jaret Hazelwood | TOR | 108 | 327 | 47 | 79 | 18 | 0 | 8 | 46 | 1 | 0 | 30 | 17 | .242 | .310 | .370 | .680 | 2.9 |
| Hal Helsley | SEA | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0.5 |
| Chuck Henriksen | 33 | 79 | 16 | 20 | 2 | 1 | 0 | 4 | 1 | 1 | 11 | 6 | .253 | .344 | .304 | .648 | 0.9 | |
| Josias Hernandez | NYA | 86 | 202 | 25 | 45 | 13 | 0 | 9 | 28 | 0 | 0 | 10 | 21 | .223 | .260 | .421 | .681 | 1.2 |
| Leonardo Hernandez | OAK | 86 | 316 | 47 | 91 | 14 | 3 | 2 | 20 | 39 | 15 | 17 | 22 | .288 | .331 | .370 | .702 | 6.1 |
| Tony Hernandez | ANA | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | .000 | .375 | .000 | .375 | 0.0 |
| Robert Hicks | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Munenori Hidemichi | NYA | 140 | 462 | 79 | 141 | 30 | 3 | 5 | 56 | 0 | 0 | 48 | 27 | .305 | .369 | .416 | .785 | 11.4 |
| Tobias Hockett | CLE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Hal Holloway | BOS | 56 | 101 | 23 | 19 | 5 | 1 | 2 | 11 | 20 | 4 | 12 | 33 | .188 | .278 | .317 | .595 | 1.0 |
| Martin Holte | BOS | 125 | 514 | 82 | 128 | 45 | 7 | 8 | 48 | 53 | 22 | 31 | 75 | .249 | .302 | .411 | .713 | 8.6 |
| Dave Houston | 137 | 491 | 84 | 131 | 23 | 3 | 6 | 46 | 57 | 13 | 36 | 91 | .267 | .316 | .363 | .678 | 6.6 | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Osvaldo Iniguez | MIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Carl Jackson | OAK | 129 | 437 | 67 | 117 | 30 | 1 | 11 | 79 | 1 | 0 | 39 | 36 | .268 | .329 | .416 | .746 | 10.1 |
| George Jackson | MIN | 102 | 372 | 65 | 109 | 30 | 0 | 5 | 52 | 4 | 5 | 28 | 63 | .293 | .350 | .414 | .764 | 7.5 |
| Robert Jin | TOR | 127 | 444 | 83 | 112 | 28 | 7 | 26 | 82 | 9 | 5 | 41 | 38 | .252 | .330 | .523 | .853 | 12.8 |
| Earl Johnson | SEA | 77 | 240 | 18 | 43 | 5 | 0 | 3 | 19 | 0 | 1 | 16 | 72 | .179 | .229 | .238 | .466 | 0.0 |
| Wayne Johnson | BOS | 45 | 182 | 34 | 45 | 12 | 0 | 7 | 29 | 0 | 0 | 17 | 11 | .247 | .322 | .429 | .751 | 3.7 |
| Gee Jones | SEA | 60 | 183 | 18 | 56 | 10 | 0 | 1 | 16 | 0 | 0 | 15 | 31 | .306 | .359 | .377 | .736 | 3.2 |
| Jay Just | NYA | 136 | 513 | 63 | 137 | 14 | 0 | 9 | 63 | 0 | 0 | 45 | 91 | .267 | .325 | .347 | .672 | 7.3 |
| Ollie Kam | NYA | 99 | 263 | 45 | 54 | 14 | 3 | 17 | 46 | 1 | 0 | 42 | 76 | .205 | .314 | .475 | .789 | 5.6 |
| Clarence Keefer | BOS | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .100 | .100 | .100 | .200 | 0.0 |
| Winford Keil | BAL | 149 | 475 | 76 | 128 | 27 | 3 | 21 | 81 | 1 | 3 | 47 | 57 | .269 | .340 | .472 | .812 | 12.6 |
| Melvin King | SEA | 159 | 638 | 93 | 199 | 38 | 5 | 29 | 109 | 0 | 0 | 42 | 148 | .312 | .359 | .524 | .883 | 19.6 |
| Lester Kinsley | CLE | 147 | 567 | 98 | 180 | 27 | 1 | 37 | 115 | 2 | 0 | 62 | 91 | .317 | .382 | .564 | .947 | 22.8 |
| Jerrell Kittel | DET | 65 | 248 | 43 | 67 | 18 | 3 | 3 | 27 | 28 | 19 | 28 | 77 | .270 | .348 | .403 | .751 | 3.7 |
| Dave Koester | OAK | 156 | 602 | 112 | 159 | 26 | 1 | 22 | 78 | 70 | 19 | 74 | 57 | .264 | .346 | .420 | .767 | 17.0 |
| Bruce Kremer | OAK | 21 | 44 | 5 | 9 | 2 | 2 | 3 | 8 | 2 | 3 | 2 | 12 | .205 | .234 | .545 | .779 | 0.7 |
| Marcel Kulick | CLE | 144 | 447 | 76 | 127 | 16 | 0 | 11 | 62 | 0 | 0 | 102 | 36 | .284 | .418 | .394 | .812 | 14.6 |
| Gordon Laboy | DET | 147 | 561 | 68 | 163 | 22 | 7 | 12 | 60 | 0 | 0 | 35 | 102 | .291 | .332 | .419 | .751 | 10.2 |
| Juan Lammers | ANA | 105 | 352 | 46 | 73 | 23 | 7 | 0 | 40 | 39 | 8 | 33 | 91 | .207 | .297 | .313 | .609 | 1.7 |
| George Landa | TOR | 45 | 153 | 12 | 34 | 3 | 2 | 2 | 18 | 2 | 1 | 8 | 38 | .222 | .259 | .307 | .566 | 0.0 |
| Russ Landrum | MIN | 92 | 234 | 27 | 59 | 9 | 3 | 3 | 22 | 0 | 1 | 10 | 37 | .252 | .285 | .355 | .639 | 1.0 |
| Len Latson | CLE | 153 | 556 | 70 | 123 | 18 | 6 | 19 | 67 | 25 | 13 | 28 | 167 | .221 | .263 | .378 | .641 | 2.9 |
| Porter Leblanc | ANA | 153 | 623 | 122 | 187 | 51 | 7 | 26 | 100 | 5 | 2 | 45 | 94 | .300 | .354 | .530 | .884 | 20.4 |
| Michael Lee | BOS | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Ron Lee | CHA | 151 | 562 | 88 | 176 | 44 | 4 | 0 | 66 | 0 | 4 | 33 | 78 | .313 | .351 | .406 | .757 | 10.6 |
| Darrel Leininger | NYA | 97 | 301 | 41 | 87 | 17 | 1 | 1 | 36 | 16 | 1 | 21 | 84 | .289 | .334 | .362 | .696 | 5.2 |
| Phillip Leiser | TOR | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Blake Leonard | SEA | 158 | 595 | 92 | 162 | 25 | 3 | 21 | 94 | 16 | 7 | 50 | 44 | .272 | .330 | .430 | .761 | 11.1 |
| Adolfo Leslie | TEX | 154 | 590 | 109 | 178 | 25 | 3 | 12 | 78 | 0 | 0 | 72 | 121 | .302 | .376 | .415 | .792 | 16.5 |
| Antonia Limones | NYA | 6 | 14 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | .214 | .313 | .500 | .813 | 0.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bob Lopez | CHA | 121 | 359 | 40 | 72 | 12 | 0 | 7 | 37 | 0 | 0 | 36 | 112 | .201 | .272 | .292 | .564 | 0.0 |
| Christian Lopez | CHA | 63 | 174 | 21 | 38 | 8 | 0 | 3 | 20 | 0 | 0 | 13 | 40 | .218 | .273 | .316 | .589 | 0.0 |
| Ramon Lopez | CHA | 158 | 562 | 87 | 158 | 34 | 3 | 29 | 121 | 0 | 0 | 71 | 41 | .281 | .361 | .507 | .868 | 16.5 |
| Sandy Lopez | BAL | 24 | 86 | 12 | 15 | 5 | 0 | 2 | 14 | 0 | 0 | 11 | 24 | .174 | .268 | .302 | .570 | 0.0 |
| Eugene Lowell | CHA | 134 | 535 | 98 | 167 | 26 | 9 | 22 | 85 | 42 | 13 | 38 | 23 | .312 | .361 | .518 | .879 | 17.6 |
| Edward Lucas | CHA | 120 | 321 | 41 | 84 | 9 | 4 | 2 | 35 | 5 | 7 | 18 | 42 | .262 | .304 | .333 | .638 | 1.8 |
| Charlie Luciano | TEX | 45 | 147 | 27 | 37 | 12 | 0 | 12 | 28 | 0 | 0 | 13 | 41 | .252 | .323 | .578 | .901 | 5.4 |
| Alfredo Luna | OAK | 60 | 130 | 19 | 34 | 5 | 0 | 6 | 13 | 0 | 0 | 10 | 7 | .262 | .314 | .438 | .753 | 2.9 |
| Fred Lynch | MIN | 74 | 166 | 29 | 50 | 11 | 1 | 0 | 31 | 0 | 0 | 12 | 25 | .301 | .350 | .380 | .730 | 3.0 |
