2015 Drafted Players
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    NYN Takuichi Gesshin 666 2464 395 649 131 13 96 314 105 49 278 523 .263 .352 .444 .796 71.3
1 2    DET John Lee 637 2317 332 525 129 9 83 335 6 2 332 409 .227 .326 .397 .724 46.0
1 3    SEA Arturo Sanchez 730 2693 385 706 152 21 126 439 33 30 242 621 .262 .325 .475 .800 70.2
1 5    ANA Dennis Edington 580 2189 400 584 79 8 144 450 26 13 278 312 .267 .350 .508 .857 58.1
1 6    PIT Freddy Reyes 538 1947 314 531 106 22 45 222 112 59 215 434 .273 .355 .419 .774 46.5
1 8    HOU Serafin Valentino 858 3071 595 862 222 12 205 593 19 10 563 512 .281 .391 .561 .952 129.7
1 9    MON Roberto Llorent 254 762 76 172 41 6 17 102 8 5 51 191 .226 .272 .362 .634 4.2
1 11    CHA Glenn Schmitz 386 1433 223 390 73 1 82 261 0 1 155 321 .272 .343 .496 .839 37.9
1 15    OAK Darrell Granados 836 2945 409 840 178 6 86 464 31 15 428 523 .285 .378 .437 .816  
1 16    BAL James Bicknell 579 1380 167 389 86 2 44 235 2 0 84 341 .282 .330 .443 .773 32.3
1 17    SDG Derek Diaz 128 406 41 85 26 2 14 49 12 4 45 110 .209 .289 .387 .676 3.6
1 21    NYA John Tomlinson 224 718 94 171 38 6 22 82 2 1 28 150 .238 .272 .400 .671 6.5
1 22    ATL Ernie Wold Jr. 372 979 114 289 49 0 21 162 2 0 89 204 .295 .360 .410 .770 24.2
2 25    NYN Matthew Ricciardi 35 83 13 25 2 0 1 10 1 2 9 10 .301 .370 .361 .731 1.6
2 27    SEA Isunori Yamato 448 1563 188 496 115 3 34 206 3 3 93 252 .317 .355 .460 .815 41.6
2 28    TOR Bill Grube 613 2121 311 571 90 6 112 380 21 26 211 377 .269 .339 .476 .815  
2 30    PIT Armand Olvera 312 879 125 216 73 19 37 143 13 22 46 203 .246 .287 .498 .785 16.9
2 32    HOU Edison Huber 419 1425 153 354 97 3 25 186 0 1 89 338 .248 .298 .373 .671 14.9
2 33    MON Brian Carollo 708 2407 369 717 134 3 118 457 10 4 256 367 .298 .371 .503 .874  
2 38    CIN Saul Ashe 511 1548 195 444 108 4 37 185 4 4 139 289 .287 .349 .433 .783  
2 39    OAK Joseph Imel 282 803 122 234 45 5 22 118 13 10 86 151 .291 .361 .442 .803 20.2
2 42    STL Randy Cornman 317 705 101 167 42 8 7 51 39 20 59 202 .237 .298 .349 .647 6.9
2 43    PHI Ron McKown 385 1000 124 259 55 4 14 89 4 2 37 248 .259 .285 .364 .649 6.9
2 44    LOS Charles Matos 565 1783 224 523 100 2 58 263 4 1 152 330 .293 .350 .449 .799 47.9
2 46    ATL Warren Demiras 932 3761 610 1197 196 20 46 400 182 71 309 728 .318 .370 .418 .788 108.6
2 48    MIN Jose Dutra 728 2402 366 572 105 21 99 300 78 15 222 412 .238 .305 .423 .728  
3 50    DET William Pica 486 1393 199 304 65 9 35 170 36 22 128 219 .218 .288 .353 .642  
3 52    TOR Bill Bird 30 67 11 15 3 0 0 4 2 2 3 24 .224 .257 .269 .526 0.0
3 56    HOU Cefe Moscato 479 1603 190 406 85 4 39 180 20 20 148 281 .253 .317 .384 .702  
3 57    MON Rafael Rioja 879 3264 466 765 172 51 58 377 122 90 400 452 .234 .320 .372 .692  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
3 59    CHA Porfirio Perras 278 901 75 181 39 18 0 48 24 32 26 281 .201 .223 .284 .507  
3 64    BAL Rodney Donnelly 883 3523 494 908 170 22 146 508 78 51 288 460 .258 .316 .443 .759  
3 65    SDG Michel Pollack 641 2395 403 670 133 22 127 414 82 35 393 464 .280 .382 .513 .894  
3 66    STL Dennis Drouin 24 73 8 19 6 0 1 10 0 0 2 17 .260 .276 .384 .660 1.0
3 67    PHI Richard Broadhurst 43 41 5 8 3 0 2 4 0 0 1 8 .195 .214 .415 .629 0.2
3 69    NYA Gregory Newport 750 2285 297 648 104 12 62 315 51 46 151 373 .284 .329 .421 .750  
3 71    TEX James Aycock 701 2233 234 421 69 16 63 238 46 16 92 406 .189 .227 .318 .545  
3 72    MIN David Feather 866 3031 451 867 163 15 102 427 36 35 453 587 .286 .383 .451 .834  
4 78    PIT Andres Barrenechea 759 2672 397 705 86 13 109 380 77 27 325 595 .264 .348 .428 .776  
4 79    SFN Kenneth Brewer 138 385 29 65 6 1 4 25 4 6 27 75 .169 .232 .221 .452  
4 81    MON Walter Kraker 855 3336 533 957 257 22 187 642 47 39 223 392 .287 .334 .545 .879  
4 82    BOS Juan Delvalle 801 2899 506 864 180 36 101 402 122 63 303 488 .298 .368 .489 .858  
4 85    CLE Monte Ruppert 453 1602 185 390 78 5 48 213 15 13 140 322 .243 .307 .388 .695  
4 87    OAK Martin Jimenez 245 556 70 164 31 2 13 87 9 4 22 99 .295 .328 .428 .756  
4 88    BAL David Merritt 846 3100 551 894 186 26 136 479 92 40 504 502 .288 .388 .497 .885  
4 91    PHI Joshua Edwards 93 308 28 65 22 0 2 24 0 0 26 87 .211 .281 .302 .583 1.3
4 92    LOS Castor Velazquez 513 1571 194 362 63 18 21 95 75 31 81 298 .230 .274 .334 .607  
4 93    NYA Juan Ortega 670 1566 259 459 85 3 71 288 5 2 200 288 .293 .376 .487 .863  
4 94    ATL Tomas Arroyo 804 2443 439 658 197 16 148 477 40 37 275 454 .269 .353 .545 .898  
5 97    NYN Marcelo Vinyals 889 3211 429 952 207 9 96 432 12 12 321 564 .296 .369 .456 .825  
5 98    DET Antoine Salazar 236 464 64 139 40 1 6 82 12 2 44 79 .300 .359 .429 .788  
5 99    SEA Greg Turk 65 245 31 68 12 2 7 21 9 3 20 60 .278 .337 .429 .766  
5 100    TOR Mark Jones 761 2437 375 637 149 11 103 403 31 25 293 473 .261 .343 .458 .801  
5 101    ANA Jorge Cardenas 650 2299 313 595 107 13 82 355 21 30 246 499 .259 .330 .424 .754  
5 102    PIT Kurt Planas 893 3080 549 855 189 8 164 579 9 7 616 532 .278 .395 .504 .899  
5 103    SFN Hollis Moorhouse 694 2164 257 457 108 6 74 293 4 5 181 307 .211 .276 .369 .646  
5 104    HOU Galen Martinez 816 2723 432 767 158 16 123 477 85 43 312 486 .282 .359 .487 .846  
5 105    MON Alejandro Luevano 764 2656 300 616 142 5 66 329 6 5 289 423 .232 .311 .364 .675  
5 108    CHN Neil Dawson 23 9 0 1 1 0 0 2 0 0 0 3 .111 .100 .222 .322  
5 110    CIN Michael Rubinstein 339 728 98 152 55 6 24 81 14 13 42 177 .209 .253 .400 .653 7.4
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
5 111    OAK Alex Alicea 391 1348 162 350 77 10 31 176 25 20 75 226 .260 .298 .401 .699  
5 115    PHI Hipolito Caminos 47 72 11 19 8 0 2 9 1 1 6 12 .264 .321 .458 .779  
5 117    NYA Bill Benfer Jr. 420 728 86 193 55 3 24 154 1 2 74 141 .265 .334 .448 .782  
6 122    DET Michael Clegg 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667  
6 124    TOR Joseph Wozniak 568 1884 345 542 126 14 76 334 90 30 223 339 .288 .364 .490 .854  
6 125    ANA William Pereda 129 434 63 120 21 4 6 47 12 12 48 90 .276 .350 .385 .734  
6 127    SFN Scott Sublett 108 172 22 45 5 1 2 16 0 1 15 21 .262 .325 .337 .662  
6 129    MON Pedro Santora 253 780 89 227 33 3 12 110 12 6 49 128 .291 .330 .387 .717  
6 131    CHA Max Pantoja 542 1809 247 456 132 10 83 296 26 4 148 363 .252 .310 .474 .784  
6 135    OAK Dave Diez 572 1813 268 509 97 8 66 298 30 33 220 258 .281 .361 .452 .813  
6 136    BAL Timo Castro 305 917 115 227 46 4 32 124 10 11 64 198 .248 .301 .411 .712  
6 140    LOS Michael Lott 4 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
6 143    TEX Jerry Gebhart 587 2262 289 587 143 26 82 250 60 20 116 569 .260 .296 .454 .751  
7 147    SEA Marc Hunter 353 1277 186 367 101 8 67 198 13 11 185 229 .287 .380 .536 .917  
7 149    ANA Pascual Candelas 149 474 62 127 29 0 12 67 2 0 60 79 .268 .355 .405 .760  
7 150    PIT James Burdick 727 2527 295 709 153 14 54 352 30 20 228 444 .281 .342 .416 .759  
7 151    SFN David Zavaleta 864 3024 570 792 233 13 233 706 64 41 419 585 .262 .352 .579 .931  
7 152    HOU Bernal Esmonal 481 1617 190 427 77 6 41 199 2 3 177 300 .264 .335 .395 .730  
7 154    BOS Dan Fore 674 2190 216 441 113 0 40 253 4 4 182 242 .201 .264 .308 .572  
7 155    CHA Ronald Maize 557 2046 376 606 117 14 139 420 55 36 210 313 .296 .368 .571 .939  
7 156    CHN Benjamin Pangle 73 85 16 26 4 0 5 13 1 0 11 10 .306 .392 .529 .921  
7 162    STL Jaime Baugher 154 588 55 151 36 1 4 46 9 5 39 132 .257 .303 .342 .644  
7 163    PHI Troy Timberlake 827 2779 413 779 190 18 103 455 30 35 383 363 .280 .369 .473 .842  
7 164    LOS Wayne Saddler 843 2786 261 626 129 12 16 186 39 22 169 458 .225 .279 .297 .576  
7 165    NYA Jeremy Moss 285 832 108 214 39 1 22 117 1 2 76 164 .257 .329 .386 .714  
8 169    NYN Julian Echevarria 258 645 102 154 27 2 17 65 33 17 25 109 .239 .270 .366 .636  
8 171    SEA Alberto Romero 315 1011 75 227 57 0 7 107 1 4 60 193 .225 .276 .302 .577  
8 174    PIT Andre Padron 104 152 22 37 11 2 7 31 1 2 23 29 .243 .341 .480 .821  
8 177    MON Lee Dansby 87 224 20 43 12 1 2 19 0 0 17 53 .192 .253 .281 .534 0.3
8 179    CHA Stanley Pease 202 565 67 126 35 0 19 54 1 2 24 115 .223 .257 .386 .643  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
8 180    CHN Michael Vitagliano 419 921 140 271 58 3 34 173 10 15 115 152 .294 .371 .474 .845  
8 181    CLE William Burruss 398 1332 159 359 87 6 26 179 24 5 118 237 .270 .334 .402 .736  
8 182    CIN Kirk Valverde 101 355 33 80 8 1 2 32 8 7 18 104 .225 .272 .270 .542  
8 183    OAK William Champagne 326 1070 153 290 45 5 33 148 13 12 102 178 .271 .337 .415 .752  
8 184    BAL Melvin Grijalva 36 21 3 6 1 0 2 4 0 0 2 6 .286 .348 .619 .967  
8 186    STL Nicolas Guarino 5 6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333  
8 187    PHI Howard Ostler 41 71 12 19 5 1 3 15 3 1 3 10 .268 .297 .493 .790  
8 188    LOS Celes Tejada 902 3362 365 845 227 14 78 452 46 26 281 611 .251 .310 .397 .707  
8 189    NYA Gregg Harvey 586 1501 198 412 88 14 28 174 20 18 109 250 .274 .323 .408 .730  
8 191    TEX Gayle Espinal 5 16 1 2 0 0 1 1 0 0 1 5 .125 .176 .313 .489 0.0
9 193    NYN Terry McRae 275 275 42 79 10 3 7 42 5 4 47 37 .287 .388 .422 .810  
9 195    SEA Marcos Sanchez 653 2074 208 494 114 1 40 248 7 3 160 315 .238 .298 .352 .650  
9 196    TOR Mario Villagomez 149 480 68 127 41 3 16 58 3 4 23 110 .265 .299 .463 .761 6.0
9 198    PIT Alex Starks 429 1417 212 399 71 5 29 192 39 23 119 260 .282 .340 .400 .740 31.3
9 199    SFN Clarence Aranda 503 1523 180 327 80 7 5 113 72 17 147 370 .215 .290 .286 .576  
9 200    HOU Santiago Arguello 837 2654 376 636 175 48 55 350 113 93 406 529 .240 .342 .404 .746  
9 202    BOS Loyd Moody 397 1159 104 248 55 3 11 88 9 13 30 320 .214 .236 .295 .531  
9 205    CLE Bill Sisson 748 2772 340 678 160 29 32 301 107 58 268 344 .245 .315 .358 .673  
9 206    CIN Lloyd Zanders 30 53 4 9 1 0 0 5 0 0 2 10 .170 .214 .189 .403  
9 209    SDG Ezra Cobas 128 420 37 93 15 5 8 54 9 6 28 101 .221 .269 .338 .607  
9 210    STL Casey Daniels 6 12 2 2 0 0 0 1 0 0 5 5 .167 .412 .167 .578  
9 213    NYA Stephen Ryans 337 800 87 171 42 3 16 101 1 2 54 166 .214 .264 .334 .598  
9 214    ATL Moshe Abella 475 1744 221 449 111 8 41 180 49 19 144 299 .257 .318 .401 .719  
9 215    TEX Geronimo Belmonte 884 3319 429 938 185 4 126 509 11 13 246 471 .283 .331 .455 .785  
9 216    MIN Mark Damon 417 1473 143 310 77 11 29 140 31 21 65 234 .210 .244 .337 .580  
10 217    NYN Leonard Schull 67 148 13 47 9 0 2 22 1 0 4 24 .318 .350 .419 .769 3.8
10 219    SEA Leif Perdue 351 1409 150 379 86 1 36 175 5 4 96 257 .269 .318 .408 .726  
10 220    TOR Kenneth Solano 388 1353 148 340 75 0 31 180 1 3 66 234 .251 .291 .375 .666  
10 221    ANA Elroy Jenkins 160 626 79 182 24 0 7 46 15 1 41 143 .291 .334 .363 .697  
10 222    PIT David Whitehead 205 385 54 71 16 3 13 41 14 2 11 89 .184 .208 .343 .550  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
10 223    SFN Christian Zayas 556 1639 212 390 109 7 41 192 19 12 87 241 .238 .277 .388 .665  
10 224    HOU Thomas Dibella 451 1797 250 482 103 12 76 258 39 7 100 301 .268 .308 .466 .774  
10 226    BOS Marty Barras 313 508 66 124 13 3 4 42 19 6 27 103 .244 .279 .305 .584  
10 227    CHA Fernando Dalmau 463 1422 210 419 68 12 17 162 42 46 147 219 .295 .366 .395 .761  
10 228    CHN Christopher Rice 425 953 200 290 71 16 33 160 49 28 87 140 .304 .364 .516 .881  
10 229    CLE Pedro Suarez 104 272 15 48 9 1 1 13 0 1 4 73 .176 .190 .228 .418 0.0
10 230    CIN Luis Mace 80 350 31 60 16 2 0 13 4 7 13 119 .171 .208 .229 .437  
10 231    OAK David McCluney 562 2200 256 595 91 5 51 278 19 25 85 492 .270 .300 .386 .686  
10 232    BAL Dave Swartz 11 12 4 4 0 0 1 4 0 0 0 3 .333 .333 .583 .917  
10 233    SDG Tony Bonaparte 58 179 8 35 6 0 0 9 0 0 6 44 .196 .225 .229 .454  
10 234    STL Freddy Ibaņez 6 21 2 4 0 0 0 0 0 0 1 6 .190 .227 .190 .418  
10 235    PHI Luis Prisco 791 2811 334 819 135 1 51 326 6 6 229 451 .291 .345 .395 .739  
10 236    LOS Stan Sindelar 7 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000  

133 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 4    TOR Jose Ferrero 7 8 .467 5.75 130 0 0 0 3 203.3 258 130 21 96 97 8.0
1 7    SFN Harry Clevenger 47 51 .480 4.79 146 144 4 2 0 873.0 861 465 94 379 646 30.6
1 10    BOS Pascual Castello 23 25 .479 3.11 388 0 0 0 158 413.7 357 143 35 129 452 68.9
1 12    CHN Charles Gatlin 46 53 .465 4.85 137 135 1 1 0 850.3 1035 458 121 155 471  
1 13    CLE Nelson Stamp 66 53 .555 4.30 188 173 10 2 0 1121.3 1099 536 99 517 790  
1 14    CIN Paulino Cuesta 46 44 .511 4.12 127 126 14 4 0 837.0 882 383 150 151 539 42.4
1 18    STL Neil Hammer 10 13 .435 5.12 87 0 0 0 38 91.3 95 52 6 53 59  
1 19    PHI Douglas Teter 1 1 .500 5.59 2 2 0 0 0 9.7 13 6 0 2 8 0.4
1 20    LOS John Montes 1 1 .500 2.70 2 2 0 0 0 6.7 6 2 0 5 6 0.2
1 23    TEX Carmine Helm 73 46 .613 4.41 172 172 3 0 0 1088.6 1039 533 186 393 912  
1 24    MIN David Odum 20 27 .426 5.36 249 1 0 0 39 290.3 326 173 37 120 166  
2 26    DET Fred Izaguirre 58 58 .500 4.86 170 160 2 0 0 968.3 968 523 132 405 686  
2 29    ANA Amos Sabatino 1 2 .333 4.13 17 0 0 0 0 24.0 23 11 5 7 26 1.6
2 31    SFN Donald Dobbs 4 14 .222 6.67 59 20 0 0 2 148.3 188 110 33 69 97 2.5
2 34    BOS Michael Beard 12 17 .414 5.04 41 40 1 0 0 253.7 278 142 45 104 142  
2 35    CHA Olin Wood 9 9 .500 4.97 140 2 0 0 8 143.0 142 79 18 97 134  
2 36    CHN Paul Palomo 22 12 .647 3.91 315 0 0 0 8 401.0 419 174 28 175 204 28.2
2 37    CLE Jimmy Soule 50 51 .495 4.67 166 162 3 2 0 945.0 911 490 119 459 857  
2 40    BAL Carl Brindle 55 36 .604 5.08 141 139 3 1 0 836.3 836 472 121 491 689  
2 41    SDG Ronald Davis 29 32 .475 3.59 264 0 0 0 118 303.7 252 121 35 150 239  
2 45    NYA Karl Schmaltz 18 16 .529 5.21 286 0 0 0 42 330.0 327 191 47 235 219  
2 47    TEX Avelino Val 25 48 .342 4.70 299 0 0 0 111 341.0 369 178 32 151 271  
3 49    NYN Abe Loredo 15 5 .750 2.96 262 0 0 0 20 370.7 317 122 35 118 314  
3 51    SEA Bobby Hardaway 18 19 .486 4.38 308 19 0 0 21 410.6 398 200 48 210 279  
3 53    ANA Charles Braithwaite 5 2 .714 7.14 11 11 0 0 0 58.0 77 46 13 38 30  
3 54    PIT Van Harris 41 41 .500 4.97 135 116 7 1 1 730.0 777 403 124 261 544  
3 55    SFN Stanley Duckworth 21 10 .677 3.88 181 0 0 0 26 234.3 235 101 30 113 189  
3 58    BOS Gonzalo Pelaez 9 3 .750 6.04 111 0 0 0 3 170.0 229 114 42 24 97 4.2
3 60    CHN Tom Belcher 8 9 .471 6.06 108 0 0 0 8 117.3 154 79 14 48 72  
3 61    CLE Donald Falcon 2 2 .500 6.75 23 0 0 0 0 44.0 56 33 8 24 20 0.4
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
3 62    CIN Oscar Sobrino 39 56 .411 3.93 136 129 7 2 0 852.3 803 372 84 332 622  
3 63    OAK Marcus Elem 4 3 .571 5.18 11 11 1 0 0 64.3 70 37 10 27 43  
3 68    LOS Harold Marburger 12 20 .375 4.58 322 1 0 0 7 373.0 358 190 50 203 268  
3 70    ATL John Weeks 22 33 .400 4.27 103 84 2 2 1 546.0 541 259 57 208 410  
4 73    NYN Juan Ortega 20 7 .741 3.53 180 1 0 0 6 263.0 248 103 29 119 200  
4 74    DET Jaime Sarabia 32 35 .478 4.83 86 86 5 1 0 574.3 612 308 91 173 386  
4 75    SEA Blas Alvarez 21 26 .447 5.87 143 41 1 0 7 444.7 530 290 65 178 261 14.3
4 76    TOR Jeffery Baker 13 12 .520 4.46 214 0 0 0 4 306.6 302 152 31 189 236  
4 77    ANA Jerry Cardin 38 31 .551 4.62 101 87 5 0 0 607.7 606 312 69 285 427  
4 80    HOU Willie Rieke 32 36 .471 4.45 201 0 0 0 101 222.6 266 110 23 98 143  
4 83    CHA Glenn Korte 1 1 .500 5.79 21 0 0 0 0 32.7 37 21 4 25 19  
4 84    CHN Eric Kroeger 9 3 .750 4.19 171 0 0 0 5 262.3 233 122 21 153 214  
4 86    CIN James Kratochvil 13 7 .650 4.72 166 0 0 0 9 162.0 175 85 18 70 118  
4 89    SDG David Kula 16 7 .696 4.58 265 1 0 0 10 330.0 334 168 39 135 190  
4 90    STL Michael Hux 0 1 .000 8.31 4 0 0 0 0 4.3 6 4 1 2 2  
4 95    TEX Darrell Cunningham 20 17 .541 4.59 323 11 0 0 11 425.3 411 217 72 123 315  
4 96    MIN Roy Jenney 2 1 .667 4.50 20 0 0 0 9 26.0 30 13 1 13 23  
5 106    BOS Silvio Quintero 18 11 .621 3.72 237 0 0 0 8 317.0 278 131 26 189 247  
5 107    CHA Billy Johnson 20 26 .435 4.79 156 56 0 0 5 466.0 502 248 63 228 379  
5 109    CLE John Delmonte 25 16 .610 5.09 312 0 0 0 12 438.3 427 248 42 316 327  
5 112    BAL Carlos Barcelo 6 7 .462 4.94 121 0 0 0 2 158.6 173 87 24 68 114  
5 113    SDG Pedro Guerrero 22 26 .458 4.87 73 73 0 0 0 418.0 474 226 56 211 252  
5 114    STL Terry Thomason 1 0 1.000 0.00 2 0 0 0 0 1.7 0 0 0 0 1  
5 116    LOS Everett Runion 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 0 0.2
5 118    ATL Kendall Wood 35 47 .427 4.27 117 117 5 2 0 742.0 688 352 93 304 544  
5 119    TEX Lorenzo Marceau 20 8 .714 5.61 275 1 0 0 8 383.3 424 239 67 169 301  
5 120    MIN Eric Perdomo 2 1 .667 5.49 36 0 0 0 2 60.7 62 37 12 28 47  
6 121    NYN Charles Voyles 17 8 .680 3.82 233 1 0 0 10 318.0 324 135 37 134 210  
6 123    SEA Norman Moore 0 0 .000 4.63 7 0 0 0 0 11.7 13 6 3 11 5  
6 126    PIT William Orduna 5 9 .357 6.10 158 0 0 0 11 178.6 230 121 21 106 124  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
6 128    HOU Al Sunday 51 53 .490 4.16 171 171 0 0 0 1027.3 1030 475 113 350 738  
6 130    BOS Jerry Cardinal 15 8 .652 5.19 223 0 0 0 18 235.6 258 136 31 110 146  
6 132    CHN David Carter 1 1 .500 3.50 52 0 0 0 4 64.3 51 25 7 32 50  
6 133    CLE William Delafuente 8 28 .222 6.04 217 59 0 0 1 395.0 424 265 83 189 343  
6 134    CIN Karl Koga 4 2 .667 6.92 33 0 0 0 1 40.3 46 31 4 21 27  
6 137    SDG Vincent Rosamond 25 29 .463 5.06 133 60 0 0 1 505.3 530 284 71 253 380  
6 138    STL Jacob Pugh 82 53 .607 3.98 180 180 11 3 0 1174.6 1086 520 158 339 901  
6 139    PHI Willie Spencer 18 8 .692 3.72 241 0 0 0 5 348.0 328 144 22 200 250  
6 141    NYA Dylan Fritsche 13 6 .684 5.14 216 0 0 0 2 331.0 356 189 35 208 196  
6 142    ATL Jose Gutierrez 24 47 .338 5.30 261 0 0 0 144 297.3 314 175 30 173 186  
6 144    MIN Robert White 42 25 .627 4.58 207 85 5 1 2 699.6 733 356 73 354 494  
7 145    NYN Jose Ramos 2 3 .400 5.88 49 0 0 0 5 59.7 72 39 3 31 24 2.6
7 146    DET Robert Ince 47 46 .505 4.79 148 144 6 2 0 925.0 997 492 129 250 539  
7 148    TOR Glen Hatch 13 23 .361 5.74 92 61 1 0 0 403.0 424 257 35 228 277  
7 157    CLE Miguel Vivo 20 27 .426 5.36 380 1 0 0 17 487.0 459 290 80 325 358  
7 158    CIN Max Morabito 0 4 .000 7.62 31 0 0 0 1 28.3 38 24 5 35 14  
7 159    OAK George Stroh 13 6 .684 5.97 138 0 0 0 2 196.0 254 130 42 63 99  
7 160    BAL Leo Fontaner 58 47 .552 4.61 140 139 3 1 0 845.6 857 433 102 418 593  
7 161    SDG Leland Kleist 22 23 .489 4.63 73 73 3 1 0 431.7 509 222 52 173 259  
7 166    ATL Martin Chau 55 82 .401 4.63 189 189 6 1 0 1170.0 1175 602 143 448 760  
7 167    TEX Bill Green 20 7 .741 5.14 168 0 0 0 8 224.0 213 128 19 137 147  
7 168    MIN Elmer Michael 3 3 .500 3.51 108 5 0 0 9 154.0 138 60 12 60 109  
8 170    DET Michael Brigman 6 2 .750 3.82 66 0 0 0 6 77.7 62 33 8 58 55  
8 172    TOR Michael Corujo 57 70 .449 5.01 183 183 3 0 0 1069.6 1087 595 158 492 745  
8 173    ANA Luis Hernandez 0 0 .000 1.93 4 0 0 0 0 9.3 6 2 1 2 9  
8 175    SFN Christian Brunswick 6 8 .429 5.06 70 0 0 0 17 73.0 91 41 8 37 42  
8 176    HOU Harry Davis 16 13 .552 4.70 251 8 0 0 15 258.3 245 135 30 154 204  
8 178    BOS Patrick Otero 8 7 .533 3.99 139 0 0 0 6 191.6 201 85 10 94 107  
8 185    SDG Emmitt Purdom 27 37 .422 3.91 87 87 6 3 0 587.7 570 255 42 256 403  
8 190    ATL Andreas Sardiņa 3 1 .750 2.69 60 0 0 0 9 60.3 47 18 3 19 44  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
8 192    MIN Robert Emmerich 6 7 .462 4.95 15 15 0 0 0 96.3 97 53 9 40 72  
9 197    ANA Leigh Watts 5 0 1.000 4.22 60 0 0 0 2 96.0 97 45 14 59 49  
9 201    MON Antonio Lazpita 14 13 .519 5.03 236 0 0 0 10 325.6 327 182 46 170 255  
9 204    CHN Bennie Gagnier 62 51 .549 4.55 166 166 3 2 0 1013.3 1024 512 129 490 818  
9 207    OAK Jesse Emmert 32 47 .405 5.06 203 84 2 0 37 639.0 750 359 90 288 443  
9 208    BAL Ronald Collins 12 15 .444 5.36 280 6 0 0 8 409.7 400 244 61 280 349  
9 211    PHI Philip Spinelli 29 18 .617 4.30 302 0 0 0 15 408.0 372 195 48 170 283  
9 212    LOS Enrique Gomez 9 7 .563 3.68 97 2 0 0 5 115.0 99 47 11 48 95  
10 237    NYA Robert Comfort 56 61 .479 4.60 182 181 2 1 0 1111.7 1024 568 155 590 785  
10 238    ATL Stephen Comes 15 14 .517 4.30 39 39 2 1 0 268.0 264 128 22 124 206  
10 239    TEX Jason Johnson 25 17 .595 4.37 360 5 0 0 29 405.6 361 197 47 230 316  
10 240    MIN James Allen 47 41 .534 4.41 135 132 5 1 0 806.3 736 395 95 424 700  

102 Pitchers Drafted