| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2015 National League Pitching Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Antonio Abad | MON | 0 | 0 | .000 | 14.40 | 4 | 0 | 0 | 0 | 0 | 5.0 | 11 | 8 | 0 | 1 | 3 | 0.0 |
| Carlos Abella | CHN | 2 | 2 | .500 | 7.18 | 24 | 0 | 0 | 0 | 0 | 36.3 | 38 | 29 | 5 | 20 | 16 | 0.0 |
| Jason Adamo | HOU | 0 | 2 | .000 | 5.56 | 21 | 0 | 0 | 0 | 0 | 22.7 | 22 | 14 | 3 | 15 | 27 | 0.7 |
| Frank Adams | HOU | 2 | 6 | .250 | 6.59 | 14 | 14 | 0 | 0 | 0 | 69.7 | 100 | 51 | 20 | 17 | 43 | 0.0 |
| George Aguilar | SFN | 3 | 4 | .429 | 5.42 | 63 | 0 | 0 | 0 | 2 | 74.7 | 84 | 45 | 14 | 31 | 59 | 3.4 |
| Scotty Alexander | HOU | 6 | 9 | .400 | 3.77 | 26 | 26 | 1 | 0 | 0 | 164.7 | 152 | 69 | 23 | 63 | 106 | 11.7 |
| Mark Allen | PHI | 18 | 6 | .750 | 2.73 | 35 | 35 | 0 | 0 | 0 | 214.3 | 198 | 65 | 14 | 45 | 151 | 17.2 |
| Estanis Alsina | CHN | 5 | 1 | .833 | 4.99 | 109 | 0 | 0 | 0 | 2 | 124.3 | 135 | 69 | 19 | 34 | 91 | 6.7 |
| Rick Ankiel | ATL | 6 | 8 | .429 | 4.95 | 39 | 24 | 0 | 0 | 0 | 167.3 | 148 | 92 | 18 | 67 | 154 | 8.1 |
| Lenard Anwar | SDG | 3 | 3 | .500 | 3.52 | 60 | 0 | 0 | 0 | 1 | 87.0 | 72 | 34 | 7 | 27 | 53 | 7.6 |
| Tony Balke | LOS | 5 | 3 | .625 | 2.74 | 46 | 0 | 0 | 0 | 27 | 49.3 | 43 | 15 | 4 | 22 | 38 | 10.4 |
| Robert Bartelt | HOU | 6 | 10 | .375 | 4.45 | 22 | 21 | 0 | 0 | 0 | 129.3 | 134 | 64 | 17 | 51 | 91 | 6.7 |
| Darrell Beckles | CHN | 10 | 18 | .357 | 4.82 | 35 | 35 | 0 | 0 | 0 | 211.0 | 200 | 113 | 39 | 76 | 193 | 7.2 |
| Derek Bell | LOS | 4 | 1 | .800 | 4.02 | 48 | 0 | 0 | 0 | 1 | 56.0 | 62 | 25 | 8 | 17 | 28 | 4.5 |
| Bill Beyers | MON | 10 | 14 | .417 | 5.15 | 32 | 32 | 0 | 0 | 0 | 190.3 | 196 | 109 | 34 | 115 | 146 | 5.6 |
| Rodrigo Bolanos | NYN | 7 | 12 | .368 | 4.58 | 33 | 28 | 1 | 0 | 0 | 167.0 | 165 | 85 | 23 | 53 | 155 | 7.2 |
| Arthur Borne | LOS | 1 | 1 | .500 | 5.29 | 4 | 3 | 0 | 0 | 0 | 17.0 | 14 | 10 | 2 | 8 | 9 | 0.7 |
| Matthew Bragg | SFN | 12 | 8 | .600 | 3.16 | 35 | 35 | 0 | 0 | 0 | 199.7 | 181 | 70 | 13 | 40 | 167 | 18.8 |
| Fred Brandy | ATL | 7 | 8 | .467 | 4.90 | 29 | 21 | 0 | 0 | 1 | 128.7 | 162 | 70 | 7 | 42 | 78 | 5.5 |
| Steve Brousseau | SFN | 7 | 7 | .500 | 5.54 | 21 | 21 | 0 | 0 | 0 | 118.7 | 147 | 73 | 2 | 38 | 44 | 4.5 |
| Ford Bruns | PIT | 3 | 5 | .375 | 6.64 | 19 | 0 | 0 | 0 | 8 | 20.3 | 24 | 15 | 3 | 18 | 12 | 0.2 |
| Carol Buckley | STL | 1 | 4 | .200 | 11.92 | 12 | 0 | 0 | 0 | 1 | 11.3 | 21 | 15 | 2 | 6 | 3 | 0.0 |
| Dennis Burke | PIT | 2 | 3 | .400 | 6.04 | 44 | 0 | 0 | 0 | 1 | 56.7 | 68 | 38 | 10 | 10 | 33 | 1.2 |
| James Burkett | PHI | 5 | 8 | .385 | 6.22 | 57 | 0 | 0 | 0 | 2 | 46.3 | 60 | 32 | 6 | 25 | 34 | 0.3 |
| Larry Burns | LOS | 8 | 13 | .381 | 4.99 | 34 | 34 | 0 | 0 | 0 | 193.0 | 180 | 107 | 36 | 68 | 251 | 6.7 |
| Ben Burris | PIT | 12 | 9 | .571 | 3.34 | 30 | 30 | 0 | 0 | 0 | 183.3 | 160 | 68 | 5 | 58 | 176 | 15.4 |
| Clayton Buskirk | STL | 0 | 5 | .000 | 5.40 | 46 | 0 | 0 | 0 | 0 | 45.0 | 48 | 27 | 3 | 17 | 36 | 0.9 |
| Robert Byington | SFN | 2 | 2 | .500 | 7.16 | 13 | 4 | 0 | 0 | 0 | 27.7 | 35 | 22 | 3 | 20 | 19 | 0.1 |
| Guillermo Cabrales | LOS | 0 | 0 | .000 | 9.46 | 8 | 0 | 0 | 0 | 0 | 6.7 | 11 | 7 | 4 | 1 | 2 | 0.0 |
| Monty Calhoun | NYN | 7 | 5 | .583 | 4.04 | 23 | 23 | 1 | 0 | 0 | 124.7 | 117 | 56 | 5 | 69 | 97 | 8.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Thomas Carolan | CIN | 3 | 3 | .500 | 4.13 | 8 | 8 | 0 | 0 | 0 | 48.0 | 48 | 22 | 4 | 20 | 28 | 2.6 |
| Arturo Castello | CIN | 2 | 3 | .400 | 4.04 | 80 | 0 | 0 | 0 | 1 | 69.0 | 65 | 31 | 8 | 22 | 56 | 5.4 |
| Ralph Castro | 0 | 2 | .000 | 5.04 | 63 | 0 | 0 | 0 | 2 | 84.0 | 102 | 47 | 9 | 32 | 54 | 4.4 | |
| Edward Charles | CHN | 10 | 12 | .455 | 3.36 | 34 | 34 | 0 | 0 | 0 | 203.7 | 151 | 76 | 30 | 51 | 222 | 16.3 |
| Allan Cheeseman | STL | 5 | 8 | .385 | 5.08 | 20 | 20 | 1 | 0 | 0 | 124.0 | 148 | 70 | 24 | 44 | 84 | 3.6 |
| Don Childress | 12 | 10 | .545 | 4.18 | 31 | 31 | 0 | 0 | 0 | 189.7 | 161 | 88 | 22 | 71 | 145 | 10.5 | |
| Jeffery Ciccone | PIT | 1 | 4 | .200 | 5.11 | 69 | 0 | 0 | 0 | 2 | 75.7 | 76 | 43 | 10 | 24 | 56 | 4.4 |
| Abraham Cisneros | PHI | 0 | 1 | .000 | 8.64 | 2 | 2 | 0 | 0 | 0 | 8.3 | 13 | 8 | 1 | 3 | 2 | 0.0 |
| Marvin Cobbins | HOU | 11 | 8 | .579 | 3.92 | 28 | 28 | 0 | 0 | 0 | 176.7 | 163 | 77 | 18 | 90 | 115 | 13.3 |
| Francisco Cordero | PHI | 15 | 8 | .652 | 3.29 | 36 | 36 | 1 | 1 | 0 | 238.0 | 185 | 87 | 16 | 96 | 208 | 15.6 |
| Toby Cover | PIT | 0 | 1 | .000 | 7.50 | 19 | 0 | 0 | 0 | 0 | 24.0 | 33 | 20 | 4 | 21 | 10 | 0.0 |
| Richard Cravens | SFN | 1 | 2 | .333 | 4.76 | 17 | 0 | 0 | 0 | 2 | 17.0 | 13 | 9 | 4 | 11 | 11 | 1.3 |
| Jerry Crawford | MON | 0 | 5 | .000 | 13.31 | 34 | 0 | 0 | 0 | 3 | 23.7 | 43 | 35 | 7 | 15 | 18 | 0.0 |
| Fred Creager | NYN | 7 | 12 | .368 | 4.41 | 33 | 33 | 1 | 1 | 0 | 202.0 | 225 | 99 | 25 | 46 | 119 | 9.1 |
| Nathaniel Cruz | PIT | 10 | 8 | .556 | 3.69 | 25 | 25 | 1 | 0 | 0 | 163.3 | 145 | 67 | 12 | 65 | 144 | 13.6 |
| Terry Cue | NYN | 0 | 5 | .000 | 6.14 | 20 | 1 | 0 | 0 | 1 | 22.0 | 29 | 15 | 3 | 13 | 10 | 0.0 |
| Mick Cupp | SDG | 14 | 9 | .609 | 4.22 | 34 | 34 | 1 | 1 | 0 | 200.3 | 181 | 94 | 26 | 73 | 176 | 11.2 |
| Bobby Davis | ATL | 1 | 1 | .500 | 7.56 | 18 | 0 | 0 | 0 | 1 | 16.7 | 19 | 14 | 4 | 6 | 15 | 0.0 |
| Walt Davis | CIN | 14 | 6 | .700 | 3.77 | 34 | 34 | 0 | 0 | 0 | 210.3 | 198 | 88 | 16 | 83 | 172 | 13.7 |
| Kevin Day | HOU | 6 | 14 | .300 | 4.87 | 28 | 28 | 0 | 0 | 0 | 173.7 | 182 | 94 | 30 | 105 | 118 | 7.9 |
| Mauro Deherrera | CHN | 12 | 12 | .500 | 4.80 | 27 | 27 | 1 | 0 | 0 | 176.3 | 201 | 94 | 17 | 66 | 122 | 6.6 |
| Justin Dematteo | SDG | 14 | 10 | .583 | 3.20 | 33 | 33 | 3 | 1 | 0 | 227.7 | 149 | 81 | 34 | 73 | 285 | 18.8 |
| Ryan Dempster | MON | 3 | 6 | .333 | 5.86 | 12 | 12 | 0 | 0 | 0 | 66.0 | 76 | 43 | 10 | 19 | 42 | 0.7 |
| George Devries | MON | 1 | 0 | 1.000 | 4.84 | 20 | 1 | 0 | 0 | 1 | 44.7 | 39 | 24 | 6 | 22 | 26 | 2.1 |
| Jason Dietz | SDG | 6 | 10 | .375 | 6.27 | 25 | 23 | 0 | 0 | 0 | 126.3 | 144 | 88 | 26 | 67 | 118 | 0.0 |
| Mike Dimond | ATL | 10 | 6 | .625 | 3.65 | 99 | 0 | 0 | 0 | 2 | 116.0 | 105 | 47 | 7 | 29 | 82 | 13.2 |
| Lynn Dominy | NYN | 0 | 0 | .000 | 8.11 | 8 | 0 | 0 | 0 | 0 | 6.7 | 8 | 6 | 1 | 4 | 2 | 0.0 |
| Jake Douglas | ATL | 0 | 1 | .000 | 5.79 | 7 | 0 | 0 | 0 | 0 | 9.3 | 10 | 6 | 2 | 5 | 5 | 0.1 |
| Jason Dupuis | PIT | 2 | 8 | .200 | 4.48 | 14 | 14 | 2 | 1 | 0 | 88.3 | 92 | 44 | 7 | 37 | 73 | 4.6 |
| Jiggs Dutra | MON | 2 | 4 | .333 | 7.00 | 78 | 0 | 0 | 0 | 4 | 99.0 | 129 | 77 | 27 | 31 | 52 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Martin Eppinger | ATL | 1 | 1 | .500 | 5.84 | 26 | 0 | 0 | 0 | 0 | 24.7 | 35 | 16 | 4 | 13 | 13 | 0.3 |
| Larry Escalera | PIT | 8 | 4 | .667 | 5.05 | 63 | 0 | 0 | 0 | 12 | 66.0 | 73 | 37 | 7 | 38 | 56 | 5.9 |
| Barry Ewart | SFN | 6 | 12 | .333 | 5.24 | 80 | 0 | 0 | 0 | 27 | 79.0 | 91 | 46 | 12 | 33 | 72 | 7.0 |
| Victor Fabiano | STL | 9 | 8 | .529 | 4.36 | 21 | 21 | 0 | 0 | 0 | 128.0 | 132 | 62 | 22 | 26 | 127 | 6.3 |
| Augustine Fajardo | CHN | 7 | 11 | .389 | 4.94 | 27 | 27 | 1 | 1 | 0 | 144.0 | 180 | 79 | 19 | 20 | 77 | 5.5 |
| Ron Falkner | STL | 1 | 1 | .500 | 6.42 | 12 | 5 | 0 | 0 | 0 | 33.7 | 38 | 24 | 8 | 15 | 21 | 0.0 |
| James Fasching | HOU | 0 | 0 | .000 | 9.87 | 12 | 0 | 0 | 0 | 0 | 17.3 | 28 | 19 | 3 | 11 | 18 | 0.0 |
| Josias Feliu | STL | 15 | 8 | .652 | 3.51 | 35 | 35 | 1 | 0 | 0 | 233.7 | 202 | 91 | 35 | 40 | 280 | 17.3 |
| Bob Figarotta | SDG | 1 | 0 | 1.000 | 9.16 | 15 | 0 | 0 | 0 | 0 | 19.7 | 25 | 20 | 5 | 8 | 20 | 0.0 |
| Walter Fitzgibbons | CIN | 5 | 5 | .500 | 3.45 | 74 | 0 | 0 | 0 | 1 | 75.7 | 77 | 29 | 7 | 11 | 83 | 7.2 |
| Anthony Foss | HOU | 2 | 3 | .400 | 4.57 | 7 | 7 | 0 | 0 | 0 | 43.3 | 42 | 22 | 5 | 25 | 21 | 2.4 |
| Glenn Fullerton | SFN | 2 | 6 | .250 | 5.45 | 69 | 5 | 0 | 0 | 0 | 79.3 | 103 | 48 | 7 | 27 | 29 | 3.6 |
| Hal Geiser | PHI | 2 | 4 | .333 | 3.79 | 88 | 0 | 0 | 0 | 3 | 76.0 | 77 | 32 | 2 | 34 | 50 | 5.6 |
| Gabe Giddens | PHI | 5 | 2 | .714 | 3.48 | 84 | 0 | 0 | 0 | 2 | 95.7 | 78 | 37 | 5 | 52 | 80 | 7.4 |
| Dennis Gonzalez | NYN | 4 | 8 | .333 | 4.61 | 79 | 0 | 0 | 0 | 22 | 95.7 | 94 | 49 | 13 | 37 | 66 | 9.9 |
| Lino Gonzalez | PHI | 1 | 3 | .250 | 8.22 | 9 | 0 | 0 | 0 | 0 | 7.7 | 12 | 7 | 2 | 2 | 8 | 0.0 |
| Orlando Gonzalez | HOU | 0 | 5 | .000 | 6.00 | 59 | 0 | 0 | 0 | 1 | 60.0 | 80 | 40 | 7 | 21 | 39 | 0.8 |
| Mark Goodner | SFN | 0 | 1 | .000 | 5.63 | 6 | 0 | 0 | 0 | 0 | 8.0 | 10 | 5 | 1 | 3 | 7 | 0.2 |
| Ray Gorby | PIT | 4 | 3 | .571 | 5.52 | 11 | 11 | 0 | 0 | 0 | 58.7 | 49 | 36 | 11 | 28 | 58 | 1.8 |
| Rene Greer | SFN | 3 | 3 | .500 | 6.10 | 61 | 0 | 0 | 0 | 5 | 59.0 | 67 | 40 | 13 | 25 | 40 | 2.7 |
| Arthur Grenz | PIT | 1 | 3 | .250 | 6.78 | 66 | 0 | 0 | 0 | 2 | 82.3 | 87 | 62 | 15 | 50 | 90 | 0.0 |
| Matt Grice | SFN | 0 | 0 | .000 | 7.72 | 7 | 0 | 0 | 0 | 0 | 9.3 | 14 | 8 | 3 | 1 | 2 | 0.0 |
| Ron Gullett | NYN | 8 | 15 | .348 | 4.57 | 34 | 30 | 4 | 0 | 0 | 207.0 | 235 | 105 | 32 | 39 | 113 | 8.0 |
| Ralph Hamer | NYN | 1 | 4 | .200 | 6.05 | 22 | 1 | 0 | 0 | 1 | 41.7 | 38 | 28 | 10 | 21 | 30 | 0.5 |
| Phillip Hankerson | CHN | 6 | 6 | .500 | 5.70 | 61 | 0 | 0 | 0 | 22 | 60.0 | 71 | 38 | 18 | 11 | 51 | 3.8 |
| Stephen Harrison | HOU | 1 | 0 | 1.000 | 9.66 | 5 | 0 | 0 | 0 | 0 | 4.7 | 7 | 5 | 1 | 3 | 4 | 0.0 |
| Chad Harville | SFN | 3 | 1 | .750 | 5.20 | 67 | 0 | 0 | 0 | 6 | 53.7 | 44 | 31 | 3 | 48 | 39 | 4.9 |
| Ethan Hearon | SDG | 8 | 1 | .889 | 3.15 | 72 | 0 | 0 | 0 | 2 | 65.7 | 66 | 23 | 3 | 40 | 46 | 7.9 |
| Anthony Hepner | MON | 0 | 1 | .000 | 5.11 | 13 | 0 | 0 | 0 | 2 | 12.3 | 15 | 7 | 0 | 6 | 7 | 0.7 |
| Paul Hereford | MON | 1 | 1 | .500 | 4.60 | 12 | 0 | 0 | 0 | 0 | 15.7 | 13 | 8 | 2 | 9 | 9 | 0.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Frank Heron | ATL | 11 | 4 | .733 | 4.69 | 94 | 0 | 0 | 0 | 2 | 103.7 | 117 | 54 | 17 | 23 | 81 | 8.3 |
| Chris Higgs | MON | 6 | 14 | .300 | 5.33 | 30 | 30 | 0 | 0 | 0 | 172.3 | 169 | 102 | 34 | 63 | 145 | 4.1 |
| Nicholas Hoehn | ATL | 10 | 7 | .588 | 3.38 | 78 | 0 | 0 | 0 | 37 | 90.7 | 78 | 34 | 8 | 23 | 62 | 19.1 |
| Walt Hummell | MON | 4 | 2 | .667 | 5.15 | 97 | 0 | 0 | 0 | 1 | 101.3 | 118 | 58 | 16 | 52 | 76 | 3.7 |
| Osvaldo Iniguez | MON | 1 | 0 | 1.000 | 5.33 | 25 | 0 | 0 | 0 | 2 | 25.3 | 20 | 15 | 5 | 17 | 13 | 1.1 |
| Brian Isabelle | PIT | 4 | 6 | .400 | 4.71 | 13 | 13 | 1 | 0 | 0 | 86.0 | 106 | 45 | 3 | 39 | 23 | 4.5 |
| Neville Jenkin | STL | 4 | 5 | .444 | 5.49 | 56 | 0 | 0 | 0 | 7 | 57.3 | 75 | 35 | 10 | 22 | 44 | 2.2 |
| Walter Jenks | CIN | 6 | 9 | .400 | 6.16 | 23 | 22 | 0 | 0 | 0 | 115.3 | 121 | 79 | 21 | 77 | 82 | 0.0 |
| Cecil Jones | HOU | 6 | 2 | .750 | 5.93 | 78 | 0 | 0 | 0 | 1 | 71.3 | 73 | 47 | 15 | 38 | 56 | 3.2 |
| William Jones | PIT | 0 | 3 | .000 | 8.33 | 25 | 0 | 0 | 0 | 1 | 27.0 | 40 | 25 | 11 | 6 | 16 | 0.0 |
| Kenneth Kaylor | PIT | 0 | 3 | .000 | 6.47 | 5 | 4 | 0 | 0 | 0 | 23.7 | 29 | 17 | 4 | 10 | 12 | 0.0 |
| Stuart Koss | LOS | 13 | 8 | .619 | 3.47 | 28 | 28 | 3 | 0 | 0 | 197.0 | 181 | 76 | 20 | 43 | 159 | 16.0 |
| Mark Lee | NYN | 0 | 2 | .000 | 6.90 | 8 | 1 | 0 | 0 | 0 | 15.7 | 18 | 12 | 4 | 8 | 8 | 0.0 |
| Sandy Lenhart | CIN | 11 | 11 | .500 | 5.47 | 34 | 34 | 0 | 0 | 0 | 194.0 | 234 | 118 | 31 | 26 | 145 | 5.0 |
| Gregg Levis | SDG | 2 | 1 | .667 | 3.41 | 5 | 5 | 0 | 0 | 0 | 34.3 | 28 | 13 | 2 | 21 | 23 | 2.6 |
| Angel Lightfoot | LOS | 0 | 0 | .000 | 11.18 | 12 | 0 | 0 | 0 | 0 | 9.7 | 16 | 12 | 2 | 4 | 10 | 0.0 |
| Doug Lingle | LOS | 13 | 15 | .464 | 4.54 | 36 | 36 | 1 | 1 | 0 | 200.3 | 225 | 101 | 16 | 30 | 150 | 10.5 |
| Lester Losada | ATL | 10 | 7 | .588 | 2.89 | 31 | 25 | 0 | 0 | 0 | 149.7 | 131 | 48 | 10 | 40 | 152 | 14.6 |
| Cal Lucas | CIN | 14 | 6 | .700 | 4.85 | 28 | 26 | 1 | 0 | 0 | 165.0 | 183 | 89 | 19 | 88 | 99 | 7.8 |
| Roberto Malave | HOU | 2 | 6 | .250 | 5.51 | 81 | 0 | 0 | 0 | 1 | 83.3 | 98 | 51 | 11 | 39 | 52 | 2.0 |
| Greg Marcucci | NYN | 3 | 3 | .500 | 7.90 | 43 | 0 | 0 | 0 | 1 | 54.7 | 84 | 48 | 10 | 17 | 19 | 0.0 |
| Clem Martinez | SDG | 5 | 0 | 1.000 | 1.60 | 60 | 0 | 0 | 0 | 1 | 73.3 | 60 | 13 | 4 | 10 | 25 | 10.9 |
| Kelley Martinez | PHI | 8 | 8 | .500 | 3.64 | 71 | 0 | 0 | 0 | 23 | 76.7 | 65 | 31 | 11 | 17 | 73 | 11.8 |
| Dominic McClendon | CHN | 5 | 13 | .278 | 6.16 | 32 | 32 | 0 | 0 | 0 | 165.0 | 185 | 113 | 23 | 86 | 100 | 0.2 |
| Jack McCullough | NYN | 1 | 1 | .500 | 7.82 | 12 | 0 | 0 | 0 | 0 | 12.7 | 8 | 11 | 4 | 10 | 13 | 0.0 |
| Myrl McCune | SFN | 1 | 3 | .250 | 6.75 | 51 | 0 | 0 | 0 | 5 | 41.3 | 55 | 31 | 4 | 11 | 11 | 0.7 |
| Ricardo Medina | MON | 2 | 1 | .667 | 3.30 | 37 | 0 | 0 | 0 | 17 | 43.7 | 34 | 16 | 2 | 9 | 41 | 7.5 |
| Eliseo Meza | MON | 0 | 1 | .000 | 8.83 | 20 | 0 | 0 | 0 | 2 | 17.3 | 19 | 17 | 5 | 12 | 8 | 0.0 |
| Jose Mieses | ATL | 11 | 9 | .550 | 3.81 | 34 | 34 | 0 | 0 | 0 | 203.0 | 167 | 86 | 30 | 77 | 183 | 13.8 |
| Rubin Miller | STL | 2 | 3 | .400 | 4.03 | 66 | 0 | 0 | 0 | 16 | 67.0 | 68 | 30 | 9 | 12 | 57 | 8.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Tom Miskowski | PHI | 2 | 2 | .500 | 3.58 | 47 | 0 | 0 | 0 | 4 | 60.3 | 52 | 24 | 6 | 24 | 21 | 4.8 |
| William Moore | MON | 0 | 0 | .000 | 3.46 | 11 | 0 | 0 | 0 | 1 | 13.0 | 11 | 5 | 0 | 4 | 11 | 1.2 |
| Juan Morales | PIT | 7 | 13 | .350 | 5.06 | 27 | 27 | 2 | 0 | 0 | 167.3 | 194 | 94 | 19 | 30 | 114 | 5.3 |
| Sen Morales | SFN | 18 | 7 | .720 | 2.48 | 36 | 36 | 2 | 2 | 0 | 229.0 | 221 | 63 | 8 | 34 | 147 | 26.3 |
| David Muņoz | CHN | 1 | 1 | .500 | 6.75 | 32 | 0 | 0 | 0 | 2 | 37.3 | 50 | 28 | 9 | 8 | 27 | 0.0 |
| Larry Murrah | MON | 2 | 2 | .500 | 7.00 | 29 | 0 | 0 | 0 | 0 | 27.0 | 34 | 21 | 6 | 19 | 22 | 0.0 |
| Blaine Neal | NYN | 2 | 6 | .250 | 5.50 | 89 | 0 | 0 | 0 | 0 | 88.3 | 104 | 54 | 6 | 35 | 29 | 2.6 |
| Jose Nunez | HOU | 8 | 15 | .348 | 6.08 | 70 | 1 | 0 | 0 | 31 | 77.0 | 99 | 52 | 20 | 41 | 51 | 2.2 |
| Gerald Opperman | SFN | 20 | 5 | .800 | 2.78 | 34 | 34 | 1 | 1 | 0 | 226.7 | 209 | 70 | 13 | 35 | 140 | 24.6 |
| Julio Oquendo | LOS | 7 | 4 | .636 | 4.44 | 93 | 0 | 0 | 0 | 15 | 95.3 | 88 | 47 | 18 | 22 | 156 | 11.7 |
| Frank Oreilly | STL | 6 | 6 | .500 | 3.55 | 87 | 1 | 0 | 0 | 4 | 109.0 | 98 | 43 | 7 | 23 | 58 | 11.4 |
| Leonardo Palomares | MON | 3 | 10 | .231 | 5.68 | 17 | 17 | 0 | 0 | 0 | 90.3 | 112 | 57 | 12 | 33 | 50 | 1.6 |
| Johnny Palos | 1 | 1 | .500 | 5.76 | 43 | 0 | 0 | 0 | 2 | 40.7 | 52 | 26 | 6 | 19 | 23 | 0.8 | |
| Chris Park | PIT | 0 | 3 | .000 | 7.14 | 13 | 6 | 0 | 0 | 0 | 40.3 | 58 | 32 | 11 | 17 | 19 | 0.0 |
| Ed Paynter | LOS | 3 | 5 | .375 | 4.41 | 64 | 0 | 0 | 0 | 2 | 100.0 | 107 | 49 | 10 | 31 | 70 | 5.9 |
| Claudio Pedrosa | NYN | 1 | 1 | .500 | 5.50 | 3 | 3 | 0 | 0 | 0 | 18.0 | 18 | 11 | 4 | 14 | 11 | 0.5 |
| Patrick Pennington | CIN | 1 | 1 | .500 | 3.00 | 2 | 2 | 0 | 0 | 0 | 12.0 | 11 | 4 | 0 | 8 | 2 | 1.1 |
| Brain Peoples | NYN | 0 | 0 | .000 | 7.50 | 9 | 0 | 0 | 0 | 0 | 6.0 | 8 | 5 | 0 | 3 | 2 | 0.0 |
| Matthew Pepe | LOS | 9 | 13 | .409 | 4.54 | 35 | 35 | 0 | 0 | 0 | 208.0 | 208 | 105 | 37 | 73 | 190 | 9.9 |
| Maria Peraza | SFN | 8 | 2 | .800 | 2.50 | 12 | 12 | 1 | 0 | 0 | 82.7 | 64 | 23 | 3 | 28 | 67 | 10.3 |
| Ernesto Perez | PHI | 3 | 3 | .500 | 4.67 | 31 | 0 | 0 | 0 | 1 | 27.0 | 21 | 14 | 2 | 15 | 20 | 1.9 |
| Michael Petrie | LOS | 5 | 2 | .714 | 2.31 | 53 | 0 | 0 | 0 | 0 | 58.3 | 40 | 15 | 7 | 23 | 51 | 8.3 |
| John Petty | SDG | 0 | 0 | .000 | 1.86 | 9 | 0 | 0 | 0 | 0 | 9.7 | 9 | 2 | 0 | 4 | 6 | 1.2 |
| Jerry Piggott | PHI | 11 | 7 | .611 | 3.67 | 35 | 35 | 0 | 0 | 0 | 201.3 | 167 | 82 | 18 | 90 | 171 | 12.4 |
| Francisco Prieto | STL | 11 | 5 | .688 | 3.44 | 32 | 27 | 1 | 1 | 0 | 165.0 | 127 | 63 | 20 | 68 | 157 | 13.9 |
| Wally Prude | MON | 1 | 1 | .500 | 8.35 | 22 | 0 | 0 | 0 | 0 | 18.3 | 21 | 17 | 4 | 15 | 10 | 0.0 |
| Tony Richardson | NYN | 5 | 3 | .625 | 4.52 | 83 | 0 | 0 | 0 | 1 | 85.7 | 89 | 43 | 17 | 26 | 74 | 5.7 |
| Mariano Rivas | PHI | 6 | 7 | .462 | 4.90 | 29 | 27 | 0 | 0 | 0 | 137.7 | 143 | 75 | 15 | 80 | 94 | 3.9 |
| Samuel Rodriguez | MON | 1 | 1 | .500 | 2.50 | 11 | 0 | 0 | 0 | 1 | 18.0 | 15 | 5 | 2 | 7 | 15 | 1.9 |
| Wayne Rodriguez | STL | 6 | 6 | .500 | 4.38 | 71 | 8 | 0 | 0 | 4 | 117.0 | 112 | 57 | 11 | 66 | 97 | 7.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Robbie Russo | SDG | 11 | 9 | .550 | 4.91 | 31 | 31 | 0 | 0 | 0 | 177.7 | 224 | 97 | 16 | 53 | 48 | 6.1 |
| Eric Sakamoto | CHN | 3 | 3 | .500 | 4.29 | 20 | 7 | 0 | 0 | 1 | 63.0 | 56 | 30 | 12 | 33 | 40 | 3.1 |
| Rick Sakamoto | STL | 3 | 4 | .429 | 4.31 | 68 | 3 | 0 | 0 | 3 | 87.7 | 87 | 42 | 9 | 58 | 81 | 4.8 |
| Julian Salazar | CIN | 15 | 14 | .517 | 3.32 | 35 | 35 | 1 | 0 | 0 | 217.0 | 196 | 80 | 9 | 35 | 198 | 16.1 |
| Bernard Salerno | PHI | 2 | 2 | .500 | 10.02 | 33 | 0 | 0 | 0 | 2 | 32.3 | 45 | 36 | 7 | 25 | 14 | 0.0 |
| James Sanches | STL | 6 | 3 | .667 | 3.78 | 12 | 8 | 0 | 0 | 0 | 66.7 | 50 | 28 | 10 | 36 | 89 | 5.0 |
| Angelo Sancho | ATL | 0 | 3 | .000 | 5.43 | 39 | 1 | 0 | 0 | 2 | 54.7 | 56 | 33 | 9 | 30 | 36 | 2.0 |
| Greg Scheffel | HOU | 1 | 1 | .500 | 3.64 | 40 | 0 | 0 | 0 | 1 | 42.0 | 40 | 17 | 4 | 23 | 21 | 3.8 |
| Sean Scheidt | CIN | 0 | 1 | .000 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 0 | 3 | 0 | 0.0 |
| Jae Seo | NYN | 1 | 1 | .500 | 11.25 | 4 | 0 | 0 | 0 | 0 | 4.0 | 3 | 5 | 2 | 1 | 2 | 0.0 |
