2017 National League
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .989 RSA RTO 28.9 PB DWS
Rain Franco PHI 1422.3 158 158 1239 83 5 0 .996 180 45 25.0 5 8.2
Kerry Long STL 943.7 102 113 955 59 6 1 .994 110 42 38.2 2 7.9
Stan Eaton ATL 1120.0 122 127 1085 49 8 0 .993 135 31 23.0 2 3.5
Dominic Pichardo HOU 1153.3 126 134 936 69 8 2 .992 149 51 34.2 6 8.3
Junior Cisneros PIT 1156.0 127 138 1053 58 9 1 .992 126 38 30.2 4 6.5
Benito Martinez CHN 1141.7 127 135 915 68 9 2 .991 140 49 35.0 2 6.4
Cristian Peralta LOS 1155.7 124 130 1057 63 11 4 .990 141 41 29.1 1 6.1
Bill Yoritomo NYN 1105.0 121 127 801 58 9 1 .990 134 37 27.6 3 4.3
Jose Prieto SFN 940.0 107 109 630 45 8 2 .988 131 28 21.4 2 2.9
Jon Lee CIN 904.7 103 104 639 60 10 0 .986 114 32 28.1 2 4.0
Chuck Henriksen CGY 1187.3 130 139 1026 67 17 1 .985 163 51 31.3 8 6.2
Edmundo Furtado SDG 1163.3 127 137 1108 49 19 0 .984 143 43 30.1 3 4.4
Catchers - All Players
Player Team Inn GS G PO A E DP .989 RSA RTO 28.9 PB DWS
Armando Aponte CHN 318.3 35 43 233 15 9 2 .965 43 12 27.9 2 1.3
Dominique Beland LOS 357.3 38 43 331 16 4 0 .989 43 10 23.3 0 1.8
Mark Brumit NYN 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Junior Cisneros PIT 1156.0 127 138 1053 58 9 1 .992 126 38 30.2 4 6.5
Bill Cunningham PHI 35.0 4 4 27 0 0 0 1.000 7 0 0.0 6 0.0
Joe Dolan NYN 335.7 39 40 243 17 4 1 .985 44 12 27.3 1 1.3
David Donnelly SFN 495.7 55 64 354 20 4 0 .989 51 9 17.6 0 1.6
Ace Dyar HOU 308.0 36 39 245 15 5 0 .981 45 12 26.7 1 1.9
Stan Eaton ATL 1120.0 122 127 1085 49 8 0 .993 135 31 23.0 2 3.5
Silvio Esquivel CIN 2.3 0 1 4 0 0 0 1.000 1 0 0.0 0 0.0
Silvio Esquivel PHI 0.7 0 0 1 0 0 0 1.000 0 0 0.0 0 0.0
Matthew Felix ATL 225.0 26 27 216 5 2 0 .991 21 4 19.0 2 0.6
Rain Franco PHI 1422.3 158 158 1239 83 5 0 .996 180 45 25.0 5 8.2
Edmundo Furtado SDG 1163.3 127 137 1108 49 19 0 .984 143 43 30.1 3 4.4
Craig Goss SFN 5.0 0 1 2 0 0 0 1.000 0 0 0.0 1 0.0
Paul Hall SDG 294.0 35 37 272 9 1 1 .996 19 6 31.6 2 1.1
Chuck Henriksen CGY 1187.3 130 139 1026 67 17 1 .985 163 51 31.3 8 6.2
Juan Lammers CIN 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Jon Lee CIN 904.7 103 104 639 60 10 0 .986 114 32 28.1 2 4.0
Kerry Long STL 943.7 102 113 955 59 6 1 .994 110 42 38.2 2 7.9
Felix Marker PIT 2.0 0 1 4 0 0 0 1.000 0 0 0.0 0 0.0
Benito Martinez CHN 1141.7 127 135 915 68 9 2 .991 140 49 35.0 2 6.4
Thomas Matter PIT 59.0 7 7 39 3 1 0 .977 11 2 18.2 0 0.2
Giuseppe Meneses CGY 277.0 32 33 237 15 3 0 .988 35 11 31.4 1 1.5
Joseph Miguel PIT 2.0 0 1 3 0 0 0 1.000 0 0 0.0 0 0.0
Michael Millican STL 493.3 56 57 503 28 2 0 .996 43 18 41.9 4 4.0
John Moseley PIT 244.0 29 31 241 11 2 0 .992 23 7 30.4 0 1.5
Cristian Peralta LOS 1155.7 124 130 1057 63 11 4 .990 141 41 29.1 1 6.1
Dominic Pichardo HOU 1153.3 126 134 936 69 8 2 .992 149 51 34.2 6 8.3
Jose Prieto SFN 940.0 107 109 630 45 8 2 .988 131 28 21.4 2 2.9
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Emil Rosario SDG 2.0 0 2 3 0 0 0 1.000 0 0 0.0 0 0.0
Edward Sandler SFN 1.7 0 2 1 0 0 0 1.000 1 0 0.0 0 0.0
Raymond Santee CIN 558.7 59 80 412 32 10 0 .978 64 22 34.4 2 2.3
Kelvin Sturgis ATL 150.7 15 21 147 4 1 0 .993 18 3 16.7 0 0.5
Michael Valero SFN 2.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Bill Yoritomo NYN 1105.0 121 127 801 58 9 1 .990 134 37 27.6 3 4.3
Joel Zehner NYN 19.6 3 3 22 2 1 0 .960 4 1 25.0 0 0.1
Joel Zehner STL 29.4 3 3 33 3 2 0 .947 6 2 33.3 0 0.2
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 9.726 DWS  
Ramon Lopez CIN 642.0 71 80 624 42 3 60 .996 9.34 0.5  
Melvin Townsley HOU 1310.0 148 151 1372 89 8 132 .995 10.04 3.2  
Nickolas Ransom CGY 1163.3 133 133 1239 98 8 103 .994 10.34 2.7  
Ray Henricks LOS 1333.0 143 147 1301 91 9 104 .994 9.40 3.0  
Nick Johnson SDG 1269.3 142 148 1154 98 10 110 .992 8.88 2.5  
Aaron Halloran SFN 1213.7 136 139 1199 80 12 119 .991 9.48 1.5  
Max Marzano STL 1165.7 131 133 1144 66 12 74 .990 9.34 2.0  
Norman Giunta CHN 924.7 102 108 913 73 10 85 .990 9.60 1.7  
Bill Bushman PHI 1243.0 140 142 1325 112 15 114 .990 10.40 3.0  
Carl Moore ATL 1099.7 119 132 1143 67 13 81 .989 9.90 2.2  
Victor Soto PIT 1297.7 146 147 1384 102 17 133 .989 10.31 2.2  
Leif Hoffman NYN 1331.7 150 153 1424 121 21 148 .987 10.44 1.7  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 9.726 DWS  
Albert Amell PHI 189.3 21 22 215 14 2 18 .991 10.89 0.5  
Pete Anderson CGY 9.0 1 1 11 1 0 2 1.000 12.00 0.0  
Hank Beaudet SFN 230.7 26 28 242 27 1 29 .996 10.50 0.3  
Fritz Boulware PIT 18.0 2 2 14 2 0 1 1.000 8.00 0.0  
Walter Braunstein HOU 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Jefferson Bubb PIT 69.0 8 8 70 6 2 7 .974 9.91 0.1  
Johnny Burgher STL 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Bill Bushman PHI 1243.0 140 142 1325 112 15 114 .990 10.40 3.0  
Enrique Candelario CHN 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Casey Casner LOS 4.0 0 1 4 0 0 2 1.000 9.00 0.0  
Kris Clarke STL 93.3 10 10 93 8 0 10 1.000 9.74 0.2  
George Crowley HOU 17.3 0 6 15 0 0 0 1.000 7.79 0.0  
Frankie Cruz STL 38.0 4 5 38 1 0 4 1.000 9.24 0.1  
Bill Cunningham PHI 18.0 1 4 18 1 0 0 1.000 9.50 0.0  
Johnny Day CIN 173.3 21 28 153 13 1 12 .994 8.62 0.1  
Kareem Dickert CGY 58.0 5 10 56 4 0 6 1.000 9.31 0.1  
Joe Dolan NYN 65.0 5 13 65 5 0 5 1.000 9.69 0.1  
Danny Draughn STL 86.0 10 10 84 4 0 4 1.000 9.21 0.1  
Rodolfo Enciso CHN 27.0 3 5 23 1 2 5 .923 8.00 0.0  
David Enos PHI 1.0 0 1 1 1 0 1 1.000 18.00 0.0  
Oliver Esparza CIN 25.0 3 5 25 3 0 1 1.000 10.08 0.0  
Matthew Felix ATL 309.0 34 42 296 29 2 20 .994 9.47 0.6  
Rain Franco PHI 6.0 0 1 6 0 0 1 1.000 9.00 0.0  
Norman Giunta CHN 924.7 102 108 913 73 10 85 .990 9.60 1.7  
Jose Gonzalez CIN 37.0 5 5 30 4 0 2 1.000 8.27 0.0  
Jesse Goodloe LOS 4.0 0 1 3 0 0 0 1.000 6.75 0.0  
Aaron Halloran SFN 1213.7 136 139 1199 80 12 119 .991 9.48 1.5  
Tokuichi Harumi STL 11.0 1 1 11 0 0 0 1.000 9.00 0.0  
Ray Henricks LOS 1333.0 143 147 1301 91 9 104 .994 9.40 3.0  
Drew Henson CIN 124.0 15 16 133 3 2 14 .986 9.87 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Tony Hernandez CIN 160.0 17 21 153 10 1 13 .994 9.17 0.1  
Raymond Hildebrandt LOS 2.0 0 1 3 1 0 1 1.000 18.00 0.0  
Leif Hoffman NYN 1331.7 150 153 1424 121 21 148 .987 10.44 1.7  
Rob Hutcherson LOS 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Derrick Jackson LOS 113.0 13 13 103 12 1 8 .991 9.16 0.3  
Brian Johnson STL 34.0 2 7 41 2 0 4 1.000 11.38 0.1  
Nick Johnson SDG 1269.3 142 148 1154 98 10 110 .992 8.88 2.5  
Steven Knapp CGY 226.0 22 27 230 24 0 28 1.000 10.12 0.5  
Roberto Labarbera PIT 57.0 7 7 53 11 0 6 1.000 10.11 0.1  
Gordon Laboy SDG 127.7 14 21 104 9 2 12 .983 7.97 0.2  
Ramon Lopez CIN 642.0 71 80 624 42 3 60 .996 9.34 0.5  
Felix Marker PIT 19.7 0 7 25 1 0 1 1.000 11.90 0.0  
Benito Martinez CHN 4.0 0 1 3 1 0 0 1.000 9.00 0.0  
Max Marzano STL 1165.7 131 133 1144 66 12 74 .990 9.34 2.0  
Richard McMurray CGY 8.0 1 1 6 0 0 0 1.000 6.75 0.0  
Milan Melville CHN 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Joseph Miguel PIT 1.7 0 1 1 0 0 0 1.000 5.42 0.0  
Carl Moore ATL 1099.7 119 132 1143 67 13 81 .989 9.90 2.2  
Mem Mota HOU 132.0 14 17 139 19 1 12 .994 10.77 0.4  
Gordon Nevers LOS 9.0 1 1 7 1 0 2 1.000 8.00 0.0  
George Oliveira CIN 19.0 2 3 25 3 0 2 1.000 13.26 0.0  
Cristian Peralta LOS 37.7 4 4 44 0 0 2 1.000 10.52 0.1  
Mick Ping CIN 7.8 2 2 7 0 0 1 1.000 8.08 0.0  
Mick Ping HOU 748.8 87 90 700 37 8 56 .989 8.86 1.6  
Albert Pujols STL 39.0 4 7 25 3 0 2 1.000 6.46 0.1  
Aramis Ramirez SDG 12.0 2 3 12 0 0 1 1.000 9.00 0.0  
Nickolas Ransom CGY 1163.3 133 133 1239 98 8 103 .994 10.34 2.7  
Freddie Rondo ATL 87.0 10 10 80 6 0 6 1.000 8.90 0.2  
William Ruano CHN 500.3 57 60 475 35 3 47 .994 9.17 0.9  
Raymond Santee CIN 56.0 5 12 53 5 1 2 .983 9.32 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Cesar Sisneros SDG 22.0 2 4 24 1 0 0 1.000 10.23 0.0  
Eugene Solomon LOS 9.3 1 1 12 1 0 1 1.000 12.54 0.0  
Victor Soto PIT 1297.7 146 147 1384 102 17 133 .989 10.31 2.2  
Melvin Townsley HOU 1310.0 148 151 1372 89 8 132 .995 10.04 3.2  
John Tsosie SDG 28.0 2 9 26 0 0 1 1.000 8.36 0.0  
Jack Watkins NYN 62.0 7 8 59 9 0 5 1.000 9.87 0.1  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 5.016 DWS  
Abel Aguilar CGY 1181.7 132 135 242 446 4 86 .994 5.24 7.1  
Rob Hutcherson LOS 1098.0 136 137 169 376 4 61 .993 4.47 5.7  
Kurt Emig SDG 1298.3 144 151 225 405 6 87 .991 4.37 6.2  
Marion Berman NYN 1329.3 149 150 291 497 10 110 .987 5.34 3.8  
Ronaldo Volpe CHN 1291.3 147 149 286 474 11 107 .986 5.30 6.7  
Walter Braunstein HOU 939.3 106 106 192 353 8 69 .986 5.22 2.1  
James Buckman CIN 1013.8 113 115 209 350 9 71 .984 4.96 4.0  
Warren Demiras ATL 1350.3 150 152 256 482 13 81 .983 4.92 7.5  
Clarence Keefer STL 821.0 93 102 135 262 8 47 .980 4.35 4.0  
Orestes Abad SFN 1256.7 143 149 287 483 21 110 .973 5.51 3.5  
James Blanco PIT 1000.7 113 113 206 374 17 72 .972 5.22 4.4  
Manuel Egea PHI 772.3 90 90 159 280 19 57 .959 5.12 2.3  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .982 5.016 DWS  
Orestes Abad SFN 1256.7 143 149 287 483 21 110 .973 5.51 3.5  
Abel Aguilar CGY 1181.7 132 135 242 446 4 86 .994 5.24 7.1  
Vincent Alvardo ATL 27.0 3 3 4 9 1 1 .929 4.33 0.1  
Pete Anderson CGY 61.3 6 7 10 21 1 4 .969 4.55 0.3  
Armando Aponte CHN 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Dominique Beland LOS 3.7 0 1 1 2 0 2 1.000 7.38 0.1  
Marion Berman NYN 1329.3 149 150 291 497 10 110 .987 5.34 3.8  
Wilson Betemit ATL 45.3 4 5 4 17 0 2 1.000 4.17 0.2  
James Blanco PIT 1000.7 113 113 206 374 17 72 .972 5.22 4.4  
Ramon Bonilla CGY 34.0 4 6 10 8 1 3 .947 4.76 0.1  
Fred Brass STL 99.0 9 22 17 37 1 2 .982 4.91 0.6  
Walter Braunstein HOU 939.3 106 106 192 353 8 69 .986 5.22 2.1  
Mark Brumit NYN 34.0 3 9 6 8 1 1 .933 3.71 0.0  
James Buckman CIN 1013.8 113 115 209 350 9 71 .984 4.96 4.0  
James Buckman HOU 49.5 5 5 10 17 0 3 1.000 4.91 0.1  
Johnny Burgher STL 3.7 0 2 0 0 0 0 .000 0.00 0.0  
George Cicero PHI 102.0 12 12 22 43 1 11 .985 5.74 0.4  
Paul Cyr SFN 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Warren Demiras ATL 1350.3 150 152 256 482 13 81 .983 4.92 7.5  
James Doane STL 4.0 0 3 0 2 0 0 1.000 4.50 0.0  
Manuel Egea PHI 772.3 90 90 159 280 19 57 .959 5.12 2.3  
Kurt Emig SDG 1298.3 144 151 225 405 6 87 .991 4.37 6.2  
David Enos PHI 210.0 20 30 52 79 2 19 .985 5.61 0.8  
Tony Feld PHI 373.0 40 43 67 124 6 18 .970 4.61 1.0  
Takuichi Gesshin NYN 61.0 7 7 9 10 0 2 1.000 2.80 0.1  
Max Gillock ATL 9.0 1 1 2 2 0 1 1.000 4.00 0.0  
Julian Gonzales CIN 37.0 4 5 9 17 3 3 .897 6.32 0.2  
Stew Greer SDG 117.0 13 19 24 39 0 11 1.000 4.85 0.7  
Dennis Hawthorn PIT 4.3 0 2 1 3 0 0 1.000 8.31 0.0  
Rob Hutcherson LOS 1098.0 136 137 169 376 4 61 .993 4.47 5.7  
Player Team Inn GS G PO A E DP FP RF DWS  
Osvaldo Iniguez CGY 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Derrick Jackson LOS 3.0 0 2 2 1 0 0 1.000 9.00 0.0  
Brian Johnson STL 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
Bob Justice SDG 25.0 3 4 7 5 0 2 1.000 4.32 0.1  
Clarence Keefer STL 821.0 93 102 135 262 8 47 .980 4.35 4.0  
Steven Knapp CGY 109.3 12 15 23 38 1 9 .984 5.02 0.6  
Ron Lee CGY 43.0 4 8 11 15 1 4 .963 5.44 0.2  
Larry Mabrey SFN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Larry McKittrick PIT 99.0 11 11 18 35 1 7 .981 4.82 0.4  
Richard McMurray CGY 33.0 4 5 7 12 1 1 .950 5.18 0.2  
Milan Melville CHN 64.7 5 14 11 22 1 2 .971 4.59 0.3  
Bruno Mendoza HOU 185.7 19 23 36 74 2 16 .982 5.33 0.4  
Jessie Miesner LOS 41.7 0 20 8 13 1 2 .955 4.54 0.2  
Fernando Muņiz CIN 402.0 44 48 90 134 2 30 .991 5.01 1.6  
Willie Natoli NYN 7.3 0 1 1 1 1 0 .667 2.46 0.0  
Javier Opitz SDG 19.0 2 3 2 5 0 0 1.000 3.32 0.1  
Timothy Parker NYN 16.0 2 3 3 4 1 2 .875 3.94 0.0  
Jose Prieto ATL 64.0 5 9 13 28 0 6 1.000 5.77 0.5  
Albert Pujols STL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Freddy Reyes PIT 359.0 39 43 96 149 5 39 .980 6.14 2.2  
Pedro Reyes NYN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Pete Richards STL 316.3 35 37 56 117 1 16 .994 4.92 2.0  
William Ruano CHN 96.0 10 11 16 24 3 7 .930 3.75 0.3  
Juzaburo Sachi CIN 17.0 2 2 2 7 0 0 1.000 4.76 0.1  
Arturo Sanchez STL 221.0 25 25 40 76 1 17 .991 4.72 1.3  
Jose Solis CHN 5.0 0 1 0 0 0 0 .000 0.00 0.0  
Eugene Solomon LOS 366.7 26 79 80 115 5 30 .975 4.79 2.0  
Pat Tsang SFN 181.7 19 24 52 52 3 14 .972 5.15 0.4  
Serafin Valentino HOU 284.3 31 33 65 113 0 28 1.000 5.63 0.8  
Michael Valero SFN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Ronaldo Volpe CHN 1291.3 147 149 286 474 11 107 .986 5.30 6.7  
Ralph Ward NYN 9.0 1 1 2 0 1 0 .667 2.00 0.0  
Kid Young STL 3.1 1 1 1 1 0 0 1.000 5.81 0.0  
Zachery Zuniga CIN 0.2 0 0 0 0 0 0 .000 0.00 0.0  
Zachery Zuniga HOU 18.8 2 4 7 10 0 2 1.000 8.14 0.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .941 2.479 DWS  
Jack Watkins NYN 1079.0 116 133 67 246 11 16 .966 2.61 2.8  
Pete Anderson CGY 1046.0 117 121 64 244 12 18 .963 2.65 5.1  
Max Gillock ATL 1355.0 152 154 67 303 18 21 .954 2.46 4.6  
Pete Richards STL 680.3 76 77 35 127 8 10 .953 2.14 2.6  
Adrian Beltre LOS 877.0 93 113 47 174 13 17 .944 2.27 3.2  
Luke Hardy CHN 1300.7 146 149 86 250 21 25 .941 2.32 4.8  
Drew Henson CIN 984.0 110 121 69 182 16 15 .940 2.30 2.9  
Albert Amell PHI 1092.7 124 128 71 278 24 25 .936 2.87 3.2  
Alphonso Beckles PIT 1266.7 142 146 74 303 26 25 .935 2.68 4.1  
Paul Cyr SFN 1171.0 133 138 75 258 25 21 .930 2.56 2.9  
Del Skalski HOU 1164.7 141 142 71 262 26 16 .928 2.57 0.7  
Aramis Ramirez SDG 988.7 115 118 85 181 24 12 .917 2.42 3.3  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .941 2.479 DWS  
Albert Amell PHI 1092.7 124 128 71 278 24 25 .936 2.87 3.2  
Pete Anderson CGY 1046.0 117 121 64 244 12 18 .963 2.65 5.1  
Alphonso Beckles PIT 1266.7 142 146 74 303 26 25 .935 2.68 4.1  
Adrian Beltre LOS 877.0 93 113 47 174 13 17 .944 2.27 3.2  
Wilson Betemit ATL 10.3 0 6 1 0 0 0 1.000 0.87 0.0  
James Blanco PIT 43.0 5 6 3 11 0 1 1.000 2.93 0.2  
Ramon Bonilla CGY 232.3 26 26 12 49 7 1 .897 2.36 0.7  
Willie Braden ATL 119.0 11 23 12 28 0 3 1.000 3.03 0.6  
Fred Brass STL 3.0 0 1 1 1 0 0 1.000 6.00 0.1  
Walter Braunstein HOU 58.0 6 9 4 9 0 2 1.000 2.02 0.0  
Jefferson Bubb PIT 2.0 0 1 0 2 0 0 1.000 9.00 0.1  
James Buckman CIN 8.6 0 5 0 1 0 0 1.000 1.05 0.0  
James Buckman HOU 0.4 0 0 0 0 0 0 .000 0.00 0.0  
Miguel Cortina PHI 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
George Crowley HOU 197.3 14 48 13 43 3 4 .949 2.55 0.1  
Frankie Cruz STL 30.0 3 7 1 6 0 1 1.000 2.10 0.1  
Paul Cyr SFN 1171.0 133 138 75 258 25 21 .930 2.56 2.9  
Warren Demiras ATL 6.3 0 4 0 0 0 0 .000 0.00 0.0  
Buddy Diaz CGY 8.0 1 1 0 1 1 0 .500 1.13 0.0  
James Doane STL 6.0 0 2 0 1 1 0 .500 1.50 0.0  
Manuel Egea PHI 331.0 38 39 19 75 8 9 .922 2.56 0.8  
David Enos PHI 15.0 0 8 1 2 0 0 1.000 1.80 0.0  
Tony Feld PHI 7.7 0 1 1 2 0 0 1.000 3.52 0.0  
Lou Flatt ATL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Max Gillock ATL 1355.0 152 154 67 303 18 21 .954 2.46 4.6  
Norman Giunta CHN 147.3 16 18 9 27 0 3 1.000 2.20 0.6  
Julian Gonzales CIN 29.3 1 8 2 7 0 0 1.000 2.76 0.2  
Stew Greer SDG 350.0 39 51 29 63 6 7 .939 2.37 1.3  
Paul Hall SDG 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Luke Hardy CHN 1300.7 146 149 86 250 21 25 .941 2.32 4.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Drew Henson CIN 984.0 110 121 69 182 16 15 .940 2.30 2.9  
Raymond Hildebrandt LOS 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Willie Hiner SDG 10.0 0 6 0 4 1 0 .800 3.60 0.1  
Rob Hutcherson LOS 6.0 0 1 0 1 0 0 1.000 1.50 0.0  
Derrick Jackson LOS 612.0 69 86 36 127 11 6 .937 2.40 2.4  
Brian Johnson STL 15.7 1 4 2 2 0 0 1.000 2.30 0.1  
Bob Justice SDG 20.0 2 4 1 4 1 0 .833 2.25 0.0  
Clarence Keefer STL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Steven Knapp CGY 131.0 14 19 2 35 3 0 .925 2.54 0.6  
Roberto Labarbera PIT 80.7 8 13 1 16 1 1 .944 1.90 0.2  
Ron Lee CGY 28.0 3 4 2 1 0 0 1.000 0.96 0.0  
Gerald Lizotte ATL 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Larry Mabrey SFN 41.0 4 4 4 11 3 0 .833 3.29 0.1  
Larry McKittrick PIT 70.7 8 15 3 20 2 3 .920 2.93 0.3  
Richard McMurray CGY 9.0 1 1 0 4 0 0 1.000 4.00 0.1  
Bruno Mendoza HOU 34.3 1 14 9 3 0 0 1.000 3.15 0.0  
Giuseppe Meneses CGY 10.0 0 6 1 3 0 0 1.000 3.60 0.1  
Mem Mota HOU 7.0 0 4 1 1 0 0 1.000 2.57 0.0  
Fernando Muņiz CIN 375.0 43 49 27 77 9 5 .920 2.50 1.2  
Cristian Peralta LOS 12.0 0 5 0 1 0 0 1.000 0.75 0.0  
Albert Pujols STL 317.0 36 37 11 50 3 1 .953 1.73 1.0  
Aramis Ramirez SDG 988.7 115 118 85 181 24 12 .917 2.42 3.3  
Pedro Reyes NYN 379.7 46 52 29 73 10 5 .911 2.42 0.7  
Pete Richards STL 680.3 76 77 35 127 8 10 .953 2.14 2.6  
John Rouleau LOS 4.0 0 1 1 1 0 0 1.000 4.50 0.0  
William Ruano CHN 12.0 0 2 2 3 0 1 1.000 3.75 0.1  
Juzaburo Sachi CIN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Arturo Sanchez STL 301.7 35 36 15 57 2 2 .973 2.15 1.2  
Edward Sandler SFN 225.3 25 28 18 41 2 6 .967 2.36 0.5  
Warren Schuller SDG 86.7 6 21 8 22 0 4 1.000 3.12 0.7  
Player Team Inn GS G PO A E DP FP RF DWS  
Cesar Sisneros SDG 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Del Skalski HOU 1164.7 141 142 71 262 26 16 .928 2.57 0.7  
Ken Soukup STL 106.3 10 17 10 27 0 2 1.000 3.13 0.9  
Steve Struck CIN 69.0 8 9 7 17 4 2 .857 3.13 0.3  
Pat Tsang SFN 7.0 0 2 0 2 0 0 1.000 2.57 0.0  
Rick Ventura PHI 8.0 0 2 0 0 0 0 .000 0.00 0.0  
Jack Watkins NYN 1079.0 116 133 67 246 11 16 .966 2.61 2.8  
Kid Young STL 1.8 0 1 0 0 0 0 .000 0.00 0.0  
Zachery Zuniga CIN 0.1 0 0 0 0 0 0 .000 0.00 0.0  
Zachery Zuniga HOU 6.9 0 2 0 1 0 0 1.000 1.30 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .966 4.372 DWS  
Richard McMurray CGY 1140.0 135 135 168 427 10 93 .983 4.70 6.6  
Gordon Nevers LOS 1337.3 144 151 163 435 11 79 .982 4.02 7.4  
James Doane STL 1289.7 151 151 157 411 12 62 .979 3.96 6.6  
Serafin Valentino HOU 1048.0 118 119 150 355 13 68 .975 4.34 5.5  
Jose Prieto ATL 1303.3 144 147 141 469 18 59 .971 4.21 6.0  
Julian Gonzales CIN 586.7 63 74 103 188 9 43 .970 4.46 2.6  
Willie Hiner SDG 1275.3 145 145 167 392 19 79 .967 3.94 6.4  
Milan Melville CHN 736.7 83 87 91 239 13 57 .962 4.03 1.0  
Larry Mabrey SFN 1220.7 139 147 187 448 26 91 .961 4.68 4.6  
Jim Tapia PIT 1096.7 120 140 150 409 26 72 .956 4.59 4.0  
Rocco Maestas NYN 1362.7 151 151 212 531 35 110 .955 4.91 5.1  
Tony Feld PHI 904.3 104 105 111 308 35 56 .923 4.17 0.9  
Shortstops - All Players
Player Team Inn GS G PO A E DP .966 4.372 DWS  
Abel Aguilar CGY 49.3 3 12 6 11 1 4 .944 3.10 0.2  
Pete Anderson CGY 27.0 1 11 4 6 1 0 .909 3.33 0.1  
Armando Aponte CHN 9.0 0 1 1 3 0 0 1.000 4.00 0.0  
Alphonso Beckles PIT 3.0 0 2 1 1 0 1 1.000 6.00 0.0  
Adrian Beltre LOS 3.0 0 1 0 2 0 0 1.000 6.00 0.0  
Marion Berman NYN 96.0 11 11 20 38 1 10 .983 5.44 0.5  
Wilson Betemit ATL 188.3 19 24 26 57 3 13 .965 3.97 0.8  
James Blanco PIT 231.7 29 30 32 94 0 22 1.000 4.90 1.1  
Ramon Bonilla CGY 9.0 1 1 0 1 0 0 1.000 1.00 0.0  
Fred Brass STL 20.0 2 3 3 7 2 2 .833 4.50 0.1  
James Buckman CIN 1.9 0 1 0 0 0 0 .000 0.00 0.0  
James Buckman HOU 0.1 0 0 0 0 0 0 .000 0.00 0.0  
Johnny Burgher STL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Miguel Cortina PHI 6.0 1 1 1 0 0 0 1.000 1.50 0.0  
Frankie Cruz STL 11.0 0 5 0 8 0 0 1.000 6.55 0.1  
Paul Cyr SFN 8.0 0 4 0 1 0 0 1.000 1.13 0.0  
Warren Demiras ATL 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Buddy Diaz CGY 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
James Doane STL 1289.7 151 151 157 411 12 62 .979 3.96 6.6  
David Enos PHI 495.0 54 59 66 196 8 30 .970 4.76 0.7  
Silvio Esquivel CIN 0.8 0 1 0 0 0 0 .000 0.00 0.0  
Silvio Esquivel PHI 0.2 0 0 0 0 0 0 .000 0.00 0.0  
Tony Feld PHI 904.3 104 105 111 308 35 56 .923 4.17 0.9  
Lou Flatt ATL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
