| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2019 National League Pitching Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Eduardo Aguilar | HOU | 6 | 4 | .600 | 5.06 | 90 | 0 | 0 | 0 | 1 | 99.7 | 92 | 56 | 19 | 36 | 79 | 4.4 |
| Timothy Alkire | PIT | 10 | 9 | .526 | 5.39 | 24 | 24 | 1 | 1 | 0 | 150.3 | 135 | 90 | 35 | 68 | 189 | 2.9 |
| Mark Allen | PHI | 11 | 10 | .524 | 3.19 | 32 | 32 | 0 | 0 | 0 | 203.0 | 218 | 72 | 9 | 34 | 159 | 15.4 |
| Estanis Alsina | CHN | 14 | 10 | .583 | 3.66 | 36 | 36 | 0 | 0 | 0 | 218.7 | 198 | 89 | 28 | 55 | 191 | 15.1 |
| Lenard Anwar | SDG | 2 | 8 | .200 | 9.18 | 44 | 0 | 0 | 0 | 0 | 49.0 | 80 | 50 | 12 | 29 | 32 | 0.0 |
| Renato Asuncion | LOS | 9 | 3 | .750 | 4.00 | 64 | 0 | 0 | 0 | 0 | 72.0 | 64 | 32 | 9 | 55 | 87 | 5.4 |
| David Bachelder | CIN | 0 | 3 | .000 | 9.00 | 4 | 4 | 0 | 0 | 0 | 17.0 | 26 | 17 | 5 | 10 | 4 | 0.0 |
| Alberto Balderrama | CHN | 2 | 4 | .333 | 5.47 | 9 | 9 | 1 | 1 | 0 | 54.3 | 63 | 33 | 4 | 29 | 38 | 0.2 |
| Tony Balke | LOS | 0 | 2 | .000 | 6.87 | 17 | 1 | 0 | 0 | 1 | 18.3 | 20 | 14 | 5 | 13 | 8 | 0.0 |
| Jeff Behne | CIN | 7 | 13 | .350 | 5.86 | 25 | 25 | 1 | 0 | 0 | 141.3 | 148 | 92 | 35 | 50 | 81 | 0.2 |
| Thomas Belk | CIN | 3 | 6 | .333 | 5.30 | 90 | 0 | 0 | 0 | 1 | 86.7 | 95 | 51 | 21 | 16 | 57 | 3.7 |
| Bill Beyers | CGY | 14 | 8 | .636 | 3.81 | 34 | 34 | 2 | 1 | 0 | 236.0 | 226 | 100 | 29 | 38 | 181 | 15.6 |
| Rodrigo Bolanos | NYN | 2 | 6 | .250 | 6.00 | 20 | 14 | 0 | 0 | 0 | 81.0 | 89 | 54 | 18 | 25 | 76 | 0.1 |
| James Bondy | SDG | 5 | 6 | .455 | 4.93 | 66 | 0 | 0 | 0 | 2 | 76.7 | 84 | 42 | 15 | 37 | 73 | 2.8 |
| Bobby Brooks | CGY | 7 | 2 | .778 | 2.19 | 93 | 0 | 0 | 0 | 2 | 127.3 | 108 | 31 | 5 | 21 | 116 | 17.3 |
| Kenneth Brooks | HOU | 1 | 2 | .333 | 5.65 | 30 | 0 | 0 | 0 | 0 | 36.7 | 38 | 23 | 7 | 11 | 15 | 0.8 |
| Pelayo Burgos | SDG | 14 | 11 | .560 | 3.42 | 36 | 36 | 2 | 2 | 0 | 223.7 | 192 | 85 | 20 | 75 | 209 | 16.3 |
| Larry Burns | PIT | 14 | 8 | .636 | 3.41 | 33 | 33 | 1 | 1 | 0 | 224.3 | 161 | 85 | 35 | 62 | 302 | 18.1 |
| Ben Burris | CGY | 6 | 10 | .375 | 4.02 | 23 | 23 | 0 | 0 | 0 | 134.3 | 100 | 60 | 9 | 83 | 111 | 6.0 |
| Clayton Buskirk | NYN | 7 | 4 | .636 | 4.15 | 75 | 0 | 0 | 0 | 1 | 89.0 | 97 | 41 | 6 | 31 | 56 | 6.5 |
| Robert Byington | SFN | 4 | 7 | .364 | 3.66 | 52 | 4 | 1 | 0 | 1 | 78.7 | 71 | 32 | 6 | 26 | 42 | 5.4 |
| Kenneth Cain | CIN | 4 | 7 | .364 | 4.55 | 52 | 2 | 0 | 0 | 3 | 89.0 | 84 | 45 | 16 | 35 | 63 | 5.5 |
| Monty Calhoun | NYN | 16 | 11 | .593 | 2.84 | 35 | 35 | 1 | 1 | 0 | 205.7 | 151 | 65 | 6 | 84 | 166 | 19.5 |
| Pedro Carbajal | STL | 6 | 4 | .600 | 4.19 | 20 | 19 | 1 | 0 | 0 | 124.7 | 121 | 58 | 10 | 53 | 77 | 6.9 |
| Luis Cascio | SFN | 0 | 0 | .000 | 4.87 | 31 | 0 | 0 | 0 | 2 | 44.3 | 53 | 24 | 6 | 27 | 18 | 1.3 |
| Pascual Castello | STL | 3 | 2 | .600 | 1.99 | 66 | 0 | 0 | 0 | 40 | 77.0 | 52 | 17 | 4 | 20 | 106 | 19.3 |
| Zuri Ceri | CIN | 0 | 0 | .000 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 0 | 1 | 0 | 0.3 |
| Wendell Chaisson | CIN | 2 | 2 | .500 | 6.30 | 55 | 0 | 0 | 0 | 1 | 60.0 | 69 | 42 | 15 | 36 | 53 | 0.0 |
| Jeremy Chang | SFN | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Edward Charles | CHN | 13 | 13 | .500 | 4.01 | 35 | 35 | 2 | 2 | 0 | 215.7 | 161 | 96 | 39 | 67 | 250 | 12.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Donald Christian | PHI | 9 | 5 | .643 | 3.33 | 81 | 0 | 0 | 0 | 25 | 83.7 | 82 | 31 | 3 | 24 | 75 | 14.6 |
| Jeffery Ciccone | PIT | 3 | 2 | .600 | 3.24 | 34 | 2 | 0 | 0 | 2 | 58.3 | 51 | 21 | 11 | 14 | 45 | 5.5 |
| Abraham Cisneros | PHI | 1 | 3 | .250 | 7.92 | 12 | 3 | 0 | 0 | 0 | 25.0 | 40 | 22 | 7 | 17 | 17 | 0.0 |
| Harry Clevenger | SFN | 14 | 14 | .500 | 4.36 | 33 | 33 | 2 | 1 | 0 | 208.3 | 175 | 101 | 19 | 92 | 148 | 10.3 |
| Richard Courshesne | SFN | 0 | 0 | .000 | 10.13 | 13 | 0 | 0 | 0 | 0 | 16.0 | 24 | 18 | 7 | 19 | 5 | 0.0 |
| Richard Cravens | SFN | 8 | 4 | .667 | 4.26 | 65 | 0 | 0 | 0 | 34 | 67.7 | 62 | 32 | 9 | 55 | 43 | 7.4 |
| Jerry Crawford | CGY | 0 | 0 | .000 | 4.09 | 23 | 0 | 0 | 0 | 1 | 22.0 | 30 | 10 | 2 | 5 | 8 | 1.1 |
| Nathaniel Cruz | PIT | 10 | 12 | .455 | 4.90 | 32 | 32 | 0 | 0 | 0 | 191.0 | 186 | 104 | 28 | 101 | 173 | 5.6 |
| Paulino Cuesta | CIN | 9 | 10 | .474 | 4.26 | 32 | 32 | 3 | 1 | 0 | 202.7 | 209 | 96 | 34 | 43 | 123 | 8.8 |
| Caleb Damato | CGY | 3 | 2 | .600 | 4.36 | 48 | 0 | 0 | 0 | 1 | 41.3 | 51 | 20 | 2 | 19 | 25 | 2.2 |
| Bobby Davis | ATL | 0 | 1 | .000 | 5.00 | 12 | 0 | 0 | 0 | 1 | 18.0 | 16 | 10 | 4 | 4 | 15 | 0.6 |
| Pedro Delagarza | NYN | 10 | 16 | .385 | 3.98 | 36 | 36 | 3 | 1 | 0 | 233.0 | 204 | 103 | 24 | 68 | 153 | 14.2 |
| Justin Dematteo | SDG | 8 | 12 | .400 | 3.72 | 34 | 34 | 1 | 0 | 0 | 217.7 | 184 | 90 | 26 | 74 | 294 | 12.6 |
| Mike Dimond | ATL | 9 | 5 | .643 | 4.01 | 78 | 0 | 0 | 0 | 15 | 94.3 | 109 | 42 | 5 | 41 | 84 | 8.7 |
| Douglas Doucet | SDG | 4 | 4 | .500 | 5.63 | 20 | 20 | 0 | 0 | 0 | 112.0 | 125 | 70 | 15 | 54 | 79 | 1.0 |
| Luis Echandi | CHN | 4 | 6 | .400 | 3.60 | 56 | 0 | 0 | 0 | 34 | 55.0 | 51 | 22 | 6 | 15 | 57 | 9.5 |
| Kevin Eshleman | PIT | 3 | 4 | .429 | 2.41 | 56 | 0 | 0 | 0 | 3 | 52.3 | 65 | 14 | 3 | 15 | 24 | 6.1 |
| Ricardo Espinal | 2 | 2 | .500 | 5.93 | 33 | 0 | 0 | 0 | 1 | 30.3 | 37 | 20 | 11 | 21 | 34 | 0.8 | |
| Victor Fabiano | STL | 21 | 8 | .724 | 3.17 | 35 | 34 | 5 | 3 | 0 | 252.3 | 246 | 89 | 22 | 43 | 211 | 21.4 |
| Ron Falkner | STL | 11 | 15 | .423 | 5.84 | 31 | 31 | 1 | 0 | 0 | 172.7 | 180 | 112 | 26 | 93 | 157 | 1.1 |
| Josias Feliu | SFN | 7 | 13 | .350 | 4.51 | 39 | 25 | 0 | 0 | 4 | 189.7 | 172 | 95 | 26 | 59 | 230 | 9.2 |
| Bob Figarotta | CIN | 9 | 2 | .818 | 4.90 | 73 | 0 | 0 | 0 | 1 | 79.0 | 82 | 43 | 20 | 19 | 73 | 6.1 |
| Andrew Finck | PIT | 1 | 1 | .500 | 4.05 | 6 | 0 | 0 | 0 | 0 | 6.7 | 5 | 3 | 0 | 5 | 8 | 0.4 |
| Sergio Fiqueroa | CIN | 4 | 5 | .444 | 5.85 | 32 | 0 | 0 | 0 | 0 | 40.0 | 45 | 26 | 6 | 15 | 25 | 0.6 |
| John Fitzgerald | CHN | 1 | 3 | .250 | 5.57 | 32 | 0 | 0 | 0 | 0 | 43.7 | 53 | 27 | 12 | 5 | 34 | 0.2 |
| Walter Fitzgibbons | CGY | 1 | 0 | 1.000 | 1.17 | 12 | 0 | 0 | 0 | 0 | 15.3 | 5 | 2 | 0 | 3 | 16 | 2.5 |
| Charles Fontaine | PHI | 1 | 3 | .250 | 8.44 | 49 | 0 | 0 | 0 | 0 | 42.7 | 76 | 40 | 10 | 19 | 41 | 0.0 |
| Lou Garman | SDG | 6 | 3 | .667 | 4.95 | 68 | 0 | 0 | 0 | 1 | 76.3 | 80 | 42 | 11 | 35 | 56 | 3.6 |
| Chris Goldberg | CHN | 2 | 3 | .400 | 5.45 | 47 | 5 | 0 | 0 | 0 | 66.0 | 98 | 40 | 3 | 13 | 29 | 1.2 |
| Jesse Goodloe | LOS | 0 | 3 | .000 | 6.10 | 44 | 0 | 0 | 0 | 1 | 48.7 | 54 | 33 | 4 | 27 | 46 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Early Goshorn | PHI | 8 | 11 | .421 | 4.11 | 29 | 29 | 1 | 0 | 0 | 181.7 | 177 | 83 | 13 | 92 | 119 | 9.1 |
| Rene Greer | SFN | 2 | 2 | .500 | 4.89 | 93 | 0 | 0 | 0 | 1 | 88.3 | 92 | 48 | 8 | 32 | 57 | 4.5 |
| Arthur Grenz | PIT | 5 | 3 | .625 | 4.46 | 64 | 1 | 0 | 0 | 0 | 76.7 | 60 | 38 | 14 | 50 | 106 | 5.2 |
| Primo Guerrero | STL | 0 | 0 | .000 | 6.14 | 11 | 0 | 0 | 0 | 0 | 14.7 | 15 | 10 | 1 | 6 | 12 | 0.0 |
| Devin Hailey | HOU | 2 | 7 | .222 | 6.88 | 13 | 13 | 0 | 0 | 0 | 68.0 | 72 | 52 | 22 | 29 | 71 | 0.0 |
| Ralph Hamer | NYN | 1 | 0 | 1.000 | 7.73 | 3 | 0 | 0 | 0 | 0 | 4.7 | 9 | 4 | 2 | 0 | 4 | 0.0 |
| John Hamilton | CHN | 10 | 8 | .556 | 3.07 | 22 | 22 | 1 | 1 | 0 | 149.3 | 159 | 51 | 5 | 32 | 93 | 11.2 |
| Kelby Hegan | CIN | 3 | 5 | .375 | 6.26 | 10 | 10 | 0 | 0 | 0 | 54.7 | 65 | 38 | 14 | 18 | 30 | 0.0 |
| Harold Henton | PHI | 1 | 2 | .333 | 4.08 | 72 | 0 | 0 | 0 | 1 | 75.0 | 90 | 34 | 4 | 26 | 41 | 4.2 |
| Frank Heron | CGY | 4 | 7 | .364 | 5.65 | 40 | 9 | 0 | 0 | 2 | 87.7 | 96 | 55 | 13 | 27 | 55 | 0.8 |
| Robert Hicks | CIN | 2 | 9 | .182 | 4.50 | 19 | 19 | 0 | 0 | 0 | 96.0 | 112 | 48 | 8 | 38 | 69 | 2.6 |
| Chris Higgs | PHI | 5 | 12 | .294 | 4.72 | 32 | 32 | 0 | 0 | 0 | 192.7 | 192 | 101 | 34 | 67 | 169 | 7.2 |
| Nicholas Hoehn | ATL | 8 | 10 | .444 | 3.60 | 69 | 0 | 0 | 0 | 2 | 95.0 | 79 | 38 | 12 | 17 | 90 | 7.5 |
| Charles Hudgins | HOU | 1 | 0 | 1.000 | 7.32 | 24 | 0 | 0 | 0 | 0 | 39.3 | 46 | 32 | 15 | 19 | 19 | 0.0 |
| Brian Isabelle | PIT | 13 | 11 | .542 | 3.69 | 33 | 33 | 0 | 0 | 0 | 214.7 | 246 | 88 | 11 | 75 | 135 | 13.4 |
| Kenneth Jakes | NYN | 2 | 9 | .182 | 4.68 | 71 | 0 | 0 | 0 | 24 | 75.0 | 70 | 39 | 13 | 16 | 76 | 9.4 |
| Neville Jenkin | STL | 6 | 4 | .600 | 5.22 | 79 | 0 | 0 | 0 | 1 | 79.3 | 82 | 46 | 11 | 38 | 77 | 3.5 |
| Christopher Kalb | PHI | 8 | 15 | .348 | 4.40 | 33 | 33 | 1 | 0 | 0 | 206.7 | 227 | 101 | 16 | 76 | 129 | 8.7 |
| Kenneth Kaylor | CGY | 10 | 6 | .625 | 3.74 | 33 | 23 | 0 | 0 | 0 | 137.3 | 122 | 57 | 6 | 66 | 101 | 8.5 |
| Kitsurou Kichisaburo | STL | 3 | 3 | .500 | 5.14 | 69 | 0 | 0 | 0 | 4 | 68.3 | 62 | 39 | 8 | 48 | 53 | 3.2 |
| Theron Kimmer | SFN | 1 | 1 | .500 | 6.12 | 12 | 0 | 0 | 0 | 1 | 17.7 | 20 | 12 | 2 | 5 | 9 | 0.1 |
| Stuart Koss | LOS | 17 | 11 | .607 | 2.54 | 35 | 35 | 5 | 2 | 0 | 258.7 | 216 | 73 | 19 | 42 | 227 | 25.2 |
| Duane Kowal | SDG | 2 | 4 | .333 | 5.44 | 61 | 0 | 0 | 0 | 4 | 81.0 | 72 | 49 | 11 | 53 | 77 | 2.2 |
| Frank Lawless | SFN | 1 | 1 | .500 | 3.96 | 21 | 0 | 0 | 0 | 0 | 25.0 | 28 | 11 | 3 | 11 | 20 | 1.3 |
| Mark Lee | NYN | 2 | 7 | .222 | 7.34 | 18 | 14 | 0 | 0 | 1 | 79.7 | 87 | 65 | 12 | 45 | 54 | 0.0 |
| Gregg Levis | SDG | 11 | 12 | .478 | 4.50 | 31 | 31 | 4 | 3 | 0 | 208.0 | 196 | 104 | 28 | 68 | 193 | 8.4 |
| Doug Lingle | LOS | 3 | 17 | .150 | 5.38 | 29 | 29 | 0 | 0 | 0 | 159.0 | 191 | 95 | 35 | 33 | 90 | 0.3 |
| Lester Losada | ATL | 8 | 6 | .571 | 4.44 | 26 | 24 | 0 | 0 | 0 | 135.7 | 123 | 67 | 23 | 56 | 114 | 5.0 |
| John Lux | ATL | 1 | 3 | .250 | 5.10 | 49 | 0 | 0 | 0 | 1 | 47.7 | 49 | 27 | 3 | 32 | 28 | 0.8 |
| Roberto Malave | HOU | 1 | 4 | .200 | 3.03 | 61 | 1 | 0 | 0 | 5 | 71.3 | 58 | 24 | 5 | 24 | 44 | 8.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jairo Marques | STL | 17 | 10 | .630 | 4.57 | 32 | 32 | 1 | 1 | 0 | 197.0 | 175 | 100 | 36 | 66 | 183 | 10.0 |
| Clem Martinez | PIT | 3 | 2 | .600 | 2.50 | 60 | 0 | 0 | 0 | 25 | 57.7 | 57 | 16 | 5 | 18 | 48 | 11.2 |
| Kelley Martinez | PHI | 3 | 7 | .300 | 7.13 | 68 | 0 | 0 | 0 | 2 | 59.3 | 67 | 47 | 17 | 16 | 59 | 0.0 |
| Steve Martinez | STL | 1 | 0 | 1.000 | 5.40 | 2 | 2 | 1 | 0 | 0 | 11.7 | 14 | 7 | 3 | 2 | 3 | 0.3 |
| Dominic McClendon | CHN | 0 | 0 | .000 | 8.99 | 3 | 0 | 0 | 0 | 0 | 6.0 | 6 | 6 | 1 | 6 | 3 | 0.0 |
| Richard McGruder | LOS | 1 | 0 | 1.000 | 1.13 | 4 | 2 | 0 | 0 | 0 | 16.0 | 9 | 2 | 1 | 2 | 24 | 2.3 |
| Ricardo Medina | CGY | 8 | 3 | .727 | 1.95 | 76 | 0 | 0 | 0 | 43 | 78.3 | 67 | 17 | 4 | 2 | 74 | 20.3 |
| Tanner Medina | LOS | 0 | 0 | .000 | 0.00 | 4 | 0 | 0 | 0 | 0 | 6.3 | 6 | 0 | 0 | 3 | 7 | 1.0 |
| Orlondon Meneses | NYN | 1 | 3 | .250 | 9.00 | 17 | 0 | 0 | 0 | 9 | 16.0 | 23 | 16 | 3 | 14 | 15 | 0.0 |
| Dennis Meunier | LOS | 1 | 2 | .333 | 4.45 | 5 | 5 | 1 | 0 | 0 | 30.3 | 25 | 15 | 1 | 16 | 22 | 0.6 |
| Tom Miskowski | PHI | 3 | 2 | .600 | 4.50 | 40 | 0 | 0 | 0 | 0 | 44.0 | 45 | 22 | 10 | 18 | 33 | 2.4 |
| William Moore | CGY | 4 | 6 | .400 | 3.17 | 89 | 0 | 0 | 0 | 2 | 93.7 | 58 | 33 | 6 | 42 | 100 | 10.0 |
| Justin Mychalchyk | SFN | 10 | 14 | .417 | 5.16 | 33 | 33 | 1 | 1 | 0 | 193.7 | 233 | 111 | 29 | 40 | 99 | 3.5 |
| Christopher Nakagawa | ATL | 2 | 6 | .250 | 4.84 | 27 | 8 | 0 | 0 | 1 | 70.7 | 71 | 38 | 11 | 24 | 41 | 1.1 |
| Melvin Nordberg | LOS | 8 | 8 | .500 | 3.60 | 20 | 20 | 4 | 2 | 0 | 142.3 | 116 | 57 | 13 | 57 | 93 | 8.9 |
| Phil Old | LOS | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4.7 | 2 | 0 | 0 | 0 | 4 | 0.8 |
| Gerald Opperman | SFN | 17 | 10 | .630 | 2.77 | 34 | 34 | 1 | 1 | 0 | 227.3 | 202 | 70 | 10 | 26 | 169 | 21.2 |
| Julio Oquendo | LOS | 0 | 9 | .000 | 4.65 | 61 | 0 | 0 | 0 | 25 | 62.0 | 49 | 32 | 11 | 29 | 92 | 5.8 |
| Leonardo Palomares | CGY | 0 | 1 | .000 | 8.11 | 4 | 1 | 0 | 0 | 0 | 6.7 | 7 | 6 | 2 | 1 | 3 | 0.0 |
| Paul Palomo | CHN | 5 | 1 | .833 | 4.00 | 81 | 0 | 0 | 0 | 0 | 92.3 | 101 | 41 | 9 | 44 | 43 | 6.6 |
| William Pal | ATL | 2 | 2 | .500 | 4.21 | 49 | 0 | 0 | 0 | 3 | 47.0 | 45 | 22 | 7 | 9 | 47 | 3.5 |
| Ed Paynter | LOS | 6 | 3 | .667 | 4.08 | 71 | 0 | 0 | 0 | 2 | 75.0 | 82 | 34 | 10 | 18 | 50 | 5.6 |
| Albert Pedraza | PHI | 0 | 1 | .000 | 5.40 | 2 | 2 | 0 | 0 | 0 | 11.7 | 14 | 7 | 3 | 6 | 15 | 0.2 |
| Claudio Pedrosa | NYN | 4 | 6 | .400 | 4.03 | 29 | 16 | 0 | 0 | 0 | 116.0 | 117 | 52 | 11 | 53 | 100 | 6.2 |
| Daniel Pemberton | LOS | 9 | 10 | .474 | 5.29 | 33 | 33 | 0 | 0 | 0 | 173.7 | 176 | 102 | 41 | 78 | 167 | 3.1 |
| Patrick Pennington | CIN | 2 | 2 | .500 | 4.22 | 14 | 4 | 0 | 0 | 0 | 42.7 | 46 | 20 | 6 | 18 | 13 | 3.1 |
| Brain Peoples | NYN | 3 | 7 | .300 | 4.81 | 96 | 0 | 0 | 0 | 0 | 106.7 | 118 | 57 | 8 | 55 | 86 | 4.5 |
| Matthew Pepe | LOS | 8 | 19 | .296 | 5.13 | 35 | 35 | 0 | 0 | 0 | 219.3 | 221 | 125 | 37 | 92 | 190 | 4.1 |
| Ernesto Perez | PHI | 3 | 5 | .375 | 10.85 | 53 | 0 | 0 | 0 | 1 | 39.0 | 57 | 47 | 10 | 35 | 32 | 0.0 |
| Michael Petrie | LOS | 3 | 1 | .750 | 2.69 | 78 | 0 | 0 | 0 | 1 | 83.7 | 70 | 25 | 6 | 30 | 71 | 9.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Harvey Phipps | SDG | 4 | 11 | .267 | 4.74 | 22 | 22 | 2 | 0 | 0 | 129.0 | 133 | 68 | 15 | 64 | 84 | 3.6 |
| Jerry Piggott | HOU | 15 | 9 | .625 | 3.83 | 36 | 36 | 0 | 0 | 0 | 225.7 | 198 | 96 | 23 | 73 | 235 | 16.6 |
| Richard Pollock | HOU | 3 | 4 | .429 | 3.99 | 38 | 0 | 0 | 0 | 0 | 47.3 | 45 | 21 | 8 | 21 | 29 | 3.1 |
| Bobby Preciado | PHI | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1.3 | 1 | 0 | 0 | 1 | 2 | 0.4 |
| Francisco Prieto | STL | 2 | 3 | .400 | 6.14 | 12 | 7 | 0 | 0 | 1 | 44.0 | 45 | 30 | 9 | 23 | 42 | 0.0 |
| Lawrence Prisco | SDG | 5 | 6 | .455 | 3.88 | 98 | 0 | 0 | 0 | 1 | 99.7 | 92 | 43 | 7 | 50 | 87 | 6.6 |
| Jose Ramos | CGY | 0 | 1 | .000 | 7.71 | 3 | 1 | 0 | 0 | 0 | 7.0 | 8 | 6 | 1 | 8 | 3 | 0.0 |
| Jose Ramos | NYN | 0 | 1 | .000 | 12.28 | 9 | 0 | 0 | 0 | 0 | 7.3 | 13 | 10 | 2 | 7 | 4 | 0.0 |
| Leo Reed | CHN | 5 | 5 | .500 | 4.60 | 57 | 0 | 0 | 0 | 2 | 60.7 | 69 | 31 | 13 | 23 | 44 | 3.0 |
| Alfonso Riojas | PIT | 15 | 6 | .714 | 4.11 | 33 | 31 | 0 | 0 | 0 | 188.3 | 184 | 86 | 31 | 20 | 162 | 10.2 |
| Mariano Rivas | STL | 1 | 2 | .333 | 5.70 | 20 | 1 | 0 | 0 | 1 | 30.0 | 28 | 19 | 2 | 20 | 19 | 0.3 |
| Walter Rockwood | STL | 5 | 4 | .556 | 3.62 | 66 | 1 | 0 | 0 | 2 | 97.0 | 80 | 39 | 11 | 36 | 74 | 8.0 |
| John Rouleau | LOS | 3 | 4 | .429 | 5.69 | 42 | 0 | 0 | 0 | 0 | 49.0 | 54 | 31 | 6 | 15 | 39 | 0.6 |
| Eduardo Ruiz | PIT | 4 | 0 | 1.000 | 1.73 | 6 | 6 | 0 | 0 | 0 | 41.7 | 34 | 8 | 3 | 11 | 17 | 5.4 |
| Manabe Saburo | CHN | 1 | 2 | .333 | 2.84 | 17 | 0 | 0 | 0 | 0 | 25.3 | 20 | 8 | 1 | 5 | 8 | 2.3 |
| Casimiro Saez | HOU | 5 | 4 | .556 | 6.62 | 60 | 0 | 0 | 0 | 0 | 69.3 | 77 | 51 | 13 | 42 | 53 | 0.0 |
| Julian Salazar | HOU | 16 | 10 | .615 | 2.93 | 36 | 36 | 3 | 2 | 0 | 242.7 | 207 | 79 | 20 | 41 | 195 | 20.6 |
| Miguel Salgado | STL | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 2 | 0.7 |
| James Sanches | STL | 14 | 9 | .609 | 4.30 | 34 | 34 | 2 | 2 | 0 | 205.3 | 145 | 98 | 36 | 120 | 279 | 9.7 |
| Angelo Sancho | ATL | 17 | 6 | .739 | 3.17 | 32 | 32 | 2 | 1 | 0 | 210.3 | 168 | 74 | 25 | 49 | 200 | 17.8 |
| Josh Shardlow | CGY | 6 | 9 | .400 | 4.87 | 36 | 16 | 2 | 1 | 1 | 133.0 | 156 | 72 | 9 | 53 | 75 | 2.4 |
| Alfred Shave | CHN | 13 | 10 | .565 | 3.61 | 35 | 35 | 4 | 0 | 0 | 247.0 | 221 | 99 | 18 | 93 | 214 | 15.8 |
| Ron Shurtleff | PIT | 7 | 2 | .778 | 5.28 | 48 | 0 | 0 | 0 | 1 | 61.3 | 63 | 36 | 3 | 11 | 42 | 3.4 |
| Floyd Silvia | SDG | 7 | 6 | .538 | 5.21 | 19 | 19 | 0 | 0 | 0 | 105.3 | 118 | 61 | 13 | 46 | 92 | 3.4 |
| Anthony Smart | CGY | 21 | 5 | .808 | 3.62 | 32 | 32 | 0 | 0 | 0 | 186.7 | 176 | 75 | 11 | 51 | 132 | 14.8 |
| Rhett Smith | NYN | 8 | 9 | .471 | 3.66 | 29 | 29 | 0 | 0 | 0 | 167.3 | 141 | 68 | 14 | 84 | 149 | 11.1 |
| Carmine Sparks | HOU | 18 | 5 | .783 | 2.18 | 30 | 30 | 3 | 2 | 0 | 214.3 | 158 | 52 | 11 | 43 | 131 | 23.9 |
| Robert Spino | ATL | 16 | 4 | .800 | 3.03 | 32 | 32 | 1 | 0 | 0 | 196.3 | 163 | 66 | 25 | 65 | 210 | 16.9 |
| Joseph Stevens | ATL | 0 | 0 | .000 | 4.16 | 19 | 0 | 0 | 0 | 1 | 21.7 | 24 | 10 | 1 | 8 | 12 | 1.3 |
| Julius Summey | 0 | 3 | .000 | 4.27 | 56 | 0 | 0 | 0 | 0 | 52.7 | 57 | 25 | 10 | 16 | 38 | 2.6 | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Hugh Sussman | ATL | 20 | 6 | .769 | 3.37 | 33 | 33 | 1 | 0 | 0 | 216.3 | 164 | 81 | 29 | 62 | 233 | 16.5 |
| Frankie Tanksley | PHI | 2 | 8 | .200 | 8.11 | 70 | 1 | 0 | 0 | 2 | 87.7 | 132 | 79 | 24 | 22 | 61 | 0.0 |
| Raymond Thomas | SDG | 3 | 8 | .273 | 4.21 | 66 | 0 | 0 | 0 | 31 | 66.3 | 55 | 31 | 4 | 54 | 65 | 8.2 |
| Luis Torres | CHN | 3 | 13 | .188 | 5.76 | 20 | 20 | 0 | 0 | 0 | 114.0 | 131 | 73 | 19 | 38 | 69 | 0.0 |
| Henry Toups | SFN | 6 | 2 | .750 | 6.99 | 65 | 0 | 0 | 0 | 0 | 76.0 | 114 | 59 | 11 | 34 | 51 | 0.0 |
| Robert Trim | CIN | 16 | 3 | .842 | 2.39 | 33 | 33 | 1 | 1 | 0 | 211.0 | 158 | 56 | 9 | 42 | 197 | 27.4 |
