| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2020 American League Pitching Register | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Frank Adams | BOS | 1 | 3 | .250 | 4.27 | 33 | 1 | 0 | 0 | 2 | 65.3 | 81 | 31 | 10 | 12 | 43 | 3.9 |
| Teruyoshi Akio | ANA | 0 | 9 | .000 | 8.95 | 14 | 12 | 0 | 0 | 0 | 60.3 | 95 | 60 | 16 | 13 | 43 | 0.0 |
| Timothy Alkire | CHA | 1 | 1 | .500 | 5.97 | 33 | 2 | 0 | 0 | 0 | 72.3 | 66 | 48 | 15 | 44 | 80 | 1.7 |
| Condel Alustiza | DET | 3 | 3 | .500 | 6.14 | 44 | 2 | 0 | 0 | 1 | 70.3 | 66 | 48 | 10 | 53 | 67 | 0.8 |
| Blas Alvarez | TOR | 6 | 5 | .545 | 7.03 | 39 | 10 | 0 | 0 | 2 | 105.0 | 131 | 82 | 22 | 47 | 63 | 0.3 |
| Jamar Alvarez | TOR | 1 | 5 | .167 | 3.89 | 59 | 0 | 0 | 0 | 26 | 92.7 | 86 | 40 | 7 | 31 | 81 | 13.0 |
| Jingles Anderson | 1 | 1 | .500 | 6.83 | 19 | 0 | 0 | 0 | 2 | 29.0 | 29 | 22 | 7 | 29 | 28 | 0.5 | |
| Kevin Antonio | TOR | 1 | 5 | .167 | 9.67 | 7 | 7 | 0 | 0 | 0 | 31.7 | 39 | 34 | 7 | 13 | 28 | 0.0 |
| Amadeo Arceniaga | CLE | 9 | 7 | .563 | 3.97 | 22 | 22 | 7 | 1 | 0 | 154.0 | 144 | 68 | 10 | 69 | 94 | 9.6 |
| Frank Artiaga | SEA | 17 | 8 | .680 | 3.77 | 32 | 32 | 1 | 1 | 0 | 203.0 | 171 | 85 | 25 | 66 | 158 | 14.6 |
| Henry Atchley | TOR | 0 | 2 | .000 | 6.67 | 55 | 0 | 0 | 0 | 1 | 86.3 | 111 | 64 | 11 | 43 | 49 | 0.1 |
| Tod Backlund | BAL | 1 | 0 | 1.000 | 7.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 8 | 5 | 1 | 1 | 6 | 0.1 |
| Alex Baez | 6 | 6 | .500 | 2.72 | 46 | 0 | 0 | 0 | 18 | 53.0 | 35 | 16 | 1 | 24 | 55 | 11.5 | |
| Robert Bailey | TEX | 0 | 0 | .000 | 3.86 | 1 | 0 | 0 | 0 | 0 | 2.3 | 2 | 1 | 0 | 3 | 1 | 0.2 |
| Craig Banda | NYA | 9 | 4 | .692 | 3.16 | 64 | 0 | 0 | 0 | 18 | 68.3 | 57 | 24 | 7 | 30 | 38 | 12.0 |
| Adolfo Barrera | ANA | 7 | 7 | .500 | 5.68 | 20 | 17 | 2 | 2 | 0 | 111.0 | 122 | 70 | 22 | 48 | 74 | 3.6 |
| Stephen Beadles | TOR | 9 | 15 | .375 | 5.47 | 32 | 32 | 0 | 0 | 0 | 189.3 | 206 | 115 | 44 | 60 | 123 | 6.4 |
| Kenneth Becher | TOR | 10 | 9 | .526 | 4.67 | 35 | 23 | 1 | 0 | 1 | 165.7 | 140 | 86 | 26 | 63 | 132 | 10.1 |
| Ronald Bell | BAL | 0 | 9 | .000 | 4.56 | 15 | 11 | 2 | 0 | 0 | 79.0 | 82 | 40 | 17 | 18 | 57 | 3.2 |
| Luis Bermejo | MIN | 2 | 2 | .500 | 5.07 | 43 | 0 | 0 | 0 | 3 | 76.3 | 74 | 43 | 13 | 19 | 56 | 4.1 |
| Frank Bickley | ANA | 5 | 6 | .455 | 4.25 | 52 | 0 | 0 | 0 | 2 | 55.0 | 55 | 26 | 3 | 24 | 18 | 4.8 |
| Jack Bien | TOR | 14 | 15 | .483 | 4.38 | 35 | 35 | 3 | 2 | 0 | 228.0 | 213 | 111 | 29 | 51 | 195 | 14.9 |
| Kurtis Blackman | NYA | 3 | 6 | .333 | 5.51 | 34 | 9 | 1 | 0 | 0 | 94.7 | 112 | 58 | 16 | 46 | 69 | 1.8 |
| Fausto Blanes | DET | 10 | 16 | .385 | 4.86 | 34 | 34 | 4 | 0 | 0 | 231.3 | 248 | 125 | 27 | 101 | 201 | 7.9 |
| Clayton Bogard | DET | 15 | 12 | .556 | 3.09 | 34 | 34 | 6 | 2 | 0 | 245.0 | 239 | 84 | 11 | 73 | 192 | 18.4 |
| Jason Bourdon | DET | 2 | 4 | .333 | 5.19 | 54 | 0 | 0 | 0 | 2 | 50.3 | 67 | 29 | 10 | 19 | 33 | 1.3 |
| Roger Bourget | ANA | 3 | 2 | .600 | 4.93 | 53 | 0 | 0 | 0 | 2 | 84.0 | 86 | 46 | 10 | 28 | 72 | 4.5 |
| Stephen Bower | BAL | 3 | 2 | .600 | 3.68 | 47 | 0 | 0 | 0 | 0 | 71.0 | 79 | 29 | 6 | 12 | 37 | 5.5 |
| Matthew Bragg | BOS | 3 | 5 | .375 | 3.84 | 32 | 10 | 0 | 0 | 2 | 75.0 | 70 | 32 | 9 | 21 | 62 | 6.3 |
| Christopher Brannigan | BAL | 4 | 1 | .800 | 4.00 | 54 | 0 | 0 | 0 | 1 | 81.0 | 78 | 36 | 14 | 24 | 57 | 6.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| John Brekke | NYA | 14 | 8 | .636 | 3.51 | 37 | 37 | 2 | 1 | 0 | 249.0 | 188 | 97 | 42 | 69 | 271 | 20.4 |
| Arthur Broadbent | SEA | 3 | 4 | .429 | 5.87 | 33 | 0 | 0 | 0 | 4 | 46.0 | 47 | 30 | 7 | 18 | 32 | 0.8 |
| Neall Brodock | CLE | 0 | 2 | .000 | 7.77 | 15 | 0 | 0 | 0 | 0 | 24.3 | 30 | 21 | 2 | 20 | 9 | 0.0 |
| Olin Brody | CHA | 11 | 10 | .524 | 4.46 | 33 | 33 | 0 | 0 | 0 | 211.7 | 200 | 105 | 40 | 56 | 168 | 14.4 |
| Christopher Brooks | OAK | 3 | 9 | .250 | 4.36 | 52 | 0 | 0 | 0 | 26 | 51.7 | 58 | 25 | 8 | 7 | 23 | 5.3 |
| Steve Brousseau | 10 | 9 | .526 | 4.26 | 23 | 22 | 3 | 0 | 0 | 164.7 | 170 | 78 | 2 | 65 | 64 | 10.5 | |
| William Buchan | CHA | 0 | 2 | .000 | 4.74 | 23 | 0 | 0 | 0 | 8 | 24.7 | 23 | 13 | 3 | 19 | 10 | 2.5 |
| Carol Buckley | SEA | 5 | 3 | .625 | 6.25 | 63 | 0 | 0 | 0 | 4 | 59.0 | 67 | 41 | 12 | 21 | 45 | 0.6 |
| Leon Bukvajova | CLE | 4 | 3 | .571 | 4.84 | 51 | 0 | 0 | 0 | 1 | 74.3 | 69 | 40 | 6 | 54 | 49 | 3.3 |
| Edson Caldera | CLE | 0 | 2 | .000 | 9.00 | 2 | 2 | 0 | 0 | 0 | 5.0 | 10 | 5 | 1 | 4 | 2 | 0.0 |
| Kurtis Calfee | BAL | 0 | 0 | .000 | 27.27 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 1 | 1 | 1 | 1 | 0.0 |
| Michael Callis | BOS | 3 | 9 | .250 | 5.83 | 15 | 15 | 2 | 0 | 0 | 88.0 | 93 | 57 | 9 | 47 | 56 | 2.1 |
| Jared Calloway | 10 | 13 | .435 | 5.26 | 34 | 34 | 1 | 0 | 0 | 198.3 | 187 | 116 | 33 | 91 | 155 | 7.5 | |
| Samuel Canto | NYA | 13 | 9 | .591 | 3.18 | 32 | 32 | 0 | 0 | 0 | 203.7 | 178 | 72 | 13 | 44 | 113 | 18.0 |
| Roscoe Carmouche | MIN | 5 | 10 | .333 | 4.97 | 60 | 0 | 0 | 0 | 23 | 87.0 | 82 | 48 | 10 | 30 | 78 | 9.6 |
| Thomas Carolan | DET | 2 | 2 | .500 | 5.77 | 43 | 3 | 0 | 0 | 1 | 93.7 | 111 | 60 | 17 | 51 | 76 | 1.2 |
| Harry Carter | TEX | 0 | 0 | .000 | 16.22 | 3 | 0 | 0 | 0 | 0 | 3.3 | 9 | 6 | 0 | 2 | 2 | 0.0 |
| Michael Charboneau | ANA | 6 | 2 | .750 | 3.59 | 65 | 0 | 0 | 0 | 5 | 80.3 | 85 | 32 | 4 | 35 | 68 | 7.9 |
| Felix Chomoneva | BAL | 4 | 6 | .400 | 2.45 | 49 | 0 | 0 | 0 | 3 | 62.3 | 66 | 17 | 1 | 9 | 25 | 7.6 |
| Clarence Clarkston | TOR | 0 | 0 | .000 | 7.73 | 1 | 1 | 0 | 0 | 0 | 4.7 | 7 | 4 | 0 | 5 | 8 | 0.0 |
| Augustine Coll | TEX | 9 | 16 | .360 | 4.60 | 31 | 31 | 0 | 0 | 0 | 182.0 | 182 | 93 | 21 | 97 | 123 | 9.8 |
| Richard Courshesne | SEA | 6 | 6 | .500 | 5.72 | 15 | 15 | 2 | 0 | 0 | 91.3 | 73 | 58 | 17 | 71 | 56 | 1.5 |
| Juan Crites | OAK | 2 | 2 | .500 | 3.04 | 5 | 5 | 0 | 0 | 0 | 26.7 | 26 | 9 | 3 | 16 | 21 | 1.6 |
| Christopher Crosson | DET | 5 | 13 | .278 | 5.53 | 32 | 32 | 0 | 0 | 0 | 171.0 | 175 | 105 | 26 | 98 | 165 | 2.6 |
| Gaby Curbelo | NYA | 5 | 4 | .556 | 5.13 | 57 | 0 | 0 | 0 | 2 | 86.0 | 89 | 49 | 8 | 44 | 42 | 4.3 |
| Gregory Cutbath | BOS | 2 | 2 | .500 | 5.07 | 41 | 0 | 0 | 0 | 2 | 49.7 | 63 | 28 | 11 | 12 | 29 | 2.6 |
| James Decker | BOS | 4 | 2 | .667 | 5.28 | 21 | 6 | 0 | 0 | 1 | 61.3 | 70 | 36 | 4 | 34 | 55 | 2.8 |
| Justin Dematteo | SEA | 21 | 5 | .808 | 3.64 | 34 | 34 | 4 | 2 | 0 | 252.0 | 167 | 102 | 48 | 87 | 334 | 18.9 |
| Robert Deshong | SEA | 0 | 0 | .000 | 3.86 | 3 | 0 | 0 | 0 | 0 | 7.0 | 9 | 3 | 1 | 2 | 3 | 0.4 |
| Maurice Dinkel | BOS | 12 | 10 | .545 | 5.87 | 27 | 27 | 1 | 0 | 0 | 171.7 | 217 | 112 | 34 | 40 | 81 | 5.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Douglas Doucet | CLE | 6 | 5 | .545 | 3.29 | 15 | 15 | 0 | 0 | 0 | 93.0 | 71 | 34 | 7 | 55 | 68 | 7.4 |
| Matias Duque | MIN | 1 | 3 | .250 | 7.88 | 8 | 4 | 0 | 0 | 0 | 24.0 | 25 | 21 | 6 | 14 | 20 | 0.0 |
| Matthew Eberle | CHA | 10 | 9 | .526 | 2.99 | 34 | 34 | 1 | 1 | 0 | 213.7 | 186 | 71 | 13 | 68 | 191 | 22.1 |
| Armando Echague | DET | 0 | 3 | .000 | 14.14 | 12 | 1 | 0 | 0 | 0 | 14.0 | 25 | 22 | 4 | 11 | 8 | 0.0 |
| Don Elder | DET | 6 | 1 | .857 | 4.14 | 63 | 0 | 0 | 0 | 0 | 82.7 | 93 | 38 | 8 | 23 | 74 | 4.6 |
| Vincent Elswick | SEA | 0 | 0 | .000 | 4.91 | 10 | 0 | 0 | 0 | 0 | 18.3 | 22 | 10 | 4 | 3 | 6 | 0.5 |
| Deon Escudero | CLE | 1 | 3 | .250 | 7.62 | 5 | 5 | 0 | 0 | 0 | 28.3 | 43 | 24 | 4 | 6 | 6 | 0.0 |
| Elliot Falgoust | CLE | 3 | 2 | .600 | 3.61 | 59 | 0 | 0 | 0 | 2 | 107.3 | 104 | 43 | 15 | 20 | 71 | 8.0 |
| Jose Febo | TEX | 13 | 13 | .500 | 3.95 | 33 | 33 | 6 | 2 | 0 | 232.7 | 254 | 102 | 12 | 54 | 148 | 16.4 |
| Josias Feliu | SEA | 13 | 8 | .619 | 4.13 | 29 | 25 | 1 | 0 | 0 | 191.7 | 170 | 88 | 45 | 37 | 183 | 10.7 |
| Evyn Fennone | CHA | 8 | 6 | .571 | 5.26 | 46 | 0 | 0 | 0 | 26 | 51.3 | 54 | 30 | 6 | 25 | 32 | 7.3 |
| George Ferrero | BAL | 9 | 12 | .429 | 5.56 | 31 | 31 | 5 | 2 | 0 | 197.3 | 247 | 122 | 37 | 25 | 90 | 6.4 |
| Jose Ferrero | TOR | 2 | 3 | .400 | 6.72 | 53 | 0 | 0 | 0 | 1 | 76.3 | 116 | 57 | 8 | 42 | 41 | 0.5 |
| Darrick Fisher | ANA | 4 | 4 | .500 | 5.88 | 14 | 8 | 0 | 0 | 0 | 82.7 | 97 | 54 | 12 | 17 | 60 | 2.6 |
| Walter Fitzgibbons | DET | 5 | 2 | .714 | 5.12 | 33 | 0 | 0 | 0 | 2 | 45.7 | 54 | 26 | 3 | 13 | 36 | 1.5 |
| Paul Flaugher | OAK | 24 | 6 | .800 | 2.43 | 37 | 37 | 6 | 3 | 0 | 288.3 | 262 | 78 | 10 | 35 | 225 | 25.9 |
| Chris Frechette | MIN | 14 | 3 | .824 | 3.38 | 23 | 18 | 2 | 1 | 1 | 141.3 | 141 | 53 | 13 | 49 | 76 | 14.0 |
| Glenn Fullerton | 16 | 14 | .533 | 3.90 | 33 | 33 | 6 | 1 | 0 | 221.3 | 229 | 96 | 15 | 66 | 150 | 17.1 | |
| Nelson Gillmore | DET | 4 | 2 | .667 | 6.81 | 32 | 0 | 0 | 0 | 0 | 39.7 | 58 | 30 | 9 | 15 | 15 | 0.0 |
| Robert Glidden | BOS | 2 | 6 | .250 | 5.37 | 69 | 0 | 0 | 0 | 15 | 63.7 | 72 | 38 | 7 | 26 | 45 | 4.7 |
| Early Goshorn | OAK | 8 | 9 | .471 | 5.68 | 24 | 22 | 0 | 0 | 0 | 128.3 | 135 | 81 | 8 | 87 | 64 | 2.5 |
| James Grahm | CLE | 1 | 8 | .111 | 5.87 | 21 | 9 | 0 | 0 | 0 | 69.0 | 76 | 45 | 13 | 30 | 62 | 0.3 |
| Dana Green | SEA | 9 | 6 | .600 | 4.69 | 21 | 21 | 3 | 2 | 0 | 149.7 | 157 | 78 | 18 | 21 | 120 | 6.0 |
| George Grijalva | MIN | 9 | 8 | .529 | 4.52 | 29 | 28 | 2 | 0 | 0 | 169.3 | 189 | 85 | 18 | 48 | 82 | 8.8 |
| Reece Hallstead | BAL | 7 | 12 | .368 | 5.20 | 25 | 25 | 3 | 0 | 0 | 154.0 | 170 | 89 | 20 | 49 | 80 | 5.8 |
| Brent Halvorson | SEA | 23 | 5 | .821 | 2.04 | 35 | 35 | 10 | 5 | 0 | 269.3 | 205 | 61 | 10 | 43 | 229 | 31.6 |
| Russell Hamilton | CLE | 1 | 4 | .200 | 5.30 | 73 | 0 | 0 | 0 | 4 | 73.0 | 68 | 43 | 11 | 38 | 83 | 3.0 |
| Anthony Hepner | 2 | 4 | .333 | 3.93 | 47 | 0 | 0 | 0 | 0 | 68.7 | 58 | 30 | 7 | 38 | 38 | 4.1 | |
| Robert Hicks | CHA | 4 | 7 | .364 | 3.99 | 14 | 14 | 0 | 0 | 0 | 88.0 | 89 | 39 | 9 | 26 | 39 | 6.2 |
| Tobias Hockett | DET | 13 | 9 | .591 | 4.04 | 29 | 27 | 2 | 0 | 0 | 189.3 | 183 | 85 | 15 | 73 | 142 | 10.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Lawrence Hornyak | SEA | 5 | 2 | .714 | 2.39 | 63 | 0 | 0 | 0 | 39 | 71.7 | 57 | 19 | 1 | 22 | 46 | 15.6 |
| Jerry Houseknecht | ANA | 0 | 0 | .000 | 7.07 | 9 | 0 | 0 | 0 | 1 | 14.0 | 16 | 11 | 1 | 8 | 7 | 0.0 |
| Fred Huffman | NYA | 3 | 8 | .273 | 5.38 | 28 | 14 | 0 | 0 | 1 | 97.0 | 101 | 58 | 18 | 74 | 36 | 1.9 |
| Kenneth Hunsinger | ANA | 7 | 3 | .700 | 2.84 | 56 | 0 | 0 | 0 | 24 | 66.7 | 54 | 21 | 6 | 33 | 63 | 12.6 |
| Billy Jorgensen | MIN | 15 | 10 | .600 | 3.99 | 36 | 36 | 5 | 4 | 0 | 248.0 | 240 | 110 | 20 | 104 | 201 | 17.7 |
| Iwahiko Jun | BAL | 2 | 4 | .333 | 5.76 | 11 | 5 | 0 | 0 | 0 | 40.7 | 53 | 26 | 4 | 17 | 23 | 1.1 |
| Jules Killen | NYA | 2 | 5 | .286 | 4.50 | 41 | 0 | 0 | 0 | 1 | 62.0 | 60 | 31 | 7 | 24 | 45 | 3.3 |
| Mark Kirk | OAK | 4 | 8 | .333 | 5.83 | 25 | 17 | 0 | 0 | 2 | 108.0 | 115 | 70 | 16 | 54 | 79 | 1.9 |
| Michael Lee | BOS | 3 | 5 | .375 | 6.67 | 12 | 12 | 0 | 0 | 0 | 54.0 | 78 | 40 | 13 | 15 | 28 | 0.0 |
| Donald Leffel | 1 | 3 | .250 | 2.41 | 37 | 0 | 0 | 0 | 0 | 59.7 | 45 | 16 | 5 | 9 | 35 | 6.4 | |
| Ted Lombardi | TEX | 3 | 1 | .750 | 3.79 | 64 | 0 | 0 | 0 | 0 | 90.3 | 78 | 38 | 11 | 46 | 64 | 7.3 |
| Chris Longbrake | CLE | 0 | 4 | .000 | 14.45 | 5 | 5 | 0 | 0 | 0 | 14.3 | 22 | 23 | 4 | 17 | 4 | 0.0 |
| Gabe Low | OAK | 1 | 0 | 1.000 | 2.33 | 13 | 0 | 0 | 0 | 1 | 19.3 | 12 | 5 | 1 | 2 | 13 | 2.3 |
| John Lux | 7 | 1 | .875 | 4.41 | 53 | 0 | 0 | 0 | 1 | 100.0 | 86 | 49 | 11 | 45 | 67 | 6.0 | |
| George Manzella | MIN | 14 | 5 | .737 | 3.54 | 30 | 22 | 2 | 2 | 2 | 152.3 | 143 | 60 | 21 | 32 | 125 | 14.3 |
| Ricardo Martinez | 3 | 4 | .429 | 7.17 | 47 | 0 | 0 | 0 | 2 | 90.3 | 121 | 72 | 18 | 33 | 49 | 0.3 | |
| Lou Martz | TEX | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 4 | 3 | 4 | 2 | 0.0 |
| Keikichi Masanobu | CLE | 13 | 15 | .464 | 5.11 | 32 | 32 | 2 | 1 | 0 | 204.3 | 214 | 116 | 34 | 129 | 154 | 7.5 |
| Dominic McClendon | TEX | 1 | 6 | .143 | 7.68 | 27 | 9 | 0 | 0 | 0 | 75.0 | 92 | 64 | 6 | 55 | 36 | 0.0 |
| Clarence McGuinness | TOR | 3 | 5 | .375 | 7.25 | 26 | 0 | 0 | 0 | 0 | 36.0 | 53 | 29 | 5 | 13 | 13 | 0.0 |
| Neil Mejias | BAL | 2 | 0 | 1.000 | 2.44 | 37 | 0 | 0 | 0 | 0 | 62.7 | 48 | 17 | 6 | 17 | 29 | 7.0 |
| Rubin Miller | BOS | 6 | 2 | .750 | 3.38 | 53 | 0 | 0 | 0 | 13 | 56.0 | 47 | 21 | 5 | 26 | 49 | 9.0 |
| Michael Minarik | TOR | 11 | 15 | .423 | 3.74 | 35 | 35 | 6 | 1 | 0 | 243.0 | 214 | 101 | 24 | 90 | 193 | 17.6 |
| Rupert Miranda | NYA | 9 | 11 | .450 | 4.69 | 31 | 24 | 5 | 1 | 2 | 155.3 | 154 | 81 | 29 | 76 | 139 | 7.7 |
| Donald Moline | ANA | 1 | 3 | .250 | 6.58 | 4 | 4 | 1 | 0 | 0 | 26.0 | 33 | 19 | 3 | 6 | 10 | 0.3 |
| Horacio Montalvo | BOS | 14 | 8 | .636 | 3.44 | 29 | 29 | 1 | 1 | 0 | 191.0 | 182 | 73 | 10 | 49 | 87 | 17.3 |
| Craig Montejano | ANA | 17 | 6 | .739 | 4.28 | 36 | 36 | 1 | 1 | 0 | 223.0 | 223 | 106 | 25 | 36 | 188 | 15.3 |
| Bill Montgomery | ANA | 0 | 2 | .000 | 3.65 | 48 | 0 | 0 | 0 | 1 | 61.7 | 60 | 25 | 8 | 11 | 51 | 4.9 |
| Adam Moore | MIN | 12 | 12 | .500 | 3.90 | 29 | 29 | 6 | 1 | 0 | 198.3 | 196 | 86 | 24 | 44 | 128 | 14.4 |
| Sen Morales | 9 | 10 | .474 | 3.88 | 27 | 20 | 1 | 1 | 0 | 139.0 | 145 | 60 | 20 | 32 | 90 | 9.2 | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Thomas Morant | SEA | 1 | 0 | 1.000 | 4.37 | 14 | 0 | 0 | 0 | 0 | 22.7 | 26 | 11 | 4 | 2 | 8 | 0.6 |
| Wayne Motyka | MIN | 6 | 0 | 1.000 | 4.64 | 55 | 0 | 0 | 0 | 2 | 52.3 | 56 | 27 | 5 | 23 | 52 | 4.6 |
| Melvin Nordberg | BAL | 9 | 8 | .529 | 3.74 | 19 | 19 | 3 | 2 | 0 | 137.0 | 123 | 57 | 7 | 49 | 99 | 10.3 |
| Alex Ochoa Jr. | MIN | 0 | 3 | .000 | 10.13 | 5 | 5 | 0 | 0 | 0 | 24.0 | 42 | 27 | 2 | 14 | 17 | 0.0 |
| Frank Oreilly | OAK | 5 | 7 | .417 | 3.80 | 36 | 36 | 0 | 0 | 0 | 142.0 | 146 | 60 | 18 | 22 | 103 | 7.6 |
| Jake Overlock | CHA | 4 | 8 | .333 | 4.84 | 73 | 0 | 0 | 0 | 2 | 89.3 | 118 | 48 | 6 | 36 | 38 | 4.7 |
| Joel Padilla | DET | 3 | 9 | .250 | 6.34 | 59 | 0 | 0 | 0 | 28 | 55.3 | 65 | 39 | 10 | 21 | 53 | 2.1 |
| Wyatt Paille | BOS | 1 | 3 | .250 | 6.45 | 4 | 4 | 0 | 0 | 0 | 22.3 | 29 | 16 | 3 | 13 | 9 | 0.2 |
| Jose Palacios | OAK | 7 | 6 | .538 | 3.48 | 80 | 0 | 0 | 0 | 5 | 101.0 | 80 | 39 | 12 | 39 | 101 | 9.2 |
| Antonio Palos | BAL | 2 | 8 | .200 | 4.78 | 14 | 14 | 0 | 0 | 0 | 75.3 | 78 | 40 | 9 | 33 | 39 | 3.2 |
| Tony Peek | CLE | 9 | 11 | .450 | 5.10 | 29 | 29 | 2 | 1 | 0 | 169.3 | 128 | 96 | 9 | 139 | 137 | 5.8 |
| Gonzalo Pelaez | BOS | 3 | 1 | .750 | 4.71 | 18 | 0 | 0 | 0 | 0 | 28.7 | 30 | 15 | 6 | 5 | 17 | 1.9 |
| Patrick Pennington | CLE | 4 | 9 | .308 | 6.00 | 17 | 17 | 1 | 1 | 0 | 87.0 | 111 | 58 | 7 | 31 | 37 | 1.2 |
| Maria Peraza | BOS | 11 | 9 | .550 | 4.84 | 34 | 34 | 0 | 0 | 0 | 193.3 | 173 | 104 | 17 | 129 | 142 | 10.4 |
| Ernesto Perez | OAK | 4 | 1 | .800 | 3.22 | 15 | 0 | 0 | 0 | 1 | 22.3 | 19 | 8 | 1 | 7 | 17 | 2.5 |
| Bruce Petway | CLE | 1 | 1 | .500 | 7.78 | 13 | 1 | 0 | 0 | 0 | 19.7 | 31 | 17 | 3 | 13 | 5 | 0.0 |
| Peter Porath | NYA | 8 | 5 | .615 | 4.31 | 64 | 0 | 0 | 0 | 9 | 96.0 | 101 | 46 | 13 | 37 | 85 | 7.2 |
| Joseph Pressman | CLE | 8 | 11 | .421 | 5.67 | 32 | 24 | 0 | 0 | 1 | 138.0 | 143 | 87 | 9 | 113 | 87 | 3.5 |
| Julian Prichard | DET | 4 | 5 | .444 | 4.23 | 16 | 14 | 1 | 0 | 0 | 78.7 | 74 | 37 | 12 | 29 | 63 | 3.9 |
| Francisco Prieto | OAK | 2 | 2 | .500 | 8.17 | 18 | 0 | 0 | 0 | 0 | 39.7 | 52 | 36 | 12 | 27 | 34 | 0.0 |
| Paul Pulley | TEX | 7 | 7 | .500 | 6.38 | 42 | 12 | 0 | 0 | 2 | 97.3 | 102 | 69 | 17 | 65 | 49 | 2.0 |
| Richard Rasco | OAK | 5 | 1 | .833 | 3.70 | 11 | 11 | 0 | 0 | 0 | 73.0 | 76 | 30 | 5 | 24 | 33 | 4.6 |
| Thomas Reed | NYA | 12 | 12 | .500 | 2.55 | 35 | 35 | 0 | 0 | 0 | 229.3 | 197 | 65 | 11 | 66 | 184 | 22.3 |
| Erick Reiser | SEA | 4 | 8 | .333 | 3.55 | 67 | 0 | 0 | 0 | 3 | 78.7 | 81 | 31 | 4 | 31 | 54 | 6.1 |
| Ronald Richburg | CLE | 2 | 3 | .400 | 2.00 | 57 | 0 | 0 | 0 | 24 | 72.0 | 65 | 16 | 3 | 12 | 50 | 13.8 |
| Oswaldo Rivera | TEX | 11 | 12 | .478 | 4.70 | 31 | 31 | 2 | 1 | 0 | 191.3 | 201 | 100 | 19 | 73 | 149 | 10.2 |
| Pelayo Rodriguez | TOR | 2 | 11 | .154 | 5.87 | 74 | 0 | 0 | 0 | 1 | 84.3 | 97 | 55 | 13 | 44 | 54 | 2.3 |
| Amos Sabatino | ANA | 0 | 1 | .000 | 7.73 | 4 | 0 | 0 | 0 | 0 | 4.7 | 4 | 4 | 0 | 4 | 6 | 0.0 |
| Vinny Salazar | TEX | 9 | 16 | .360 | 6.49 | 32 | 32 | 1 | 0 | 0 | 188.7 | 235 | 136 | 39 | 80 | 126 | 1.4 |
| Valentin Santoro | BOS | 3 | 1 | .750 | 3.78 | 39 | 0 | 0 | 0 | 3 | 85.7 | 93 | 36 | 4 | 26 | 26 | 6.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Thomas Seemann | BAL | 0 | 1 | .000 | 3.73 | 10 | 0 | 0 | 0 | 6 | 9.7 | 9 | 4 | 4 | 2 | 12 | 1.3 |
| Buck Shephard | ANA | 2 | 3 | .400 | 5.66 | 36 | 0 | 0 | 0 | 0 | 55.7 | 62 | 35 | 12 | 27 | 49 | 1.3 |
| Mathew Sherrer | OAK | 3 | 2 | .600 | 6.59 | 43 | 0 | 0 | 0 | 1 | 72.3 | 92 | 53 | 22 | 32 | 59 | 0.0 |
| Makusu Shogo | 7 | 7 | .500 | 6.23 | 22 | 19 | 1 | 0 | 0 | 121.3 | 153 | 84 | 20 | 35 | 37 | 2.8 | |
| Steve Slorah | BAL | 2 | 4 | .333 | 5.20 | 12 | 12 | 1 | 0 | 0 | 72.7 | 69 | 42 | 4 | 37 | 23 | 2.7 |
| Augustine Smith | ANA | 17 | 11 | .607 | 4.00 | 33 | 33 | 3 | 2 | 0 | 222.7 | 256 | 99 | 20 | 52 | 113 | 15.5 |
| Filiberto Solorzano | TEX | 7 | 4 | .636 | 4.15 | 74 | 0 | 0 | 0 | 1 | 128.0 | 104 | 59 | 20 | 61 | 106 | 9.3 |
| Joseph Stevens | OAK | 0 | 1 | .000 | 8.10 | 12 | 0 | 0 | 0 | 0 | 16.7 | 22 | 15 | 2 | 9 | 4 | 0.0 |
| Charles Stokes | CHA | 4 | 2 | .667 | 7.71 | 57 | 0 | 0 | 0 | 1 | 56.0 | 69 | 48 | 14 | 43 | 49 | 0.0 |
| Robert Strickland | ANA | 14 | 5 | .737 | 3.21 | 26 | 26 | 3 | 0 | 0 | 188.0 | 177 | 67 | 8 | 66 | 131 | 16.4 |
