| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2020 American League Win Shares | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Rodney Phillips | OAK | 669 | 28.1 | 4.3 | 0.0 | 32.5 | |
| Brent Halvorson | SEA | 4 | 269.3 | 0.3 | 0.0 | 31.6 | 31.9 |
| Carlos Ramirez | SEA | 663 | 27.7 | 2.6 | 0.0 | 30.3 | |
| Lewis Grandy | NYA | 650 | 24.6 | 5.3 | 0.0 | 29.8 | |
| Cary Saleem | TEX | 653 | 24.7 | 3.0 | 0.0 | 27.7 | |
| Manny Gallego | MIN | 657 | 21.2 | 5.1 | 0.0 | 26.3 | |
| Yohachi Shosuke | SEA | 636 | 18.8 | 7.4 | 0.0 | 26.2 | |
| Lester Kinsley | CLE | 625 | 22.6 | 3.4 | 0.0 | 26.0 | |
| Paul Flaugher | OAK | 7 | 288.3 | 0.1 | 0.0 | 25.9 | 26.0 |
| Cedric Gonzales | BOS | 676 | 25.4 | 0.5 | 0.0 | 26.0 | |
| Carlos Torres | ANA | 577 | 19.0 | 6.9 | 0.0 | 26.0 | |
| Jerry Prime | OAK | 659 | 25.2 | 0.0 | 0.0 | 25.3 | |
| Samuel Opitz | ANA | 643 | 21.6 | 2.8 | 0.0 | 24.4 | |
| Felix Marker | SEA | 549 | 18.0 | 4.8 | 0.0 | 22.9 | |
| Mark Geren | ANA | 695 | 20.0 | 2.7 | 0.0 | 22.6 | |
| Scott Amundsen | BOS | 613 | 19.0 | 3.3 | 0.0 | 22.3 | |
| Milt Rutz Jr. | MIN | 676 | 16.6 | 5.7 | 0.0 | 22.3 | |
| Thomas Reed | NYA | 6 | 229.3 | 0.0 | 0.0 | 22.3 | 22.3 |
| David Powers | DET | 727 | 20.3 | 1.8 | 0.0 | 22.1 | |
| Matthew Eberle | CHA | 5 | 213.7 | 0.0 | 0.0 | 22.1 | 22.1 |
| Timothy Barela | 685 | 19.6 | 1.9 | 0.0 | 21.4 | ||
| Tom Murphy | MIN | 550 | 17.6 | 3.6 | 0.0 | 21.2 | |
| George Calvillo | NYA | 569 | 11.7 | 9.3 | 0.0 | 21.0 | |
| Robert Voyles | 3 | 233.3 | 0.0 | 0.0 | 20.9 | 20.9 | |
| Carlos Camino | SEA | 556 | 13.3 | 7.4 | 0.0 | 20.7 | |
| Edmundo Furtado | MIN | 545 | 14.4 | 6.4 | 0.0 | 20.7 | |
| Donald Shoults | CHA | 547 | 15.1 | 5.3 | 0.0 | 20.5 | |
| John Brekke | NYA | 2 | 249.0 | 0.0 | 0.0 | 20.4 | 20.4 |
| Rufus Blood | CHA | 639 | 11.2 | 9.0 | 0.0 | 20.2 | |
| Lance Reid | DET | 727 | 17.1 | 2.7 | 0.0 | 19.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Marion Berman | NYA | 629 | 12.1 | 7.6 | 0.0 | 19.7 | |
| Christian Hughes | BOS | 664 | 14.0 | 5.6 | 0.0 | 19.5 | |
| John Lee | DET | 710 | 15.8 | 3.7 | 0.0 | 19.5 | |
| Ernest McFarland | MIN | 582 | 14.4 | 5.1 | 0.0 | 19.5 | |
| Justin Dematteo | SEA | 7 | 252.0 | 0.2 | 0.0 | 18.9 | 19.2 |
| George Guzman | OAK | 676 | 16.3 | 2.7 | 0.0 | 19.0 | |
| Gary Guynn | DET | 670 | 14.5 | 4.5 | 0.0 | 19.0 | |
| Anthony Beckner | SEA | 589 | 11.5 | 7.2 | 0.0 | 18.7 | |
| Tory Curiel | OAK | 515 | 14.9 | 3.7 | 0.0 | 18.6 | |
| Pedro Ornelas | BOS | 490 | 13.7 | 4.9 | 0.0 | 18.6 | |
| Vincent Cruz | TOR | 568 | 12.9 | 5.7 | 0.0 | 18.6 | |
| Clayton Bogard | DET | 4 | 245.0 | 0.0 | 0.0 | 18.4 | 18.4 |
| John Wojtowicz | ANA | 616 | 13.8 | 4.5 | 0.0 | 18.4 | |
| Bill Cullison | SEA | 624 | 11.5 | 6.8 | 0.0 | 18.3 | |
| Adolfo Leslie | TEX | 592 | 14.6 | 3.7 | 0.0 | 18.2 | |
| Juan Arteaga | 607 | 13.7 | 4.3 | 0.0 | 18.0 | ||
| Samuel Canto | NYA | 2 | 203.7 | 0.0 | 0.0 | 18.0 | 18.0 |
| Michael Minarik | TOR | 5 | 243.0 | 0.2 | 0.0 | 17.6 | 17.8 |
| Billy Jorgensen | MIN | 1 | 248.0 | 0.0 | 0.0 | 17.7 | 17.7 |
| Bill Rolfes | ANA | 640 | 12.2 | 5.4 | 0.0 | 17.6 | |
| Pete Crew | ANA | 570 | 16.8 | 0.8 | 0.0 | 17.6 | |
| Rob Kellogg | CHA | 600 | 8.1 | 9.4 | 0.0 | 17.5 | |
| Horacio Montalvo | BOS | 8 | 191.0 | 0.1 | 0.0 | 17.3 | 17.5 |
| Adalberto Ferrant | TOR | 532 | 13.4 | 4.0 | 0.0 | 17.4 | |
| Robert Blakey | BAL | 690 | 13.1 | 4.1 | 0.0 | 17.3 | |
| Glenn Fullerton | 2 | 221.3 | 0.0 | 0.0 | 17.1 | 17.1 | |
| Dennis Edington | ANA | 671 | 16.5 | 0.0 | 0.0 | 16.5 | |
| Robert Strickland | ANA | 6 | 188.0 | 0.0 | 0.0 | 16.4 | 16.4 |
| Jose Febo | TEX | 1 | 232.7 | 0.0 | 0.0 | 16.4 | 16.4 |
| Claver Valenzuela | SEA | 590 | 15.7 | 0.3 | 0.0 | 16.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jack Hostetler | DET | 441 | 11.1 | 4.9 | 0.0 | 16.0 | |
| Cristian Peralta | BAL | 679 | 9.4 | 6.6 | 0.0 | 16.0 | |
| Rob Porter | CLE | 619 | 13.0 | 2.9 | 0.0 | 15.9 | |
| Markus Cherry | TOR | 624 | 13.4 | 2.4 | 0.0 | 15.8 | |
| Scott Melson | TOR | 668 | 14.1 | 1.7 | 0.0 | 15.8 | |
| John Mello | TEX | 595 | 12.5 | 3.3 | 0.0 | 15.7 | |
| Lawrence Hornyak | SEA | 71.7 | 0.0 | 0.0 | 15.6 | 15.6 | |
| Augustine Smith | ANA | 1 | 222.7 | 0.0 | 0.0 | 15.5 | 15.5 |
| Porter Leblanc | ANA | 526 | 14.0 | 1.5 | 0.0 | 15.5 | |
| Milan Averett | CLE | 687 | 11.7 | 3.8 | 0.0 | 15.5 | |
| Israel Guinn | MIN | 519 | 11.2 | 4.1 | 0.0 | 15.3 | |
| Craig Montejano | ANA | 3 | 223.0 | 0.0 | 0.0 | 15.3 | 15.3 |
| Chieko Momoru | CLE | 616 | 10.3 | 4.9 | 0.0 | 15.2 | |
| Jack Bien | TOR | 6 | 228.0 | 0.0 | 0.0 | 14.9 | 14.9 |
| Roberto Viera | 1 | 74.3 | 0.0 | 0.0 | 14.9 | 14.9 | |
| Carlos Sedillo | NYA | 606 | 11.8 | 3.0 | 0.0 | 14.8 | |
| Andrew Usry | SEA | 502 | 10.0 | 4.7 | 0.0 | 14.7 | |
| Martin Holte | CHA | 622 | 12.2 | 2.5 | 0.0 | 14.7 | |
| Frank Artiaga | SEA | 203.0 | 0.0 | 0.0 | 14.6 | 14.6 | |
| Adam Moore | MIN | 1 | 198.3 | 0.0 | 0.0 | 14.4 | 14.4 |
| Olin Brody | CHA | 2 | 211.7 | 0.0 | 0.0 | 14.4 | 14.4 |
| George Manzella | MIN | 152.3 | 0.0 | 0.0 | 14.3 | 14.3 | |
| Dan Taylor | BOS | 371 | 12.9 | 1.3 | 0.0 | 14.3 | |
| James Sheehan | SEA | 367 | 11.6 | 2.6 | 0.0 | 14.3 | |
| Alphonse Underwood | OAK | 603 | 11.2 | 3.0 | 0.0 | 14.2 | |
| Adam Waer | CLE | 579 | 9.9 | 4.2 | 0.0 | 14.1 | |
| Chris Frechette | MIN | 1 | 141.3 | 0.0 | 0.0 | 14.0 | 14.0 |
| Ronald Richburg | CLE | 1 | 72.0 | 0.0 | 0.0 | 13.8 | 13.8 |
| Ronald Brady | DET | 601 | 11.9 | 1.8 | 0.0 | 13.7 | |
| Isidoro Gonzalez | BOS | 585 | 9.0 | 4.6 | 0.0 | 13.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Alfredo Luna | OAK | 572 | 9.7 | 4.0 | 0.0 | 13.6 | |
| Alex Starks | SEA | 426 | 9.6 | 3.8 | 0.0 | 13.4 | |
| Frederick Brooks | MIN | 545 | 10.6 | 2.6 | 0.0 | 13.2 | |
| Jamar Alvarez | TOR | 92.7 | 0.0 | 0.0 | 13.0 | 13.0 | |
| Kenneth Hunsinger | ANA | 66.7 | 0.0 | 0.0 | 12.6 | 12.6 | |
| Eugene Lowell | DET | 634 | 10.7 | 1.7 | 0.0 | 12.3 | |
| Ryan Taulbee | MIN | 630 | 11.3 | 1.0 | 0.0 | 12.3 | |
| Rocco Maestas | TEX | 539 | 6.1 | 6.1 | 0.0 | 12.2 | |
| Craig Banda | NYA | 68.3 | 0.0 | 0.0 | 12.0 | 12.0 | |
| Danny Moreno | TOR | 672 | 6.9 | 4.9 | 0.0 | 11.9 | |
| Zachery Berthelot | TEX | 473 | 7.5 | 4.3 | 0.0 | 11.8 | |
| Jake Downs | CLE | 340 | 8.6 | 3.1 | 0.0 | 11.8 | |
| Alex Baez | 53.0 | 0.0 | 0.0 | 11.5 | 11.5 | ||
| Anthony Claudio | BOS | 626 | 8.9 | 2.4 | 0.0 | 11.3 | |
| James Smith | NYA | 470 | 8.5 | 2.6 | 0.0 | 11.1 | |
| George Landa | TOR | 442 | 9.1 | 1.9 | 0.0 | 11.0 | |
| Tobias Hockett | DET | 189.3 | 0.0 | 0.0 | 10.9 | 10.9 | |
| Josias Feliu | SEA | 1 | 191.7 | 0.0 | 0.0 | 10.7 | 10.7 |
| Steve Brousseau | 2 | 164.7 | 0.0 | 0.0 | 10.5 | 10.5 | |
| Buddy Diaz | DET | 388 | 9.1 | 1.4 | 0.0 | 10.5 | |
| Maria Peraza | BOS | 2 | 193.3 | 0.0 | 0.0 | 10.4 | 10.4 |
| Joseph Wilson | 489 | 10.3 | 0.1 | 0.0 | 10.4 | ||
| Richard Dehner | OAK | 397 | 9.6 | 0.8 | 0.0 | 10.4 | |
| John Morlan | NYA | 435 | 8.3 | 2.1 | 0.0 | 10.3 | |
| Augustine Coll | TEX | 2 | 182.0 | 0.6 | 0.0 | 9.8 | 10.3 |
| Melvin Nordberg | BAL | 2 | 137.0 | 0.0 | 0.0 | 10.3 | 10.3 |
| Thomas Matter | CLE | 540 | 9.1 | 1.2 | 0.0 | 10.3 | |
| Oswaldo Rivera | TEX | 2 | 191.3 | 0.0 | 0.0 | 10.2 | 10.2 |
| Alberto Cobos | BAL | 545 | 6.0 | 4.2 | 0.0 | 10.1 | |
| Kenneth Becher | TOR | 165.7 | 0.0 | 0.0 | 10.1 | 10.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jerrell Kittel | DET | 458 | 8.4 | 1.5 | 0.0 | 9.9 | |
| Gregory Williams | DET | 247 | 8.4 | 1.4 | 0.0 | 9.8 | |
| Amadeo Arceniaga | CLE | 2 | 154.0 | 0.0 | 0.0 | 9.6 | 9.6 |
| Roscoe Carmouche | MIN | 87.0 | 0.0 | 0.0 | 9.6 | 9.6 | |
| James Doane | 424 | 4.1 | 5.3 | 0.0 | 9.4 | ||
| Filiberto Solorzano | TEX | 128.0 | 0.0 | 0.0 | 9.3 | 9.3 | |
| Jose Palacios | OAK | 101.0 | 0.0 | 0.0 | 9.2 | 9.2 | |
| Sen Morales | 139.0 | 0.0 | 0.0 | 9.2 | 9.2 | ||
| Marcel Kulick | DET | 382 | 6.9 | 2.1 | 0.0 | 9.1 | |
| Zachery Zuniga | 579 | 5.6 | 3.5 | 0.0 | 9.0 | ||
| Rubin Miller | BOS | 56.0 | 0.0 | 0.0 | 9.0 | 9.0 | |
| John Adkins | MIN | 454 | 6.1 | 2.8 | 0.0 | 8.9 | |
| George Grijalva | MIN | 2 | 169.3 | 0.0 | 0.0 | 8.8 | 8.8 |
| Siro Cruz | SEA | 261 | 6.2 | 2.6 | 0.0 | 8.8 | |
| James Struthers | NYA | 617 | 6.2 | 2.3 | 0.0 | 8.5 | |
| Phil Goodale | TEX | 593 | 5.5 | 2.6 | 0.0 | 8.1 | |
| Elliot Falgoust | CLE | 107.3 | 0.0 | 0.0 | 8.0 | 8.0 | |
| Jeffery Ebner | BAL | 644 | 3.8 | 4.2 | 0.0 | 8.0 | |
| Michael Charboneau | ANA | 80.3 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Rupert Miranda | NYA | 3 | 155.3 | 0.2 | 0.0 | 7.7 | 7.9 |
| Fausto Blanes | DET | 2 | 231.3 | 0.0 | 0.0 | 7.9 | 7.9 |
| McKinley Terris | OAK | 2 | 213.7 | 0.0 | 0.0 | 7.8 | 7.8 |
| Felix Chomoneva | BAL | 3 | 62.3 | 0.0 | 0.0 | 7.6 | 7.6 |
| Frank Oreilly | OAK | 3 | 142.0 | 0.0 | 0.0 | 7.6 | 7.6 |
| Keikichi Masanobu | CLE | 204.3 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Jared Calloway | 2 | 198.3 | 0.0 | 0.0 | 7.5 | 7.5 | |
| Mayker Rios | MIN | 378 | 5.0 | 2.5 | 0.0 | 7.5 | |
| Douglas Doucet | CLE | 3 | 93.0 | 0.0 | 0.0 | 7.4 | 7.4 |
| John Tomlinson | NYA | 463 | 4.2 | 3.2 | 0.0 | 7.4 | |
| Isidro Konopka | CHA | 656 | 4.3 | 3.1 | 0.0 | 7.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Ted Lombardi | TEX | 90.3 | 0.0 | 0.0 | 7.3 | 7.3 | |
| Evyn Fennone | CHA | 1 | 51.3 | 0.0 | 0.0 | 7.3 | 7.3 |
| David Esmonal | BOS | 699 | 3.2 | 4.0 | 0.0 | 7.3 | |
| William Elder | BOS | 522 | 3.4 | 3.8 | 0.0 | 7.2 | |
| Carlos Pascua | DET | 269 | 7.0 | 0.3 | 0.0 | 7.2 | |
| Peter Porath | NYA | 96.0 | 0.0 | 0.0 | 7.2 | 7.2 | |
| William Baumgartner | TOR | 544 | 4.8 | 2.4 | 0.0 | 7.2 | |
| William Washington | OAK | 264 | 3.8 | 3.4 | 0.0 | 7.2 | |
| Neil Mejias | BAL | 62.7 | 0.0 | 0.0 | 7.0 | 7.0 | |
| Enrique Peralta | 397 | 6.3 | 0.7 | 0.0 | 7.0 | ||
| John Gantt | BOS | 257 | 5.6 | 1.3 | 0.0 | 6.9 | |
| Larry Wilson | TOR | 693 | 6.7 | 0.2 | 0.0 | 6.9 | |
| David Espinosa | ANA | 332 | 3.0 | 3.8 | 0.0 | 6.9 | |
| Valentin Santoro | BOS | 85.7 | 0.0 | 0.0 | 6.9 | 6.9 | |
| Antonio Rivera | CHA | 599 | 0.0 | 6.8 | 0.0 | 6.8 | |
| Kenneth Hornsby | TEX | 231 | 2.5 | 4.1 | 0.0 | 6.7 | |
| John Hensley | BOS | 163 | 6.2 | 0.3 | 0.0 | 6.5 | |
| George Ferrero | BAL | 2 | 197.3 | 0.0 | 0.0 | 6.4 | 6.4 |
| Stephen Beadles | TOR | 2 | 189.3 | 0.0 | 0.0 | 6.4 | 6.4 |
| Donald Leffel | 1 | 59.7 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Matthew Bragg | BOS | 4 | 75.0 | 0.0 | 0.0 | 6.3 | 6.3 |
| Robert Hicks | CHA | 88.0 | 0.0 | 0.0 | 6.2 | 6.2 | |
| Glenn Schmitz | 419 | 6.2 | 0.0 | 0.0 | 6.2 | ||
| Dana Green | SEA | 4 | 149.7 | 0.2 | 0.0 | 6.0 | 6.2 |
| Pablo Adrover | OAK | 353 | 4.7 | 1.5 | 0.0 | 6.2 | |
| Christopher Brannigan | BAL | 1 | 81.0 | 0.0 | 0.0 | 6.2 | 6.2 |
| Joseph Imel | OAK | 214 | 5.4 | 0.7 | 0.0 | 6.2 | |
| Gabriel Macias | NYA | 323 | 2.9 | 3.2 | 0.0 | 6.1 | |
| Erick Reiser | SEA | 78.7 | 0.0 | 0.0 | 6.1 | 6.1 | |
| Bryon Macedo | 549 | 3.1 | 2.9 | 0.0 | 6.0 | ||
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Lux | 100.0 | 0.0 | 0.0 | 6.0 | 5.9 | ||
| Maurice Dinkel | BOS | 1 | 171.7 | 0.0 | 0.0 | 5.8 | 5.8 |
| Tony Peek | CLE | 2 | 169.3 | 0.0 | 0.0 | 5.8 | 5.8 |
| Reece Hallstead | BAL | 2 | 154.0 | 0.0 | 0.0 | 5.8 | 5.8 |
| Clemente Sepulveda | BAL | 336 | 1.8 | 3.8 | 0.0 | 5.7 | |
| Stephen Bower | BAL | 71.0 | 0.0 | 0.0 | 5.5 | 5.5 | |
| Bernard Coleman | TOR | 255 | 3.8 | 1.7 | 0.0 | 5.5 | |
| Hugh Sussman | 3 | 156.0 | 0.0 | 0.0 | 5.4 | 5.4 | |
| Christopher Brooks | OAK | 1 | 51.7 | 0.0 | 0.0 | 5.3 | 5.3 |
| Joseph Crawford | BAL | 677 | 0.0 | 5.2 | 0.0 | 5.2 | |
| Charles Wright | CLE | 1 | 120.7 | 0.0 | 0.0 | 5.1 | 5.1 |
| Osvaldo Suarez | NYA | 1 | 128.0 | 0.3 | 0.0 | 4.7 | 5.0 |
| Bill Montgomery | ANA | 61.7 | 0.0 | 0.0 | 4.9 | 4.9 | |
| Paul Hutchison | ANA | 383 | 0.8 | 4.0 | 0.0 | 4.8 | |
| Joseph Heidenreich | CLE | 217 | 3.3 | 1.4 | 0.0 | 4.8 | |
| Frank Bickley | ANA | 55.0 | 0.0 | 0.0 | 4.8 | 4.8 | |
| Robert Glidden | BOS | 63.7 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Jake Overlock | CHA | 1 | 89.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Randy Toohey | SEA | 287 | 1.6 | 3.1 | 0.0 | 4.7 | |
| Wayne Motyka | MIN | 52.3 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Richard Rasco | OAK | 73.0 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Don Elder | DET | 82.7 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Josias Hernandez | NYA | 360 | 1.5 | 3.0 | 0.0 | 4.5 | |
| Hirohide Kimitada | 498 | 1.3 | 3.2 | 0.0 | 4.5 | ||
| Roger Bourget | ANA | 84.0 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Kevin Zermeno | MIN | 86.7 | 0.0 | 0.0 | 4.4 | 4.4 | |
| John Pettis | OAK | 155 | 2.9 | 1.4 | 0.0 | 4.3 | |
| Gaby Curbelo | NYA | 86.0 | 0.0 | 0.0 | 4.3 | 4.3 | |
| Lucius Meikle | TEX | 350 | 1.8 | 2.4 | 0.0 | 4.2 | |
| Tony Viveros | MIN | 46.7 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Anthony Hepner | 68.7 | 0.0 | 0.0 | 4.1 | 4.1 | ||
| Luis Bermejo | MIN | 76.3 | 0.0 | 0.0 | 4.1 | 4.1 | |
| Chris Smith | CLE | 323 | 1.8 | 2.3 | 0.0 | 4.0 | |
| Julian Prichard | DET | 78.7 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Frank Adams | BOS | 0 | 65.3 | 0.0 | 0.0 | 3.9 | 3.9 |
| David Robertson | BOS | 280 | 0.7 | 3.2 | 0.0 | 3.8 | |
| Richard Gariepy | OAK | 107 | 3.1 | 0.5 | 0.0 | 3.6 | |
| Adolfo Barrera | ANA | 3 | 111.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| Joseph Pressman | CLE | 1 | 138.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Joseph Johnson | BAL | 297 | 1.3 | 2.1 | 0.0 | 3.4 | |
| Edward Devinney | 171 | 3.0 | 0.4 | 0.0 | 3.4 | ||
| Jules Killen | NYA | 62.0 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Leon Bukvajova | CLE | 74.3 | 0.0 | 0.0 | 3.3 | 3.3 | |
| Antonio Palos | BAL | 75.3 | 0.0 | 0.0 | 3.2 | 3.2 | |
| Ronald Bell | BAL | 79.0 | 0.0 | 0.0 | 3.2 | 3.2 | |
| William Foran | TEX | 232 | 1.2 | 2.0 | 0.0 | 3.2 | |
| Michael Brantley | CHA | 202 | 1.7 | 1.4 | 0.0 | 3.1 | |
| Claude Jackson | TOR | 515 | 0.0 | 3.1 | 0.0 | 3.1 | |
| Russell Hamilton | CLE | 1 | 73.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| Carlos Pedigo | OAK | 109 | 1.8 | 1.1 | 0.0 | 3.0 | |
| Calvin Forsman | NYA | 308 | 0.0 | 3.0 | 0.0 | 3.0 | |
| Roberto Llorent | CLE | 384 | 0.5 | 2.4 | 0.0 | 2.9 | |
| James Decker | BOS | 61.3 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Rosendo Esquer | BOS | 110 | 2.5 | 0.3 | 0.0 | 2.8 | |
| Mark Teegarden | ANA | 207 | 2.2 | 0.7 | 0.0 | 2.8 | |
| Makusu Shogo | 121.3 | 0.0 | 0.0 | 2.8 | 2.8 | ||
| Steve Slorah | BAL | 2 | 72.7 | 0.0 | 0.0 | 2.7 | 2.7 |
| Valentin Abino | ANA | 147 | 0.7 | 2.1 | 0.0 | 2.7 | |
| Edward Lucas | CHA | 280 | 0.9 | 1.8 | 0.0 | 2.7 | |
| Harold Tan | DET | 90.0 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Darrick Fisher | ANA | 82.7 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Gregory Cutbath | BOS | 49.7 | 0.0 | 0.0 | 2.6 | 2.6 | |
| Christopher Crosson | DET | 4 | 171.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| Ralph Ward | SEA | 201 | 2.1 | 0.5 | 0.0 | 2.6 | |
| Early Goshorn | OAK | 2 | 128.3 | 0.0 | 0.0 | 2.5 | 2.5 |
| William Gorsuch | TOR | 170 | 1.7 | 0.8 | 0.0 | 2.5 | |
| Ernesto Perez | OAK | 22.3 | 0.0 | 0.0 | 2.5 | 2.5 | |
| William Buchan | CHA | 24.7 | 0.0 | 0.0 | 2.5 | 2.5 | |
| James Bohorquez | BOS | 44 | 2.2 | 0.2 | 0.0 | 2.4 | |
| Ron McKown | MIN | 205 | 0.7 | 1.6 | 0.0 | 2.4 | |
| Bill Lorenz | NYA | 228 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Pelayo Rodriguez | TOR | 84.3 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Gabe Low | OAK | 19.3 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Joel Padilla | DET | 55.3 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Mick Anderson | TEX | 392 | 0.0 | 2.1 | 0.0 | 2.1 | |
| Michael Callis | BOS | 88.0 | 0.0 | 0.0 | 2.1 | 2.1 | |
| Craig Goss | MIN | 168 | 1.1 | 1.0 | 0.0 | 2.1 | |
| Luis Serrano | CLE | 76 | 1.6 | 0.5 | 0.0 | 2.0 | |
| Herman Camarillo | ANA | 113 | 1.8 | 0.3 | 0.0 | 2.0 | |
| Samuel Alvarez | ANA | 94 | 0.8 | 1.2 | 0.0 | 2.0 | |
| Paul Pulley | TEX | 97.3 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Mark Kirk | OAK | 108.0 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Gonzalo Pelaez | BOS | 28.7 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Fred Huffman | NYA | 97.0 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Kurtis Blackman | NYA | 1 | 94.7 | 0.0 | 0.0 | 1.8 | 1.8 |
| Jacky Galvez | OAK | 117 | 1.5 | 0.4 | 0.0 | 1.8 | |
| Willie Duke | CLE | 232 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Evelio Behar | CLE | 226 | 0.0 | 1.8 | 0.0 | 1.8 | |
| Emilio Diaz | CHA | 575 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Timothy Alkire | CHA | 1 | 72.3 | 0.0 | 0.0 | 1.7 | 1.7 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tike Miller | 173 | 0.9 | 0.8 | 0.0 | 1.7 | ||
| Marvin Issa | 93 | 1.4 | 0.2 | 0.0 | 1.7 | ||
| Juan Crites | OAK | 26.7 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Melvin King | CLE | 235 | 1.4 | 0.2 | 0.0 | 1.6 | |
| Joseph Santibanez | 257 | 0.3 | 1.3 | 0.0 | 1.6 | ||
| Abel Meraz | MIN | 98 | 1.0 | 0.6 | 0.0 | 1.5 | |
| Thomas Shim | TEX | 315 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Walter Fitzgibbons | DET | 45.7 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Richard Courshesne | SEA | 91.3 | 0.0 | 0.0 | 1.5 | 1.5 | |
| Vinny Salazar | TEX | 3 | 188.7 | 0.0 | 0.0 | 1.4 | 1.4 |
| Buck Shephard | ANA | 55.7 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Sheldon Zubaty | BAL | 103 | 0.5 | 0.8 | 0.0 | 1.3 | |
| Shaun Osterling | TOR | 122 | 0.6 | 0.7 | 0.0 | 1.3 | |
| Jason Bourdon | DET | 50.3 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Darrel Leininger | NYA | 242 | 0.4 | 0.9 | 0.0 | 1.3 | |
| Gary Guzman Jr. | CHA | 88 | 0.5 | 0.8 | 0.0 | 1.3 | |
| Patricio Fuentes | MIN | 103 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Thomas Seemann | BAL | 9.7 | 0.0 | 0.0 | 1.3 | 1.2 | |
| Joseph Echeverria | DET | 123 | 1.2 | 0.1 | 0.0 | 1.2 | |
| Thomas Carolan | DET | 2 | 93.7 | 0.0 | 0.0 | 1.2 | 1.2 |
| Patrick Pennington | CLE | 87.0 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Iwahiko Jun | BAL | 2 | 40.7 | 0.0 | 0.0 | 1.1 | 1.1 |
| Solomon Tomberlin | BOS | 88 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Bruce Kremer | OAK | 128 | 0.5 | 0.6 | 0.0 | 1.1 | |
| Thomas Younker | BOS | 18.7 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Gonzalo Alcantara | OAK | 98 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Robert Tisdale | TOR | 1 | 101.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Loren Culver | TOR | 85 | 0.5 | 0.4 | 0.0 | 0.9 | |
| Jose Gonzalez | TEX | 105 | 0.4 | 0.4 | 0.0 | 0.9 | |
| Benjamin Usera | OAK | 166 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Arthur Broadbent | SEA | 46.0 | 0.0 | 0.0 | 0.8 | 0.8 | |
