2021 National League
Pitching Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jason Adamo CHN 2 9 .182 5.63 87 0 0 0 1 92.7 89 58 20 42 72 2.3
Eduardo Aguilar HOU 6 6 .500 4.34 102 0 0 0 3 116.0 101 56 28 64 102 7.6
Teruyoshi Akio PHI 9 8 .529 4.59 29 24 0 0 0 137.3 145 70 21 30 79 7.3
Mark Allen PHI 15 7 .682 2.73 36 36 2 1 0 237.0 234 72 9 28 185 24.5
Estanis Alsina CIN 12 12 .500 4.20 33 33 0 0 0 192.7 186 90 18 52 164 12.0
Lenard Anwar NYN 5 1 .833 3.77 51 0 0 0 0 57.3 52 24 8 32 43 4.2
Leo Anzalone SDG 1 4 .200 3.77 47 0 0 0 1 62.0 47 26 9 23 46 5.0
Cameron Bailey PHI 8 11 .421 5.01 31 31 0 0 0 181.3 199 101 27 65 140 6.6
Craig Banda NYN 5 3 .625 4.92 70 0 0 0 0 78.7 70 43 13 31 63 3.9
Jeff Behne CIN 15 10 .600 3.97 32 32 1 1 0 204.0 179 90 38 60 203 14.4
Thomas Belk CIN 5 2 .714 3.00 78 0 0 0 2 78.0 71 26 9 14 53 10.0
Luis Bermejo STL 2 2 .500 4.80 29 0 0 0 0 35.7 41 19 9 7 28 1.5
Bill Beyers CGY 21 7 .750 3.29 35 35 6 2 0 254.3 230 93 35 43 213 21.6
James Bible CGY 2 0 1.000 2.64 13 0 0 0 1 13.7 11 4 0 7 18 1.9
Benny Bird PIT 2 7 .222 5.16 54 0 0 0 1 66.3 60 38 7 31 55 3.2
Russ Birkland HOU 9 12 .429 6.01 25 25 2 0 0 143.7 169 96 27 65 78 2.0
Salvador Blanes SFN 0 0 .000 7.27 14 0 0 0 0 17.3 23 14 4 9 15 0.0
Lonnie Bonds CIN 0 0 .000 6.00 2 0 0 0 0 3.0 7 2 1 0 2 0.0
James Bondy SDG 3 5 .375 4.67 71 0 0 0 2 79.0 59 41 17 37 60 5.3
George Bridger ATL 0 0 .000 9.37 11 0 0 0 0 16.3 21 17 7 9 7 0.0
Bobby Brooks CGY 4 4 .500 3.36 88 0 0 0 1 109.7 117 41 4 22 88 9.6
Steve Brousseau PIT 0 2 .000 8.13 16 4 0 0 1 27.7 36 25 4 15 15 0.0
Robert Bryant LOS 5 6 .455 2.42 83 1 0 0 3 104.3 73 28 9 20 90 12.7
Pelayo Burgos SDG 12 11 .522 3.20 33 32 1 1 0 199.7 161 71 16 55 179 18.6
Larry Burns LOS 3 6 .333 6.79 10 10 0 0 0 51.7 69 39 16 22 52 0.0
Robert Byington SFN 1 2 .333 5.87 39 0 0 0 1 61.3 70 40 14 15 38 0.6
Kenneth Cain CIN 0 0 .000 1.74 9 0 0 0 0 10.3 10 2 1 4 10 0.7
Monty Calhoun NYN 11 8 .579 3.32 37 37 0 0 0 214.0 188 79 8 76 211 16.3
Jared Calloway HOU 14 9 .609 3.73 33 33 2 0 0 207.3 161 86 30 65 184 14.0
Pedro Carbajal STL 17 4 .810 3.81 31 31 5 1 0 215.0 199 91 16 78 122 14.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Luis Cascio SFN 4 7 .364 4.45 54 0 0 0 14 62.7 80 31 2 14 37 5.2
Pascual Castello STL 6 7 .462 3.49 74 0 0 0 45 77.3 70 30 9 18 74 14.4
Wendell Chaisson CIN 0 0 .000 3.60 3 0 0 0 0 5.0 7 2 0 0 7 0.4
Michael Charboneau CIN 1 3 .250 5.61 19 0 0 0 0 25.7 21 16 3 18 22 0.6
Edward Charles CHN 3 4 .429 5.35 63 3 0 0 2 75.7 80 45 23 37 73 2.6
Frances Chien LOS 0 0 .000 5.40 7 0 0 0 0 10.0 9 6 2 2 10 0.2
Felix Chomoneva CGY 7 7 .500 2.84 69 0 0 0 15 79.3 99 25 3 18 37 10.0
Donald Christian PHI 0 2 .000 10.09 34 0 0 0 0 30.3 45 34 13 16 14 0.0
Jeffery Ciccone PIT 8 7 .533 4.83 33 26 0 0 0 175.3 184 94 28 38 133 8.5
Abraham Cisneros PHI 8 15 .348 5.07 30 28 3 2 0 175.7 151 99 26 102 147 6.2
Junior Cisneros PIT 0 1 .000 27.27 1 0 0 0 0 0.3 1 1 0 3 0 0.0
Harry Clevenger SFN 2 2 .500 5.10 5 5 0 0 0 30.0 36 17 4 13 22 1.0
James Conger SFN 4 12 .250 6.49 24 23 0 0 0 127.7 172 92 21 56 42 0.0
Martin Conner CHN 1 1 .500 2.75 30 0 0 0 0 36.0 30 11 5 6 20 4.0
James Costantino NYN 16 10 .615 4.08 34 34 1 1 0 218.3 219 99 15 96 97 12.6
Richard Cravens SFN 1 4 .200 4.41 97 0 0 0 2 96.0 78 47 6 84 89 4.5
Jerry Crawford CGY 0 0 .000 26.73 1 0 0 0 0 1.0 4 3 0 1 0 0.0
Tory Cripe ATL 2 6 .250 6.44 13 13 0 0 0 72.7 91 52 16 33 44 0.0
Nathaniel Cruz NYN 3 8 .273 7.97 22 11 0 0 0 64.3 80 57 12 38 54 0.0
Paulino Cuesta CIN 11 10 .524 4.56 30 30 1 0 0 197.3 238 100 49 26 120 8.3
Bobby Davis ATL 10 11 .476 4.33 27 27 3 0 0 176.7 171 85 33 70 148 12.1
Thomas Dehoyos SDG 9 17 .346 5.57 33 33 1 1 0 190.7 205 118 33 77 132 2.4
Gregory Deleon SDG 2 0 1.000 4.91 15 0 0 0 0 14.7 11 8 3 4 7 1.3
Mike Dimond ATL 7 8 .467 6.02 86 0 0 0 21 101.7 149 68 12 30 73 3.1
Donald Dobbs HOU 2 1 .667 5.07 39 0 0 0 2 65.7 71 37 14 30 37 2.5
Douglas Doucet CGY 0 0 .000 0.00 4 3 0 0 1 5.0 2 0 0 5 5 1.1
Calvin Doughton SFN 6 6 .500 3.79 16 16 0 0 0 90.3 86 38 6 51 27 5.3
Luis Echandi CHN 7 5 .583 3.15 58 0 0 0 34 65.7 55 23 6 23 77 14.7
Martin Eppinger ATL 4 1 .800 4.57 68 0 0 0 4 61.0 62 31 13 27 52 4.6
Alvin Escalera PIT 11 3 .786 4.23 79 0 0 0 3 93.7 96 44 12 26 68 9.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Kevin Eshleman PIT 2 2 .500 6.97 21 0 0 0 0 20.7 27 16 1 14 13 0.1
Ricardo Espinal CGY 2 1 .667 7.39 20 0 0 0 0 28.0 30 23 4 24 21 0.0
Evin Evans STL 3 1 .750 3.73 8 6 0 0 0 41.0 46 17 0 19 22 2.3
Victor Fabiano STL 21 7 .750 2.45 33 33 5 2 0 249.3 213 68 6 43 203 26.7
Elliot Falgoust CIN 4 3 .571 3.70 80 0 0 0 0 80.3 76 33 12 11 46 8.3
Josias Feliu   3 3 .500 4.28 26 6 0 0 0 61.0 57 29 14 11 55 3.5
David Fender SFN 12 11 .522 4.27 32 32 1 1 0 204.3 180 97 26 97 199 8.5
Graeme Field SFN 0 2 .000 10.45 4 4 0 0 0 10.3 18 12 2 6 2 0.0
Sergio Fiqueroa CIN 1 1 .500 4.01 35 0 0 0 2 49.3 58 22 8 11 39 3.2
Bryan Girouard CIN 5 2 .714 3.82 77 0 0 0 0 94.3 97 40 10 37 75 7.2
Jesse Goodloe STL 3 4 .429 3.78 64 0 0 0 3 52.3 63 22 2 27 36 3.2
Rene Greer SFN 7 4 .636 3.94 64 0 0 0 1 80.0 86 35 11 25 53 5.7
Arthur Grenz SFN 2 4 .333 4.56 70 0 0 0 4 73.0 64 37 13 36 86 4.1
Wesley Guerrera ATL 8 7 .533 5.47 46 17 0 0 0 125.0 147 76 27 32 104 4.4
Reece Hallstead CGY 10 13 .435 4.08 34 34 2 0 0 223.0 194 101 15 68 160 13.4
Brent Halvorson STL 18 2 .900 1.62 33 33 3 3 0 245.0 175 44 5 30 219 30.1
John Hamilton CHN 14 10 .583 4.00 37 37 5 1 0 247.3 276 110 14 48 125 16.3
Michael Hammonds NYN 3 12 .200 3.94 75 0 0 0 42 75.3 66 33 8 43 73 9.2
Nathan Henning ATL 4 1 .800 6.80 50 0 0 0 0 50.3 72 38 7 23 35 0.0
Harold Henton PHI 4 0 1.000 3.72 64 0 0 0 2 65.3 85 27 5 14 36 6.6
Frank Heron CGY 9 5 .643 3.50 33 18 1 1 0 136.3 116 53 19 48 105 10.5
Hollis Hildebrandt LOS 9 11 .450 6.98 27 26 0 0 0 135.3 169 105 31 67 87 0.0
Nicholas Hoehn CGY 2 3 .400 4.53 54 0 0 0 0 59.7 55 30 13 16 53 3.5
Brian Isabelle PIT 9 16 .360 5.21 33 33 1 0 0 209.0 259 121 17 61 128 6.4
Ryo-Ichi Isamu PHI 3 8 .273 5.45 68 0 0 0 38 67.7 98 41 13 20 59 3.4
Kenneth Jakes CIN 10 5 .667 2.29 68 0 0 0 41 70.7 65 18 5 15 65 18.5
Neville Jenkin STL 9 3 .750 2.55 86 0 0 0 4 77.7 54 22 8 24 55 12.9
Christopher Kalb PHI 14 14 .500 4.44 36 36 2 0 0 225.0 239 111 21 77 135 14.4
Kitsurou Kichisaburo STL 2 1 .667 5.84 18 0 0 0 1 24.7 27 16 6 7 19 0.4
Theron Kimmer SFN 2 0 1.000 2.35 2 2 0 0 0 15.3 13 4 3 3 9 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Carol Knuckles PIT 6 3 .667 3.71 70 0 0 0 37 77.7 85 32 11 29 61 11.9
Stuart Koss LOS 11 9 .550 3.42 31 31 3 0 0 208.0 186 79 23 37 189 14.1
Duane Kowal SDG 3 6 .333 6.50 67 0 0 0 1 70.7 72 51 11 60 52 0.0
Frank Lawless SFN 4 4 .500 4.02 71 0 0 0 19 96.3 95 43 7 41 70 9.0
David Lechner PHI 1 3 .250 4.94 44 0 0 0 0 47.3 57 26 8 12 35 1.3
Phillip Leiser STL 13 8 .619 3.59 32 32 3 2 0 200.3 151 80 23 103 187 13.2
Derrick Leonard ATL 2 7 .222 6.19 47 8 0 0 2 96.0 110 66 17 53 48 0.0
Gregg Levis SDG 6 10 .375 5.82 22 21 1 0 0 123.7 135 80 23 69 90 1.6
Ralph Lokey CHN 0 1 .000 7.72 9 0 0 0 0 11.7 17 10 1 3 6 0.0
Lester Losada ATL 2 2 .500 5.47 5 5 0 0 0 26.3 33 16 4 12 24 0.9
Roberto Malave HOU 3 3 .500 4.52 76 0 0 0 0 91.7 101 46 19 35 44 4.4
Jairo Marques STL 9 8 .529 5.33 27 27 2 1 0 147.0 142 87 16 58 133 4.3
Clem Martinez ATL 4 2 .667 3.40 38 0 0 0 0 42.3 43 16 4 14 27 4.3
Kelley Martinez PHI 4 4 .500 4.64 81 0 0 0 2 64.0 66 33 14 18 47 4.5
David McAlexander SFN 8 13 .381 6.69 28 28 0 0 0 144.0 179 107 23 97 72 0.0
Richard McGruder NYN 7 9 .438 5.19 24 24 0 0 0 137.0 130 79 24 75 144 4.0
Tanner Medina LOS 4 2 .667 4.43 51 0 0 0 1 61.0 61 30 5 28 37 2.7
Neil Mejias HOU 3 3 .500 5.37 48 0 0 0 1 52.0 50 31 9 28 35 1.9
Angel Mendoza CHN 7 18 .280 5.81 35 35 0 0 0 203.0 220 131 46 86 131 1.4
Alberto Menendez LOS 1 1 .500 4.55 26 2 0 0 0 29.7 28 15 6 23 33 0.6
Orlondon Meneses NYN 3 1 .750 7.62 27 0 0 0 0 28.3 33 24 4 15 29 0.0
Dennis Meunier LOS 12 12 .500 4.63 27 27 1 1 0 169.0 173 87 37 78 140 6.8
William Moore CGY 2 8 .200 3.12 77 0 0 0 16 80.7 60 28 5 35 91 12.1
Christopher Nakagawa ATL 5 15 .250 5.41 29 29 0 0 0 148.0 174 89 24 57 110 2.5
Charles Nava ATL 8 12 .400 5.10 32 32 0 0 0 183.7 166 104 28 116 180 5.4
Dennis Nuņez CIN 9 9 .500 3.66 24 24 1 0 0 152.7 136 62 15 56 100 11.7
Phil Old LOS 3 0 1.000 2.41 43 0 0 0 0 41.0 42 11 6 14 41 4.9
Gerald Opperman SFN 3 7 .300 4.28 14 14 0 0 0 82.0 101 39 9 11 69 3.7
Julio Oquendo LOS 2 7 .222 3.14 62 0 0 0 36 63.0 46 22 15 24 98 10.2
Paul Palomo CHN 1 1 .500 3.35 36 0 0 0 0 53.7 57 20 1 16 23 4.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
William Pal ATL 2 6 .250 6.64 59 0 0 0 2 59.7 71 44 10 25 43 0.1
Ed Paynter LOS 0 1 .000 4.92 43 0 0 0 1 53.0 51 29 5 14 30 1.9
Albert Pedraza PHI 1 0 1.000 2.61 2 2 0 0 0 10.3 10 3 0 7 10 1.3
Brain Peoples NYN 1 2 .333 5.22 29 0 0 0 1 29.3 31 17 5 9 14 1.1
Matthew Pepe LOS 11 12 .478 4.36 32 32 1 0 0 194.0 146 94 32 91 204 9.9
Maria Peraza CGY 5 10 .333 7.59 23 23 0 0 0 112.7 137 95 25 79 99 0.0
Julius Perez CHN 3 4 .429 5.24 48 0 0 0 0 55.0 55 32 12 8 35 2.4
Harvey Phipps SDG 10 15 .400 4.61 35 35 0 0 0 210.7 197 108 11 122 152 11.7
Jerry Piggott HOU 18 9 .667 3.82 36 36 0 0 0 240.3 190 102 30 73 226 18.8
Richard Pollock HOU 0 1 .000 10.57 14 0 0 0 0 15.3 22 18 5 10 10 0.0
Terrance Powers CIN 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Bobby Preciado PHI 4 4 .500 4.86 19 5 0 0 1 46.3 47 25 9 15 32 2.5
Julian Prichard SFN 0 4 .000 7.58 4 4 0 0 0 19.0 27 16 6 9 8 0.0
Lawrence Prisco SDG 3 7 .300 5.45 67 0 0 0 22 74.3 88 45 6 41 71 4.5
Victor Purington HOU 0 0 .000 4.59 26 0 0 0 0 33.3 31 17 3 17 16 1.6
Jose Ramos CGY 2 0 1.000 4.82 10 1 0 0 2 18.7 20 10 0 11 14 1.3
Alfonso Riojas PIT 14 8 .636 4.42 33 33 0 0 0 191.3 190 94 35 44 194 9.5
Mariano Rivas CGY 2 2 .500 4.55 6 5 0 0 0 31.7 24 16 1 24 25 1.5
Nestor Rivera HOU 7 18 .280 5.51 35 35 0 0 0 204.0 229 125 34 85 102 2.4
Walter Rockwood STL 7 4 .636 4.90 59 0 0 0 1 79.0 71 43 9 40 58 4.3
John Rouleau LOS 6 3 .667 4.36 85 0 0 0 3 99.0 111 48 18 29 70 5.7
Bill Rozell PIT 0 1 .000 3.86 1 1 0 0 0 7.0 5 3 1 3 3 0.4
Florian Ruano PHI 5 2 .714 5.93 81 0 0 0 1 74.3 78 49 18 34 56 2.7
Eduardo Ruiz PIT 11 15 .423 4.23 33 33 0 0 0 208.3 224 98 16 45 135 10.7
Manabe Saburo CHN 0 0 .000 0.00 1 0 0 0 0 0.3 1 0 0 0 0 0.1
Julian Salazar PIT 11 7 .611 4.03 33 33 1 0 0 194.3 208 87 30 48 171 13.0
Miguel Salgado STL 1 0 1.000 6.63 14 0 0 0 0 17.7 24 13 4 8 12 0.0
James Sanches CGY 6 4 .600 5.72 13 12 0 0 0 67.7 60 43 12 37 92 2.0
Josh Shardlow CGY 13 6 .684 4.23 33 33 5 0 0 213.0 230 100 11 59 124 10.7
Alfred Shave CHN 14 13 .519 4.45 37 37 4 2 0 240.7 216 119 12 100 232 12.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Floyd Silvia SDG 8 14 .364 4.89 31 31 1 1 0 175.0 193 95 33 60 138 6.1
Rhett Smith NYN 11 9 .550 4.21 35 35 2 2 0 203.0 165 95 10 98 172 10.0
Carmine Sparks HOU 15 12 .556 3.71 34 33 2 0 0 225.7 227 93 24 62 123 13.8
Terry Stoner CHN 10 14 .417 4.08 31 31 2 0 0 198.3 188 90 14 68 133 12.4
Raymond Thomas SDG 4 3 .571 3.52 90 0 0 0 1 92.0 79 36 10 62 110 9.8
Matt Tippin CGY 1 4 .200 7.34 31 0 0 0 1 34.3 58 28 5 11 14 0.0
Luis Torres CHN 4 13 .235 6.54 19 19 0 0 0 107.3 135 78 26 22 61 0.0
Robert Trim CIN 13 7 .650 3.40 35 31 0 0 0 195.7 168 74 27 41 157 16.5
Boyd Tseng SFN 13 11 .542 3.87 34 34 0 0 0 220.7 221 95 7 70 177 13.4
Valeriano Ubarri NYN 3 3 .500 3.97 57 0 0 0 2 59.0 66 26 7 12 14 4.6
Chad Vester SDG 1 2 .333 4.68 86 0 0 0 5 98.0 84 51 17 56 102 6.5
Berny Vizcaya SFN 0 0 .000 3.86 3 0 0 0 0 4.7 4 2 2 4 3 0.3
William Waldron CHN 1 2 .333 5.29 27 0 0 0 0 34.0 37 20 5 10 20 1.0
Callean Wallin PIT 4 2 .667 5.81 56 0 0 0 1 74.3 85 48 10 36 45 2.2
Kenneth Watts ATL 2 7 .222 4.80 97 0 0 0 1 95.7 89 51 8 50 61 5.1
John Webb NYN 11 3 .786 3.05 38 22 0 0 2 153.3 143 52 15 51 101 13.4
Andrew White NYN 7 6 .538 4.26 100 0 0 0 1 99.3 87 47 14 43 90 7.2
Ryne Widner LOS 1 1 .500 6.90 17 0 0 0 0 15.7 16 12 3 9 13 0.0
Myron Wiklund PIT 7 4 .636 4.09 99 0 0 0 3 105.7 94 48 13 60 94 9.8
Brad Williams PHI 6 2 .750 3.28 82 0 0 0 1 85.0 79 31 10 20 61 10.3
James Winters CHN 0 0 .000 4.63 6 0 0 0 0 11.7 16 6 0 5 7 0.6
Jeremy Witthauer LOS 13 10 .565 3.64 33 33 1 0 0 212.7 201 86 11 92 158 13.5
Walton Wrigley CIN 3 3 .500 2.84 6 6 1 0 0 38.0 39 12 2 2 15 3.3
Katsuji Yasutoki HOU 5 6 .455 3.52 64 0 0 0 39 64.0 49 25 11 18 84 12.8
Toruman Yoshimi NYN 0 2 .000 7.61 31 0 0 0 0 36.7 43 31 9 16 21 0.0
Sylvester Zamora ATL 5 12 .294 5.93 35 31 2 2 0 167.0 216 110 25 49 107 0.2
Guzman Zertuche SDG 1 5 .167 6.39 10 10 0 0 0 62.0 76 44 13 26 45 0.0

177 Players