| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Stuart Koss | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2001 | NL Western Division | Los Angeles | 162 | 81 | 81 | 0.500 | 3 | |
| 2002 | NL Western Division | Los Angeles | 162 | 83 | 79 | 0.512 | 2 | |
| 2003 | NL Western Division | Los Angeles | 162 | 103 | 59 | 0.636 | 1 | World Series |
| 2004 | NL Western Division | Los Angeles | 162 | 90 | 72 | 0.556 | 1 | |
| 2005 | NL Western Division | Los Angeles | 162 | 77 | 85 | 0.475 | 1 | |
| 2006 | NL Western Division | Los Angeles | 162 | 66 | 96 | 0.407 | 3 | |
| 2007 | NL Western Division | Los Angeles | 162 | 78 | 84 | 0.481 | 1 | |
| 2008 | NL Western Division | Los Angeles | 162 | 80 | 82 | 0.494 | 1 | |
| 2009 | NL Western Division | Los Angeles | 162 | 89 | 73 | 0.549 | 2 | |
| 2010 | NL Western Division | Los Angeles | 162 | 89 | 73 | 0.549 | 2 | |
| 2011 | NL Western Division | Los Angeles | 162 | 87 | 75 | 0.537 | 1 | National League League Championship |
| 2012 | NL Western Division | Los Angeles | 162 | 80 | 82 | 0.494 | 3 | |
| 2013 | NL Western Division | Los Angeles | 162 | 86 | 76 | 0.531 | 1 | |
| 2014 | NL Western Division | Los Angeles | 162 | 90 | 72 | 0.556 | 1 | National League League Championship |
| 2015 | NL Western Division | Los Angeles | 162 | 84 | 78 | 0.519 | 3 | |
| 2016 | NL Western Division | Los Angeles | 162 | 76 | 86 | 0.469 | 3 | |
| 2017 | NL Western Division | Los Angeles | 162 | 94 | 68 | 0.580 | 1 | National League League Championship |
| 2018 | NL Western Division | Los Angeles | 162 | 74 | 88 | 0.457 | 2 | |
| 2019 | NL Western Division | Los Angeles | 162 | 69 | 93 | 0.426 | 4 | |
| 2020 | NL Western Division | Los Angeles | 162 | 69 | 93 | 0.426 | 4 | |
| 2021 | NL Western Division | Los Angeles | 162 | 81 | 81 | 0.500 | 2 | |
| Total Manager Record | 3402 | 1726 | 1676 | 0.507 | ||||
| Awards | ||||||||
| 2003 | NL Manager of the Year | |||||||
| For questions or to report errors, please send us a note. |