| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "N" Player Index | |
| Starts with "N" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Naber, Mike | 2012-2012 |
| Nady, Xavier | 2002-2012 |
| Nagy, Charles | 2001-2002 |
| Nakagawa, Christopher | 2015-2021 |
| Nalley, Tuck | 2004-2018 |
| Natali, Mark | 2014-2020 |
| Nathan, Joe | 2001-2004 |
| Natoli, Willie | 2017-2019 |
| Nava, Ben | 2008-2014 |
| Nava, Charles | 2020-2021 |
| Neagle, Denny | 2001-2004 |
| Neal, Blaine | 2004-2016 |
| Nebel, Fred | 2005-2005 |
| Nelson, James | 2008-2017 |
| Nelson, Jeff | 2001-2005 |
| Nen, Robb | 2001-2010 |
| Nevers, Gordon | 2015-2017 |
| Nevin, Phil | 2001-2008 |
| Nevius, Marv | 2006-2006 |
| Nguyen, Joey | 2006-2010 |
| Nguyen, Paul | 2008-2011 |
| Niblett, Arthur | 2016-2016 |
| Nicks, Dave | 2001-2002 |
| Nimmons, John | 2004-2013 |
| Nitkowski, C.J. | 2001-2004 |
| Niven, Eddie | 2002-2003 |
| Nixon, Trot | 2001-2010 |
| Nocera, Harold | 2010-2021 |
| Nomo, Hideo | 2001-2001 |
| Nordberg, Melvin | 2018-2021 |
| Noriega, Sylvestre | 2019-2021 |
| Norsworthy, Steven | 2009-2019 |
| Norton, Greg | 2001-2002 |
| Novello, Tory | 2020-2020 |
| Numbers, Leon | 2009-2015 |
| Nunez, Abraham | 2003-2016 |
| Nunez, Jose | 2004-2016 |
| Nunez, Steve | 2005-2014 |
| Nuņez, Dennis | 2021-2021 |
| For questions or to report errors, please send us a note. |