Odis
Ramos
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 225
 
Born: November 21, 1983 in Mexico
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2006 22 PHI NL     0 0 0 0 1 1 1 7 7 7 0 0 0 3 3 3 4 4 4
2007 23 PHI NL     0 0 0 0 2 3 2 7 7 7 0 1 0 3 4 4 4 4 4
2008 24 PHI NL     0 1 3 2 2 3 3 7 7 7 2 3 2 5 6 5 8 7 7
2009 25 BOS AL $ 100,000   0 1 3 2 2 3 2 7 7 7 2 3 2 5 6 6 7 7 7
2010 26 BOS AL     0 1 3 2 2 3 2 7 7 7 2 3 2 5 6 5 7 7 7
2011 27 BOS AL     0 1 3 2 2 3 2 7 7 7 2 3 3 5 6 5 8 7 7
2012 28 BOS AL     0 2 3 2 2 3 2 7 7 7 2 3 3 5 6 5 8 7 7
2013 29 BOS AL     0 2 3 2 2 3 3 7 7 7 2 3 3 5 6 5 8 7 7
2014 30 BOS AL     0 1 3 2 2 3 2 7 7 7 2 3 3 5 6 5 7 7 7
OOTP5 Min Ratings     0 0 0 0 1 1 1 7 7 7 0 0 0 3 3 3 4 4 4
OOTP5 Max Ratings $ 100,000   0 2 3 2 2 3 3 7 7 7 2 3 3 5 6 6 8 7 7
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2015 31 BOS AL   8 4 5 4 5 6 5 3 3 3
2016 32 BOS AL   8 5 5 5 4 5 5 3 3 3
2017 33 BOS AL   8 5 5 5 4 5 5 3 4 3
OOTP6 Min Ratings   8 4 5 4 4 5 5 3 3 3
OOTP6 Max Ratings   8 5 5 5 5 6 5 3 4 3
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2006 22 A   5 6 .455 20 19 0 0 0 126.0 131 54 11 44 78 3.86 .264 .324 .415 .739  
2007 23 A   13 12 .520 27 27 5 1 0 199.3 184 79 16 58 125 3.57 .244 .298 .366 .664  
2008 24 A   7 13 .350 24 24 2 0 0 161.3 183 86 17 48 191 4.80 .281 .330 .445 .776  
2009 25 BOS AL 1 2 .333 4 4 0 0 0 21.0 33 20 3 10 13 8.57 .371 .430 .551 .981 0.0
    AAA   8 9 .471 24 24 1 0 0 149.7 200 93 23 53 194 5.59 .318 .372 .514 .886  
2010 26 AAA   2 1 .667 13 4 0 0 0 35.7 47 21 7 14 46 5.30 .324 .384 .552 .935  
2011 27 AAA   3 11 .214 21 21 0 0 0 125.0 159 62 15 39 168 4.46 .308 .357 .486 .843  
2012 28 AAA   1 1 .500 6 5 0 0 0 34.0 46 16 4 10 39 4.24 .322 .366 .490 .856  
2013 29 AAA   0 0 .000 9 2 0 0 0 25.3 37 14 3 7 22 4.97 .349 .389 .538 .927  
2014 30 AAA   2 2 .500 10 9 0 0 0 52.7 75 29 8 23 66 4.96 .330 .392 .533 .925  
2015 31 AAA   8 8 .500 20 20 1 0 0 125.3 163 84 24 60 64 6.03 .316 .387 .523 .910  
2016 32 AAA   10 9 .526 25 25 1 0 0 160.3 182 108 36 68 121 6.06 .285 .354 .518 .872  
2017 33 AAA   0 1 .000 5 1 0 0 0 12.0 12 6 2 11 9 4.50 .255 .397 .553 .950  
1 Years Sim 1 2 .333 4 4 0 0 0 21.0 33 20 3 10 13 8.57 .371 .430 .551 .981 0.0
9 Years AAA 34 42 .447 133 111 3 0 0 720.0 921 433 122 285 729 5.41 .310 .371 .515 .886  
3 Years A 25 31 .446 71 70 7 1 0 486.7 498 219 44 150 394 4.05 .262 .316 .406 .722  
12 Years Minors 59 73 .447 204 181 10 1 0 1206.6 1419 652 166 435 1123 4.86 .291 .350 .473 .822  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   17 13 2 7 8   .321 .400 .491 .891
vs LH   16 7 1 3 5   .444 .487 .639 1.126
Home 1 1 .500 2 2 0 0 0 12.7 17 10 2 7 8 7.11 .340 .421 .500 .921
Away 0 1 .000 2 2 0 0 0 8.3 16 10 1 3 5 10.80 .410 .452 .615 1.068
Sep/Oct 1 2 .333 4 4 0 0 0 21.0 33 20 3 10 13 8.57 .371 .434 .551 .985
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2009 25 BOS AL P 4 4 21.0 1 5 1 0 .857 2.57    
Career Totals   4 4 21.0 1 5 1 0 .857 2.57    
Career Highs   4 4 21.0 1 5 1 0 .857 2.57    
History
Drafted in 9th round, 202nd overall pick, by Philadelphia in 2006
Injured on 6/4/2006 with a Strained Back, out for one week
Injured on 8/17/2006 with a Torn Bicep Muscle, out for full season
Traded from Philadelphia to Boston on 2/3/2009 (Going to PHI: P C. Park. Going to BOS: P C. Wenzel, 2B C. Febles, P O. Ramos)
Injured on 8/4/2009 with a Hyper Extended Elbow, out for 1-2 weeks
Earned first career win on 9/12/2009
Injured on 7/28/2009 with a Bone Chips Shoulder, out for full season
Injured on 8/22/2014 with a Pulled Bicep Muscle, out for 3-4 weeks
Injured on 7/3/2015 with a Stiff Shoulder, out for 1-2 weeks