Dick
Richards
 
Bats: Both
Throws: Right
Height: 6' 2''
Weight: 210
 
Born: September 18, 1978
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 22 PHI NL $ 300,000   5 7 8 7 5 5 5 5 5 5 0 1 0 5 5 5 6 6 6
2002 23 PHI NL $ 300,000   6 8 8 8 5 6 6 5 5 5 0 1 0 5 5 5 6 6 6
2003 24 BOS AL $ 300,000   6 8 8 8 5 6 5 5 5 5 0 1 1 5 5 5 6 6 6
2004 25 BOS AL $ 300,000   6 8 8 8 5 6 6 5 5 5 0 1 1 5 6 5 7 6 6
2005 26 BOS AL $ 300,000   6 7 8 8 6 6 6 5 5 5 0 1 0 5 5 5 6 6 6
2006 27 HOU NL $ 1,900,000   5 7 8 7 5 6 5 5 5 5 0 1 0 5 5 5 6 5 6
2007 28 HOU NL $ 1,900,000   5 7 8 7 5 6 6 5 5 5 0 1 1 5 5 5 6 5 6
2008 29 TEX AL $ 1,900,000   5 7 8 7 6 6 6 5 5 5 0 1 1 5 5 5 6 5 6
2009 30 TEX AL $ 1,140,000   6 7 8 7 6 6 6 5 5 5 1 2 2 5 5 5 6 5 6
2010 31 TEX AL $ 1,140,000   6 7 8 8 6 6 6 5 5 5 1 2 2 5 5 5 6 5 5
2011 32 TEX AL $ 1,140,000   6 7 8 8 6 6 6 5 5 5 1 2 1 5 5 5 6 5 6
2012 33 ANA AL $ 512,000   6 7 8 8 6 6 6 5 5 5 1 2 1 5 5 5 5 5 5
2013 34 LOS NL $ 900,000   6 7 8 8 6 6 6 5 5 5 1 2 2 5 5 5 5 5 5
OOTP5 Min Ratings $ 300,000   5 7 8 7 5 5 5 5 5 5 0 1 0 5 5 5 5 5 5
OOTP5 Max Ratings $ 1,900,000   6 8 8 8 6 6 6 5 5 5 1 2 2 5 6 5 7 6 6
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 22 PHI NL $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2002 23 PHI NL $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2003 24 BOS AL $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2004 25 BOS AL $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2005 26 BOS AL $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2006 27 HOU NL $ 1,900,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2007 28 HOU NL $ 1,900,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2008 29 TEX AL $ 1,900,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2009 30 TEX AL $ 1,140,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2010 31 TEX AL $ 1,140,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2011 32 TEX AL $ 1,140,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2012 33 ANA AL $ 512,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2013 34 LOS NL $ 900,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
OOTP5 Min Ratings $ 300,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
OOTP5 Max Ratings $ 1,900,000 0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2001 22 PHI NL 2 2 .500 28 0 0 0 15 29.7 16 14 4 24 16 4.25 .158 .320 .307 .627 5.4
    AAA   2 3 .400 25 0 0 0 19 23.7 18 11 4 8 21 4.18 .202 .268 .404 .673  
2002 23 PHI NL 7 4 .636 67 0 0 0 39 66.7 44 19 11 34 53 2.57 .186 .290 .390 .680 16.4
2003 24 BOS AL 8 5 .615 64 0 0 0 40 71.3 42 25 11 27 56 3.15 .169 .252 .349 .601 15.1
2004 25 BOS AL 5 5 .500 62 0 0 0 40 69.7 49 26 8 31 50 3.36 .197 .288 .337 .625 14.5
2005 26 BOS AL 1 7 .125 35 0 0 0 18 37.7 37 30 17 15 25 7.17 .255 .329 .690 1.019 1.3
    AAA   2 1 .667 22 0 0 0 14 27.7 14 6 1 12 29 1.95 .151 .248 .226 .473  
2006 27 HOU NL 4 0 1.000 53 0 0 0 3 72.0 57 33 22 19 50 4.13 .213 .266 .522 .789 6.9
2007 28 HOU NL 5 8 .385 78 0 0 0 2 76.3 67 47 22 34 38 5.54 .234 .320 .517 .837 3.2
2008 29 TEX AL 6 3 .667 63 0 0 0 2 82.7 91 58 20 38 48 6.32 .280 .360 .526 .886 2.4
2009 30 TEX AL 2 2 .500 31 0 0 0 1 51.0 60 37 8 29 30 6.53 .296 .391 .453 .844 0.9
2010 31 TEX AL 4 4 .500 50 0 0 0 2 75.0 90 50 15 25 48 6.00 .286 .341 .473 .814 2.0
2011 32 TEX AL 10 11 .476 60 0 0 0 20 80.0 96 56 18 26 32 6.30 .298 .349 .522 .871 4.2
2012 33 ANA AL 0 1 .000 26 0 0 0 1 37.0 39 17 10 21 14 4.14 .271 .365 .521 .886 1.8
  CHN NL 0 2 .000 11 0 0 0 0 12.0 14 14 3 7 3 10.50 .286 .375 .510 .885 0.0
  TOT   0 3 .000 37 0 0 0 1 49.0 53 31 13 28 17 5.69 .275 .368 .518 .886 1.8
2013 34 AAA   4 1 .800 43 0 0 0 1 34.7 26 10 6 8 19 2.60 .203 .250 .367 .617  
12 Years Sim 54 54 .500 628 0 0 0 183 761.0 702 426 169 330 463 5.04 .243 .323 .471 .794 74.1
3 Years AAA 8 5 .615 90 0 0 0 34 86.0 58 27 11 28 69 2.83 .187 .254 .335 .590  
Season Average 4 4 .500 52 0 0 0 15 63.4 58 35 14 27 38 5.04 .243 .323 .471 .794  
Career Highs 10 11 1.000 78 0 0 0 40 82.7 96 58 22 38 56 7.17 .298 .391 .690 1.019  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   416 235 91 165 238   .254 .323 .479 .801
vs LH   286 191 78 165 225   .228 .317 .461 .778
Home 34 14 .708 336 0 0 0 91 428.0 398 237 94 179 257 4.98 .244 .319 .475 .794
Away 20 40 .333 292 0 0 0 95 333.0 304 189 75 151 206 5.11 .241 .322 .466 .788
Mar/Apr 6 8 .429 90 0 0 0 30 112.0 110 75 30 49 74 6.03 .253 .329 .509 .838
May 16 10 .615 129 0 0 0 34 161.3 155 102 41 58 111 5.69 .254 .318 .522 .840
June 10 12 .455 105 0 0 0 25 115.3 101 65 31 50 74 5.07 .231 .309 .502 .812
July 9 9 .500 87 0 0 0 26 103.0 88 53 25 43 65 4.63 .226 .303 .454 .756
August 8 7 .533 105 0 0 0 40 131.3 113 59 24 63 67 4.04 .231 .319 .413 .732
Sep/Oct 5 8 .385 112 0 0 0 31 138.0 135 72 18 67 72 4.70 .255 .338 .421 .759
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 22 PHI NL 31 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
2002 23 PHI NL 70 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1 0.0
2003 24 BOS AL 5 0 1 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 0.4 0.0
2006 27 HOU NL 49 10 1 2 1 0 0 0 0 0 1 4 .200 .273 .300 .573 0.8 0.0
2007 28 HOU NL 78 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2011 32 TEX AL 9 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
2012 33 CHN NL 15 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
7 Years Sim 257 22 5 3 1 0 0 0 2 0 1 10 .136 .174 .182 .356 0.7 0.0
162 Game Average 13 3 1 0 0 0 0 1 0 0 6 .136 .174 .182 .356 0.4  
Career Highs 78 10 1 2 1 0 0 0 2 0 1 4 .200 .273 .300 .573 0.8  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   16 5 2 1 0 0 0 2 0 1 9 .125 .176 .188 .364 0.6
vs LH   6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Home 106 12 1 2 1 0 0 0 0 0 1 5 .167 .231 .250 .481 0.6
Away 90 10 2 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 -0.4
RISP   7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
Close/Late   7 4 1 0 0 0 0 0 0 1 4 .143 .250 .143 .393 0.3
Mar/Apr 24 4 2 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
May 39 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.7
June 32 4 1 1 1 0 0 0 0 0 1 2 .250 .400 .500 .900 0.8
July 12 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.1
August 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Sep/Oct 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2001 22 PHI NL P 28 0 29.7 3 6 0 0 1.000 2.73    
    3B 1 0 2.0 0 0 0 0 .000 0.00   0.0
    2B 1 0 2.0 0 0 0 0 .000 0.00   0.0
2002 23 PHI NL P 67 0 66.7 5 17 0 2 1.000 2.97    
    2B 2 0 4.3 0 1 0 0 1.000 2.08   0.0
2003 24 BOS AL P 64 0 71.3 1 10 0 0 1.000 1.39    
    3B 1 0 1.0 0 1 0 0 1.000 9.00   0.0
2004 25 BOS AL P 62 0 69.7 1 6 1 1 .875 0.90    
2005 26 BOS AL P 35 0 37.7 1 5 0 1 1.000 1.43    
2006 27 HOU NL P 53 0 72.0 5 13 0 0 1.000 2.25    
2007 28 HOU NL P 78 0 76.3 5 12 1 2 .944 2.00    
2008 29 TEX AL P 63 0 82.7 6 11 1 0 .944 1.85    
2009 30 TEX AL P 31 0 51.0 2 5 2 2 .778 1.24    
2010 31 TEX AL P 50 0 75.0 4 12 1 1 .941 1.92    
2011 32 TEX AL P 60 0 80.0 6 7 1 1 .929 1.46    
    RF 1 0 3.0 0 0 0 0 .000 0.00   0.0
    LF 1 0 2.0 0 0 0 0 .000 0.00    
2012 33 ANA AL P 26 0 37.0 2 5 0 0 1.000 1.70    
    RF 26 0 37.0 1 0 0 0 1.000 0.24   0.0
  CHN NL RF 11 0 12.0 0 0 0 0 .000 0.00   0.0
    P 11 0 12.0 1 1 0 0 1.000 1.50    
  P 628 0 761.0 42 110 7 10 .956 1.80    
  RF 38 0 52.0 1 0 0 0 1.000 0.17   0.0
  2B 3 0 6.3 0 1 0 0 1.000 1.42   0.0
  3B 2 0 3.0 0 1 0 0 1.000 3.00   0.0
  LF 1 0 2.0 0 0 0 0 .000 0.00    
Career Totals   672 0 824.3 43 112 7 10 .957 1.69    
Career Highs   78 0 98.0 6 18 2 2 1.000 2.92    
Post-Season Pitching Stats     Help
Bold lines indicate player won World Series Most Valuable Player.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2002 23 PHI NL 0 1 .000 3 0 0 0 2 3.3 3 2 2 0 1 5.41 .231 .231 .769 1.000
2003 24 BOS AL 0 0 .000 1 0 0 0 0 1.7 4 2 0 0 0 10.84 .500 .500 .875 1.375
2004 25 BOS AL 0 0 .000 2 0 0 0 1 1.3 1 1 1 0 0 6.77 .200 .200 .800 1.000
Career Post-Season Pitching 0 1 .000 6 0 0 0 3 6.3 8 5 3 0 1 7.12 .308 .308 .808 1.115
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Saves
2002-2-39
2003-3-40
2004-2-40
2011-10-20
CAR-29-183
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 34)
   Gray Ink Test: 12    (Avg Pitcher in HOF ~ 134)
 
Similar Pitchers     What are Similarity Scores?

  1. Angel Lightfoot (952)
  2. Winston Abreu (946)
  3. Bob Watts (934)
  4. Latroy Hawkins (928)
  5. Lewis Carnevale (927)
  6. Neville Jenkin (926)
  7. Freeman Tipton (914)
  8. Courtney Duncan (909)
  9. Dave Kirk (906)
  10. Steve Hart (906)
History
Signed as a free agent by Houston on 2/5/2006 to a 3-year deal worth $1,900,000 per year
Injured on 7/17/2006 with a Ruptured Tricep Tendon, out for 8-9 weeks
Traded from Houston to Texas on 2/3/2008 (Going to HOU: P T. Lim, P F. Rodriguez, LF P. Ceniceros, P C. Wright. Going to TEX: RF S. Sosa, P D. Richards, P B. Angle, P J. Prichard, LF C. Goss)
Signed as a free agent by Chicago (N) on 2/8/2012 to a 1-year deal worth $1,999,999 per year
Released by Chicago (N) on 6/18/2012
Signed as a free agent by Anaheim on 7/30/2012 to a 1-year deal worth $512,000 per year