Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"R" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Brad Radke 2001-2009 99 100 .497 4.62 258 255 32 10 1 1767.6 1850 908 238 502 1311 107.7
Valentine Rambert 2012-2016 14 25 .359 4.89 52 52 0 0 0 313.0 365 170 47 58 122 13.9
Pedro Ramirez 2007-2007 0 0 .000 3.95 16 0 0 0 1 13.7 12 6 3 3 4 1.1
Jose Ramos 2019-2021 8 6 .571 4.80 39 22 1 0 2 144.3 156 77 15 69 92 5.9
Jose Ramos 2019-2020 2 3 .400 5.88 49 0 0 0 5 59.7 72 39 3 31 24 2.6
Odis Ramos 2009-2009 1 2 .333 8.57 4 4 0 0 0 21.0 33 20 3 10 13 0.0
Rob Ramsay 2002-2009 29 20 .592 4.42 447 2 0 0 18 709.3 735 348 46 426 315 41.3
Pat Rapp 2001-2004 23 40 .365 5.28 104 97 2 0 0 576.7 650 338 53 218 353 14.0
Richard Rasco 2018-2021 6 2 .750 5.02 20 15 0 0 1 95.0 109 53 12 37 42 4.6
Dana Rayford 2005-2009 16 9 .640 5.46 63 33 1 1 3 224.0 271 136 26 64 175 9.7
Britt Reames 2001-2006 14 27 .341 5.47 116 53 0 0 2 338.6 338 206 33 210 241 9.6
Mark Redman 2001-2011 37 59 .385 4.94 454 93 0 0 14 1020.0 1147 560 141 318 651 43.6
Donald Reed 2009-2009 0 1 .000 36.00 1 0 0 0 0 1.0 2 4 1 3 2 0.0
Leo Reed 2019-2020 5 6 .455 5.76 68 0 0 0 2 75.0 87 48 19 32 51 3.0
Rick Reed 2001-2004 24 38 .387 4.86 111 79 2 0 0 531.3 566 287 86 128 364 17.1
Steve Reed 2001-2003 11 9 .550 5.56 134 0 0 0 4 142.3 172 88 18 66 97 5.8
Thomas Reed 2012-2021 134 73 .647 2.92 328 314 2 2 0 2009.0 1881 652 122 491 1543 189.1
Donnie Regan 2002-2002 2 1 .667 6.32 28 0 0 0 0 47.0 65 33 5 16 27 0.3
Dan Reichert 2001-2004 15 6 .714 4.67 39 32 2 0 0 212.0 192 110 14 96 131 13.1
Jimmie Reinhold 2006-2013 11 7 .611 4.65 166 0 0 0 8 261.3 297 135 35 137 223 13.6
Erick Reiser 2020-2021 13 14 .481 3.02 144 0 0 0 35 170.0 160 57 7 71 124 23.2
Brian Reith 2003-2015 120 176 .405 4.96 403 399 36 6 0 2452.3 2579 1352 280 1231 1220 106.1
Bryan Rekar 2001-2003 15 20 .429 6.49 67 43 0 0 0 263.3 378 190 46 82 152 6.6
Mike Remlinger 2001-2005 17 14 .548 4.06 302 2 0 0 7 315.0 271 142 32 176 305 22.4
John Renda 2017-2018 10 13 .435 4.26 55 55 0 0 0 299.7 329 142 54 51 183 10.6
Dennys Reyes 2001-2001 2 0 1.000 6.75 14 0 0 0 0 13.3 14 10 3 6 11 0.3
Shane Reynolds 2001-2002 8 12 .400 5.61 42 35 1 0 0 200.7 257 125 32 82 149 5.5
Armando Reynoso 2001-2003 29 43 .403 5.70 105 99 9 3 0 633.3 749 401 78 230 304 21.0
Arthur Rhodes 2001-2008 43 21 .672 3.21 466 1 0 0 19 529.3 421 189 55 240 539 54.4
Russ Rhone 2003-2003 0 1 .000 7.73 3 0 0 0 0 2.3 3 2 0 4 2 0.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Billy Richards 2006-2006 4 7 .364 4.54 18 14 0 0 1 81.3 84 41 6 35 41 4.2
Dick Richards 2001-2012 54 54 .500 5.04 628 0 0 0 183 761.0 702 426 169 330 463 74.1
Tony Richardson 2010-2018 18 23 .439 4.43 367 0 0 0 3 368.0 378 181 55 125 259 22.4
Ronald Richburg 2010-2021 48 69 .410 3.71 693 0 0 0 231 808.6 847 333 56 233 480 102.6
John Riedling 2001-2002 0 1 .000 15.02 7 0 0 0 0 9.0 21 15 2 6 6 0.0
Matt Riley 2005-2014 18 31 .367 5.79 173 58 0 0 3 413.3 447 266 75 206 192 7.0
Ricardo Rincon 2001-2009 23 24 .489 6.03 520 2 0 0 10 503.0 575 337 48 306 280 24.2
Alfonso Riojas 2014-2021 76 62 .551 4.41 300 186 1 1 6 1231.3 1261 604 204 217 1128 63.1
Todd Ritchie 2001-2001 9 10 .474 5.90 26 26 0 0 0 146.3 180 96 17 47 98 5.8
Mariano Rivas 2012-2021 41 46 .471 4.61 321 115 1 1 9 815.6 801 418 66 490 584 34.8
Daniel Rivera 2011-2021 101 116 .465 4.74 290 288 18 5 0 1857.6 2039 979 114 765 1049 92.6
Luis G. Rivera 2002-2003 1 8 .111 7.19 59 6 0 0 2 107.7 144 86 23 42 80 0.0
Mariano Rivera 2001-2009 41 45 .477 2.84 545 0 0 0 290 642.6 522 203 39 290 378 117.4
Nestor Rivera 2021-2021 7 18 .280 5.51 35 35 0 0 0 204.0 229 125 34 85 102 2.4
Oswaldo Rivera 2019-2021 32 26 .552 4.13 71 71 4 1 0 459.3 450 211 39 151 338 33.6
Johnny Rizzo 2006-2011 10 10 .500 4.79 171 0 0 0 10 169.0 158 90 26 99 149 11.1
Grant Roberts 2001-2011 2 7 .222 6.56 20 11 0 0 2 57.7 80 42 8 28 24 0.0
John Rocker 2001-2011 53 47 .530 3.72 742 0 0 0 178 749.3 606 310 63 395 826 103.8
Walter Rockwood 2016-2021 33 29 .532 4.16 236 64 0 0 5 586.7 516 271 43 298 462 36.2
Arturo Rodriguez 2018-2020 2 0 1.000 3.60 13 1 0 0 1 20.0 19 8 0 9 12 1.4
Felix Rodriguez 2001-2011 41 34 .547 4.65 627 2 0 0 41 667.3 658 345 38 404 650 50.2
Pelayo Rodriguez 2017-2021 20 32 .385 5.09 356 0 0 0 9 396.0 424 224 37 224 257 20.3
Ricardo Rodriguez 2005-2011 61 71 .462 5.13 187 167 8 3 2 1022.3 1163 583 120 518 691 32.2
Samuel Rodriguez 2015-2016 1 2 .333 4.17 25 1 0 0 1 41.0 44 19 9 17 24 2.3
Silvano Rodriguez 2021-2021 0 0 .000 7.80 10 0 0 0 1 15.0 23 13 4 6 7 0.0
Steve Rodriguez 2001-2001 0 0 .000 5.27 14 0 0 0 1 13.7 21 8 1 9 5 0.0
Wayne Rodriguez 2003-2017 131 142 .480 4.33 632 378 5 1 8 2390.3 2191 1151 187 1180 2312 111.9
Wilfredo Rodriguez 2004-2011 45 67 .402 4.93 228 181 1 1 0 992.3 1182 544 61 526 998 34.5
Cy Rodriquez 2010-2010 0 1 .000 5.27 34 0 0 0 4 42.7 55 25 1 24 25 0.5
Kenny Rogers 2001-2003 33 29 .532 4.96 82 81 5 1 1 537.0 616 296 58 192 312 26.1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Scott Rolen 2001-2011 0 1 .000 11.59 1 0 0 0 0 2.3 4 3 1 4 0 0.0
John Roles 2019-2019 0 1 .000 8.59 4 0 0 0 0 7.3 8 7 1 10 5 0.0
Bobby Roling 2008-2012 37 53 .411 5.80 142 108 12 2 2 760.0 826 490 145 222 445 21.3
J.C. Romero 2001-2003 13 22 .371 6.16 69 50 0 0 1 276.0 367 189 36 130 227 6.7
Jose Rosado 2001-2008 40 56 .417 4.89 180 129 5 0 4 851.0 869 462 115 273 434 29.3
Brian Rose 2001-2002 4 5 .444 5.92 16 12 0 0 0 70.0 94 46 9 30 29 1.8
John Rouleau 2016-2021 19 13 .594 4.11 298 0 0 0 6 346.0 348 158 45 101 263 22.5
Michael Royalty 2012-2017 10 18 .357 5.65 48 48 0 0 0 242.3 234 152 62 139 221 7.1
Bill Rozell 2021-2021 0 1 .000 3.86 1 1 0 0 0 7.0 5 3 1 3 3 0.4
Florian Ruano 2018-2021 9 9 .500 5.31 186 0 0 0 6 208.3 222 123 40 86 153 8.2
Luis Rubio 2011-2012 0 2 .000 15.59 3 3 0 0 0 8.7 19 15 2 4 5 0.0
Scott Rudoff 2006-2006 0 2 .000 14.30 7 2 0 0 0 11.3 26 18 5 9 9 0.0
Gregorio Rueda 2021-2021 0 1 .000 20.30 1 1 0 0 0 2.7 6 6 0 6 0 0.0
Kirk Rueter 2001-2003 11 29 .275 5.70 152 35 1 0 1 342.7 417 217 50 142 126 4.8
Jose Ruffin 2004-2013 101 89 .532 4.44 262 237 21 4 0 1555.3 1689 768 196 469 1042 75.7
Eduardo Ruiz 2019-2021 29 18 .617 3.63 72 72 2 0 0 488.7 495 197 38 87 311 35.0
Pedro Ruiz 2017-2017 3 4 .429 6.39 14 6 0 0 1 38.0 49 27 11 15 9 0.3
Everett Runion 2018-2018 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 0 0.2
Amby Rupe 2005-2007 0 18 .000 5.43 35 25 1 0 0 137.7 168 83 18 41 108 2.0
Ryan Rupe 2001-2001 3 3 .500 6.27 9 6 0 0 0 41.7 66 29 6 8 26 0.9
Glendon Rusch 2001-2013 93 115 .447 4.37 512 238 8 2 15 1922.3 2105 933 208 496 1369 93.1
Robbie Russo 2004-2016 185 103 .642 3.04 392 361 48 19 2 2616.6 2560 883 139 475 1057 226.6
Bryce Rust 2003-2011 33 28 .541 5.74 547 5 1 1 17 645.0 702 411 120 369 243 18.0
B.J. Ryan 2001-2007 7 20 .259 6.60 272 4 0 0 7 354.7 372 260 67 276 329 8.3

84 Players