Casimiro
Saez
 
Bats: Both
Throws: Right
Height: 6' 4''
Weight: 205
 
Born: May 3, 1991 in Dominican Republic
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2011 20 STL NL     0 0 0 0 6 6 6 8 8 8 2 2 2 3 3 3 4 4 4
2012 21 HOU NL     0 0 0 0 6 6 6 8 8 8 3 3 3 4 4 4 4 4 4
2013 22 HOU NL     0 0 0 0 7 7 7 8 8 8 4 4 4 4 4 4 5 5 5
2014 23 HOU NL     0 0 1 1 7 7 7 8 8 8 4 4 4 4 4 4 5 5 5
OOTP5 Min Ratings     0 0 0 0 6 6 6 8 8 8 2 2 2 3 3 3 4 4 4
OOTP5 Max Ratings     0 0 1 1 7 7 7 8 8 8 4 4 4 4 4 4 5 5 5
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2015 24 HOU NL   4 2 2 2 5 5 5 4 4 4
2016 25 HOU NL   3 4 4 4 5 5 5 7 7 7
2017 26 HOU NL   3 5 5 5 5 5 5 7 7 7
2018 27 HOU NL $ 100,000 3 7 7 7 4 4 4 8 8 8
2019 28 HOU NL $ 100,000 3 7 7 7 4 4 4 8 8 8
2020 29 HOU NL   3 7 7 7 4 4 4 8 8 8
2021 30 HOU NL   3 7 7 7 4 4 4 8 8 8
OOTP6 Min Ratings   3 2 2 2 4 4 4 4 4 4
OOTP6 Max Ratings $ 100,000 4 7 7 7 5 5 5 8 8 8
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2011 20 STL NL   0 0 0 4 4 4 1 1 1 1 1 1 2 2 2 1 1 1
2012 21 HOU NL   0 0 0 4 4 4 1 1 1 1 1 1 2 2 2 1 1 1
2013 22 HOU NL   0 0 0 4 4 4 1 1 1 1 1 1 2 2 2 1 1 1
2014 23 HOU NL   0 0 0 4 4 4 1 1 1 1 1 1 2 2 2 1 1 1
OOTP5 Min Ratings   0 0 0 4 4 4 1 1 1 1 1 1 2 2 2 1 1 1
OOTP5 Max Ratings   0 0 0 4 4 4 1 1 1 1 1 1 2 2 2 1 1 1
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2015 24 HOU NL     1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2016 25 HOU NL     1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2017 26 HOU NL     1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2018 27 HOU NL $ 100,000   1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2019 28 HOU NL $ 100,000   1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2020 29 HOU NL     1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2021 30 HOU NL     1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
OOTP6 Min Ratings     1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
OOTP6 Max Ratings $ 100,000   1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2011 20 A   1 1 .500 38 5 0 0 5 68.7 64 25 5 16 50 3.28 .244 .288 .351 .639  
2012 21 A   1 4 .200 40 3 0 0 5 64.0 74 24 4 8 46 3.38 .292 .314 .372 .686  
2013 22 A   2 0 1.000 42 0 0 0 1 65.0 81 41 6 24 69 5.68 .302 .360 .410 .770  
2014 23 A   2 2 .500 51 5 0 0 1 55.3 53 17 3 24 66 2.77 .252 .329 .333 .662  
2015 24 A   5 3 .625 52 0 0 0 9 45.0 44 15 3 16 32 3.00 .254 .317 .353 .670  
2016 25 AAA   0 0 .000 8 0 0 0 0 12.3 16 12 3 6 5 8.76 .320 .393 .560 .953  
    AA   1 1 .500 46 0 0 0 1 49.3 55 22 5 17 35 4.01 .286 .344 .432 .777  
2017 26 AAA   7 1 .875 37 1 0 0 0 59.0 62 29 4 29 39 4.42 .279 .363 .387 .750  
2018 27 AAA   2 4 .333 50 0 0 0 3 74.7 80 33 3 30 61 3.98 .282 .350 .377 .727  
2019 28 HOU NL 5 4 .556 60 0 0 0 0 69.3 77 51 13 42 53 6.62 .281 .380 .482 .862 0.0
2020 29 AAA   1 2 .333 76 0 0 0 4 82.0 84 39 7 49 73 4.28 .264 .362 .387 .749  
2021 30 AAA   4 3 .571 51 0 0 0 1 47.0 54 27 2 26 44 5.17 .289 .376 .380 .755  
1 Years Sim 5 4 .556 60 0 0 0 0 69.3 77 51 13 42 53 6.62 .281 .380 .482 .862 0.0
5 Years AAA 14 10 .583 222 1 0 0 8 275.0 296 140 19 140 222 4.58 .279 .363 .391 .754  
1 Years AA 1 1 .500 46 0 0 0 1 49.3 55 22 5 17 35 4.01 .286 .344 .432 .777  
5 Years A 11 10 .524 223 13 0 0 21 298.0 316 122 21 88 263 3.68 .271 .322 .366 .688  
11 Years Minors 26 21 .553 491 14 0 0 30 622.3 667 284 45 245 520 4.11 .276 .342 .382 .725  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   42 25 7 18 29   .255 .328 .424 .752
vs LH   35 26 6 24 24   .321 .444 .569 1.012
Home 2 1 .667 27 0 0 0 0 32.0 47 27 9 12 29 7.59 .341 .393 .594 .988
Away 3 3 .500 33 0 0 0 0 37.3 30 24 4 30 24 5.79 .221 .361 .368 .729
Mar/Apr 0 1 .000 8 0 0 0 0 7.3 16 12 4 7 5 14.73 .432 .523 .838 1.361
May 2 2 .500 16 0 0 0 0 19.0 15 13 5 7 11 6.16 .208 .278 .458 .737
June 2 0 1.000 9 0 0 0 0 14.7 10 5 2 6 15 3.07 .192 .276 .346 .622
July 0 1 .000 5 0 0 0 0 6.3 11 8 0 4 5 11.37 .393 .469 .536 1.004
August 0 0 .000 8 0 0 0 0 9.0 17 10 1 9 8 10.00 .415 .520 .561 1.081
Sep/Oct 1 0 1.000 14 0 0 0 0 13.0 8 3 1 9 9 2.08 .182 .321 .273 .593
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2019 28 HOU NL 59 6 1 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.2 0.0
1 Years Sim 59 6 1 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.2 0.0
162 Game Average 16 2 0 0 0 0 0 0 0 2 8 .000 .143 .000 .143 -0.6  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   5 1 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1
vs LH   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Home 27 6 1 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.2
RISP   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mar/Apr 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
May 16 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
June 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
July 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
August 7 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2
Sep/Oct 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2019 28 HOU NL P 60 0 69.3 2 11 0 0 1.000 1.69    
Career Totals   60 0 69.3 2 11 0 0 1.000 1.69    
Career Highs   60 0 69.3 2 11 0 0 1.000 1.69    
History
Signed as a free agent by St. Louis on 4/23/2011 to a minor league deal
Injured on 5/23/2012 with a Tight Shoulder, out for 6 days
Traded from St. Louis to Houston on 7/30/2012 (Going to HOU: P C. Saez, P R. Soriano, 3B A. Pujols. Going to STL: 2B P. Richards, RF C. Hazen, LF I. Suzuki, P A. Hernandez)