Bernard
Salerno
 
Bats: Both
Throws: Right
Height: 6' 1''
Weight: 205
 
Born: July 21, 1982 in Puerto Rico
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2005 22 PHI NL     0 4 4 4 2 2 2 7 7 7 0 1 1 4 4 4 5 4 4
2006 23 PHI NL     2 5 6 5 2 3 2 7 7 7 1 2 1 4 4 4 5 5 5
2007 24 PHI NL $ 300,000   4 6 6 6 2 3 2 7 7 7 2 2 2 5 5 5 7 6 6
2008 25 PHI NL $ 100,000   6 6 6 6 3 3 3 7 7 7 4 5 4 6 6 6 7 7 7
2009 26 PHI NL $ 100,000   6 6 6 6 3 3 3 7 7 7 6 6 6 6 6 6 7 7 7
2010 27 PHI NL $ 916,071   6 6 6 6 3 3 3 7 7 7 6 7 6 6 6 6 7 7 7
2011 28 PHI NL $ 916,071   6 6 6 6 3 3 3 7 7 7 7 7 7 6 6 6 7 7 7
2012 29 PHI NL $ 916,071   6 6 6 6 3 3 3 7 7 7 7 7 7 6 6 6 7 7 7
2013 30 PHI NL $ 1,090,000   6 6 6 6 3 3 3 7 7 7 7 7 7 6 6 6 6 6 6
2014 31 PHI NL $ 1,090,000   6 6 6 6 3 3 3 7 7 7 7 7 7 6 6 6 6 6 6
OOTP5 Min Ratings     0 4 4 4 2 2 2 7 7 7 0 1 1 4 4 4 5 4 4
OOTP5 Max Ratings $ 1,090,000   6 6 6 6 3 3 3 7 7 7 7 7 7 6 6 6 7 7 7
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2015 32 PHI NL $ 1,090,000 3 5 6 6 6 6 6 7 7 7
OOTP6 Min Ratings $ 1,090,000 3 5 6 6 6 6 6 7 7 7
OOTP6 Max Ratings $ 1,090,000 3 5 6 6 6 6 6 7 7 7
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2005 22 PHI NL   0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2006 23 PHI NL   0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2007 24 PHI NL $ 300,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2008 25 PHI NL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2009 26 PHI NL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2010 27 PHI NL $ 916,071 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2011 28 PHI NL $ 916,071 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2012 29 PHI NL $ 916,071 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2013 30 PHI NL $ 1,090,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2014 31 PHI NL $ 1,090,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
OOTP5 Min Ratings   0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
OOTP5 Max Ratings $ 1,090,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2015 32 PHI NL $ 1,090,000   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
OOTP6 Min Ratings $ 1,090,000   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
OOTP6 Max Ratings $ 1,090,000   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2005 22 AA   1 1 .500 23 0 0 0 1 32.0 33 15 4 13 16 4.22 .273 .343 .463 .806  
    A   1 0 1.000 6 1 0 0 0 8.7 8 5 2 2 7 5.20 .235 .278 .559 .837  
2006 23 AA   3 1 .750 40 0 0 0 4 59.7 45 28 8 29 38 4.22 .205 .297 .382 .679  
2007 24 PHI NL 4 2 .667 46 0 0 0 1 44.0 50 33 10 18 24 6.75 .289 .351 .555 .905 0.6
    AAA   2 2 .500 34 2 0 0 2 44.3 39 18 9 16 31 3.65 .238 .306 .482 .787  
2008 25 PHI NL 6 7 .462 85 0 0 0 0 95.0 89 49 18 35 66 4.64 .247 .314 .471 .785 5.8
2009 26 PHI NL 4 4 .500 86 0 0 0 5 87.3 70 43 10 38 62 4.43 .217 .306 .381 .687 6.3
2010 27 PHI NL 3 1 .750 74 0 0 0 0 82.0 80 40 7 35 73 4.39 .249 .323 .402 .725 4.3
2011 28 PHI NL 6 7 .462 90 0 0 0 1 85.3 100 46 13 32 54 4.85 .291 .353 .477 .830 3.9
2012 29 PHI NL 2 3 .400 89 0 0 0 2 90.0 91 48 9 31 57 4.80 .265 .327 .413 .740 5.2
2013 30 PHI NL 2 6 .250 78 0 0 0 3 87.3 99 43 5 32 46 4.43 .289 .346 .456 .803 5.0
2014 31 PHI NL 4 2 .667 65 0 0 0 4 61.0 67 31 5 27 29 4.57 .276 .349 .436 .785 3.6
2015 32 PHI NL 2 2 .500 33 0 0 0 2 32.3 45 36 7 25 14 10.02 .331 .433 .581 1.014 0.0
    AAA   2 1 .667 33 0 0 0 3 34.3 35 14 4 25 30 3.67 .261 .377 .410 .788  
9 Years Sim 33 34 .493 646 0 0 0 18 664.3 691 369 84 273 425 5.00 .267 .338 .450 .788 34.7
2 Years AAA 4 3 .571 67 2 0 0 5 78.7 74 32 13 41 61 3.66 .248 .339 .450 .789  
2 Years AA 4 2 .667 63 0 0 0 5 91.7 78 43 12 42 54 4.22 .229 .313 .411 .724  
1 Years A 1 0 1.000 6 1 0 0 0 8.7 8 5 2 2 7 5.20 .235 .278 .559 .837  
5 Years Minors 9 5 .643 136 3 0 0 10 179.0 160 80 27 85 122 4.02 .238 .323 .435 .759  
Season Average 3 3 .500 71 0 0 0 2 73.8 76 41 9 30 47 5.00 .267 .338 .450 .788  
Career Highs 6 7 .750 90 0 0 0 5 95.0 100 49 18 38 73 10.02 .331 .433 .581 1.014  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   392 192 41 130 250   .274 .335 .451 .786
vs LH   299 177 43 143 175   .258 .340 .449 .789
Home 19 11 .633 334 0 0 0 13 348.3 380 187 45 134 213 4.83 .277 .341 .467 .809
Away 14 23 .378 312 0 0 0 5 316.0 311 182 39 139 212 5.18 .256 .332 .431 .764
Mar/Apr 1 6 .143 96 0 0 0 1 93.7 123 75 16 52 60 7.21 .313 .393 .555 .948
May 6 7 .462 115 0 0 0 2 121.6 112 56 10 54 85 4.14 .241 .320 .409 .728
June 8 6 .571 102 0 0 0 6 118.0 100 49 13 40 71 3.74 .227 .292 .384 .676
July 6 5 .545 102 0 0 0 2 105.6 96 42 11 37 66 3.58 .241 .305 .383 .689
August 7 4 .636 119 0 0 0 3 112.3 125 75 17 48 67 6.01 .287 .357 .491 .848
Sep/Oct 5 6 .455 112 0 0 0 4 113.0 135 72 17 42 76 5.74 .297 .357 .487 .844
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2007 24 PHI NL 45 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0
2008 25 PHI NL 81 12 1 1 0 0 0 1 0 0 2 5 .083 .214 .083 .298 0.2 0.0
2009 26 PHI NL 81 6 0 1 0 0 0 1 0 0 1 3 .167 .286 .167 .452 0.4 0.0
2010 27 PHI NL 73 3 0 1 1 0 0 0 0 0 0 2 .333 .333 .667 1.000 0.5 0.3
2011 28 PHI NL 88 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3 0.0
2012 29 PHI NL 85 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2013 30 PHI NL 76 5 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 0.3 0.0
2014 31 PHI NL 62 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.1 0.0
2015 32 PHI NL 33 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
9 Years Sim 624 40 2 5 1 0 0 4 0 0 3 14 .125 .178 .150 .328 1.3 0.3
162 Game Average 10 0 1 0 0 0 1 0 0 0 3 .125 .178 .150 .328 0.3  
Career Highs 88 12 1 1 1 0 0 2 0 0 2 5 .333 .333 .667 1.000 0.5  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   29 1 3 1 0 0 1 0 0 2 11 .103 .156 .138 .294 -0.1
vs LH   11 1 2 0 0 0 3 0 0 1 3 .182 .231 .182 .413 0.5
Home 318 21 2 2 1 0 0 1 0 0 2 6 .095 .167 .143 .310 0.1
Away 255 19 0 3 0 0 0 3 0 0 1 8 .158 .190 .158 .348 0.3
RISP   7 0 2 0 0 0 4 0 0 0 2 .286 .222 .286 .508 0.5
Close/Late   6 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.6
Mar/Apr 28 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
May 72 13 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.2
June 77 12 2 2 0 0 0 1 0 0 3 6 .167 .333 .167 .500 1.1
July 23 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
August 56 7 0 2 0 0 0 2 0 0 0 3 .286 .250 .286 .536 0.5
Sep/Oct 48 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.5
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2007 24 PHI NL P 46 0 44.0 1 5 0 1 1.000 1.23    
2008 25 PHI NL P 85 0 95.0 5 10 0 0 1.000 1.42    
2009 26 PHI NL P 86 0 87.3 8 8 0 2 1.000 1.65    
2010 27 PHI NL P 74 0 82.0 6 9 0 1 1.000 1.65    
2011 28 PHI NL P 90 0 85.3 3 10 0 1 1.000 1.37    
2012 29 PHI NL P 89 0 90.0 2 10 1 2 .923 1.20    
2013 30 PHI NL P 78 0 87.3 6 18 0 3 1.000 2.47    
2014 31 PHI NL P 65 0 61.0 4 16 0 2 1.000 2.95    
2015 32 PHI NL P 33 0 32.3 2 5 1 0 .875 1.95    
Career Totals   646 0 664.3 37 91 2 12 .985 1.73    
Career Highs   90 0 95.0 8 18 1 3 1.000 2.95    
Post-Season Pitching Stats     Help
Bold lines indicate player won World Series Most Valuable Player.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2011 28 PHI NL 0 0 .000 7 0 0 0 0 7.3 1 0 0 2 4 0.00 .045 .125 .091 .216
Career Post-Season Pitching 0 0 .000 7 0 0 0 0 7.3 1 0 0 2 4 0.00 .045 .125 .091 .216
Post-Season Batting Stats     Help
Bold lines indicate player won World Series Most Valuable Player.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2011 28 PHI NL 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Games Pitched
2008-7-85
2009-9-86
2011-2-90
2012-5-89
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 34)
   Gray Ink Test: 4    (Avg Pitcher in HOF ~ 134)
 
Similar Pitchers     What are Similarity Scores?

  1. Vinnie Jones (970)
  2. Kerry Ligtenberg (962)
  3. Jason Marquis (959)
  4. Bryan Girouard (957)
  5. Jose Paniagua (954)
  6. Antonio Osuna (953)
  7. Billy Sylvester (952)
  8. Les Baughn (952)
  9. Lenard Anwar (950)
  10. James Bondy (949)
History
Drafted in 2nd round, 46th overall pick, by Philadelphia in 2005
Injured on 5/27/2005 with a Herniated Disc Back, out for 4-5 weeks
Earned first career win on 7/20/2007
Had first career hit on 8/15/2008, off Valerio De Los Santos (STL)
Injured on 9/20/2008 with a Inflamed Elbow Ligament, out for one week