Tim
Salmon
 
Bats: Right
Throws: Right
Height: 6' 5''
Weight: 220
 
Born: August 24, 1968
 
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 32 NYN NL $ 4,600,000 5 6 6 4 7 6 0 1 1 10 7 8 9 8 8 2 3 3
2002 33 NYN NL $ 4,600,000 5 6 6 4 7 6 0 0 0 10 7 8 9 7 8 2 3 2
2003 34 NYN NL $ 4,600,000 5 6 5 4 7 6 0 0 0 10 7 8 9 7 8 2 3 2
2004 35 NYN NL $ 4,600,000 4 6 5 4 7 6 0 0 0 10 7 8 9 8 8 2 2 2
2005 36 NYN NL $ 4,600,000 4 5 5 4 7 6 0 0 0 9 6 7 10 8 8 2 2 2
OOTP5 Min Ratings $ 4,600,000 4 5 5 4 7 6 0 0 0 9 6 7 9 7 8 2 2 2
OOTP5 Max Ratings $ 4,600,000 5 6 6 4 7 6 0 1 1 10 7 8 10 8 8 2 3 3
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 32 NYN NL 154 537 86 143 47 2 23 88 3 0 89 152 .266 .373 .490 .863 97.3 15.8
2002 33 NYN NL 160 564 85 151 32 1 16 69 1 0 86 175 .268 .369 .413 .782 84.0 14.5
2003 34 NYN NL 160 616 93 164 35 0 21 74 1 1 98 174 .266 .368 .425 .793 97.4 17.9
2004 35 NYN NL 162 585 86 131 38 0 22 76 7 1 105 189 .224 .352 .402 .753 88.7 11.3
2005 36 NYN NL 162 583 67 130 21 0 18 65 0 0 101 179 .223 .344 .352 .696 75.9 8.8
5 Years Sim 798 2885 417 719 173 3 100 372 12 2 479 869 .249 .361 .415 .776 443.4 68.2
162 Game Average 585 84 145 35 0 20 75 2 0 97 176 .249 .361 .415 .776 90.0  
Career Highs 162 616 93 164 47 2 23 88 7 1 105 189 .268 .373 .490 .863 97.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   2259 321 586 159 3 71 284 9 1 316 669 .259 .354 .427 .781 344.5
vs LH   626 96 133 14 0 29 88 1 1 163 200 .212 .382 .374 .756 104.8
Home 396 1409 200 359 80 1 51 176 5 0 233 440 .255 .366 .422 .787 224.9
Away 402 1476 217 360 93 2 49 196 5 2 246 429 .244 .357 .409 .766 224.4
RISP   658 0 161 47 0 16 256 0 0 171 198 .245 .401 .389 .790 116.3
Pinch Hitting   13 0 5 0 0 0 3 0 0 2 3 .385 .467 .385 .851 2.4
Close/Late   321 39 80 17 0 8 33 0 0 77 107 .249 .399 .377 .776 54.3
Mar/Apr 118 418 50 99 22 1 8 48 0 0 68 138 .237 .350 .352 .702 54.9
May 130 455 56 119 32 0 15 63 0 0 69 152 .262 .362 .431 .793 71.8
June 134 493 81 115 22 0 22 61 2 2 96 142 .233 .359 .412 .770 79.1
July 127 468 68 113 29 1 16 57 0 0 72 139 .241 .350 .410 .761 68.9
August 146 531 81 141 39 0 21 83 5 0 92 144 .266 .380 .458 .838 93.6
Sep/Oct 143 520 81 132 29 1 18 60 3 0 82 154 .254 .361 .417 .779 81.0
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2001 32 NYN NL RF 154 147 1314.3 247 8 6 2 .977 1.75   5.0
2002 33 NYN NL RF 158 154 1364.3 249 5 1 0 .996 1.68   4.3
2003 34 NYN NL LF 149 149 1349.0 223 8 15 0 .939 1.54   1.8
    RF 10 8 78.0 14 0 0 0 1.000 1.62    
2004 35 NYN NL RF 119 119 1050.0 210 9 6 2 .973 1.88   1.8
    LF 43 43 388.3 56 2 6 0 .906 1.34    
2005 36 NYN NL RF 162 162 1441.7 263 9 12 0 .958 1.70   2.4
  RF 603 590 5248.3 983 31 25 4 .976 1.74   13.5
  LF 192 192 1737.3 279 10 21 0 .932 1.50   1.8
Career Totals   795 782 6985.7 1262 41 46 4 .966 1.68   15.4
Career Highs   162 162 1441.7 266 11 15 2 .996 1.75    
Post-Season Batting Stats     Help
Bold lines indicate player won World Series Most Valuable Player.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2001 32 NYN NL 3 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Career Post-Season Batting 3 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Games
2004-1-162
2005-3-162
Doubles
2001-3-47
Walks
2004-7-105
2005-9-101
Strikeouts
2002-3-175
2003-5-174
2004-4-189
2005-4-179
   
 
   Black Ink Test: 1    (Avg Batter in HOF ~ 20)
   Gray Ink Test: 8    (Avg Batter in HOF ~ 113)
   Hall of Fame Standards: 21    (Avg Batter in HOF ~ 54)
 
Similar Batters     What are Similarity Scores?

  1. Bubba Trammell (951)
  2. Johnny Lutes (942)
  3. Alejandro Jaramillo (941)
  4. Lou Flatt (939)
  5. Robert Jin (936)
  6. Blake Leonard (932)
  7. Terry Grange (928)
  8. Abel Meraz (927)
  9. Mike Cameron (927)
  10. Takuichi Gesshin (924)