| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "T" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jeff Tabaka | 2001-2002 | 134 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Shun-Ichi Tadahisa | 2021-2021 | 95 | 182 | 14 | 39 | 7 | 0 | 1 | 17 | 1 | 0 | 19 | 54 | .214 | .296 | .269 | .565 | 0.5 |
| Carlos Tafoya | 2020-2021 | 206 | 595 | 78 | 155 | 22 | 2 | 12 | 60 | 24 | 7 | 49 | 117 | .261 | .317 | .365 | .682 | 9.1 |
| Jon Tague | 2002-2006 | 277 | 25 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | .080 | .115 | .200 | .315 | 0.3 |
| Sanjei Takauji | 2018-2021 | 577 | 2081 | 309 | 523 | 108 | 4 | 115 | 332 | 4 | 0 | 215 | 592 | .251 | .333 | .473 | .805 | 61.7 |
| Jason Taman | 2021-2021 | 137 | 522 | 76 | 142 | 30 | 2 | 17 | 65 | 13 | 7 | 37 | 105 | .272 | .323 | .435 | .758 | 7.1 |
| Michael Ta | 2013-2018 | 403 | 927 | 96 | 151 | 41 | 6 | 5 | 74 | 0 | 1 | 66 | 284 | .163 | .228 | .236 | .464 | 0.4 |
| Jeff Tam | 2001-2005 | 311 | 28 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | .107 | .107 | .321 | .429 | 0.3 |
| Harold Tan | 2020-2021 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.2 |
| Frankie Tanksley | 2015-2019 | 154 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .034 | .000 | .034 | 0.0 |
| Kevin Tapani | 2001-2001 | 28 | 37 | 4 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 11 | .189 | .184 | .270 | .454 | 0.0 |
| Jim Tapia | 2005-2018 | 2086 | 7326 | 1210 | 2016 | 350 | 69 | 190 | 916 | 699 | 304 | 1051 | 1562 | .275 | .365 | .420 | .785 | 187.5 |
| Rick Tapp | 2006-2018 | 1848 | 6815 | 1136 | 1843 | 297 | 83 | 156 | 743 | 565 | 161 | 695 | 1258 | .270 | .342 | .407 | .749 | 162.8 |
| Kevin Tarin | 2004-2016 | 414 | 739 | 30 | 73 | 23 | 0 | 1 | 21 | 0 | 0 | 28 | 308 | .099 | .131 | .134 | .265 | 0.0 |
| Fernando Tatis | 2001-2013 | 1854 | 6661 | 1104 | 1847 | 444 | 31 | 272 | 1097 | 26 | 32 | 1006 | 1671 | .277 | .384 | .476 | .860 | 225.0 |
| Eddie Taubensee | 2002-2003 | 110 | 149 | 19 | 35 | 9 | 0 | 4 | 16 | 0 | 0 | 18 | 36 | .235 | .320 | .376 | .695 | 2.4 |
| Ryan Taulbee | 2012-2021 | 1491 | 5559 | 811 | 1479 | 291 | 11 | 307 | 1050 | 12 | 8 | 437 | 918 | .266 | .321 | .488 | .810 | 132.9 |
| Julian Tavarez | 2001-2004 | 118 | 162 | 8 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 69 | .086 | .086 | .105 | .191 | 0.0 |
| Al Taveras | 2002-2009 | 185 | 250 | 39 | 53 | 10 | 1 | 2 | 19 | 13 | 5 | 14 | 57 | .212 | .258 | .284 | .542 | 0.2 |
| Angus Taylor | 2013-2019 | 388 | 858 | 145 | 182 | 51 | 4 | 37 | 129 | 8 | 8 | 54 | 202 | .212 | .261 | .410 | .671 | 7.0 |
| Dan Taylor | 2006-2021 | 2150 | 7547 | 1102 | 2010 | 354 | 24 | 312 | 1214 | 88 | 37 | 875 | 2098 | .266 | .341 | .444 | .784 | 174.7 |
| Mark Teegarden | 2020-2021 | 223 | 760 | 96 | 186 | 36 | 7 | 28 | 118 | 21 | 18 | 52 | 104 | .245 | .296 | .421 | .717 | 7.6 |
| Miguel Tejada | 2001-2014 | 1906 | 7092 | 1074 | 1792 | 338 | 15 | 322 | 1101 | 235 | 52 | 722 | 1024 | .253 | .325 | .441 | .766 | 155.3 |
| Anthony Telford | 2001-2001 | 69 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.2 |
| Erik Tenorio | 2017-2018 | 94 | 195 | 23 | 18 | 6 | 1 | 2 | 7 | 13 | 6 | 20 | 46 | .092 | .190 | .164 | .354 | 0.0 |
| McKinley Terris | 2019-2021 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .167 | .000 | .167 | 0.0 |
| Jerry Thibodeau | 2016-2021 | 659 | 2517 | 330 | 691 | 146 | 23 | 22 | 199 | 91 | 73 | 177 | 630 | .275 | .323 | .377 | .700 | 40.8 |
| Brad Thomas | 2004-2009 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | 0.0 |
| Frank Thomas | 2001-2008 | 1124 | 3798 | 717 | 1173 | 280 | 0 | 224 | 788 | 30 | 4 | 663 | 591 | .309 | .414 | .560 | .973 | 170.7 |
| John Thomas | 2013-2021 | 443 | 1068 | 128 | 306 | 39 | 0 | 19 | 134 | 14 | 6 | 92 | 195 | .287 | .346 | .376 | .722 | 19.8 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Raymond Thomas | 2014-2021 | 491 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | .118 | .286 | .176 | .462 | 0.2 |
| Jim Thome | 2001-2009 | 1293 | 4299 | 773 | 1114 | 227 | 9 | 249 | 767 | 24 | 4 | 924 | 1275 | .259 | .393 | .490 | .883 | 156.7 |
| Andy Thompson | 2001-2012 | 1287 | 4661 | 534 | 1304 | 143 | 12 | 82 | 569 | 21 | 10 | 351 | 651 | .280 | .328 | .368 | .696 | 59.0 |
| Glenn Thompson | 2004-2015 | 1553 | 4977 | 646 | 1357 | 204 | 44 | 46 | 470 | 87 | 82 | 432 | 960 | .273 | .334 | .359 | .693 | 78.3 |
| Hal Thompson | 2017-2017 | 45 | 97 | 11 | 20 | 5 | 0 | 1 | 12 | 3 | 1 | 10 | 18 | .206 | .284 | .289 | .573 | 0.4 |
| Jay Thurston | 2010-2010 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| Dave Tighe | 2004-2013 | 32 | 39 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 17 | .128 | .128 | .128 | .256 | 0.2 |
| Jose Tingley | 2007-2018 | 214 | 557 | 55 | 120 | 21 | 3 | 6 | 46 | 1 | 2 | 48 | 131 | .215 | .284 | .296 | .580 | 3.2 |
| Matt Tippin | 2011-2021 | 449 | 31 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .065 | .065 | .065 | .129 | 0.0 |
| Freeman Tipton | 2010-2017 | 477 | 44 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 18 | .114 | .133 | .205 | .338 | 0.5 |
| Robert Tisdale | 2018-2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jorge Toca | 2001-2001 | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .364 | .364 | .455 | .818 | 0.3 |
| Brian Tollberg | 2001-2008 | 103 | 208 | 16 | 25 | 3 | 2 | 1 | 15 | 0 | 0 | 4 | 85 | .120 | .136 | .168 | .304 | 1.0 |
| Solomon Tomberlin | 2017-2021 | 193 | 626 | 82 | 152 | 33 | 0 | 13 | 80 | 1 | 0 | 66 | 109 | .243 | .326 | .358 | .684 | 8.3 |
| Sam Tomko | 2009-2017 | 380 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | .000 | .174 | .000 | .174 | 0.0 |
| John Tomlinson | 2020-2021 | 224 | 718 | 94 | 171 | 38 | 6 | 22 | 82 | 2 | 1 | 28 | 150 | .238 | .272 | .400 | .671 | 6.5 |
| Randy Toohey | 2017-2021 | 527 | 1468 | 170 | 364 | 52 | 13 | 4 | 127 | 29 | 24 | 42 | 297 | .248 | .273 | .309 | .582 | 5.5 |
| Ernest Torrence | 2014-2021 | 1024 | 3382 | 394 | 860 | 170 | 35 | 26 | 343 | 11 | 4 | 325 | 604 | .254 | .325 | .348 | .673 | 50.2 |
| Andres Torres | 2004-2010 | 281 | 860 | 140 | 175 | 34 | 16 | 18 | 97 | 41 | 16 | 66 | 201 | .203 | .267 | .343 | .610 | 7.0 |
| Carlos Torres | 2015-2021 | 926 | 3193 | 575 | 902 | 170 | 22 | 132 | 542 | 5 | 25 | 504 | 669 | .282 | .385 | .474 | .858 | 99.0 |
| Emilio Torres | 2018-2021 | 410 | 1442 | 224 | 425 | 73 | 7 | 17 | 120 | 48 | 24 | 165 | 261 | .295 | .369 | .390 | .759 | 34.8 |
| Luis Torres | 2019-2021 | 47 | 75 | 4 | 10 | 5 | 0 | 2 | 6 | 0 | 0 | 7 | 25 | .133 | .207 | .280 | .487 | 0.3 |
| Richard Torres | 2020-2021 | 97 | 209 | 26 | 61 | 13 | 0 | 5 | 30 | 0 | 0 | 14 | 47 | .292 | .346 | .426 | .772 | 4.8 |
| Henry Toups | 2015-2020 | 134 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .107 | .138 | .107 | .245 | 0.5 |
| Fred Towell | 2004-2015 | 820 | 1997 | 242 | 480 | 137 | 11 | 52 | 264 | 23 | 8 | 174 | 443 | .240 | .307 | .398 | .705 | 28.5 |
| Melvin Townsley | 2012-2021 | 1562 | 5778 | 899 | 1579 | 348 | 15 | 316 | 1033 | 9 | 3 | 599 | 972 | .273 | .343 | .503 | .845 | 159.7 |
| Andy Tracy | 2001-2006 | 416 | 911 | 129 | 213 | 35 | 1 | 37 | 117 | 1 | 2 | 129 | 283 | .234 | .332 | .396 | .728 | 16.4 |
| Bubba Trammell | 2001-2007 | 933 | 3172 | 463 | 799 | 163 | 25 | 105 | 471 | 110 | 16 | 348 | 684 | .252 | .329 | .418 | .748 | 59.6 |
| Karl Trapp | 2019-2021 | 350 | 1263 | 179 | 380 | 70 | 4 | 42 | 203 | 15 | 12 | 89 | 238 | .301 | .367 | .462 | .829 | 36.3 |
| Robert Trim | 2011-2021 | 415 | 531 | 24 | 36 | 17 | 2 | 1 | 20 | 2 | 0 | 19 | 208 | .068 | .100 | .113 | .213 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mike Trombley | 2001-2005 | 91 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 | 0.0 |
| Tommy Troutt | 2011-2012 | 134 | 369 | 47 | 98 | 15 | 1 | 6 | 38 | 25 | 2 | 20 | 58 | .266 | .311 | .360 | .672 | 6.1 |
| Charles Troxell | 2015-2016 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.0 |
| Chris Truby | 2001-2009 | 1037 | 3537 | 425 | 923 | 192 | 6 | 136 | 533 | 10 | 2 | 223 | 821 | .261 | .303 | .434 | .736 | 47.8 |
| Sherwin Trujillo | 2002-2015 | 1927 | 7136 | 1192 | 1984 | 427 | 41 | 93 | 843 | 644 | 128 | 1104 | 1003 | .278 | .375 | .388 | .763 | 200.5 |
| Pat Tsang | 2007-2018 | 1219 | 3320 | 376 | 920 | 181 | 7 | 26 | 337 | 50 | 13 | 161 | 639 | .277 | .321 | .359 | .681 | 44.9 |
| Boyd Tseng | 2014-2021 | 236 | 427 | 53 | 113 | 19 | 0 | 1 | 36 | 1 | 0 | 22 | 175 | .265 | .299 | .316 | .615 | 4.9 |
| John Tsosie | 2016-2021 | 477 | 1098 | 125 | 267 | 33 | 1 | 41 | 142 | 0 | 0 | 96 | 332 | .243 | .309 | .387 | .697 | 19.2 |
| Michael Tucker | 2001-2007 | 850 | 1759 | 306 | 426 | 75 | 19 | 81 | 301 | 93 | 48 | 271 | 472 | .242 | .351 | .445 | .795 | 41.0 |
| James Turner | 2011-2020 | 92 | 61 | 4 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 21 | .066 | .109 | .131 | .241 | 0.5 |
| Norman Twitty | 2015-2015 | 8 | 14 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | .357 | .438 | .500 | .938 | 0.6 |
71 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |