Miguel
Tejada
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 225
 
Born: May 25, 1976
 
Awards & Accomplishments
World Seriess Won 2002    2006    2012   
Gold Glove 2001   
All-Star Selections 2003    2005    2008   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 25 STL NL $ 300,000 5 6 6 5 6 6 0 0 0 9 7 8 6 4 5 6 6 6
2002 26 STL NL $ 5,000,000 5 6 6 5 6 6 0 0 0 10 8 8 7 5 6 7 6 6
2003 27 STL NL $ 5,000,000 5 6 5 5 6 6 0 0 0 10 8 8 7 5 6 7 6 6
2004 28 STL NL $ 5,000,000 5 6 5 5 6 6 0 0 0 10 8 9 7 5 6 7 6 6
2005 29 STL NL $ 6,400,000 5 6 5 5 6 6 0 0 0 10 8 9 7 5 5 7 6 6
2006 30 STL NL $ 6,400,000 5 6 6 5 6 6 0 0 0 10 8 9 6 4 5 7 6 6
2007 31 STL NL $ 6,400,000 5 6 6 5 6 6 0 0 0 10 8 9 6 4 5 7 6 6
2008 32 STL NL $ 6,400,000 5 6 6 5 6 6 0 0 0 9 7 8 6 4 5 6 6 6
2009 33 CHA AL $ 6,400,000 5 6 6 5 6 5 0 0 0 9 7 8 6 4 5 6 6 6
2010 34 CHA AL $ 6,400,000 5 6 6 5 6 5 0 0 0 9 7 8 6 4 5 6 6 6
2011 35 ANA AL $ 7,000,000 5 6 6 4 5 5 0 0 0 9 7 8 6 4 5 6 6 6
2012 36 CIN NL $ 7,000,000 5 6 6 4 5 4 0 0 0 8 6 7 5 4 4 6 6 6
2013 37 SDG NL $ 1,999,999 4 5 5 3 4 3 0 0 0 6 4 4 4 2 3 5 4 5
2014 38 SDG NL $ 100,000 2 3 3 3 4 3 0 0 0 3 1 1 3 1 2 3 2 2
OOTP5 Min Ratings $ 100,000 2 3 3 3 4 3 0 0 0 3 1 1 3 1 2 3 2 2
OOTP5 Max Ratings $ 7,000,000 5 6 6 5 6 6 0 0 0 10 8 9 7 5 6 7 6 6
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 25 STL NL 168 687 115 184 31 0 38 115 17 2 59 114 .268 .327 .479 .806 104.9 15.0
2002 26 STL NL 162 652 90 154 29 0 23 76 30 4 69 106 .236 .310 .387 .696 83.6 10.1
2003 27 STL NL 125 479 91 128 28 0 23 77 25 4 64 87 .267 .356 .470 .825 83.3 15.6
2004 28 STL NL 161 613 91 138 24 0 32 107 25 6 70 100 .225 .307 .421 .728 84.0 10.5
2005 29 STL NL 111 420 77 119 24 0 31 93 15 2 49 47 .283 .358 .562 .920 81.3 16.0
2006 30 STL NL 142 509 80 135 31 0 23 78 22 11 61 59 .265 .353 .462 .814 83.2 14.9
2007 31 STL NL 124 491 70 110 22 0 25 59 15 4 51 64 .224 .305 .422 .726 64.3 8.0
2008 32 STL NL 121 480 85 134 21 0 28 94 16 4 37 56 .279 .335 .498 .833 76.6 12.7
2009 33 STL NL 86 300 55 69 11 1 15 53 7 0 31 43 .230 .306 .423 .729 40.7 6.2
  CHA AL 75 290 48 85 15 0 11 44 7 0 40 29 .293 .382 .459 .841 50.5 9.6
  TOT   161 590 103 154 26 1 26 97 14 0 71 72 .261 .344 .441 .784 91.1 15.7
2010 34 CHA AL 162 624 71 140 30 3 24 93 7 1 49 74 .224 .284 .397 .681 71.2 7.6
2011 35 ANA AL 156 594 76 148 28 3 18 97 22 9 68 86 .249 .328 .397 .725 78.9 10.7
2012 36 ANA AL 92 356 53 93 13 3 17 48 14 2 39 57 .261 .337 .458 .795 55.5 8.7
  CIN NL 60 249 38 65 12 1 10 35 9 2 14 27 .261 .303 .438 .741 32.0 5.0
  TOT   152 605 91 158 25 4 27 83 23 4 53 84 .261 .324 .450 .773 87.4 13.7
2013 37 SDG NL 105 173 22 47 11 2 3 15 3 1 8 26 .272 .311 .410 .722 21.2 3.1
2014 38 SDG NL 56 175 12 43 8 2 1 17 1 0 13 49 .246 .295 .331 .626 17.5 1.6
14 Years Sim 1906 7092 1074 1792 338 15 322 1101 235 52 722 1024 .253 .325 .441 .766 1028.6 155.3
162 Game Average 602 91 152 28 1 27 93 19 4 61 87 .253 .325 .441 .766 87.4  
Career Highs 168 687 115 184 31 4 38 115 30 11 71 114 .283 .358 .562 .920 104.9  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   5367 801 1359 253 12 232 827 158 29 491 816 .253 .319 .435 .753 761.1
vs LH   1725 273 433 85 3 90 274 48 23 231 208 .251 .343 .460 .803 277.2
Home 946 3423 492 846 172 11 142 514 94 27 350 491 .247 .320 .428 .748 480.1
Away 960 3669 582 946 166 4 180 587 112 25 372 533 .258 .330 .452 .782 558.1
RISP   1816 0 470 82 4 79 758 0 0 225 269 .259 .337 .439 .776 276.7
Pinch Hitting   89 10 20 2 1 2 9 0 0 5 15 .225 .281 .337 .618 7.9
Close/Late   778 124 182 27 1 44 138 0 0 110 122 .234 .331 .441 .772 119.0
Mar/Apr 289 1101 178 300 53 3 55 191 26 8 85 154 .272 .327 .476 .803 169.1
May 295 1075 167 268 59 2 50 174 35 9 125 161 .249 .332 .447 .780 163.5
June 307 1155 157 275 47 2 52 172 26 13 109 187 .238 .308 .417 .725 150.9
July 305 1111 171 280 48 3 56 164 34 6 134 158 .252 .334 .452 .786 174.8
August 328 1231 178 303 59 3 44 186 30 11 118 172 .246 .316 .406 .722 160.4
Sep/Oct 382 1419 223 366 72 2 65 214 55 5 151 192 .258 .332 .449 .781 219.6
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
2001 25 STL NL SS 168 168 1494.3 213 610 25 120 .971 4.96 0 0 .000 0 8.0
2002 26 STL NL SS 162 162 1448.3 208 496 21 90 .971 4.37 0 0 .000 0 8.5
2003 27 STL NL SS 123 120 1089.0 131 347 18 66 .964 3.95 0 0 .000 0 3.6
2004 28 STL NL SS 161 161 1455.0 158 505 16 75 .976 4.10 0 0 .000 0 8.1
2005 29 STL NL SS 111 107 961.0 139 379 14 69 .974 4.85 0 0 .000 0 6.2
2006 30 STL NL SS 142 139 1230.3 143 417 21 77 .964 4.10 0 0 .000 0 4.4
2007 31 STL NL SS 122 121 1085.3 153 381 15 66 .973 4.43 0 0 .000 0 7.4
    C 1 1 1.0 1 0 0 0 1.000 9.00 0 0 .000 0 0.0
2008 32 STL NL SS 121 117 1042.0 126 354 14 56 .972 4.15 0 0 .000 0 4.8
2009 33 STL NL SS 84 80 676.0 93 229 13 47 .961 4.29 0 0 .000 0 2.4
  CHA AL SS 73 70 672.0 93 228 12 47 .964 4.30 0 0 .000 0 2.9
  TOT   SS 157 150 1348.0 186 457 25 94 .963 4.29   5.3
2010 34 CHA AL SS 162 162 1435.0 199 479 26 94 .963 4.25 0 0 .000 0 5.0
2011 35 ANA AL SS 156 154 1361.3 231 512 21 105 .973 4.91 0 0 .000 0 7.8
2012 36 ANA AL SS 91 91 797.2 122 284 17 54 .960 4.58 0 0 .000 0 2.9
    CF 1 1 5.4 2 0 0 0 1.000 3.33 0 0 .000 0 0.0
  CIN NL SS 59 59 526.8 80 188 11 35 .961 4.58 0 0 .000 0 2.2
    CF 0 0 3.6 1 0 0 0 1.000 2.50 0 0 .000 0 0.0
  TOT   SS 150 150 1324.0 202 472 28 89 .960 4.58   5.1
      CF 1 1 9.0 3 0 0 0 1.000 3.00   0.0
2013 37 SDG NL SS 36 30 263.7 46 80 3 19 .977 4.30 0 0 .000 0 1.2
2014 38 SDG NL SS 55 52 457.3 75 127 5 24 .976 3.98 0 0 .000 0 2.4
  SS 1826 1793 15994.6 2210 5616 252 1044 .969 4.40 0 0 .000 0 77.7
  CF 1 1 9.0 3 0 0 0 1.000 3.00 0 0 .000 0 0.0
  C 1 1 1.0 1 0 0 0 1.000 9.00 0 0 .000 0 0.0
Career Totals   1828 1795 16004.6 2214 5616 252 1044 .969 4.40 0 0 .000 0 77.7
Career Highs   168 168 1494.3 231 610 28 120 .977 4.96 0 0 .000 0  
Post-Season Batting Stats     Help
Bold lines indicate player won World Series Most Valuable Player.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2001 25 STL NL 12 52 7 11 3 0 3 7 4 1 3 15 .212 .255 .442 .697
2002 26 STL NL 14 59 12 15 5 0 3 5 2 1 7 11 .254 .333 .492 .825
2003 27 STL NL 5 22 3 4 2 0 1 3 0 0 1 3 .182 .217 .409 .626
2004 28 STL NL 13 49 5 12 1 0 4 6 0 0 3 6 .245 .288 .510 .799
2005 29 STL NL 5 20 1 3 1 0 0 2 1 0 2 4 .150 .217 .200 .417
2006 30 STL NL 13 52 7 16 2 0 2 7 2 0 4 7 .308 .357 .462 .819
2008 32 STL NL 9 35 2 6 1 0 1 9 1 0 5 2 .171 .256 .286 .542
2012 36 CIN NL 15 60 10 14 1 0 2 8 1 0 5 8 .233 .303 .350 .653
Career Post-Season Batting 86 349 47 81 16 0 16 47 11 2 30 56 .232 .292 .415 .707
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Slugging Pct
2005-8-.529*
Games
2001-1-168
2002-8-162
2010-1-162
CAR-47-1906
At-Bats
2001-3-687
2002-4-652
2010-6-624
CAR-45-7092
Total Bases
CAR-45-3126
Homeruns
2001-9-38
CAR-31-322
RBIs
2001-10-115
CAR-39-1101
 
   Black Ink Test: 2    (Avg Batter in HOF ~ 20)
   Gray Ink Test: 17    (Avg Batter in HOF ~ 113)
   Hall of Fame Standards: 42    (Avg Batter in HOF ~ 54)
 
Similar Batters     What are Similarity Scores?

  1. Alex Rodriguez (858)
  2. Ryan Taulbee (834)
  3. Magglio Ordonez (829)
  4. Paul Powell (827)
  5. Ben Davis (824)
  6. Troy Glaus (816)
  7. Leigh Knight (811)
  8. Dee Brown (808)
  9. Larry McKittrick (806)
  10. Len Latson (805)
History
Won World Series with St. Louis in 2002
Drove in 7 runs against New York (N) on 4/12/2005
Injured on 5/6/2005 with a Inflamed Rotator Cuff Muscle, out for 5-6 weeks
Injured on 5/2/2006 with a Fractured Wrist, out for 3 weeks
Won World Series with St. Louis in 2006
Injured on 5/18/2007 with a Torn Groin Muscle, out for 4-5 weeks
Injured on 8/12/2007 with a Strained Thigh Muscle, out for 1-2 weeks
Drove in 6 runs against Pittsburgh on 4/15/2008
Traded from St. Louis to Chicago (A) on 7/11/2009 (Going to CHA: SS M. Tejada. Going to STL: C D. Donnelly)
Won Player of the Week award on 7/25/2009, hitting .519 with 2 HR, 9 RBI
Drove in 7 runs against Cincinnati on 6/21/2009
Won Batter of the Month award on 7/1/2009, hitting .345 with 6 HR, 32 RBI
Had 5 hits with 1 RBI against Toronto on 4/25/2010
Signed as a free agent by Anaheim on 2/28/2011 to a 2-year deal worth $7,000,000 per year
Drove in 6 runs against Texas on 4/26/2011
Drove in 7 runs against Toronto on 6/11/2011
Had 2000th career hit on 5/6/2012, off Tim Hudson (OAK)
Traded from Anaheim to Cincinnati on 7/30/2012 (Going to CIN: SS M. Tejada. Going to ANA: 3B T. Morales)
Won World Series with Cincinnati in 2012
Signed as a free agent by San Diego on 2/22/2013 to a 1-year deal worth $1,999,999 per year
Signed as a free agent by San Diego on 6/21/2014 to a minor league deal