Claudio
Vargas
 
Bats: Right
Throws: Right
Height: 6' 2''
Weight: 235
 
Born: July 6, 1979
 
Awards & Accomplishments
All-Star Selections 2008   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 21 MON NL     0 1 3 2 0 0 0 8 8 8 5 6 5 3 4 3 4 4 4
2002 22 MON NL     1 3 5 4 1 2 2 8 8 8 6 7 6 4 4 4 7 6 6
2003 23 MON NL     2 3 5 4 2 3 2 8 8 8 6 7 6 4 5 4 7 7 7
2004 24 MON NL $ 300,000   2 3 5 4 2 4 3 8 8 8 6 7 6 4 6 5 9 8 8
2005 25 ATL NL $ 300,000   3 3 6 4 2 4 3 8 8 8 6 7 6 6 7 6 9 8 9
2006 26 ATL NL $ 300,000   5 3 6 4 2 4 3 8 8 8 7 7 7 7 8 7 9 8 9
2007 27 ATL NL $ 300,000   5 3 5 4 3 4 3 8 8 8 6 7 7 8 9 8 9 9 9
2008 28 SDG NL $ 2,000,000   5 3 5 4 3 4 3 8 8 8 6 7 7 8 9 8 9 9 9
2009 29 SDG NL $ 2,000,000   5 3 6 5 3 4 4 8 8 8 6 7 6 7 8 8 10 9 9
2010 30 MON NL $ 2,720,000   4 3 5 4 3 4 4 8 8 8 6 7 6 7 8 8 9 9 9
2011 31 MON NL $ 2,720,000   4 3 5 4 3 4 4 8 8 8 6 7 6 7 8 8 10 9 9
2012 32 ANA AL $ 544,000   3 3 5 4 3 4 4 8 8 8 6 6 6 7 8 8 9 9 9
2013 33 ANA AL $ 544,000   3 3 5 4 2 4 3 8 8 8 6 6 6 7 8 7 9 9 9
2014 34 ANA AL $ 430,000   7 5 7 6 3 4 3 8 8 8 6 7 6 7 8 7 10 9 10
OOTP5 Min Ratings     0 1 3 2 0 0 0 8 8 8 5 6 5 3 4 3 4 4 4
OOTP5 Max Ratings $ 2,720,000   7 5 7 6 3 4 4 8 8 8 7 7 7 8 9 8 10 9 10
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2015 35 ANA AL $ 430,000 5 9 9 9 5 7 6 4 4 4
OOTP6 Min Ratings $ 430,000 5 9 9 9 5 7 6 4 4 4
OOTP6 Max Ratings $ 430,000 5 9 9 9 5 7 6 4 4 4
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 21 MON NL   0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2002 22 MON NL   0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2003 23 MON NL   0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2004 24 MON NL $ 300,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2005 25 ATL NL $ 300,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2006 26 ATL NL $ 300,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2007 27 ATL NL $ 300,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2008 28 SDG NL $ 2,000,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2009 29 SDG NL $ 2,000,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2010 30 MON NL $ 2,720,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2011 31 MON NL $ 2,720,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2012 32 ANA AL $ 544,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2013 33 ANA AL $ 544,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2014 34 ANA AL $ 430,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
OOTP5 Min Ratings   0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
OOTP5 Max Ratings $ 2,720,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2015 35 ANA AL $ 430,000   1 1 1 1 1 1 3 3 3 2 2 2 2 2 2
OOTP6 Min Ratings $ 430,000   1 1 1 1 1 1 3 3 3 2 2 2 2 2 2
OOTP6 Max Ratings $ 430,000   1 1 1 1 1 1 3 3 3 2 2 2 2 2 2
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2001 21 A   8 7 .533 24 24 0 0 0 168.3 129 41 5 60 102 2.19 .213 .283 .320 .603  
2002 22 AAA   1 1 .500 2 2 0 0 0 12.7 13 5 3 8 7 3.55 .265 .368 .510 .879  
    AA   13 9 .591 28 27 2 1 0 172.3 150 74 17 74 148 3.86 .229 .307 .375 .682  
2003 23 AAA   11 10 .524 30 28 1 0 1 192.7 179 87 16 67 188 4.06 .245 .308 .378 .686  
2004 24 MON NL 4 6 .400 23 23 0 0 0 120.0 132 76 14 60 125 5.70 .278 .362 .443 .805 0.3
    AAA   2 3 .400 7 7 0 0 0 44.7 37 14 2 19 51 2.82 .223 .303 .301 .604  
2005 25 ATL NL 3 7 .300 29 19 0 0 2 96.3 125 74 13 47 110 6.91 .312 .384 .476 .860 0.0
    AAA   3 1 .750 7 7 0 0 0 47.0 43 16 6 5 53 3.06 .240 .261 .374 .635  
2006 26 ATL NL 9 9 .500 34 22 0 0 5 115.0 147 69 16 36 138 5.40 .307 .357 .516 .872 3.8
2007 27 ATL NL 6 8 .429 44 18 1 1 0 124.0 135 52 15 25 131 3.77 .277 .315 .424 .739 8.3
2008 28 SDG NL 13 4 .765 30 30 0 0 0 175.7 157 49 13 27 157 2.51 .238 .268 .366 .634 19.3
2009 29 SDG NL 6 7 .462 22 22 0 0 0 119.0 118 53 17 22 109 4.01 .259 .297 .435 .732 5.6
    AAA   1 6 .143 7 7 0 0 0 41.0 48 20 5 8 50 4.39 .276 .308 .437 .744  
2010 30 MON NL 3 7 .300 18 18 0 0 0 93.3 118 57 16 19 86 5.50 .308 .345 .507 .851 0.0
    AAA   4 5 .444 11 11 0 0 0 58.3 75 33 5 13 80 5.09 .309 .344 .432 .776  
2011 31 MON NL 3 2 .600 10 10 0 0 0 53.3 52 27 6 10 40 4.56 .252 .284 .417 .702 1.7
    AAA   3 5 .375 14 14 0 0 0 82.0 97 30 7 12 112 3.29 .288 .312 .407 .719  
2012 32 ANA AL 1 6 .143 31 6 0 0 1 68.0 80 39 10 15 53 5.16 .289 .337 .477 .813 2.0
    AAA   3 1 .750 9 9 0 0 0 57.7 54 17 4 9 92 2.65 .243 .273 .360 .633  
2013 33 ANA AL 5 8 .385 28 21 0 0 0 131.7 136 61 13 27 114 4.17 .262 .303 .426 .729 6.5
2014 34 ANA AL 11 10 .524 35 35 0 0 0 182.3 206 89 24 35 154 4.39 .280 .314 .471 .786 8.8
2015 35 ANA AL 4 7 .364 35 22 0 0 0 138.0 153 95 28 48 101 6.20 .276 .335 .493 .828 2.3
2016 36 AAA   3 6 .333 17 17 0 0 0 87.0 95 49 18 34 92 5.07 .276 .341 .503 .844  
12 Years Sim 68 81 .456 339 246 1 1 8 1416.6 1559 741 185 371 1318 4.71 .277 .324 .452 .776 58.5
9 Years AAA 31 38 .449 104 102 1 0 1 623.0 641 271 66 175 725 3.92 .262 .311 .404 .716  
1 Years AA 13 9 .591 28 27 2 1 0 172.3 150 74 17 74 148 3.86 .229 .307 .375 .682  
1 Years A 8 7 .533 24 24 0 0 0 168.3 129 41 5 60 102 2.19 .213 .283 .320 .603  
11 Years Minors 52 54 .491 156 153 3 1 1 963.6 920 386 88 309 975 3.61 .248 .306 .385 .691  
Season Average 5 6 .455 28 20 0 0 0 118.1 129 61 15 30 109 4.71 .277 .324 .452 .776  
Career Highs 13 10 .765 44 35 1 1 5 182.3 206 95 28 60 157 6.91 .312 .384 .516 .872  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   823 365 87 167 696   .267 .304 .420 .724
vs LH   736 376 98 204 622   .289 .342 .492 .833
Home 34 42 .447 175 127 0 0 4 752.3 824 373 87 211 730 4.46 .277 .324 .435 .759
Away 34 39 .466 164 119 1 1 4 664.3 735 368 98 160 588 4.99 .277 .318 .472 .790
Mar/Apr 11 15 .423 45 38 0 0 0 209.0 233 118 32 51 186 5.08 .280 .321 .467 .788
May 13 17 .433 55 45 0 0 1 250.0 285 127 37 70 212 4.57 .287 .334 .486 .820
June 11 14 .440 51 49 0 0 0 259.3 294 147 36 64 251 5.10 .282 .324 .466 .790
July 10 9 .526 51 36 0 0 5 194.0 210 109 21 59 181 5.06 .271 .323 .419 .742
August 12 9 .571 49 36 1 1 1 214.0 224 100 31 57 216 4.21 .271 .318 .453 .771
Sep/Oct 11 17 .393 88 42 0 0 1 290.3 313 140 28 70 272 4.34 .268 .310 .423 .733
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 24 MON NL 22 34 1 0 0 0 0 1 0 0 2 12 .000 .056 .000 .056 -2.2 0.0
2005 25 ATL NL 29 30 0 0 0 0 0 2 1 0 1 12 .000 .032 .000 .032 -2.2 0.0
2006 26 ATL NL 33 31 3 3 0 0 1 1 0 0 1 11 .097 .125 .194 .319 0.4 0.0
2007 27 ATL NL 43 28 2 3 1 0 0 3 0 0 0 9 .107 .107 .143 .250 -0.4 0.0
2008 28 SDG NL 30 57 4 6 0 0 0 7 0 0 4 23 .105 .159 .105 .264 0.1 0.0
2009 29 SDG NL 22 35 1 3 0 0 0 3 0 0 2 19 .086 .132 .086 .217 -0.8 0.0
2010 30 MON NL 18 31 2 2 0 0 0 3 0 0 1 15 .065 .091 .065 .155 -0.9 0.0
2011 31 MON NL 10 22 1 4 0 0 0 2 0 0 0 9 .182 .182 .182 .364 0.3 0.0
2013 33 ANA AL 2 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0 0.0
2014 34 ANA AL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2015 35 ANA AL 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0
11 Years Sim 212 277 15 21 1 0 1 22 1 0 12 115 .076 .113 .090 .203 -6.3 0.0
162 Game Average 211 11 16 0 0 0 16 0 0 9 87 .076 .113 .090 .203 -4.8  
Career Highs 43 57 4 6 1 0 1 7 1 0 4 23 .182 .200 .194 .364 0.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   209 12 15 1 0 1 20 0 0 9 89 .072 .108 .091 .199 -6.9
vs LH   68 3 6 0 0 0 2 0 0 3 26 .088 .127 .088 .215 -1.9
Home 114 136 8 11 1 0 0 9 0 0 7 47 .081 .126 .088 .214 -3.9
Away 98 141 7 10 0 0 1 13 0 0 5 68 .071 .100 .092 .192 -4.9
RISP   66 0 10 0 0 0 21 0 0 3 27 .152 .178 .152 .330 0.6
Close/Late   0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mar/Apr 26 46 0 1 0 0 0 3 0 0 1 18 .022 .043 .022 .064 -3.5
May 27 34 3 3 0 0 0 1 0 0 4 16 .088 .179 .088 .268 -0.1
June 36 61 6 7 0 0 1 9 0 0 1 18 .115 .127 .164 .291 -0.4
July 30 36 2 3 0 0 0 1 0 0 2 22 .083 .132 .083 .215 -1.0
August 32 52 1 3 0 0 0 3 0 0 3 20 .058 .109 .058 .167 -2.2
Sep/Oct 51 48 3 4 1 0 0 5 0 0 1 21 .083 .098 .104 .202 -1.7
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 24 MON NL P 23 23 120.0 7 30 1 4 .974 2.78    
2005 25 ATL NL P 29 19 96.3 9 12 0 2 1.000 1.96    
2006 26 ATL NL P 34 22 115.0 1 19 1 1 .952 1.57    
2007 27 ATL NL P 44 18 124.0 4 18 0 2 1.000 1.60    
2008 28 SDG NL P 30 30 175.7 13 23 3 2 .923 1.84    
2009 29 SDG NL P 22 22 119.0 10 27 0 5 1.000 2.80    
2010 30 MON NL P 18 18 93.3 7 14 0 0 1.000 2.03    
2011 31 MON NL P 10 10 53.3 2 4 0 0 1.000 1.01    
2012 32 ANA AL P 31 6 68.0 6 13 0 1 1.000 2.51    
2013 33 ANA AL P 28 21 131.7 6 22 1 2 .966 1.91    
2014 34 ANA AL P 35 35 182.3 18 32 1 3 .980 2.47    
2015 35 ANA AL P 35 22 138.0 7 23 0 1 1.000 1.96    
Career Totals   339 246 1416.6 90 237 7 23 .979 2.08    
Career Highs   44 35 182.3 18 32 3 5 1.000 2.80    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2008-3-2.51
Winning Pct
2008-4-.765
Games Started
2014-8-35
Shutouts
2007-7-1
Walks per 9IP
2008-5-1.4
Strikeouts per 9IP
CAR-32-8.4
WHiP
2008-5-1.05
OOBP
2008-5-.268
OOPS
2008-7-.634
     
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 34)
   Gray Ink Test: 11    (Avg Pitcher in HOF ~ 134)
 
Similar Pitchers     What are Similarity Scores?

  1. Jeffery Ciccone (967)
  2. Gregg Levis (951)
  3. Mark Szymanski (947)
  4. Estanis Alsina (938)
  5. Paul Wilson (937)
  6. Alex Fernandez (937)
  7. Miah Levenson (936)
  8. Tobias Hockett (936)
  9. Jeff McClary (930)
  10. Octavio Dotel (928)
History
Traded from Montreal to Atlanta on 5/16/2005
Had first career hit on 5/29/2006, off Robbie Russo (SEA)
Hit first career homerun on 6/16/2006, off Brad Lidge (PHI)
Released by Atlanta on 10/27/2007
Signed as a free agent by San Diego on 2/15/2008 to a 2-year deal worth $2,000,000 per year
Won Pitcher of the Month award on 10/1/2008, going 2-0, 0.99
Signed as a free agent by Montreal on 2/18/2010 to a 2-year deal worth $2,720,000 per year
Injured on 8/17/2011 with a Strained Back Muscle, out for 1-2 weeks
Signed as a free agent by Anaheim on 2/10/2012 to a 2-year deal worth $544,000 per year
Injured on 6/2/2012 with a Tight Elbow, out for one week
Injured on 7/23/2013 with a Ruptured Bicep Tendon, out for 7 weeks
Injured on 7/27/2015 with a Strained Back, out for one week