Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"V" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ismael Valdes 2001-2007 52 88 .371 5.33 186 183 12 2 1 1126.6 1177 667 234 353 737 34.1
Marc Valdes 2001-2001 1 2 .333 8.53 17 0 0 0 0 19.0 30 18 2 11 11 0.0
Wilson Valvo 2011-2014 16 28 .364 4.82 75 60 3 0 0 398.0 432 213 68 101 245 15.5
Fred Vance 2021-2021 9 13 .409 5.65 33 28 2 0 1 197.7 239 124 20 77 60 6.6
Todd Van Poppel 2001-2004 7 9 .438 5.24 120 4 0 0 3 146.0 140 85 26 86 137 5.4
Claudio Vargas 2004-2015 68 81 .456 4.71 339 246 1 1 8 1416.6 1559 741 185 371 1318 58.5
Einar Vargas 2012-2012 1 1 .500 6.23 32 0 0 0 2 39.0 52 27 3 14 27 0.0
Martin Vargas 2003-2003 0 0 .000 1.93 3 0 0 0 0 4.7 7 1 0 4 2 0.4
Pedro Vargas 2013-2018 37 32 .536 4.18 425 2 0 0 58 564.0 587 262 68 164 396 46.6
Reinaldo Vargas 2009-2009 0 0 .000 12.46 6 0 0 0 1 13.0 16 18 12 7 8 0.0
Carlos Vasquez 2009-2012 23 39 .371 5.39 113 77 2 2 0 494.0 644 296 38 142 219 16.8
Javier Vazquez 2001-2015 188 131 .589 4.01 478 428 35 9 0 2855.6 2722 1272 346 824 2156 186.6
Karim Veit 2008-2018 117 99 .542 4.16 303 296 20 8 0 1899.0 2001 878 257 374 1050 97.5
Antonio Velez 2020-2020 0 0 .000 6.00 1 0 0 0 0 3.0 5 2 1 1 1 0.0
Mike Venafro 2001-2001 0 0 .000 3.98 14 0 0 0 1 20.3 24 9 1 8 11 1.4
Dave Veres 2001-2005 21 26 .447 3.85 338 0 0 0 102 339.0 297 145 25 132 312 46.9
Chad Vester 2020-2021 3 3 .500 4.33 100 0 0 0 6 112.3 96 54 18 57 123 9.1
Francisco Vieira 2018-2021 12 14 .462 5.48 131 4 0 0 16 198.7 245 121 39 76 100 11.4
Roberto Viera 2010-2021 72 69 .511 2.82 825 0 0 0 453 983.0 779 308 68 268 722 193.4
Wenceslao Villalba 2021-2021 1 1 .500 2.95 3 3 1 1 0 21.3 23 7 3 11 11 2.0
Tony Viveros 2013-2021 32 25 .561 4.13 266 23 0 0 22 460.0 506 211 38 207 262 35.1
Eladio Vizcarrondo 2010-2018 82 79 .509 3.95 257 257 12 4 0 1566.6 1480 687 172 512 1033 80.5
Berny Vizcaya 2019-2021 5 6 .455 4.95 91 0 0 0 20 116.3 123 64 13 69 97 6.8
Brad Voyles 2004-2009 20 20 .500 4.69 337 0 0 0 15 374.0 378 195 34 218 278 22.3
Robert Voyles 2014-2021 101 83 .549 3.94 267 262 17 6 1 1748.3 1702 766 187 397 1436 113.2

25 Players