Donne
Wall
 
Bats: Right
Throws: Right
Height: 5' 11''
Weight: 165
 
Born: July 11, 1967
 
Awards & Accomplishments
All-Star Selections 2001   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 33 NYN NL $ 575,000   5 6 6 6 6 5 5 5 5 5 7 7 7 2 6 4 4 4 4
2002 34 NYN NL $ 900,000   2 5 5 5 5 4 4 5 5 5 6 5 6 1 5 3 3 3 3
2003 35 NYN NL $ 900,000   0 4 4 4 5 4 4 5 5 5 6 5 6 0 4 2 2 2 2
2004 36 NYN NL $ 900,000   0 4 3 3 4 3 3 5 5 5 6 5 5 0 3 1 2 2 2
OOTP5 Min Ratings $ 575,000   0 4 3 3 4 3 3 5 5 5 6 5 5 0 3 1 2 2 2
OOTP5 Max Ratings $ 900,000   5 6 6 6 6 5 5 5 5 5 7 7 7 2 6 4 4 4 4
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 33 NYN NL $ 575,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2002 34 NYN NL $ 900,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2003 35 NYN NL $ 900,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2004 36 NYN NL $ 900,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
OOTP5 Min Ratings $ 575,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
OOTP5 Max Ratings $ 900,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2001 33 NYN NL 6 2 .750 62 0 0 0 0 67.3 44 17 4 25 34 2.27 .185 .260 .286 .546 8.9
2002 34 NYN NL 3 4 .429 65 4 0 0 4 60.7 60 37 6 37 30 5.49 .254 .356 .419 .776 1.8
2003 35 NYN NL 0 2 .000 17 1 0 0 0 19.7 27 14 1 14 13 6.41 .321 .418 .429 .847 0.0
2004 36 NYN NL 2 1 .667 19 1 0 0 1 21.7 23 6 1 10 6 2.49 .261 .337 .386 .723 2.1
4 Years Sim 11 9 .550 163 6 0 0 5 169.3 154 74 12 86 83 3.93 .238 .327 .367 .694 12.8
Season Average 2 2 .500 40 1 0 0 1 42.3 38 18 3 21 20 3.93 .238 .327 .367 .694  
Career Highs 6 4 .750 65 4 0 0 4 67.3 60 37 6 37 34 6.41 .321 .418 .429 .847  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   78 30 5 25 47   .223 .275 .330 .605
vs LH   76 44 7 61 36   .256 .383 .411 .793
Home 6 5 .545 90 3 0 0 3 103.0 80 39 6 50 61 3.41 .209 .301 .325 .626
Away 5 4 .556 73 3 0 0 2 66.3 74 35 6 36 22 4.75 .280 .367 .428 .795
Mar/Apr 3 2 .600 26 0 0 0 1 26.3 27 14 3 9 17 4.79 .267 .327 .416 .743
May 1 1 .500 30 0 0 0 2 34.7 18 5 0 15 19 1.30 .151 .246 .176 .423
June 1 1 .500 23 0 0 0 1 19.0 20 11 2 11 13 5.21 .270 .365 .419 .784
July 3 2 .600 31 1 0 0 0 33.3 31 16 2 16 14 4.32 .238 .322 .346 .668
August 1 0 1.000 30 1 0 0 0 29.7 34 17 4 14 13 5.16 .291 .366 .496 .862
Sep/Oct 2 3 .400 23 4 0 0 1 26.3 24 11 1 21 7 3.76 .229 .357 .381 .738
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 33 NYN NL 62 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
2002 34 NYN NL 65 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0
2003 35 NYN NL 17 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0
2004 36 NYN NL 19 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0
4 Years Sim 163 15 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -1.4 0.0
162 Game Average 14 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -1.4  
Career Highs 65 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.2
vs LH   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Home 56 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Away 50 10 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.0
RISP   7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.7
Close/Late   4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
Mar/Apr 18 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
May 17 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
June 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
July 8 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
August 14 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Sep/Oct 12 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2001 33 NYN NL P 75 0 67.3 4 7 0 0 1.000 1.47    
2002 34 NYN NL P 65 4 60.7 6 9 0 0 1.000 2.23    
2003 35 NYN NL P 17 1 19.7 1 4 0 0 1.000 2.29    
2004 36 NYN NL P 19 1 21.7 4 2 0 0 1.000 2.49    
Career Totals   176 6 169.3 15 22 0 0 1.000 1.97    
Career Highs   75 4 67.3 6 9 0 0 1.000 2.49    
Post-Season Pitching Stats     Help
Bold lines indicate player won World Series Most Valuable Player.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 33 NYN NL 0 0 .000 1 0 0 0 0 1.0 3 3 0 2 0 27.00 .600 .714 .800 1.514
Career Post-Season Pitching 0 0 .000 1 0 0 0 0 1.0 3 3 0 2 0 27.00 .600 .714 .800 1.514
Similar Pitchers     What are Similarity Scores?

  1. Kevin Eshleman (992)
  2. Dean Stutts (982)
  3. Alvin Escalera (980)
  4. Frank Bickley (979)
  5. Antonio Abad (978)
  6. Todd Jones (976)
  7. Sergio Fiqueroa (973)
  8. Tanner Medina (972)
  9. Max Bedgood (971)
  10. Terry Adams (971)