Lee
Wax
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 195
 
Born: December 16, 1987 in Usa
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 19 NYN NL     0 0 2 1 3 4 3 6 6 6 1 3 2 1 3 2 5 4 4
2008 20 NYN NL     0 1 4 2 3 4 4 6 6 6 2 3 3 2 3 3 5 4 4
2009 21 NYN NL     0 2 5 4 4 5 4 6 6 6 3 4 3 3 5 4 5 5 5
2010 22 NYN NL     0 2 5 4 4 5 4 6 6 6 4 5 4 4 5 5 5 5 5
2011 23 NYN NL     0 2 5 3 4 5 4 6 6 6 4 6 5 4 6 5 5 5 5
2012 24 NYN NL     0 1 3 2 4 5 4 6 6 6 5 7 6 3 4 4 6 5 5
2013 25 NYN NL     0 0 3 2 4 5 5 6 6 6 5 7 6 3 4 4 6 5 5
2014 26 NYN NL     0 0 3 2 4 5 5 6 6 6 5 7 6 3 4 4 6 5 5
OOTP5 Min Ratings     0 0 2 1 3 4 3 6 6 6 1 3 2 1 3 2 5 4 4
OOTP5 Max Ratings     0 2 5 4 4 5 5 6 6 6 5 7 6 4 6 5 6 5 5
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2015 27 NYN NL   6 3 4 4 3 4 4 7 8 8
2016 28 NYN NL   6 4 5 4 3 5 4 8 10 9
2017 29 NYN NL   5 5 5 5 4 5 5 9 10 9
2018 30 NYN NL   4 5 5 5 3 5 4 8 10 9
2019 31 NYN NL $ 100,000 4 5 5 5 3 5 4 8 10 9
2020 32 NYN NL   4 5 5 5 3 5 4 8 10 9
OOTP6 Min Ratings   4 3 4 4 3 4 4 7 8 8
OOTP6 Max Ratings $ 100,000 6 5 5 5 4 5 5 9 10 9
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 19 NYN NL   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
2008 20 NYN NL   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
2009 21 NYN NL   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
2010 22 NYN NL   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
2011 23 NYN NL   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
2012 24 NYN NL   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
2013 25 NYN NL   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
2014 26 NYN NL   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
OOTP5 Min Ratings   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
OOTP5 Max Ratings   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 2 2 2
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2015 27 NYN NL     1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2016 28 NYN NL     1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2017 29 NYN NL     1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2018 30 NYN NL     1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2019 31 NYN NL $ 100,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2020 32 NYN NL     1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
OOTP6 Min Ratings     1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
OOTP6 Max Ratings $ 100,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2007 19 A   4 7 .364 51 0 0 0 1 62.7 50 24 4 32 32 3.45 .222 .319 .324 .644  
2008 20 A   6 1 .857 42 11 0 0 1 61.0 43 7 0 25 33 1.03 .205 .289 .262 .551  
2009 21 AA   3 3 .500 25 11 0 0 0 38.0 43 18 5 13 34 4.26 .277 .333 .458 .791  
    A   1 3 .250 29 5 0 0 0 33.7 31 18 4 15 23 4.81 .240 .319 .395 .715  
2010 22 AA   3 3 .500 47 0 0 0 1 39.0 42 19 6 17 33 4.38 .286 .360 .490 .850  
2011 23 AA   1 0 1.000 44 6 0 0 2 57.3 50 11 2 20 56 1.73 .237 .303 .318 .621  
2012 24 AA   2 1 .667 43 0 0 0 3 33.0 45 16 3 9 39 4.36 .317 .358 .458 .815  
2013 25 AA   2 2 .500 43 8 0 0 0 43.0 39 11 0 19 44 2.30 .239 .319 .294 .613  
2014 26 AA   1 1 .500 36 0 0 0 2 27.3 30 19 4 13 25 6.26 .278 .355 .426 .781  
2015 27 AAA   3 0 1.000 17 0 0 0 0 24.0 34 15 3 14 12 5.63 .343 .425 .475 .900  
    AA   0 1 .000 38 0 0 0 1 39.3 44 18 4 17 32 4.12 .291 .363 .450 .813  
2016 28 AAA   1 1 .500 35 0 0 0 0 59.3 69 37 5 43 39 5.61 .292 .401 .432 .834  
2017 29 AAA   4 8 .333 68 6 0 0 2 92.3 86 35 7 49 64 3.41 .257 .352 .373 .725  
2018 30 AAA   9 3 .750 79 3 0 0 3 128.0 117 43 3 73 94 3.02 .242 .342 .323 .665  
2019 31 NYN NL 3 1 .750 39 0 0 0 2 47.3 63 40 4 35 22 7.61 .333 .432 .450 .882 0.0
2020 32 AAA   5 0 1.000 51 0 0 0 1 69.3 80 42 8 42 49 5.45 .294 .389 .452 .841  
1 Years Sim 3 1 .750 39 0 0 0 2 47.3 63 40 4 35 22 7.61 .333 .432 .450 .882 0.0
5 Years AAA 22 12 .647 250 9 0 0 6 373.0 386 172 26 221 258 4.15 .271 .369 .388 .757  
7 Years AA 12 11 .522 276 25 0 0 9 277.0 293 112 24 108 263 3.64 .272 .338 .406 .744  
3 Years A 11 11 .500 122 16 0 0 2 157.3 124 49 8 72 88 2.80 .220 .308 .317 .626  
15 Years Minors 45 34 .570 648 50 0 0 17 807.3 803 333 58 401 609 3.71 .262 .347 .381 .729  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   35 27 3 24 15   .299 .418 .427 .846
vs LH   28 13 1 11 7   .389 .470 .486 .956
Home 2 1 .667 21 0 0 0 0 27.3 37 19 0 17 10 6.26 .346 .435 .383 .819
Away 1 0 1.000 18 0 0 0 2 20.0 26 21 4 18 12 9.45 .317 .440 .537 .977
Mar/Apr 1 0 1.000 11 0 0 0 0 9.7 15 12 1 7 3 11.18 .385 .478 .462 .940
May 0 1 .000 13 0 0 0 0 11.7 13 9 1 17 5 6.95 .310 .508 .476 .985
June 2 0 1.000 5 0 0 0 1 9.0 13 7 1 5 5 7.00 .342 .419 .474 .892
July 0 0 .000 2 0 0 0 0 5.0 12 8 1 4 4 14.40 .462 .533 .692 1.226
August 0 0 .000 3 0 0 0 1 3.7 3 2 0 2 3 4.92 .214 .313 .214 .527
Sep/Oct 0 0 .000 5 0 0 0 0 8.3 7 2 0 0 2 2.16 .233 .233 .267 .500
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2010 22 AA   2 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1  
2013 25 AA   1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2  
2017 29 AAA   2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2  
2019 31 NYN NL 39 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6 0.0
1 Years Sim 39 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6 0.0
1 Years AAA 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2  
2 Years AA 3 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3  
3 Years Minors 5 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5  
162 Game Average 24 0 0 0 0 0 0 0 0 0 12 .000 .000 .000 .000 -2.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
vs LH   4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Home 21 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Away 18 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
RISP   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Mar/Apr 11 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
June 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
July 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Sep/Oct 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2019 31 NYN NL P 39 0 47.3 2 6 0 2 1.000 1.52    
Career Totals   39 0 47.3 2 6 0 2 1.000 1.52    
Career Highs   39 0 47.3 2 6 0 2 1.000 1.52    
History
Drafted in 15th round, 340th overall pick, by Los Angeles in 2007
Traded from Los Angeles to New York (N) on 7/4/2007 (Going to NY: P L. Wax. Going to LOS: RF R. Back)