Bob
Wells
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 195
 
Born: November 1, 1966
 
Awards & Accomplishments
World Seriess Won 2002   
All-Star Selections 2002   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 34 MIN AL $ 550,000   7 7 6 7 5 5 5 6 6 6 10 1 5 7 9 8 8 6 7
2002 35 STL NL $ 3,500,000   7 7 6 7 4 4 4 6 6 6 9 1 5 7 9 8 8 6 7
2003 36 STL NL $ 3,500,000   7 7 6 6 4 4 4 6 6 6 9 1 5 7 8 8 8 6 7
2004 37 HOU NL $ 3,500,000   7 7 6 7 4 4 4 6 6 6 9 1 5 7 8 8 8 6 7
2005 38 HOU NL $ 2,565,000   6 6 6 6 3 3 3 6 6 6 9 1 5 5 7 6 7 5 6
2006 39 SEA AL $ 2,565,000   0 4 3 3 1 1 1 6 6 6 7 0 3 3 5 4 4 3 3
OOTP5 Min Ratings $ 550,000   0 4 3 3 1 1 1 6 6 6 7 0 3 3 5 4 4 3 3
OOTP5 Max Ratings $ 3,500,000   7 7 6 7 5 5 5 6 6 6 10 1 5 7 9 8 8 6 7
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 34 MIN AL $ 550,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2002 35 STL NL $ 3,500,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2003 36 STL NL $ 3,500,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2004 37 HOU NL $ 3,500,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2005 38 HOU NL $ 2,565,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
2006 39 SEA AL $ 2,565,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
OOTP5 Min Ratings $ 550,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
OOTP5 Max Ratings $ 3,500,000 0 0 0 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2001 34 MIN AL 1 3 .250 50 0 0 0 2 62.3 57 33 13 10 46 4.76 .239 .281 .466 .748 3.7
2002 35 STL NL 10 2 .833 64 0 0 0 2 69.0 62 21 8 16 55 2.74 .234 .297 .392 .689 10.1
2003 36 STL NL 9 4 .692 68 1 0 0 1 76.7 82 41 13 16 79 4.81 .266 .307 .490 .797 4.0
2004 37 HOU NL 1 4 .200 73 1 0 0 2 69.0 66 33 13 21 69 4.30 .247 .306 .468 .774 6.3
2005 38 HOU NL 3 6 .333 79 4 0 0 3 95.7 95 54 15 35 68 5.08 .255 .324 .481 .805 5.4
2006 39 SEA AL 3 0 1.000 14 0 0 0 1 11.0 14 9 3 4 4 7.36 .304 .360 .609 .969 0.3
    AAA   0 0 .000 3 0 0 0 0 2.7 4 3 1 1 2 10.15 .333 .385 .667 1.051  
6 Years Sim 27 19 .587 348 6 0 0 11 383.7 376 191 65 102 321 4.48 .251 .307 .467 .773 29.8
1 Years AAA 0 0 .000 3 0 0 0 0 2.7 4 3 1 1 2 10.15 .333 .385 .667 1.051  
Season Average 4 3 .571 58 1 0 0 1 63.9 62 31 10 17 53 4.48 .251 .307 .467 .773  
Career Highs 10 6 1.000 79 4 0 0 3 95.7 95 54 15 35 79 7.36 .304 .360 .609 .969  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   184 127 58 45 163   .238 .280 .544 .824
vs LH   192 64 7 57 158   .266 .320 .384 .703
Home 11 5 .688 166 4 0 0 4 183.7 179 96 35 47 152 4.70 .253 .299 .494 .794
Away 16 14 .533 182 2 0 0 7 200.0 197 95 30 55 169 4.28 .250 .299 .442 .741
Mar/Apr 6 4 .600 52 1 0 0 3 57.6 72 35 13 17 36 5.46 .304 .350 .574 .924
May 4 4 .500 54 0 0 0 1 57.0 42 17 6 9 51 2.69 .200 .233 .333 .566
June 7 4 .636 42 4 0 0 1 55.7 51 24 10 10 55 3.88 .236 .270 .454 .724
July 2 2 .500 50 1 0 0 2 57.3 66 29 5 21 48 4.55 .287 .347 .457 .803
August 3 2 .600 76 0 0 0 2 82.7 78 44 16 23 73 4.79 .243 .294 .458 .752
Sep/Oct 5 3 .625 74 0 0 0 2 73.3 67 42 15 22 58 5.16 .238 .293 .504 .796
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2002 35 STL NL 64 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0
2003 36 STL NL 68 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6 0.0
2004 37 HOU NL 72 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 -0.1 0.0
2005 38 HOU NL 76 13 1 3 0 0 0 1 0 0 0 5 .231 .231 .231 .462 0.6 0.0
2006 39 SEA AL 14 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
5 Years Sim 294 34 2 4 0 0 0 2 0 0 0 14 .118 .118 .118 .235 -0.7 0.0
162 Game Average 18 1 2 0 0 0 1 0 0 0 7 .118 .118 .118 .235 -0.4  
Career Highs 76 13 1 3 0 0 0 1 0 0 0 5 .231 .231 .231 .462 0.6  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   25 1 2 0 0 0 1 0 0 0 9 .080 .080 .080 .160 -1.2
vs LH   9 1 2 0 0 0 1 0 0 0 5 .222 .222 .222 .444 0.3
Home 144 21 1 3 0 0 0 1 0 0 0 8 .143 .143 .143 .286 -0.2
Away 150 13 1 1 0 0 0 1 0 0 0 6 .077 .077 .077 .154 -0.7
RISP   7 0 2 0 0 0 2 0 0 0 1 .286 .286 .286 .571 0.5
Close/Late   4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Mar/Apr 43 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
May 38 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 0.1
June 33 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -0.3
July 33 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
August 35 3 0 1 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.3
Sep/Oct 50 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2001 34 MIN AL P 50 0 62.3 3 10 0 4 1.000 1.88    
2002 35 STL NL P 64 0 69.0 3 7 1 0 .909 1.30    
2003 36 STL NL P 68 1 76.7 6 7 4 0 .765 1.53    
2004 37 HOU NL P 73 1 69.0 5 9 1 0 .933 1.83    
2005 38 HOU NL P 79 4 95.7 5 14 2 3 .905 1.79    
2006 39 SEA AL P 14 0 11.0 1 2 0 0 1.000 2.45    
Career Totals   348 6 383.7 23 49 8 7 .900 1.69    
Career Highs   79 4 95.7 6 14 4 4 1.000 2.45    
Post-Season Pitching Stats     Help
Bold lines indicate player won World Series Most Valuable Player.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2002 35 STL NL 0 1 .000 7 0 0 0 0 6.0 8 6 3 2 4 9.00 .320 .370 .760 1.130
2003 36 STL NL 1 0 1.000 2 0 0 0 0 1.3 0 0 0 1 1 0.00 .000 .333 .000 .333
Career Post-Season Pitching 1 1 .500 9 0 0 0 0 7.3 8 6 3 3 5 7.37 .296 .367 .704 1.070
Similar Pitchers     What are Similarity Scores?

  1. William Waldron (973)
  2. Rubin Miller (972)
  3. Mike Fyhrie (972)
  4. Orber Moreno (971)
  5. Orlando Gonzalez (966)
  6. Osvaldo Iniguez (963)
  7. Brad Voyles (962)
  8. Charlie Stricker (962)
  9. Bill Montgomery (962)
  10. Donald Leffel (962)
History
Won World Series with St. Louis in 2002
Injured on 5/7/2005 with a Strained Back Muscle, out for one week
Traded from Houston to Los Angeles on 3/5/2006
Traded from Los Angeles to Seattle on 7/4/2006