| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "W" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Billy Wagner | 2001-2009 | 38 | 57 | .400 | 4.50 | 601 | 0 | 0 | 0 | 182 | 600.3 | 556 | 300 | 67 | 314 | 716 | 75.4 |
| Jack Waguespack | 2004-2012 | 44 | 63 | .411 | 5.94 | 212 | 138 | 6 | 1 | 5 | 920.6 | 970 | 608 | 156 | 455 | 879 | 20.3 |
| Tim Wakefield | 2001-2002 | 8 | 7 | .533 | 4.67 | 88 | 0 | 0 | 0 | 2 | 129.0 | 134 | 67 | 25 | 55 | 75 | 8.2 |
| William Waldron | 2015-2021 | 26 | 28 | .481 | 4.64 | 330 | 0 | 0 | 0 | 32 | 343.7 | 383 | 177 | 57 | 94 | 243 | 18.3 |
| Kevin Walker | 2001-2011 | 38 | 53 | .418 | 5.49 | 775 | 0 | 0 | 0 | 13 | 756.0 | 719 | 461 | 74 | 581 | 444 | 23.1 |
| Stanley Wallace | 2011-2013 | 2 | 2 | .500 | 4.16 | 9 | 4 | 0 | 0 | 0 | 30.3 | 41 | 14 | 2 | 11 | 27 | 1.4 |
| Donne Wall | 2001-2004 | 11 | 9 | .550 | 3.93 | 163 | 6 | 0 | 0 | 5 | 169.3 | 154 | 74 | 12 | 86 | 83 | 12.8 |
| Callean Wallin | 2020-2021 | 5 | 3 | .625 | 5.79 | 66 | 0 | 0 | 0 | 2 | 84.0 | 94 | 54 | 10 | 43 | 52 | 2.9 |
| Donne Wall Jr. | 2018-2019 | 3 | 17 | .150 | 6.69 | 35 | 33 | 0 | 0 | 0 | 160.0 | 189 | 119 | 23 | 95 | 70 | 0.3 |
| William Wall | 2011-2020 | 66 | 107 | .382 | 4.78 | 274 | 256 | 5 | 1 | 4 | 1511.3 | 1614 | 802 | 204 | 431 | 1304 | 57.4 |
| Abbie Ward | 2003-2011 | 14 | 18 | .438 | 4.23 | 161 | 8 | 0 | 0 | 39 | 212.6 | 221 | 100 | 15 | 101 | 166 | 19.9 |
| James Ward | 2012-2018 | 31 | 35 | .470 | 4.88 | 111 | 89 | 2 | 0 | 3 | 533.0 | 560 | 289 | 92 | 201 | 404 | 24.1 |
| Thomas Wark | 2016-2018 | 0 | 8 | .000 | 5.34 | 31 | 31 | 0 | 0 | 0 | 92.7 | 94 | 55 | 15 | 34 | 48 | 1.7 |
| Thomas Warren | 2016-2016 | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 0.0 |
| John Wasdin | 2001-2010 | 59 | 37 | .615 | 4.71 | 564 | 27 | 0 | 0 | 11 | 888.3 | 932 | 465 | 114 | 281 | 757 | 50.6 |
| Jarrod Washburn | 2001-2008 | 49 | 72 | .405 | 4.55 | 207 | 179 | 4 | 1 | 3 | 1082.6 | 1105 | 547 | 159 | 447 | 571 | 52.2 |
| Steve Watkins | 2006-2011 | 20 | 44 | .313 | 5.12 | 88 | 88 | 6 | 1 | 0 | 523.6 | 536 | 298 | 118 | 236 | 189 | 12.9 |
| Allen Watson | 2001-2001 | 1 | 0 | 1.000 | 8.84 | 19 | 0 | 0 | 0 | 0 | 18.3 | 31 | 18 | 4 | 13 | 7 | 0.0 |
| Bob Watts | 2005-2017 | 47 | 62 | .431 | 4.96 | 741 | 0 | 0 | 0 | 110 | 720.0 | 768 | 397 | 54 | 344 | 341 | 57.2 |
| Kenneth Watts | 2014-2021 | 21 | 36 | .368 | 4.64 | 511 | 0 | 0 | 0 | 55 | 487.0 | 482 | 251 | 40 | 203 | 346 | 36.2 |
| Lee Wax | 2019-2019 | 3 | 1 | .750 | 7.61 | 39 | 0 | 0 | 0 | 2 | 47.3 | 63 | 40 | 4 | 35 | 22 | 0.0 |
| David Weathers | 2002-2006 | 11 | 16 | .407 | 6.54 | 214 | 2 | 0 | 0 | 5 | 287.7 | 349 | 209 | 37 | 164 | 169 | 7.0 |
| Jeff Weaver | 2001-2015 | 195 | 159 | .551 | 3.76 | 481 | 479 | 33 | 12 | 0 | 3070.3 | 2892 | 1284 | 339 | 663 | 1917 | 192.2 |
| John Webb | 2019-2021 | 20 | 19 | .513 | 4.81 | 108 | 54 | 0 | 0 | 2 | 372.0 | 398 | 199 | 50 | 142 | 228 | 14.6 |
| Clint Weibl | 2001-2012 | 61 | 78 | .439 | 4.93 | 216 | 181 | 2 | 0 | 2 | 1085.3 | 1090 | 594 | 163 | 501 | 480 | 43.6 |
| Steven Wellenstein | 2018-2018 | 5 | 17 | .227 | 6.14 | 30 | 30 | 0 | 0 | 0 | 176.0 | 228 | 120 | 18 | 86 | 49 | 0.3 |
| Bob Wells | 2001-2006 | 27 | 19 | .587 | 4.48 | 348 | 6 | 0 | 0 | 11 | 383.7 | 376 | 191 | 65 | 102 | 321 | 29.8 |
| David Wells | 2001-2003 | 18 | 22 | .450 | 4.87 | 88 | 34 | 7 | 0 | 2 | 332.3 | 403 | 180 | 30 | 82 | 196 | 15.6 |
| Kip Wells | 2003-2010 | 45 | 49 | .479 | 4.97 | 189 | 161 | 1 | 1 | 2 | 926.0 | 943 | 511 | 144 | 406 | 484 | 40.5 |
| Turk Wendell | 2001-2005 | 7 | 18 | .280 | 4.13 | 208 | 0 | 0 | 0 | 6 | 228.7 | 189 | 105 | 25 | 141 | 209 | 13.8 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Chris Wenzel | 2006-2016 | 32 | 51 | .386 | 5.66 | 203 | 93 | 0 | 0 | 6 | 673.6 | 748 | 424 | 121 | 280 | 270 | 18.8 |
| Randy Wenz | 2012-2019 | 15 | 18 | .455 | 6.59 | 93 | 33 | 0 | 0 | 0 | 269.0 | 395 | 197 | 30 | 123 | 112 | 4.6 |
| Jake Westbrook | 2004-2009 | 21 | 22 | .488 | 5.12 | 92 | 58 | 2 | 1 | 0 | 380.0 | 388 | 216 | 45 | 168 | 195 | 13.7 |
| Tony Whaley | 2019-2019 | 9 | 10 | .474 | 5.46 | 26 | 26 | 0 | 0 | 0 | 160.0 | 154 | 97 | 24 | 100 | 131 | 4.0 |
| Timothy Whang | 2017-2020 | 21 | 28 | .429 | 5.69 | 63 | 63 | 6 | 1 | 0 | 382.7 | 404 | 242 | 87 | 140 | 287 | 6.8 |
| Dan Wheeler | 2004-2011 | 10 | 11 | .476 | 7.20 | 115 | 1 | 0 | 0 | 6 | 141.3 | 191 | 113 | 10 | 73 | 69 | 1.6 |
| Terry Whiddon | 2001-2009 | 44 | 30 | .595 | 4.66 | 528 | 1 | 0 | 0 | 51 | 577.3 | 473 | 299 | 133 | 277 | 433 | 53.3 |
| Andrew White | 2014-2021 | 49 | 38 | .563 | 4.87 | 599 | 0 | 0 | 0 | 7 | 649.3 | 655 | 351 | 105 | 298 | 533 | 32.2 |
| Gabe White | 2001-2010 | 53 | 37 | .589 | 2.81 | 771 | 8 | 0 | 0 | 161 | 839.6 | 709 | 262 | 56 | 210 | 716 | 130.7 |
| Rick White | 2001-2007 | 30 | 23 | .566 | 3.77 | 501 | 0 | 0 | 0 | 11 | 579.7 | 492 | 243 | 52 | 264 | 349 | 46.1 |
| Bob Wickman | 2001-2007 | 38 | 23 | .623 | 2.24 | 442 | 0 | 0 | 0 | 197 | 489.7 | 352 | 122 | 12 | 204 | 334 | 101.2 |
| Ryne Widner | 2008-2021 | 57 | 56 | .504 | 3.37 | 806 | 0 | 0 | 0 | 252 | 824.6 | 797 | 309 | 76 | 262 | 707 | 119.8 |
| Arlie Wiersma | 2006-2014 | 18 | 14 | .563 | 4.03 | 322 | 0 | 0 | 0 | 16 | 343.7 | 363 | 154 | 33 | 127 | 249 | 26.7 |
| Myron Wiklund | 2016-2021 | 22 | 27 | .449 | 3.79 | 424 | 0 | 0 | 0 | 34 | 436.7 | 386 | 184 | 38 | 209 | 382 | 44.9 |
| Harry Wilkes | 2007-2007 | 1 | 2 | .333 | 3.86 | 19 | 0 | 0 | 0 | 1 | 18.7 | 15 | 8 | 2 | 8 | 26 | 1.8 |
| Marc Wilkins | 2001-2003 | 3 | 9 | .250 | 6.43 | 109 | 0 | 0 | 0 | 3 | 124.7 | 112 | 89 | 11 | 112 | 90 | 1.7 |
| Brad Williams | 2015-2021 | 32 | 22 | .593 | 4.13 | 421 | 0 | 0 | 0 | 93 | 408.0 | 456 | 187 | 49 | 89 | 299 | 41.1 |
| David Williams | 2004-2012 | 30 | 47 | .390 | 5.39 | 181 | 108 | 1 | 0 | 3 | 734.6 | 748 | 440 | 127 | 323 | 493 | 21.4 |
| Mike Williams | 2001-2006 | 31 | 25 | .554 | 4.33 | 480 | 0 | 0 | 0 | 30 | 497.3 | 401 | 239 | 63 | 289 | 466 | 43.4 |
| Scott Williamson | 2001-2011 | 93 | 101 | .479 | 4.16 | 386 | 283 | 4 | 2 | 4 | 1778.6 | 1609 | 822 | 150 | 807 | 1927 | 97.8 |
| Woody Williams | 2001-2004 | 48 | 35 | .578 | 4.46 | 111 | 111 | 25 | 1 | 0 | 752.3 | 790 | 373 | 101 | 272 | 477 | 43.9 |
| Kris Wilson | 2001-2011 | 39 | 37 | .513 | 4.41 | 542 | 10 | 0 | 0 | 43 | 723.0 | 842 | 354 | 70 | 237 | 297 | 50.7 |
| Paul Wilson | 2001-2008 | 71 | 72 | .497 | 4.60 | 262 | 208 | 3 | 2 | 0 | 1252.0 | 1309 | 640 | 166 | 390 | 953 | 60.4 |
| Peter Wilson | 2002-2016 | 169 | 148 | .533 | 4.34 | 426 | 383 | 58 | 12 | 0 | 2699.0 | 2915 | 1302 | 343 | 450 | 1426 | 163.0 |
| Joe Winarske | 2012-2020 | 15 | 18 | .455 | 5.13 | 136 | 40 | 0 | 0 | 8 | 345.3 | 381 | 197 | 63 | 137 | 279 | 9.9 |
| Dave Wink | 2008-2008 | 0 | 0 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 4.7 | 1 | 0 | 0 | 3 | 3 | 0.7 |
| James Winters | 2015-2021 | 9 | 8 | .529 | 5.72 | 152 | 0 | 0 | 0 | 4 | 190.3 | 239 | 121 | 26 | 109 | 101 | 6.7 |
| Britt Wire | 2006-2009 | 18 | 28 | .391 | 5.77 | 123 | 65 | 1 | 1 | 3 | 447.3 | 551 | 287 | 59 | 215 | 311 | 7.6 |
| Matt Wise | 2001-2004 | 4 | 18 | .182 | 5.96 | 120 | 5 | 1 | 0 | 12 | 196.3 | 199 | 130 | 41 | 71 | 88 | 5.5 |
| Jay Witasick | 2001-2004 | 27 | 25 | .519 | 5.53 | 156 | 64 | 0 | 0 | 5 | 480.0 | 599 | 295 | 77 | 179 | 400 | 23.4 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jeremy Witthauer | 2019-2021 | 23 | 23 | .500 | 3.91 | 68 | 68 | 2 | 0 | 0 | 432.3 | 414 | 188 | 37 | 189 | 310 | 24.8 |
| Bobby Witzel | 2004-2007 | 12 | 11 | .522 | 5.25 | 41 | 31 | 2 | 0 | 2 | 205.7 | 196 | 120 | 39 | 97 | 101 | 8.5 |
| Mark Wohlers | 2001-2007 | 22 | 21 | .512 | 4.31 | 408 | 1 | 0 | 0 | 24 | 472.0 | 450 | 226 | 59 | 242 | 503 | 36.3 |
| Randy Wolf | 2001-2009 | 72 | 98 | .424 | 5.54 | 254 | 217 | 24 | 6 | 0 | 1386.3 | 1657 | 854 | 170 | 570 | 1062 | 45.8 |
| Orlando Woodards | 2004-2008 | 7 | 15 | .318 | 4.67 | 209 | 0 | 0 | 0 | 11 | 260.0 | 234 | 135 | 54 | 152 | 166 | 15.5 |
| Raymond Woodard | 2011-2018 | 15 | 35 | .300 | 5.39 | 177 | 60 | 0 | 0 | 4 | 531.0 | 584 | 318 | 78 | 338 | 454 | 13.9 |
| Steve Woodard | 2001-2003 | 2 | 5 | .286 | 7.60 | 34 | 10 | 0 | 0 | 0 | 79.3 | 115 | 67 | 23 | 25 | 55 | 1.1 |
| Kerry Wood | 2001-2015 | 155 | 155 | .500 | 4.41 | 493 | 484 | 7 | 6 | 0 | 2855.0 | 2615 | 1398 | 372 | 1188 | 2865 | 146.9 |
| Greg Wooten | 2003-2011 | 106 | 90 | .541 | 3.68 | 312 | 273 | 37 | 11 | 0 | 1939.6 | 1947 | 793 | 222 | 313 | 968 | 121.1 |
| Tim Worrell | 2001-2003 | 14 | 11 | .560 | 4.98 | 202 | 0 | 0 | 0 | 3 | 206.0 | 232 | 114 | 27 | 88 | 141 | 11.9 |
| Charles Wright | 2011-2021 | 40 | 78 | .339 | 5.92 | 258 | 122 | 1 | 0 | 3 | 983.6 | 1041 | 647 | 177 | 602 | 863 | 16.1 |
| Jamey Wright | 2001-2008 | 79 | 81 | .494 | 4.52 | 313 | 173 | 16 | 5 | 2 | 1325.3 | 1419 | 665 | 105 | 587 | 696 | 71.0 |
| Jaret Wright | 2001-2008 | 36 | 34 | .514 | 6.03 | 123 | 87 | 5 | 1 | 3 | 554.0 | 647 | 371 | 83 | 258 | 412 | 15.2 |
| Walton Wrigley | 2017-2021 | 53 | 54 | .495 | 3.69 | 154 | 152 | 13 | 4 | 0 | 1016.0 | 1110 | 417 | 56 | 165 | 483 | 70.9 |
| Kelly Wunsch | 2001-2008 | 26 | 15 | .634 | 3.73 | 444 | 4 | 0 | 0 | 22 | 477.3 | 405 | 198 | 45 | 232 | 326 | 41.8 |
| Willy Wurr | 2018-2021 | 16 | 19 | .457 | 5.81 | 98 | 39 | 1 | 1 | 4 | 333.3 | 368 | 215 | 49 | 138 | 194 | 9.7 |
| Danny Wyman | 2004-2007 | 2 | 6 | .250 | 7.34 | 22 | 17 | 0 | 0 | 0 | 79.7 | 106 | 65 | 20 | 57 | 106 | 0.7 |
| Dominick Wynkoop | 2021-2021 | 11 | 6 | .647 | 3.45 | 18 | 18 | 6 | 2 | 0 | 143.7 | 141 | 55 | 7 | 21 | 104 | 12.4 |
78 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |