| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Z" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Carlos Zambrano | 2010-2018 | 969 | 3079 | 397 | 883 | 153 | 8 | 64 | 404 | 3 | 1 | 134 | 421 | .287 | .335 | .404 | .739 | 59.4 |
| Francisco Zamorano | 2021-2021 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Sylvester Zamora | 2011-2021 | 337 | 718 | 22 | 49 | 15 | 1 | 3 | 36 | 0 | 0 | 21 | 289 | .068 | .094 | .104 | .199 | 0.0 |
| Jug Zaragoza | 2009-2018 | 325 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .000 | .087 | .000 | .087 | 0.0 |
| Gregg Zaun | 2001-2007 | 633 | 2007 | 310 | 517 | 92 | 0 | 43 | 241 | 69 | 30 | 296 | 304 | .258 | .356 | .368 | .724 | 36.9 |
| Valentin Zayas | 2015-2021 | 900 | 2906 | 501 | 741 | 109 | 16 | 156 | 458 | 197 | 89 | 394 | 766 | .255 | .350 | .465 | .814 | 87.7 |
| Chip Zehner | 2004-2016 | 1534 | 4419 | 596 | 1027 | 199 | 50 | 92 | 521 | 244 | 91 | 459 | 1033 | .232 | .309 | .363 | .672 | 46.7 |
| Joel Zehner | 2017-2021 | 460 | 1429 | 178 | 391 | 79 | 9 | 33 | 179 | 4 | 1 | 76 | 318 | .274 | .316 | .411 | .727 | 24.7 |
| Paul Zehner | 2004-2012 | 1041 | 3315 | 442 | 840 | 63 | 30 | 47 | 363 | 277 | 99 | 271 | 620 | .253 | .314 | .333 | .647 | 36.8 |
| Todd Zeile | 2001-2004 | 638 | 2195 | 260 | 552 | 136 | 11 | 71 | 340 | 3 | 3 | 266 | 397 | .251 | .331 | .421 | .752 | 42.1 |
| Kevin Zermeno | 2010-2021 | 242 | 20 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .150 | .150 | .200 | .350 | 0.0 |
| Guzman Zertuche | 2019-2021 | 40 | 73 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 31 | .068 | .150 | .082 | .232 | 0.0 |
| Barry Zito | 2001-2015 | 299 | 252 | 14 | 15 | 2 | 0 | 1 | 9 | 0 | 0 | 11 | 136 | .060 | .099 | .079 | .178 | 0.0 |
| Sheldon Zubaty | 2020-2021 | 71 | 245 | 23 | 62 | 10 | 3 | 3 | 31 | 0 | 0 | 23 | 29 | .253 | .314 | .355 | .669 | 2.9 |
| Julio Zuleta | 2003-2011 | 1100 | 2990 | 433 | 770 | 244 | 3 | 116 | 492 | 6 | 3 | 278 | 719 | .258 | .341 | .458 | .799 | 69.5 |
| Zachery Zuniga | 2010-2021 | 1706 | 6089 | 923 | 1579 | 305 | 26 | 182 | 769 | 38 | 22 | 862 | 1208 | .259 | .355 | .408 | .763 | 144.1 |
16 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |