2010 Anaheim Angels
Record: 72-90
Finish: 3rd in AL Western Division Division
Runs Scored: 750
Runs Allowed: 789
Exp W-L: 77-85
 
Ballpark: Edison International Field
Attendance: 2,560,740
Manager: Chris Johnson

Statistics / Schedule

Minor League Records:
AAA: 84-54, 1st in the American League
AA: 70-68, 7th in the American League
A: 76-62, 3rd in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Adrian Beltre 31 154 548 89 140 23 2 26 80 22 4 110 83 .255 .378 .447 .825 96.6 15.7 4.8
DH *Darin Erstad 36 148 585 71 175 34 2 13 84 9 1 38 41 .299 .340 .431 .771 82.3 12.5 4.3
RF #Del Skalski 29 153 573 76 149 25 4 11 51 8 4 48 72 .260 .316 .375 .692 64.0 6.2 3.3
SS  Deivi Cruz 34 150 520 47 138 33 1 5 54 2 0 23 17 .265 .299 .362 .661 52.7 4.8 5.6
SS  Aaron Boone 37 147 478 57 106 20 6 12 49 29 2 36 122 .222 .300 .364 .664 57.0 5.3 1.5
C  Ben Petrick 33 139 472 53 99 25 1 9 57 0 1 47 107 .210 .283 .324 .607 44.5 1.8 6.1
LF *David Alva 27 125 446 61 114 13 3 12 46 35 6 46 42 .256 .325 .379 .704 55.9 6.6 2.4
1B *Mem Mota 27 111 381 63 121 18 9 11 64 9 2 42 49 .318 .383 .499 .882 70.4 13.2 2.0
RF #Adrian Brown 36 118 378 62 106 18 2 3 46 29 6 38 27 .280 .347 .362 .709 49.5 6.8 1.5
3B #Wilcy Martinez 30 94 280 32 71 9 0 11 51 0 1 38 61 .254 .344 .404 .747 40.1 5.4 0.1
1B #Neil Bechtol 29 97 252 28 69 14 0 5 45 3 2 21 30 .274 .336 .389 .725 31.7 4.1 1.5
1B  Tony Hernandez 24 72 210 35 65 12 6 4 28 6 2 39 42 .310 .429 .481 .910 42.0 8.5 0.4
C  Ricky Crown 32 57 173 18 45 13 0 0 21 1 0 16 47 .260 .337 .335 .672 19.8 2.1 2.0
1B  Kevin Eberwein 29 57 166 23 47 5 0 2 19 0 0 17 31 .283 .360 .349 .710 20.1 2.4 0.9
3B #Mike Carter 29 44 97 14 21 4 0 0 14 1 0 11 13 .216 .319 .258 .576 7.9 0.0 0.1
CF *Joe Martinez 29 15 62 10 13 5 0 0 6 1 1 6 15 .210 .275 .290 .566 5.3 0.1 0.2
RF  Porter Leblanc 24 16 39 10 16 3 2 1 11 0 2 5 6 .410 .477 .667 1.144 9.6 2.2 0.0
P  Brian Lawrence 34 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0 0.0
P  Kris Benson 35 2 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.4 0.0 0.0
P  Doe Eden 31 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Charles Fontaine 28 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.7 1705 5671 750 1496 274 38 125 726 155 34 581 812 .264 .336 .392 .727 748.9 97.6 36.7
  Rank among 12 AL teams 5 9 6 4 3 9 9 5 4 6 3 7 4 8 7 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Sandy Lenhart 29 15 8 .652 35 35 0 226.7 211 67 8 32 186 2.66 21.5
 Kris Benson 35 11 14 .440 34 34 0 184.7 179 99 18 89 110 4.83 7.8
 Brian Lawrence 34 4 21 .160 34 34 0 159.7 167 97 28 61 81 5.47 2.1
 Doe Eden 31 5 16 .238 32 32 0 149.7 151 84 21 82 75 5.05 3.8
 Derrick Lewis 34 7 9 .438 26 26 0 127.3 143 68 10 54 94 4.81 5.3
*Marvin Marion 26 7 1 .875 74 0 4 121.0 136 52 13 47 50 3.87 9.1
*Elvis Carrera 29 4 7 .364 68 0 2 94.0 112 52 17 35 34 4.98 2.9
 Charles Fontaine 28 7 3 .700 62 0 21 82.7 60 26 5 33 78 2.83 14.3
 Dean Stutts 30 3 2 .600 53 0 1 80.0 80 27 7 32 23 3.04 6.8
*Felix Heredia 34 3 2 .600 72 0 1 77.0 104 63 4 63 51 7.36 0.0
 Billy Sylvester 34 1 5 .167 60 0 1 73.7 85 39 14 41 38 4.77 2.2
 James Nelson 29 1 2 .333 32 0 1 43.3 44 15 2 18 42 3.12 3.6
 Walt Davis 31 4 0 1.000 9 1 0 24.0 19 10 3 17 27 3.75 2.3
Team Totals 31.1 72 90 .444 591 162 31 1443.6 1491 699 150 604 889 4.36 81.6
Rank among 12 AL teams 8 8 12 6 6 7 7 6 10 6 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 25.8
B.Petrick 1066.7 119 131 685 51 9 2 .988 27.6
R.Crown 377.0 43 49 244 18 6 0 .978 27.3
Team Total 1443.7 162 180 929 69 15 2 .985 27.5
First Basemen Inn GS G PO A E DP .992 10.49
M.Mota 852.7 94 103 908 71 2 101 .998 10.33
K.Eberwein 348.0 41 45 395 32 5 29 .988 11.04
T.Hernandez 181.0 20 27 204 20 4 12 .982 11.14
N.Bechtol 55.0 6 11 72 3 1 2 .987 12.27
M.Carter 7.0 1 1 8 2 0 2 1.000 12.86
Team Total 1443.7 162 187 1587 128 12 146 .993 10.69
Second Basemen Inn GS G PO A E DP .976 5.42
A.Boone 1167.0 131 142 258 416 35 92 .951 5.20
N.Bechtol 276.7 31 41 59 105 5 22 .970 5.34
Team Total 1443.7 162 183 317 521 40 114 .954 5.22
Third Basemen Inn GS G PO A E DP .948 2.67
A.Beltre 1316.7 149 154 99 338 24 25 .948 2.99
N.Bechtol 71.0 9 10 7 13 1 2 .952 2.54
W.Martinez 42.0 4 6 3 6 2 0 .818 1.93
M.Carter 6.0 0 3 1 0 0 0 1.000 1.50
P.Leblanc 6.0 0 1 0 0 0 0 .000 0.00
D.Skalski 2.0 0 1 1 1 0 0 1.000 9.00
Team Total 1443.7 162 175 111 358 27 27 .946 2.92
Shortstops Inn GS G PO A E DP .969 4.74
D.Cruz 1235.0 144 147 187 472 13 90 .981 4.80
N.Bechtol 200.3 18 37 31 70 4 12 .962 4.54
R.Crown 4.3 0 2 2 4 0 3 1.000 12.47
M.Carter 2.0 0 1 0 2 0 0 1.000 9.00
D.Alva 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1443.7 162 188 220 548 17 105 .978 4.79
Left Fielders Inn GS G PO A E DP .974 2.11
A.Brown 557.3 62 67 100 6 2 0 .981 1.71
D.Alva 519.0 59 60 108 3 8 0 .933 1.92
D.Erstad 233.0 26 34 65 1 1 1 .985 2.55
J.Martinez 134.3 15 15 24 1 1 0 .962 1.67
Team Total 1443.7 162 176 297 11 12 1 .963 1.92
Center Fielders Inn GS G PO A E DP .976 2.78
D.Erstad 998.0 112 113 308 6 1 1 .997 2.83
D.Alva 336.3 39 40 108 2 2 2 .982 2.94
A.Brown 108.3 11 18 29 3 0 0 1.000 2.66
N.Bechtol 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1443.7 162 172 445 11 3 3 .993 2.84
Right Fielders Inn GS G PO A E DP .969 2.20
D.Skalski 1255.0 145 150 304 11 9 0 .972 2.26
D.Alva 65.0 5 13 19 0 0 0 1.000 2.63
A.Brown 48.0 5 9 9 0 0 0 1.000 1.69
R.Crown 47.0 5 8 3 0 0 0 1.000 0.57
W.Martinez 28.7 2 9 6 1 0 0 1.000 2.20
Team Total 1443.7 162 189 341 12 9 0 .975 2.20
Pitchers Inn GS G PO A E DP .958 1.85
S.Lenhart 226.7 35 35 13 35 2 3 .960 1.91
K.Benson 184.7 34 34 16 24 0 2 1.000 1.95
B.Lawrence 159.7 34 34 11 18 1 2 .967 1.63
D.Eden 149.7 32 32 10 23 3 2 .917 1.98
D.Lewis 127.3 26 26 8 17 1 3 .962 1.77
M.Marion 121.0 0 74 6 21 2 1 .931 2.01
E.Carrera 94.0 0 68 6 28 0 1 1.000 3.26
C.Fontaine 82.7 0 62 7 10 0 0 1.000 1.85
D.Stutts 80.0 0 53 6 10 0 1 1.000 1.80
F.Heredia 77.0 0 72 6 12 0 1 1.000 2.10
B.Sylvester 73.7 0 60 3 14 1 0 .944 2.08
J.Nelson 43.3 0 32 1 4 0 0 1.000 1.04
W.Davis 24.0 1 9 3 4 0 0 1.000 2.63
Team Total 1443.6 162 591 96 220 10 16 .969 1.97
Team Batting LeadersTeam Pitching Leaders
Batting Average Erstad .299
On-Base Pct Beltre .378
Slugging Pct Beltre .447
OPS Beltre .825
XR Beltre 96.6
Games Beltre 154
At-Bats Erstad 585
Runs Beltre 89
Hits Erstad 175
Total Bases Erstad 252
Singles Erstad 126
Doubles Erstad 34
Triples Mota 9
Homeruns Beltre 26
RBIs Erstad 84
Stolen Bases Alva 35
Caught Stealing Alva, Brown 6
Walks Beltre 110
Strikeouts Boone 122
ERA Lenhart 2.66
Wins Lenhart 15
Losses Lawrence 21
Winning Pct Lenhart .652
Saves Fontaine 21
Games Pitched Marion 74
Games Started Lenhart 35
Complete Games Lenhart 6
Shutouts Lenhart 4
Innings Pitched Lenhart 226.7
Hits Allowed Lenhart 211
Homeruns Allowed Lawrence 28
Strikeouts Lenhart 186
Walks Allowed Benson 89
Walks per 9IP Lenhart 1.3
Hits per 9IP Lenhart 8.4
Strikeouts per 9IP Lenhart 7.4
WHiP Lenhart 1.07
OAVG Lenhart .243
OOBP Lenhart .278
OSLG Lenhart .308
OOPS Lenhart .586
Team All-Stars
Charles Fontaine
Sandy Lenhart
Player Salaries
Sandy Lenhart $ 11,550,000
Adrian Beltre $ 10,000,500
Darin Erstad $ 9,600,000
Kris Benson $ 6,000,000
Brian Lawrence $ 4,500,000
Felix Heredia $ 4,000,000
Adrian Brown $ 4,000,000
Deivi Cruz $ 3,000,000
Elvis Carrera $ 1,950,000
Charles Fontaine $ 1,682,857
Del Skalski $ 1,608,214
Doe Eden $ 1,600,000
Derrick Lewis $ 1,500,000
Ben Petrick $ 1,500,000
Billy Sylvester $ 1,300,000
Kevin Eberwein $ 1,110,000
Aaron Boone $ 1,000,000
Mike Carter $ 882,143
Neil Bechtol $ 750,000
Casey Cadogan $ 500,000
Mem Mota $ 445,821
Joe Martinez $ 384,750
Don Deguzman $ 350,000
Jose Munoz $ 350,000
Clarence Pohl $ 271,429
Ricky Crown $ 211,714
Lloyd Gram $ 200,000
Oswaldo Diaz $ 150,000
Walt Davis $ 114,000
Bill Montgomery $ 110,000
Wilcy Martinez $ 100,000
James Nelson $ 100,000
David Alva $ 100,000
Tony Hernandez $ 100,000
Porter Leblanc $ 100,000
Eric Matamoros $ 100,000
Dean Stutts $ 100,000
Marvin Marion $ 100,000
 
Player Transactions
Date Action Losing To Getting
No Transactions