2011 Anaheim Angels
Record: 81-81
Finish: 2nd in AL Western Division Division
Runs Scored: 774
Runs Allowed: 790
Exp W-L: 79-83
 
Ballpark: Edison International Field
Attendance: 2,351,029
Manager: Chris Johnson

Statistics / Schedule

Minor League Records:
AAA: 79-59, 3rd in the American League
AA: 70-68, 8th in the American League
A: 79-59, 5th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Miguel Tejada 35 156 594 76 148 28 3 18 97 22 9 68 86 .249 .328 .397 .725 78.9 10.7 7.8
CF  Ruben Mateo 33 151 584 84 129 28 4 12 53 54 14 55 131 .221 .301 .344 .646 69.3 7.4 4.9
3B  Adrian Beltre 32 156 558 101 142 33 7 25 98 31 11 85 88 .254 .354 .473 .827 95.2 16.9 5.7
LF *David Alva 28 150 563 90 165 20 8 10 70 69 22 64 23 .293 .366 .410 .776 89.6 16.1 4.0
RF #Del Skalski 30 147 536 57 148 19 4 8 65 5 3 42 63 .276 .329 .371 .701 62.8 8.2 4.4
1B  Mike Sweeney 37 136 442 68 124 21 3 16 63 28 6 31 65 .281 .348 .450 .798 69.0 12.1 2.1
RF  Gary Waggener 32 134 453 71 102 20 1 20 73 13 5 23 122 .225 .276 .406 .682 55.2 5.9 0.7
1B #Neil Bechtol 30 148 440 43 119 22 6 2 38 10 4 28 60 .270 .325 .361 .686 52.4 7.0 6.4
C  Clarence Pohl 30 104 330 47 79 10 2 10 38 9 4 30 82 .239 .314 .373 .687 38.9 4.7 2.7
C  Rip Vital 31 62 216 23 52 10 1 9 36 1 1 9 48 .241 .269 .421 .690 24.2 2.5 1.5
1B  Tony Hernandez 25 76 176 29 51 6 3 2 17 6 3 33 34 .290 .410 .392 .802 29.6 5.7 0.7
3B #Mike Carter 30 71 170 23 41 7 0 3 24 0 0 19 26 .241 .313 .335 .648 18.8 1.7 0.4
SS  Roberto Fonseca 27 71 162 23 37 5 2 4 21 1 0 11 18 .228 .284 .358 .642 17.0 1.3 2.5
RF  Porter Leblanc 25 37 95 11 28 6 0 1 11 1 1 2 9 .295 .323 .389 .713 9.9 1.2 0.4
1B *Mem Mota 28 79 76 9 28 4 0 4 26 3 1 10 8 .368 .440 .579 1.019 19.2 4.3 0.1
C  Ricky Crown 33 27 63 3 10 1 0 0 4 0 0 9 19 .159 .264 .175 .438 2.6 0.0 0.4
CF #Michael Ammons 24 19 39 7 5 0 0 1 2 2 1 2 10 .128 .171 .205 .376 1.0 0.0 0.4
2B  Casey Cadogan 32 13 29 6 6 0 0 0 1 7 4 0 8 .207 .250 .207 .457 1.9 0.0 0.2
2B *Tommy Troutt 25 12 17 1 4 2 0 0 2 1 0 1 1 .235 .278 .353 .631 1.8 0.2 0.2
P *Sandy Lenhart 30 2 5 0 1 0 0 0 1 0 0 0 3 .200 .200 .200 .400 0.2 0.0 0.0
P  Walt Davis 32 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0 0.0
P *Arthur Grenz 25 3 3 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
C *Eric Matamoros 26 2 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P  Kris Benson 36 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 29.8 1759 5560 774 1420 242 44 145 741 263 89 522 910 .255 .326 .393 .719 737.2 105.9 45.5
  Rank among 12 AL teams 10 10 10 11 2 6 10 2 11 7 5 10 11 9 11 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Walt Davis 32 17 11 .607 36 36 0 196.7 149 63 4 92 177 2.88 19.0
 Kris Benson 36 11 15 .423 35 35 0 194.7 157 73 16 108 94 3.38 15.0
*Sandy Lenhart 30 15 9 .625 36 36 0 190.7 212 91 14 30 151 4.30 12.1
 Bob Malek 31 4 5 .444 83 0 3 126.3 129 63 14 43 39 4.49 7.0
*Marvin Marion 27 5 3 .625 80 0 5 118.0 150 67 18 62 68 5.11 4.4
*Arthur Grenz 25 6 13 .316 25 25 0 108.3 107 65 17 42 87 5.40 3.2
 Charles Fontaine 29 3 6 .333 67 0 25 100.7 80 45 13 40 92 4.02 12.7
 Derrick Lewis 35 4 8 .333 22 22 0 94.7 94 48 5 58 63 4.56 3.9
 Billy Sylvester 35 5 0 1.000 78 0 9 92.7 100 50 14 52 42 4.86 5.7
*Elvis Carrera 30 2 4 .333 75 0 1 91.0 123 58 18 37 34 5.74 1.3
 Dean Stutts 31 3 2 .600 34 0 2 42.7 55 26 7 11 13 5.49 1.8
 George Perez 32 2 0 1.000 24 0 1 38.0 35 20 4 20 18 4.74 2.4
 James Nelson 30 3 2 .600 27 0 4 36.0 38 19 0 11 34 4.75 3.0
 Zach Day 32 1 3 .250 8 8 0 24.3 31 22 5 13 24 8.14 0.0
Team Totals 31.1 81 81 .500 630 162 50 1454.6 1460 710 149 619 936 4.39 91.6
Rank among 12 AL teams 7 6 3 7 4 5 7 4 8 7 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 24.0
C.Pohl 851.0 96 98 587 34 6 2 .990 18.3
R.Vital 499.3 56 60 313 26 8 3 .977 17.1
R.Crown 103.3 10 15 68 2 0 0 1.000 12.5
M.Mota 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1454.7 162 174 968 62 14 5 .987 17.6
First Basemen Inn GS G PO A E DP .992 10.29
M.Sweeney 1045.0 119 131 1143 102 15 126 .988 10.72
T.Hernandez 326.3 38 44 366 22 1 38 .997 10.70
M.Mota 45.3 2 23 51 2 0 7 1.000 10.52
M.Carter 36.0 3 8 36 7 1 6 .977 10.75
N.Bechtol 2.0 0 2 2 0 0 0 1.000 9.00
Team Total 1454.7 162 208 1598 133 17 177 .990 10.71
Second Basemen Inn GS G PO A E DP .978 5.27
N.Bechtol 1063.0 128 129 223 426 10 112 .985 5.49
R.Fonseca 335.0 30 61 74 139 7 31 .968 5.72
T.Troutt 48.7 4 12 9 18 2 2 .931 4.99
M.Carter 8.0 0 1 2 3 0 1 1.000 5.63
Team Total 1454.7 162 203 308 586 19 146 .979 5.53
Third Basemen Inn GS G PO A E DP .943 2.77
A.Beltre 1315.7 147 154 108 350 27 39 .944 3.13
P.Leblanc 74.0 9 10 3 18 4 1 .840 2.55
M.Carter 64.0 6 8 3 13 0 1 1.000 2.25
M.Mota 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1454.7 162 173 114 382 31 41 .941 3.07
Shortstops Inn GS G PO A E DP .963 4.55
M.Tejada 1361.3 154 156 231 512 21 105 .973 4.91
R.Fonseca 77.0 8 11 10 30 1 10 .976 4.68
N.Bechtol 14.7 0 4 3 5 0 1 1.000 4.91
M.Mota 1.7 0 1 0 1 0 0 1.000 5.42
Team Total 1454.7 162 172 244 548 22 116 .973 4.90
Left Fielders Inn GS G PO A E DP .971 2.18
D.Alva 1157.3 129 133 261 5 8 2 .971 2.07
G.Waggener 216.3 24 26 45 3 2 0 .960 2.00
C.Cadogan 78.0 9 10 13 1 1 0 .933 1.62
M.Ammons 3.0 0 1 2 0 0 0 1.000 6.00
Team Total 1454.7 162 170 321 9 11 2 .968 2.04
Center Fielders Inn GS G PO A E DP .982 2.79
R.Mateo 1298.7 146 148 327 12 8 5 .977 2.35
M.Ammons 81.0 8 13 27 0 0 0 1.000 3.00
D.Alva 72.0 8 8 27 0 0 0 1.000 3.38
M.Carter 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1454.7 162 170 382 12 8 5 .980 2.44
Right Fielders Inn GS G PO A E DP .977 2.19
D.Skalski 1236.7 143 147 301 8 4 1 .987 2.25
P.Leblanc 122.7 12 20 24 0 1 0 .960 1.76
R.Crown 55.0 5 11 9 0 0 0 1.000 1.47
D.Alva 24.0 1 7 6 0 1 0 .857 2.25
G.Waggener 14.3 1 6 2 0 0 0 1.000 1.26
M.Mota 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1454.7 162 192 342 8 6 1 .983 2.17
Pitchers Inn GS G PO A E DP .960 1.87
W.Davis 196.7 36 36 11 16 0 5 1.000 1.24
K.Benson 194.7 35 35 13 33 3 3 .939 2.13
S.Lenhart 190.7 36 36 11 37 4 3 .923 2.27
B.Malek 126.3 0 83 7 16 3 1 .885 1.64
M.Marion 118.0 0 80 9 19 3 1 .903 2.14
A.Grenz 108.3 25 25 6 11 3 2 .850 1.41
C.Fontaine 100.7 0 67 5 15 0 1 1.000 1.79
D.Lewis 94.7 22 22 6 12 1 1 .947 1.71
B.Sylvester 92.7 0 78 7 14 0 2 1.000 2.04
E.Carrera 91.0 0 75 9 20 0 3 1.000 2.87
D.Stutts 42.7 0 34 4 5 0 0 1.000 1.90
G.Perez 38.0 0 24 3 5 0 0 1.000 1.89
J.Nelson 36.0 0 27 5 3 0 0 1.000 2.00
Z.Day 24.3 8 8 2 4 0 0 1.000 2.22
Team Total 1454.6 162 630 98 210 17 22 .948 1.91
Team Batting LeadersTeam Pitching Leaders
Batting Average Alva .293
On-Base Pct Alva .366
Slugging Pct Beltre .473
OPS Beltre .827
XR Beltre 95.2
Games Beltre, Tejada 156
At-Bats Tejada 594
Runs Beltre 101
Hits Alva 165
Total Bases Beltre 264
Singles Alva 127
Doubles Beltre 33
Triples Alva 8
Homeruns Beltre 25
RBIs Beltre 98
Stolen Bases Alva 69
Caught Stealing Alva 22
Walks Beltre 85
Strikeouts Mateo 131
ERA Davis 2.88
Wins Davis 17
Losses Benson 15
Winning Pct Lenhart .625
Saves Fontaine 25
Games Pitched Malek 83
Games Started Davis, Lenhart 36
Complete Games Lenhart 2
Shutouts Lenhart 1
Innings Pitched Davis 196.7
Hits Allowed Lenhart 212
Homeruns Allowed Carrera, Marion 18
Strikeouts Davis 177
Walks Allowed Benson 108
Walks per 9IP Lenhart 1.4
Hits per 9IP Davis 6.8
Strikeouts per 9IP Davis 8.1
WHiP Davis 1.23
OAVG Davis .213
OOBP Davis .311
OSLG Davis .247
OOPS Davis .559
Team All-Stars
Walt Davis
Player Salaries
Sandy Lenhart $ 17,100,000
Adrian Beltre $ 10,000,500
Miguel Tejada $ 7,000,000
Kris Benson $ 6,000,000
Ruben Mateo $ 4,000,000
Gary Waggener $ 3,500,000
Mike Sweeney $ 3,000,000
Charles Fontaine $ 2,907,143
Elvis Carrera $ 1,950,000
Derrick Lewis $ 1,500,000
Del Skalski $ 1,350,000
Billy Sylvester $ 1,300,000
Zach Day $ 1,000,000
Mike Carter $ 882,143
Rip Vital $ 800,000
Neil Bechtol $ 750,000
George Perez $ 700,000
Clarence Pohl $ 650,000
Dean Stutts $ 614,286
Mem Mota $ 607,143
James Nelson $ 464,286
Ricky Crown $ 390,000
Bob Malek $ 260,000
Tony Hernandez $ 100,000
Arthur Grenz $ 100,000
David Alva $ 100,000
Porter Leblanc $ 100,000
Walt Davis $ 100,000
Marvin Marion $ 100,000
Casey Cadogan $ 100,000
Tommy Troutt $ 100,000
Eric Matamoros $ 100,000
Michael Ammons $ 100,000
Roberto Fonseca $ 100,000
 
Player Transactions
Date Action Losing To Getting
No Transactions