| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Anaheim AngelsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2001 Anaheim Angels | 5.5 | 886 | 162 | 5.13 | 1455.7 | 1556 | 9.6 | 644 | 4.0 | 940 | 5.8 | 44 | 64.4 |
| 2002 Anaheim Angels | 4.8 | 773 | 162 | 4.54 | 1457.0 | 1407 | 8.7 | 616 | 3.8 | 1029 | 6.4 | 44 | 93.9 |
| 2003 Anaheim Angels | 5.1 | 821 | 162 | 4.80 | 1442.3 | 1403 | 8.7 | 675 | 4.2 | 1050 | 6.5 | 38 | 78.0 |
| 2004 Anaheim Angels | 5.1 | 827 | 162 | 4.82 | 1459.7 | 1477 | 9.1 | 574 | 3.5 | 1144 | 7.1 | 38 | 80.9 |
| 2005 Anaheim Angels | 4.8 | 772 | 162 | 4.46 | 1446.0 | 1408 | 8.7 | 540 | 3.3 | 1037 | 6.4 | 43 | 92.3 |
| 2006 Anaheim Angels | 4.4 | 710 | 162 | 3.96 | 1442.3 | 1347 | 8.3 | 540 | 3.3 | 1034 | 6.4 | 49 | 98.3 |
| 2007 Anaheim Angels | 4.6 | 745 | 162 | 4.09 | 1444.3 | 1373 | 8.5 | 516 | 3.2 | 1057 | 6.5 | 50 | 99.1 |
| 2008 Anaheim Angels | 4.3 | 689 | 162 | 3.86 | 1445.7 | 1330 | 8.2 | 521 | 3.2 | 930 | 5.7 | 56 | 116.8 |
| 2009 Anaheim Angels | 4.7 | 768 | 162 | 4.28 | 1442.0 | 1431 | 8.8 | 591 | 3.6 | 1001 | 6.2 | 41 | 105.4 |
| 2010 Anaheim Angels | 4.9 | 789 | 162 | 4.37 | 1438.3 | 1491 | 9.2 | 604 | 3.7 | 889 | 5.5 | 31 | 81.7 |
| 2011 Anaheim Angels | 4.9 | 790 | 162 | 4.41 | 1449.0 | 1460 | 9.0 | 619 | 3.8 | 936 | 5.8 | 50 | 91.6 |
| 2012 Anaheim Angels | 5.4 | 880 | 162 | 4.96 | 1429.3 | 1540 | 9.5 | 588 | 3.6 | 776 | 4.8 | 32 | 62.6 |
| 2013 Anaheim Angels | 5.0 | 817 | 162 | 4.55 | 1457.0 | 1538 | 9.5 | 540 | 3.3 | 911 | 5.6 | 40 | 78.4 |
| 2014 Anaheim Angels | 5.5 | 892 | 162 | 4.98 | 1450.7 | 1536 | 9.5 | 516 | 3.2 | 942 | 5.8 | 39 | 62.2 |
| 2015 Anaheim Angels | 5.3 | 851 | 162 | 4.76 | 1450.7 | 1552 | 9.6 | 462 | 2.9 | 940 | 5.8 | 49 | 86.0 |
| 2016 Anaheim Angels | 4.6 | 749 | 162 | 4.31 | 1444.3 | 1469 | 9.1 | 384 | 2.4 | 884 | 5.5 | 44 | 89.6 |
| 2017 Anaheim Angels | 4.5 | 730 | 162 | 4.20 | 1462.3 | 1490 | 9.2 | 408 | 2.5 | 912 | 5.6 | 49 | 109.6 |
| 2018 Anaheim Angels | 4.3 | 691 | 162 | 3.93 | 1466.3 | 1460 | 9.0 | 405 | 2.5 | 1029 | 6.4 | 45 | 107.5 |
| 2019 Anaheim Angels | 5.0 | 806 | 162 | 4.48 | 1465.3 | 1497 | 9.2 | 478 | 3.0 | 976 | 6.0 | 42 | 92.9 |
| 2020 Anaheim Angels | 5.1 | 825 | 162 | 4.74 | 1438.0 | 1550 | 9.6 | 460 | 2.8 | 1029 | 6.4 | 35 | 89.7 |
| 2021 Anaheim Angels | 6.0 | 970 | 162 | 5.59 | 1437.3 | 1692 | 10.4 | 492 | 3.0 | 1126 | 7.0 | 41 | 72.5 |
| 21 Year Team Totals | 4.9 | 16781 | 3402 | 4.53 | 30423.6 | 31007 | 9.1 | 11173 | 3.3 | 20572 | 6.0 | 900 | 1853.6 |
| Seasonal Average | 4.9 | 799 | 162 | 4.53 | 1448.7 | 1477 | 9.1 | 532 | 3.3 | 980 | 6.0 | 43 | 88.3 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Teruyoshi Akio | 6 | 2015-2020 | 61 | 46 | .570 | 4.32 | 159 | 157 | 3 | 3 | 0 | 947.7 | 1039 | 455 | 129 | 153 | 497 | 60.5 |
| Jersey Ambrosino | 1 | 2015-2015 | 5 | 8 | .385 | 5.58 | 84 | 0 | 0 | 0 | 3 | 119.3 | 136 | 74 | 17 | 74 | 85 | 3.9 |
| Leo Anzalone | 4 | 2016-2019 | 16 | 14 | .533 | 4.44 | 187 | 0 | 0 | 0 | 4 | 367.0 | 357 | 181 | 57 | 143 | 230 | 20.3 |
| Osvaldo Avila | 4 | 2012-2015 | 7 | 19 | .269 | 6.13 | 60 | 37 | 2 | 2 | 1 | 232.0 | 285 | 158 | 25 | 96 | 94 | 5.7 |
| Lorenzo Barcelo | 4 | 2003-2006 | 18 | 17 | .514 | 4.45 | 221 | 3 | 0 | 0 | 8 | 340.0 | 343 | 168 | 40 | 140 | 210 | 20.2 |
| Adolfo Barrera | 7 | 2015-2021 | 52 | 42 | .553 | 4.86 | 144 | 130 | 11 | 2 | 3 | 879.0 | 957 | 475 | 127 | 303 | 550 | 41.8 |
| Kevin Beirne | 2 | 2006-2007 | 6 | 15 | .286 | 5.01 | 42 | 42 | 0 | 0 | 0 | 233.3 | 215 | 130 | 58 | 70 | 125 | 7.1 |
| Derek Bell | 1 | 2016-2016 | 0 | 1 | .000 | 5.81 | 16 | 0 | 0 | 0 | 1 | 26.3 | 36 | 17 | 3 | 9 | 9 | 0.3 |
| Kris Benson | 3 | 2009-2011 | 29 | 41 | .414 | 4.24 | 95 | 95 | 7 | 2 | 0 | 543.3 | 498 | 256 | 51 | 276 | 314 | 31.1 |
| Frank Bickley | 6 | 2016-2021 | 12 | 10 | .545 | 4.12 | 188 | 0 | 0 | 0 | 22 | 227.0 | 237 | 104 | 16 | 98 | 98 | 21.3 |
| Roger Bourget | 3 | 2019-2021 | 6 | 9 | .400 | 5.69 | 123 | 0 | 0 | 0 | 6 | 172.3 | 208 | 109 | 21 | 62 | 137 | 8.0 |
| A.J. Burnett | 1 | 2014-2014 | 5 | 7 | .417 | 7.86 | 57 | 8 | 0 | 0 | 2 | 107.7 | 134 | 94 | 28 | 72 | 67 | 0.0 |
| Larry Burns | 1 | 2021-2021 | 5 | 6 | .455 | 5.98 | 15 | 15 | 0 | 0 | 0 | 84.3 | 84 | 56 | 20 | 33 | 108 | 3.2 |
| Clayton Buskirk | 2 | 2016-2017 | 13 | 8 | .619 | 5.03 | 110 | 0 | 0 | 0 | 6 | 105.7 | 119 | 59 | 13 | 29 | 65 | 7.5 |
| Jared Calloway | 1 | 2020-2020 | 7 | 8 | .467 | 7.10 | 20 | 20 | 1 | 0 | 0 | 104.0 | 125 | 82 | 22 | 52 | 76 | 0.0 |
| Lewis Carnevale | 8 | 2013-2021 | 43 | 39 | .524 | 4.52 | 521 | 0 | 0 | 0 | 123 | 681.0 | 704 | 342 | 108 | 272 | 602 | 56.8 |
| Elvis Carrera | 4 | 2010-2013 | 10 | 18 | .357 | 5.12 | 259 | 0 | 0 | 0 | 5 | 332.0 | 393 | 189 | 61 | 120 | 115 | 9.4 |
| Michael Charboneau | 4 | 2018-2021 | 24 | 12 | .667 | 3.77 | 195 | 0 | 0 | 0 | 11 | 286.3 | 276 | 120 | 28 | 99 | 216 | 27.1 |
| Bobby Chouinard | 5 | 2004-2008 | 27 | 21 | .563 | 3.56 | 298 | 3 | 0 | 0 | 13 | 437.0 | 430 | 173 | 36 | 139 | 211 | 37.0 |
| Lance Clune | 1 | 2014-2014 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0.1 |
| Dennis Cook | 1 | 2001-2001 | 3 | 2 | .600 | 3.69 | 37 | 0 | 0 | 0 | 2 | 46.3 | 42 | 19 | 7 | 35 | 44 | 4.0 |
| Paxton Crawford | 2 | 2005-2006 | 14 | 15 | .483 | 4.01 | 47 | 40 | 0 | 0 | 0 | 262.7 | 271 | 117 | 30 | 108 | 149 | 16.1 |
| Terry Cue | 1 | 2013-2013 | 1 | 1 | .500 | 4.21 | 4 | 4 | 0 | 0 | 0 | 25.7 | 29 | 12 | 2 | 9 | 6 | 1.3 |
| Will Cunnane | 5 | 2001-2005 | 22 | 14 | .611 | 4.31 | 252 | 1 | 0 | 0 | 17 | 342.7 | 342 | 164 | 12 | 209 | 268 | 26.0 |
| Mick Cupp | 2 | 2004-2005 | 14 | 17 | .452 | 4.77 | 67 | 51 | 0 | 0 | 2 | 281.0 | 292 | 149 | 35 | 115 | 294 | 12.7 |
| Walt Davis | 5 | 2005-2012 | 31 | 26 | .544 | 4.04 | 89 | 75 | 0 | 0 | 0 | 412.0 | 390 | 185 | 22 | 198 | 374 | 27.7 |
| Kevin Day | 3 | 2012-2014 | 14 | 21 | .400 | 5.24 | 51 | 51 | 0 | 0 | 0 | 288.3 | 313 | 168 | 11 | 163 | 225 | 9.5 |
| Zach Day | 3 | 2011-2013 | 3 | 4 | .429 | 6.61 | 21 | 12 | 0 | 0 | 0 | 65.3 | 86 | 48 | 9 | 35 | 56 | 2.5 |
| Ismael Delis | 3 | 2017-2021 | 1 | 5 | .167 | 9.28 | 9 | 6 | 0 | 0 | 0 | 33.0 | 38 | 34 | 7 | 37 | 26 | 0.9 |
| Steven Dones | 1 | 2017-2017 | 0 | 0 | .000 | 6.77 | 1 | 0 | 0 | 0 | 0 | 1.3 | 3 | 1 | 0 | 2 | 0 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Doe Eden | 1 | 2010-2010 | 5 | 16 | .238 | 5.05 | 32 | 32 | 3 | 0 | 0 | 149.7 | 151 | 84 | 21 | 82 | 75 | 3.8 |
| Scott Elarton | 2 | 2003-2004 | 5 | 17 | .227 | 6.42 | 39 | 32 | 1 | 0 | 2 | 176.7 | 202 | 126 | 25 | 94 | 123 | 1.2 |
| Santiago Fernandez | 1 | 2021-2021 | 6 | 7 | .462 | 6.46 | 17 | 17 | 1 | 0 | 0 | 100.3 | 123 | 72 | 9 | 46 | 64 | 2.8 |
| Darrick Fisher | 7 | 2014-2020 | 57 | 55 | .509 | 4.85 | 165 | 159 | 7 | 1 | 0 | 1012.3 | 1106 | 546 | 155 | 222 | 661 | 48.7 |
| Charles Fontaine | 7 | 2006-2012 | 29 | 23 | .558 | 3.60 | 355 | 1 | 0 | 0 | 64 | 482.3 | 384 | 193 | 54 | 169 | 456 | 54.8 |
| Howard Fossum | 4 | 2012-2015 | 22 | 27 | .449 | 4.79 | 150 | 46 | 0 | 0 | 4 | 479.3 | 407 | 255 | 72 | 265 | 359 | 21.5 |
| Clay Gooch | 2 | 2013-2014 | 6 | 8 | .429 | 4.73 | 97 | 0 | 0 | 0 | 3 | 110.3 | 91 | 58 | 16 | 79 | 83 | 5.2 |
| Arthur Grenz | 1 | 2011-2011 | 6 | 13 | .316 | 5.40 | 25 | 25 | 0 | 0 | 0 | 108.3 | 107 | 65 | 17 | 42 | 87 | 3.2 |
| Ernie Harris | 2 | 2012-2013 | 8 | 7 | .533 | 5.60 | 100 | 0 | 0 | 0 | 4 | 115.7 | 147 | 72 | 9 | 40 | 62 | 3.8 |
| Shigetoshi Hasegawa | 4 | 2001-2004 | 13 | 7 | .650 | 4.76 | 196 | 0 | 0 | 0 | 16 | 264.7 | 278 | 140 | 43 | 116 | 156 | 16.6 |
| Dave Head | 5 | 2004-2008 | 15 | 6 | .714 | 5.88 | 199 | 0 | 0 | 0 | 4 | 260.0 | 266 | 170 | 28 | 156 | 205 | 7.6 |
| Felix Heredia | 7 | 2004-2010 | 19 | 17 | .528 | 4.43 | 412 | 0 | 0 | 0 | 23 | 433.0 | 424 | 213 | 24 | 285 | 286 | 29.6 |
| Junior Herndon | 4 | 2006-2009 | 44 | 32 | .579 | 3.52 | 111 | 104 | 4 | 1 | 1 | 668.0 | 679 | 261 | 58 | 211 | 287 | 49.4 |
| Justin Hirotsugu | 2 | 2012-2013 | 1 | 2 | .333 | 5.66 | 8 | 1 | 0 | 0 | 0 | 14.3 | 26 | 9 | 4 | 4 | 12 | 0.8 |
| Mike Holtz | 3 | 2001-2003 | 5 | 7 | .417 | 5.47 | 123 | 0 | 0 | 0 | 4 | 133.3 | 175 | 81 | 20 | 90 | 131 | 3.3 |
| Jerry Houseknecht | 5 | 2015-2020 | 6 | 5 | .545 | 6.00 | 94 | 0 | 0 | 0 | 4 | 99.0 | 116 | 66 | 19 | 57 | 72 | 3.9 |
| Bob Howry | 3 | 2006-2008 | 20 | 11 | .645 | 4.22 | 190 | 0 | 0 | 0 | 4 | 260.0 | 256 | 122 | 26 | 104 | 197 | 16.6 |
| Walt Hummell | 1 | 2014-2014 | 4 | 5 | .444 | 5.55 | 62 | 0 | 0 | 0 | 2 | 74.7 | 90 | 46 | 13 | 40 | 37 | 1.2 |
| Kenneth Hunsinger | 6 | 2016-2021 | 27 | 22 | .551 | 4.26 | 355 | 0 | 0 | 0 | 87 | 397.6 | 376 | 188 | 64 | 177 | 359 | 41.1 |
| Brian Lawrence | 3 | 2007-2010 | 30 | 43 | .411 | 4.67 | 95 | 95 | 6 | 3 | 0 | 541.7 | 535 | 281 | 78 | 185 | 265 | 20.3 |
| Sandy Lenhart | 8 | 2004-2011 | 129 | 80 | .617 | 3.28 | 278 | 278 | 28 | 17 | 0 | 1836.6 | 1775 | 670 | 185 | 243 | 1413 | 151.3 |
| Al Levine | 1 | 2001-2001 | 0 | 1 | .000 | 5.70 | 30 | 0 | 0 | 0 | 0 | 47.3 | 49 | 30 | 5 | 23 | 16 | 0.8 |
| Derrick Lewis | 3 | 2009-2011 | 17 | 27 | .386 | 5.11 | 78 | 70 | 1 | 0 | 3 | 349.0 | 373 | 198 | 33 | 176 | 235 | 12.3 |
| Tun-Jen Lim | 2 | 2002-2003 | 29 | 22 | .569 | 3.99 | 67 | 67 | 10 | 2 | 0 | 466.7 | 403 | 207 | 55 | 175 | 514 | 33.6 |
| Bob Malek | 2 | 2011-2012 | 6 | 7 | .462 | 4.79 | 119 | 0 | 0 | 0 | 7 | 176.7 | 191 | 94 | 20 | 61 | 57 | 9.0 |
| Marvin Marion | 7 | 2009-2015 | 43 | 35 | .551 | 4.51 | 519 | 0 | 0 | 0 | 115 | 708.7 | 750 | 355 | 114 | 282 | 325 | 58.1 |
| Hank Miller | 1 | 2009-2009 | 0 | 2 | .000 | 9.32 | 2 | 2 | 0 | 0 | 0 | 9.7 | 18 | 10 | 1 | 7 | 7 | 0.0 |
| Donald Moline | 1 | 2020-2020 | 1 | 3 | .250 | 6.58 | 4 | 4 | 1 | 0 | 0 | 26.0 | 33 | 19 | 3 | 6 | 10 | 0.3 |
| Craig Montejano | 8 | 2014-2021 | 124 | 61 | .670 | 3.73 | 271 | 271 | 2 | 2 | 0 | 1643.7 | 1540 | 681 | 191 | 280 | 1307 | 127.5 |
| Bill Montgomery | 8 | 2014-2021 | 28 | 22 | .560 | 4.78 | 409 | 0 | 0 | 0 | 4 | 512.6 | 523 | 272 | 69 | 188 | 345 | 30.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mark Mulder | 1 | 2012-2012 | 8 | 15 | .348 | 3.87 | 35 | 35 | 1 | 0 | 0 | 160.7 | 149 | 69 | 15 | 78 | 75 | 9.2 |
| James Nelson | 5 | 2008-2012 | 17 | 8 | .680 | 3.30 | 171 | 0 | 0 | 0 | 36 | 234.3 | 226 | 86 | 8 | 85 | 231 | 32.2 |
| Robb Nen | 3 | 2006-2008 | 12 | 10 | .545 | 2.06 | 196 | 0 | 0 | 0 | 103 | 222.7 | 129 | 51 | 12 | 71 | 230 | 49.6 |
| Ramon Ortiz | 2 | 2001-2002 | 14 | 15 | .483 | 5.06 | 38 | 38 | 7 | 0 | 0 | 245.3 | 212 | 138 | 54 | 117 | 173 | 10.8 |
| Leonardo Palomares | 1 | 2017-2017 | 3 | 4 | .429 | 6.91 | 9 | 7 | 0 | 0 | 0 | 41.7 | 49 | 32 | 7 | 27 | 21 | 0.1 |
| Jim Parque | 1 | 2008-2008 | 3 | 0 | 1.000 | 2.56 | 6 | 5 | 1 | 1 | 0 | 38.7 | 34 | 11 | 3 | 12 | 23 | 4.4 |
| Carl Pavano | 1 | 2012-2012 | 7 | 14 | .333 | 4.50 | 34 | 34 | 3 | 0 | 0 | 192.0 | 192 | 96 | 24 | 77 | 75 | 8.9 |
| Maria Peraza | 1 | 2021-2021 | 0 | 2 | .000 | 7.99 | 6 | 6 | 0 | 0 | 0 | 23.7 | 35 | 21 | 7 | 16 | 21 | 0.0 |
| Troy Percival | 5 | 2001-2005 | 17 | 29 | .370 | 4.34 | 272 | 0 | 0 | 0 | 120 | 319.3 | 224 | 154 | 46 | 199 | 290 | 42.4 |
| George Perez | 2 | 2011-2012 | 3 | 6 | .333 | 6.08 | 63 | 0 | 0 | 0 | 1 | 77.0 | 94 | 52 | 13 | 47 | 34 | 2.4 |
| Woody Phillips | 1 | 2013-2013 | 7 | 8 | .467 | 5.70 | 27 | 24 | 0 | 0 | 0 | 131.0 | 164 | 83 | 15 | 25 | 44 | 2.7 |
| Sidney Ponson | 1 | 2013-2013 | 10 | 11 | .476 | 4.65 | 29 | 29 | 2 | 0 | 0 | 185.7 | 203 | 96 | 24 | 71 | 97 | 7.7 |
| Lou Pote | 3 | 2001-2003 | 7 | 13 | .350 | 4.84 | 163 | 0 | 0 | 0 | 11 | 182.3 | 214 | 98 | 21 | 60 | 149 | 10.6 |
| Ernest Prentice | 4 | 2017-2021 | 4 | 8 | .333 | 7.27 | 22 | 22 | 0 | 0 | 0 | 138.6 | 200 | 112 | 32 | 37 | 61 | 1.1 |
| Pat Rapp | 1 | 2001-2001 | 6 | 8 | .429 | 6.40 | 26 | 26 | 0 | 0 | 0 | 136.3 | 160 | 97 | 17 | 65 | 78 | 0.8 |
| Dick Richards | 1 | 2012-2012 | 0 | 1 | .000 | 4.14 | 26 | 0 | 0 | 0 | 1 | 37.0 | 39 | 17 | 10 | 21 | 14 | 1.8 |
| Matt Riley | 6 | 2005-2014 | 9 | 17 | .346 | 5.19 | 65 | 32 | 0 | 0 | 0 | 204.7 | 202 | 118 | 34 | 105 | 110 | 6.2 |
| Florian Ruano | 2 | 2018-2019 | 0 | 1 | .000 | 3.98 | 28 | 0 | 0 | 0 | 2 | 52.0 | 41 | 23 | 7 | 18 | 35 | 3.6 |
| Gregorio Rueda | 1 | 2021-2021 | 0 | 1 | .000 | 20.30 | 1 | 1 | 0 | 0 | 0 | 2.7 | 6 | 6 | 0 | 6 | 0 | 0.0 |
| Bryce Rust | 2 | 2005-2006 | 7 | 4 | .636 | 4.73 | 71 | 0 | 0 | 0 | 7 | 97.0 | 75 | 51 | 16 | 58 | 38 | 7.0 |
| Amos Sabatino | 2 | 2019-2020 | 1 | 2 | .333 | 4.13 | 17 | 0 | 0 | 0 | 0 | 24.0 | 23 | 11 | 5 | 7 | 26 | 1.6 |
| Scott Schoeneweis | 3 | 2001-2003 | 9 | 16 | .360 | 6.12 | 32 | 32 | 3 | 0 | 0 | 195.7 | 227 | 133 | 31 | 89 | 82 | 3.4 |
| Dan Scofield | 1 | 2012-2012 | 8 | 11 | .421 | 4.49 | 21 | 21 | 3 | 0 | 0 | 118.3 | 121 | 59 | 15 | 23 | 58 | 6.8 |
| Buck Shephard | 2 | 2020-2021 | 5 | 6 | .455 | 4.99 | 84 | 0 | 0 | 0 | 3 | 128.0 | 140 | 71 | 33 | 45 | 111 | 6.3 |
| Augustine Smith | 10 | 2012-2021 | 112 | 100 | .528 | 4.20 | 304 | 296 | 14 | 8 | 0 | 1877.6 | 2048 | 876 | 126 | 428 | 1056 | 113.4 |
| Tucker Smith | 2 | 2014-2015 | 3 | 1 | .750 | 6.19 | 57 | 0 | 0 | 0 | 0 | 75.7 | 86 | 52 | 20 | 35 | 48 | 2.4 |
| Robert Strickland | 5 | 2017-2021 | 42 | 26 | .618 | 3.77 | 102 | 96 | 6 | 2 | 0 | 644.7 | 638 | 270 | 47 | 247 | 405 | 46.4 |
| Dean Stutts | 3 | 2005-2011 | 8 | 5 | .615 | 3.96 | 118 | 0 | 0 | 0 | 4 | 181.7 | 180 | 80 | 24 | 66 | 50 | 13.0 |
| Jeff Suppan | 3 | 2001-2003 | 12 | 24 | .333 | 5.97 | 51 | 43 | 4 | 0 | 0 | 298.7 | 332 | 198 | 62 | 120 | 180 | 4.9 |
| Hugh Sussman | 1 | 2021-2021 | 5 | 5 | .500 | 6.38 | 16 | 16 | 1 | 1 | 0 | 84.7 | 95 | 60 | 22 | 28 | 65 | 2.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mac Suzuki | 3 | 2002-2004 | 16 | 31 | .340 | 3.96 | 72 | 68 | 3 | 0 | 0 | 427.3 | 381 | 188 | 47 | 192 | 271 | 25.8 |
| Billy Sylvester | 4 | 2008-2011 | 15 | 14 | .517 | 4.73 | 272 | 0 | 0 | 0 | 20 | 302.7 | 310 | 159 | 45 | 167 | 152 | 18.0 |
| Steve Trachsel | 2 | 2001-2002 | 27 | 18 | .600 | 5.00 | 61 | 61 | 3 | 1 | 0 | 392.3 | 448 | 218 | 58 | 134 | 210 | 18.8 |
| Ismael Valdes | 1 | 2001-2001 | 9 | 16 | .360 | 4.88 | 33 | 33 | 3 | 1 | 0 | 215.7 | 202 | 117 | 42 | 78 | 164 | 9.0 |
| Claudio Vargas | 4 | 2012-2015 | 21 | 31 | .404 | 4.92 | 129 | 84 | 0 | 0 | 1 | 520.0 | 575 | 284 | 75 | 125 | 422 | 19.6 |
| Wenceslao Villalba | 1 | 2021-2021 | 1 | 1 | .500 | 2.95 | 3 | 3 | 1 | 1 | 0 | 21.3 | 23 | 7 | 3 | 11 | 11 | 2.0 |
| Billy Wagner | 1 | 2009-2009 | 4 | 4 | .500 | 3.72 | 51 | 0 | 0 | 0 | 0 | 58.0 | 40 | 24 | 5 | 28 | 50 | 5.2 |
| Jarrod Washburn | 4 | 2001-2004 | 36 | 41 | .468 | 4.50 | 111 | 106 | 3 | 1 | 0 | 662.7 | 665 | 331 | 92 | 285 | 356 | 36.8 |
| Kip Wells | 3 | 2006-2008 | 21 | 18 | .538 | 4.27 | 70 | 70 | 0 | 0 | 0 | 377.7 | 356 | 179 | 52 | 150 | 198 | 19.3 |
| Paul Wilson | 3 | 2003-2005 | 31 | 34 | .477 | 5.02 | 98 | 95 | 2 | 1 | 0 | 513.0 | 572 | 286 | 79 | 144 | 381 | 22.5 |
| Matt Wise | 4 | 2001-2004 | 4 | 18 | .182 | 5.96 | 120 | 5 | 1 | 0 | 12 | 196.3 | 199 | 130 | 41 | 71 | 88 | 5.5 |
| Kerry Wood | 6 | 2004-2009 | 59 | 63 | .484 | 4.82 | 195 | 194 | 2 | 2 | 0 | 1109.3 | 1032 | 594 | 139 | 527 | 1134 | 48.9 |
102 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |