| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CGY | CHA | CHN | CIN | CLE | DET | HOU | LOS | MIN | NYA | NYN | OAK | PHI | PIT | SDG | SEA | SFN | STL | TEX | TOR | | ||||||||||||||||||
Atlanta BravesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 85 | 77 | .525 | 2 | 1 | - | - | - | .263 | 4.40 | Joe Glenn |
| 2002 | 84 | 78 | .519 | 4 | 5 | - | - | - | .257 | 4.12 | Tony Salvatierra |
| 2003 | 77 | 85 | .475 | 4 | 21 | - | - | - | .254 | 3.99 | Brian Ziegler |
| 2004 | 87 | 75 | .537 | 3 | 20 | - | - | - | .256 | 4.33 | Joe Winarske |
| 2005 | 80 | 82 | .494 | 2 | 5 | - | - | - | .270 | 5.46 | Joe Winarske |
| 2006 | 80 | 82 | .494 | 2 | 16 | - | - | - | .273 | 4.77 | Joe Winarske |
| 2007 | 81 | 81 | .500 | 3 | 28 | - | - | - | .255 | 4.65 | Joe Winarske |
| 2008 | 85 | 77 | .525 | 2 | 15 | - | - | - | .265 | 4.35 | Joe Winarske |
| 2009 | 95 | 67 | .586 | 2 | 4 | 3-2 | 4-0 | 2-4 | .279 | 3.86 | Joe Winarske |
| 2010 | 104 | 58 | .642 | 1 | 0 | 3-1 | 4-1 | 4-3 | .288 | 3.48 | Joe Winarske |
| 2011 | 106 | 56 | .654 | 1 | 0 | 2-3 | - | - | .288 | 3.75 | Joe Winarske |
| 2012 | 87 | 75 | .537 | 2 | 3 | 1-3 | - | - | .264 | 4.03 | Joe Winarske |
| 2013 | 89 | 74 | .546 | 2 | 0.5 | 3-1 | 4-0 | 4-2 | .274 | 4.00 | Joe Winarske |
| 2014 | 100 | 62 | .617 | 1 | 0 | 3-1 | 2-4 | - | .270 | 3.62 | Joe Winarske |
| 2015 | 95 | 67 | .586 | 1 | 0 | 3-2 | 4-1 | 4-2 | .259 | 3.93 | Joe Winarske |
| 2016 | 101 | 61 | .623 | 1 | 0 | 3-0 | 4-2 | 0-4 | .277 | 3.77 | Joe Winarske |
| 2017 | 92 | 71 | .564 | 1 | 0 | 1-3 | - | - | .271 | 3.53 | Joe Winarske |
| 2018 | 89 | 74 | .546 | 2 | 1 | - | - | - | .248 | 3.55 | BJ Ulrichsson |
| 2019 | 103 | 59 | .636 | 1 | 0 | 2-3 | - | - | .271 | 3.57 | BJ Ulrichsson |
| 2020 | 89 | 73 | .549 | 2 | 2 | 3-0 | 3-4 | - | .275 | 4.49 | BJ Ulrichsson |
| 2021 | 65 | 97 | .401 | 4 | 20.5 | - | - | - | .266 | 5.47 | BJ Ulrichsson |
| Totals | 1874 | 1531 | .550 | 27-19 | 25-12 | 14-15 | .268 | 4.14 | |||
| For questions or to report errors, please send us a note. |