| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CGY | CHA | CHN | CIN | CLE | DET | HOU | LOS | MIN | NYA | NYN | OAK | PHI | PIT | SDG | SEA | SFN | STL | TEX | TOR | | ||||||||||||||||||
Boston Red SoxTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 98 | 64 | .605 | 2 | 9 | 0-3 | - | - | .282 | 4.49 | Molson |
| 2002 | 99 | 63 | .611 | 1 | 0 | 3-1 | 3-4 | - | .281 | 4.64 | Molson |
| 2003 | 108 | 54 | .667 | 1 | 0 | 1-3 | - | - | .280 | 3.91 | Molson |
| 2004 | 98 | 64 | .605 | 2 | 5 | 3-0 | 3-4 | - | .282 | 4.44 | Molson |
| 2005 | 101 | 61 | .623 | 1 | 0 | 3-0 | 0-4 | - | .280 | 4.08 | Molson |
| 2006 | 98 | 64 | .605 | 1 | 0 | 1-3 | - | - | .284 | 4.65 | Molson |
| 2007 | 88 | 75 | .540 | 2 | 1 | - | - | - | .270 | 4.15 | Molson |
| 2008 | 78 | 84 | .481 | 3 | 13 | - | - | - | .268 | 4.55 | Molson |
| 2009 | 61 | 101 | .377 | 3 | 36 | - | - | - | .262 | 6.24 | Molson |
| 2010 | 68 | 94 | .420 | 2 | 40 | - | - | - | .251 | 5.18 | Molson |
| 2011 | 79 | 83 | .488 | 3 | 25 | - | - | - | .260 | 5.03 | Molson |
| 2012 | 65 | 97 | .401 | 3 | 23 | - | - | - | .249 | 5.92 | Mike Pfistner |
| 2013 | 76 | 86 | .469 | 3 | 13 | - | - | - | .260 | 5.07 | John Pearson |
| 2014 | 79 | 83 | .488 | 3 | 18 | - | - | - | .258 | 4.82 | Harry Riddle |
| 2015 | 86 | 76 | .531 | 2 | 1 | - | - | - | .261 | 4.75 | Harry Riddle |
| 2016 | 72 | 90 | .444 | 3 | 16 | - | - | - | .262 | 4.81 | Jon Young |
| 2017 | 72 | 90 | .444 | 3 | 18 | - | - | - | .257 | 5.01 | Jon Young |
| 2018 | 63 | 99 | .389 | 4 | 28 | - | - | - | .248 | 4.96 | Jon Young |
| 2019 | 85 | 77 | .525 | 3 | 22 | - | - | - | .275 | 4.79 | Jon Young |
| 2020 | 83 | 79 | .512 | 1 | 0 | 1-3 | - | - | .271 | 4.99 | Jon Young |
| 2021 | 82 | 80 | .506 | 2 | 2 | - | - | - | .272 | 5.06 | Jon Young |
| Totals | 1739 | 1664 | .511 | 12-13 | 6-12 | - | .267 | 4.83 | |||
| For questions or to report errors, please send us a note. |