| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CGY | CHA | CHN | CIN | CLE | DET | HOU | LOS | MIN | NYA | NYN | OAK | PHI | PIT | SDG | SEA | SFN | STL | TEX | TOR | | ||||||||||||||||||
Calgary StormTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 67 | 95 | .414 | 4 | 19 | - | - | - | .249 | 4.95 | Qrashman |
| 2002 | 87 | 76 | .534 | 2 | 2.5 | 1-3 | - | - | .253 | 3.92 | Qrashman |
| 2003 | 98 | 64 | .605 | 1 | 0 | 0-3 | - | - | .260 | 3.79 | Qrashman |
| 2004 | 94 | 68 | .580 | 2 | 13 | 0-3 | - | - | .259 | 4.03 | Qrashman |
| 2005 | 85 | 77 | .525 | 1 | 0 | 3-2 | 4-2 | 4-2 | .263 | 3.92 | Qrashman |
| 2006 | 96 | 66 | .593 | 1 | 0 | 3-0 | 0-4 | - | .257 | 3.41 | Qrashman |
| 2007 | 109 | 53 | .673 | 1 | 0 | 3-2 | 4-1 | 4-1 | .271 | 3.42 | Qrashman |
| 2008 | 100 | 62 | .617 | 1 | 0 | 3-2 | 4-1 | 4-2 | .274 | 3.60 | Qrashman |
| 2009 | 99 | 63 | .611 | 1 | 0 | 2-3 | - | - | .270 | 3.86 | Qrashman |
| 2010 | 90 | 72 | .556 | 2 | 14 | - | - | - | .258 | 3.74 | Qrashman |
| 2011 | 84 | 78 | .519 | 3 | 22 | - | - | - | .252 | 3.93 | Qrashman |
| 2012 | 90 | 72 | .556 | 1 | 0 | 1-3 | - | - | .274 | 3.73 | Qrashman |
| 2013 | 89 | 73 | .549 | 1 | 0 | 1-3 | - | - | .268 | 4.01 | Qrashman |
| 2014 | 76 | 86 | .469 | 3 | 24 | - | - | - | .255 | 3.93 | Qrashman |
| 2015 | 61 | 101 | .377 | 3 | 34 | - | - | - | .260 | 5.56 | Qrashman |
| 2016 | 74 | 88 | .457 | 4 | 14 | - | - | - | .250 | 4.70 | Qrashman |
| 2017 | 92 | 70 | .568 | 2 | 2 | 1-3 | - | - | .260 | 4.27 | Qrashman |
| 2018 | 105 | 57 | .648 | 1 | 0 | 2-3 | - | - | .259 | 3.18 | Qrashman |
| 2019 | 93 | 69 | .574 | 1 | 0 | 3-2 | 0-4 | - | .258 | 3.73 | Qrashman |
| 2020 | 108 | 54 | .667 | 1 | 0 | 0-3 | - | - | .278 | 3.38 | Qrashman |
| 2021 | 88 | 74 | .543 | 1 | 0 | 2-3 | - | - | .278 | 4.25 | Qrashman |
| Totals | 1885 | 1518 | .554 | 25-38 | 12-12 | 12-5 | .262 | 3.97 | |||
| For questions or to report errors, please send us a note. |