| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CGY | CHA | CHN | CIN | CLE | DET | HOU | LOS | MIN | NYA | NYN | OAK | PHI | PIT | SDG | SEA | SFN | STL | TEX | TOR | | ||||||||||||||||||
Chicago (A) White SoxTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 77 | 85 | .475 | 2 | 21 | - | - | - | .267 | 4.42 | Victor Roselli |
| 2002 | 69 | 93 | .426 | 3 | 24 | - | - | - | .266 | 5.35 | Victor Roselli |
| 2003 | 68 | 94 | .420 | 4 | 22 | - | - | - | .264 | 5.99 | Victor Roselli |
| 2004 | 65 | 97 | .401 | 3 | 25 | - | - | - | .262 | 6.26 | Victor Roselli |
| 2005 | 70 | 92 | .432 | 4 | 16 | - | - | - | .257 | 5.33 | Victor Roselli |
| 2006 | 66 | 96 | .407 | 4 | 14 | - | - | - | .258 | 4.92 | Victor Roselli |
| 2007 | 75 | 87 | .463 | 2 | 5 | - | - | - | .254 | 5.00 | Victor Roselli |
| 2008 | 75 | 87 | .463 | 2 | 11 | - | - | - | .258 | 4.48 | Victor Roselli |
| 2009 | 66 | 96 | .407 | 3 | 26 | - | - | - | .256 | 5.06 | Victor Roselli |
| 2010 | 63 | 99 | .389 | 4 | 33 | - | - | - | .232 | 4.53 | Lincoln Caissie |
| 2011 | 83 | 79 | .512 | 3 | 5 | - | - | - | .250 | 4.46 | Lincoln Caissie |
| 2012 | 88 | 74 | .543 | 3 | 8 | - | - | - | .246 | 3.37 | Lincoln Caissie |
| 2013 | 97 | 65 | .599 | 1 | 0 | 3-1 | 4-3 | 2-4 | .254 | 3.15 | Lincoln Caissie |
| 2014 | 81 | 81 | .500 | 2 | 20 | - | - | - | .260 | 4.41 | Lincoln Caissie |
| 2015 | 92 | 70 | .568 | 1 | 0 | 2-3 | - | - | .283 | 4.63 | Lincoln Caissie |
| 2016 | 84 | 78 | .519 | 2 | 11 | - | - | - | .268 | 4.48 | Lincoln Caissie |
| 2017 | 74 | 88 | .457 | 2 | 16 | - | - | - | .268 | 4.58 | Lincoln Caissie |
| 2018 | 70 | 92 | .432 | 3 | 16 | - | - | - | .251 | 4.72 | Lincoln Caissie |
| 2019 | 56 | 106 | .346 | 4 | 29 | - | - | - | .254 | 5.77 | Lincoln Caissie |
| 2020 | 72 | 90 | .444 | 3 | 22 | - | - | - | .237 | 4.62 | Avery Beckinsale |
| 2021 | 75 | 87 | .463 | 3 | 8 | - | - | - | .254 | 4.84 | Michael Rehome |
| Totals | 1566 | 1836 | .460 | 5-4 | 4-3 | 2-4 | .257 | 4.77 | |||
| For questions or to report errors, please send us a note. |