2015 Cleveland Indians
Record: 86-76
Finish: 2nd in AL Central Division Division
Runs Scored: 886
Runs Allowed: 829
Exp W-L: 86-76
 
Ballpark: Jacobs Field
Attendance: 2,755,907
Manager: Steve Riddle

Statistics / Schedule

Minor League Records:
AAA: 62-76, 10th in the American League
AA: 87-51, 3rd in the American League
A: 64-74, 9th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Rodney Phillips 25 154 568 107 176 35 1 23 98 21 6 70 93 .310 .392 .496 .889 108.6 20.1 3.9
3B *Lester Kinsley 25 147 567 98 180 27 1 37 115 2 0 62 91 .317 .382 .564 .947 115.4 22.8 5.6
2B #Len Latson 35 153 556 70 123 18 6 19 67 25 13 28 167 .221 .263 .378 .641 58.6 2.9 6.3
C #Marcel Kulick 30 144 447 76 127 16 0 11 62 0 0 102 36 .284 .418 .394 .812 81.9 14.6 6.8
3B #Wilcy Martinez 35 132 444 65 132 35 0 15 75 0 0 35 53 .297 .346 .477 .824 68.4 10.9 3.1
1B  Milan Averett 23 101 333 47 70 16 0 20 60 0 0 57 102 .210 .328 .438 .767 49.1 6.2 0.6
DH  Robert Wiens 29 85 317 69 72 16 0 11 42 40 9 53 68 .227 .340 .382 .721 49.3 6.5 0.9
1B *Dernell Stenson 37 125 331 34 93 19 3 11 54 5 2 28 52 .281 .349 .456 .805 50.5 8.0 0.6
SS  Francis McGuinness 31 84 297 41 89 11 3 9 34 11 5 17 19 .300 .344 .448 .792 42.8 6.6 0.0
SS  Bill McMillan 32 66 254 43 84 14 0 10 38 0 0 29 33 .331 .398 .504 .902 46.6 9.3 1.1
2B *Juan Arteaga 27 73 235 38 68 21 0 3 28 4 2 18 25 .289 .337 .417 .754 32.5 4.5 1.3
2B  Dave Houston 35 60 199 31 43 5 1 2 16 23 5 14 43 .216 .269 .281 .550 17.7 0.0 1.6
CF *Chieko Momoru 29 48 190 34 51 16 0 11 38 10 4 19 35 .268 .341 .526 .867 33.8 5.7 1.8
DH  Claver Valenzuela 27 56 187 31 56 16 0 11 35 1 0 22 42 .299 .377 .561 .939 36.7 7.1 1.0
LF *Dan Taylor 32 49 187 21 44 5 1 10 32 2 0 14 64 .235 .286 .433 .719 24.8 2.8 0.5
C  Valentin Abino 27 52 157 16 46 15 0 1 18 0 0 7 26 .293 .327 .408 .735 17.8 2.2 1.7
RF *Milton Hayden 25 37 121 17 25 7 1 5 17 0 0 6 42 .207 .242 .405 .647 11.6 0.3 0.6
RF *Valentin Zayas 22 34 105 17 23 4 0 2 8 4 5 11 30 .219 .303 .314 .617 9.9 0.0 0.9
3B  Chip Zehner 35 41 93 12 17 2 1 5 12 1 0 12 25 .183 .276 .387 .663 10.0 0.3 0.7
C  Chuck Henriksen 29 27 56 14 14 0 1 0 2 1 1 10 3 .250 .364 .286 .649 6.6 0.8 0.4
3B *Ron Davis 33 14 45 6 16 2 0 0 8 0 0 1 7 .356 .370 .400 .770 5.4 0.8 0.6
RF *John Yin 30 8 6 1 4 0 0 1 3 0 0 0 0 .667 .667 1.167 1.833 2.8 0.8 0.0
P  Maria Peraza 31 2 2 1 1 1 0 0 1 0 0 3 1 .500 .800 1.000 1.800 1.6 0.6 0.0
P  Tobias Hockett 28 1 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0 0.0
P  Robert Voyles 29 2 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Timothy Alkire 31 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Manuel Alcazar 31 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
LF #Rube Brinkman 35 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P  James Sanches 28 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.9 1701 5705 890 1554 301 19 217 863 150 52 619 1062 .272 .346 .446 .792 881.8 133.8 39.9
  Rank among 12 AL teams 6 6 6 7 12 1 6 2 9 3 8 4 2 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Robert Voyles 29 6 13 .316 36 31 1 189.3 213 116 31 47 151 5.51 4.8
 Timothy Alkire 31 10 12 .455 32 32 0 184.3 166 102 35 112 206 4.98 8.0
 Tobias Hockett 28 15 5 .750 23 23 0 169.0 144 66 14 55 112 3.51 13.8
 Shawn Sensabaugh 30 10 7 .588 26 26 0 150.3 119 66 18 86 114 3.95 9.9
 Maria Peraza 31 8 5 .615 22 22 0 139.0 118 64 5 63 107 4.14 8.6
 James Sanches 28 4 5 .444 22 15 1 85.7 74 50 14 56 112 5.25 3.2
 Ronald Richburg 28 6 3 .667 62 0 14 80.0 76 22 2 23 43 2.48 12.5
 Alfonso Riojas 26 5 6 .455 61 0 4 75.7 80 39 13 13 60 4.64 4.8
 Mike Overton 34 4 3 .571 73 0 20 73.7 82 38 7 14 54 4.64 8.9
 Kenneth Brooks 31 4 4 .500 55 0 1 72.3 79 40 16 10 45 4.98 3.6
 Leonard Fitzpatrick 30 4 4 .500 47 0 4 66.7 70 28 8 12 51 3.78 5.9
 Allan Cheeseman 29 0 3 .000 12 12 0 54.0 77 49 12 19 35 8.17 0.0
 Manuel Alcazar 31 2 1 .667 8 3 1 29.7 40 25 4 10 5 7.59 0.0
*Mark Buehrle 36 2 3 .400 26 0 2 28.3 41 21 2 16 18 6.67 0.1
 Stephen Bower 26 4 1 .800 16 0 0 19.7 32 20 2 8 15 9.16 0.0
*Charles Wright 29 1 1 .500 2 2 0 13.0 17 10 3 5 5 6.92 0.1
 Carol Buckley 27 1 0 1.000 13 0 0 11.3 25 11 2 4 4 8.74 0.0
 Jason Lisle 36 0 0 .000 4 0 0 7.0 7 6 0 2 1 7.71 0.0
Team Totals 30.0 86 76 .531 540 166 48 1448.9 1460 773 188 555 1138 4.80 84.2
Rank among 12 AL teams 7 7 5 7 6 3 9 9 6 2 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 25.9
M.Kulick 1152.7 129 137 925 50 6 2 .994 26.6
V.Abino 286.3 32 37 239 13 1 0 .996 31.6
C.Henriksen 77.9 11 11 48 2 0 0 1.000 14.3
M.Hayden 1.8 0 1 0 0 0 0 .000 0.0
Team Total 1518.7 172 186 1212 65 7 2 .995 26.7
First Basemen Inn GS G PO A E DP .993 9.81
M.Averett 774.0 98 99 788 63 4 72 .995 9.90
D.Stenson 521.7 49 88 539 36 5 43 .991 9.92
C.Henriksen 53.9 8 8 53 2 0 5 1.000 9.18
J.Arteaga 0.9 0 0 1 0 0 0 1.000 10.00
J.Yin 0.1 0 0 0 0 0 0 .000 0.00
Team Total 1350.6 155 195 1381 101 9 120 .994 9.88
Second Basemen Inn GS G PO A E DP .979 4.95
L.Latson 1264.7 144 150 239 480 11 105 .985 5.12
D.Houston 274.5 35 38 55 104 2 23 .988 5.21
R.Wiens 174.4 16 23 36 59 3 16 .969 4.90
J.Arteaga 170.4 21 25 35 58 1 16 .989 4.91
C.Zehner 108.1 14 16 20 35 2 8 .965 4.58
R.Davis 9.0 1 1 2 4 1 2 .857 6.00
Team Total 2001.1 231 253 387 740 20 170 .983 5.07
Third Basemen Inn GS G PO A E DP .952 2.56
L.Kinsley 1261.3 143 145 101 301 17 29 .959 2.87
B.McMillan 334.2 38 38 28 62 4 5 .957 2.42
J.Arteaga 132.6 16 18 14 24 1 2 .974 2.58
R.Davis 95.0 10 13 11 21 0 3 1.000 3.03
W.Martinez 64.3 5 11 3 11 1 2 .933 1.96
C.Zehner 40.5 5 8 5 9 1 1 .933 3.11
R.Wiens 19.3 2 2 1 5 0 1 1.000 2.80
Team Total 1947.3 219 235 163 433 24 43 .961 2.75
Shortstops Inn GS G PO A E DP .968 4.39
F.McGuinness 650.7 78 83 96 220 12 41 .963 4.37
B.McMillan 248.2 27 27 37 83 5 18 .960 4.35
D.Houston 67.9 8 8 9 19 1 2 .966 3.71
C.Zehner 64.8 7 13 8 23 1 5 .969 4.31
R.Wiens 39.4 4 5 7 9 1 6 .941 3.65
M.Alcazar 1.3 0 1 0 0 0 0 .000 0.00
C.Henriksen 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1072.6 124 137 157 354 20 72 .962 4.29
Left Fielders Inn GS G PO A E DP .973 2.20
R.Phillips 1061.0 117 123 212 6 3 0 .986 1.85
D.Stenson 120.0 13 17 22 0 2 0 .917 1.65
M.Hayden 54.6 6 7 8 0 1 0 .889 1.32
D.Houston 52.4 7 7 10 0 0 0 1.000 1.72
C.Valenzuela 25.8 2 2 4 0 0 0 1.000 1.40
C.Zehner 20.6 3 3 4 0 0 0 1.000 1.75
J.Yin 1.8 0 0 0 0 0 0 .000 0.00
C.Henriksen 1.2 0 0 0 0 0 0 .000 0.00
C.Momoru 0.7 0 0 0 0 0 0 .000 0.00
R.Brinkman 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1338.1 148 159 260 6 6 0 .978 1.79
Center Fielders Inn GS G PO A E DP .984 2.91
C.Momoru 439.0 47 47 128 1 1 1 .992 2.64
V.Zayas 223.7 26 28 62 1 1 0 .984 2.53
R.Phillips 205.0 23 27 60 3 0 0 1.000 2.77
D.Taylor 153.0 17 19 38 1 1 0 .975 2.29
M.Hayden 87.7 10 10 21 0 1 0 .955 2.16
D.Stenson 31.0 3 4 3 0 0 0 1.000 0.87
C.Valenzuela 27.3 2 2 10 0 0 0 1.000 3.30
L.Latson 17.0 2 2 5 0 1 0 .833 2.65
D.Houston 6.9 1 1 3 0 0 0 1.000 3.91
M.Averett 4.9 1 1 2 0 0 0 1.000 3.67
R.Brinkman 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1195.5 132 141 332 6 5 1 .985 2.54
Right Fielders Inn GS G PO A E DP .975 2.26
W.Martinez 966.7 106 119 215 6 6 1 .974 2.06
C.Valenzuela 299.1 24 34 61 3 2 1 .970 1.93
M.Hayden 81.5 9 12 17 3 0 0 1.000 2.21
V.Zayas 26.2 3 4 2 0 0 0 1.000 0.69
J.Yin 6.9 1 3 1 0 0 0 1.000 1.30
R.Phillips 4.0 0 2 2 1 0 0 1.000 6.75
V.Abino 1.0 0 1 0 0 0 0 .000 0.00
R.Brinkman 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1385.4 143 175 298 13 8 2 .975 2.02
Pitchers Inn GS G PO A E DP .954 1.81
R.Voyles 189.3 31 36 8 18 0 1 1.000 1.24
T.Alkire 184.3 32 32 9 20 0 3 1.000 1.42
T.Hockett 169.0 23 23 7 18 0 1 1.000 1.33
S.Sensabaugh 150.3 26 26 14 19 0 2 1.000 1.98
M.Peraza 139.0 22 22 8 25 2 1 .943 2.14
J.Sanches 85.7 15 22 3 10 1 0 .929 1.37
R.Richburg 80.0 0 62 2 10 0 1 1.000 1.35
A.Riojas 75.7 0 61 3 13 0 3 1.000 1.90
M.Overton 73.7 0 73 5 20 2 0 .926 3.05
K.Brooks 72.3 0 55 8 13 1 1 .955 2.61
L.Fitzpatrick 66.7 0 47 6 4 0 1 1.000 1.35
A.Cheeseman 54.0 12 12 3 8 1 1 .917 1.83
M.Alcazar 29.7 3 8 3 5 0 0 1.000 2.43
M.Buehrle 28.3 0 26 3 5 0 1 1.000 2.54
S.Bower 19.7 0 16 2 3 0 0 1.000 2.29
C.Wright 13.0 2 2 2 1 0 0 1.000 2.08
C.Buckley 11.3 0 13 1 1 0 0 1.000 1.59
J.Lisle 7.0 0 4 0 0 0 0 .000 0.00
Team Total 1448.9 166 540 87 193 7 16 .976 1.74
Team Batting LeadersTeam Pitching Leaders
Batting Average Kinsley .317
On-Base Pct Kulick .418
Slugging Pct Kinsley .564
OPS Kinsley .947
XR Kinsley 115.4
Games Phillips 154
At-Bats Phillips 568
Runs Phillips 107
Hits Kinsley 180
Total Bases Kinsley 320
Singles Phillips 117
Doubles Phillips, Martinez 35
Triples Latson 6
Homeruns Kinsley 37
RBIs Kinsley 115
Stolen Bases Wiens 40
Caught Stealing Latson 13
Walks Kulick 102
Strikeouts Latson 167
ERA Hockett 3.51
Wins Hockett 15
Losses Voyles 13
Winning Pct Hockett .750
Saves Overton 20
Games Pitched Overton 73
Games Started Alkire 32
Complete Games Hockett 3
Shutouts Hockett 1
Innings Pitched Voyles 189.3
Hits Allowed Voyles 213
Homeruns Allowed Alkire 35
Strikeouts Alkire 206
Walks Allowed Alkire 112
Walks per 9IP Voyles 2.2
Hits per 9IP Hockett 7.7
Strikeouts per 9IP Alkire 10.1
WHiP Hockett 1.18
OAVG Hockett .231
OOBP Hockett .309
OSLG Hockett .357
OOPS Hockett .666
Team All-Stars
Lester Kinsley
Rodney Phillips
Ronald Richburg
Player Salaries
Mike Overton $ 10,000,000
Chieko Momoru $ 9,000,000
Len Latson $ 8,550,000
Bill McMillan $ 4,910,000
Dernell Stenson $ 4,512,500
Kenneth Brooks $ 4,000,000
Dave Houston $ 4,000,000
Lester Kinsley $ 3,714,286
Wilcy Martinez $ 3,700,000
Marcel Kulick $ 3,607,143
Allan Cheeseman $ 3,478,572
Ronald Richburg $ 3,357,143
Timothy Alkire $ 2,885,714
Rodney Phillips $ 2,664,286
Steve Brousseau $ 2,121,429
Robert Wiens $ 585,714
Charles Wright $ 310,000
Raymond Woodard $ 188,571
Manuel Alcazar $ 150,000
John Yin $ 150,000
Milan Averett $ 100,000
Stephen Bower $ 100,000
Carol Buckley $ 100,000
Tobias Hockett $ 100,000
Valentin Abino $ 100,000
Robert Voyles $ 100,000
Claver Valenzuela $ 100,000
Shawn Sensabaugh $ 100,000
Alfonso Riojas $ 100,000
Leonard Fitzpatrick $ 100,000
 
Player Transactions
Date Action Losing To Getting
2/7 Signed     Jason Lisle
2/19 Signed     Dernell Stenson
2/22 Signed     Maria Peraza
3/6 Signed     Mike Overton
5/31 Released Jason Lisle    
6/7 Traded Dan Taylor
Thomas Younker
Boston Milan Averett
6/14 Traded Terry Grange Montreal Robert Wiens
6/14 Released Matthew Kropp    
6/21 Released Mark Buehrle    
7/5 Traded Juan Arteaga
Chuck Henriksen
Max Marzano
Jimmy Soule
Seattle Stephen Bower
Bill Mcmillan
Augustine Martinez
7/5 Traded Leslie Callicoat
William Elder
Miguel Salgado
Chip Zehner
Ron Davis
Seattle Dave Houston
Charles Wright
7/11 Claimed   Pittsburgh Rube Brinkman
7/30 Traded Maria Peraza
Milton Hayden
Valentin Zayas
Mathew Sherrer
Jose Prieto
San Francisco Steve Brousseau
Donald Dobbs
Kenneth Brewer
Chieko Momoru
Claver Valenzuela
7/30 Traded Francis Mcguinness
James Sanches
St. Louis Allan Cheeseman
John Yin
Jay Yager
Carol Buckley
John Ronan
8/9 Released Rube Brinkman