Cleveland Indians
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2001 Cleveland Indians 5.8 162 5644 943 1472 271 38 200 707 1018 .261 .343 .429 .772 150.2
2002 Cleveland Indians 5.8 162 5593 932 1504 285 39 201 724 995 .269 .353 .442 .794 136.3
2003 Cleveland Indians 6.3 162 5687 1025 1578 294 25 239 806 1137 .277 .367 .464 .831 147.9
2004 Cleveland Indians 5.7 162 5623 927 1503 271 28 228 743 1180 .267 .353 .447 .800 133.0
2005 Cleveland Indians 5.0 162 5516 814 1416 260 29 221 547 1011 .257 .324 .435 .758 114.8
2006 Cleveland Indians 5.5 162 5629 885 1483 268 53 229 584 1124 .263 .333 .452 .785 130.3
2007 Cleveland Indians 5.2 162 5695 835 1484 223 41 226 594 1041 .261 .330 .433 .764 106.0
2008 Cleveland Indians 4.5 162 5548 732 1326 245 33 176 558 945 .239 .309 .390 .699 101.4
2009 Cleveland Indians 5.1 162 5600 833 1465 233 27 190 600 969 .262 .333 .415 .748 119.5
2010 Cleveland Indians 4.7 162 5574 762 1420 227 33 161 481 955 .255 .314 .394 .708 118.4
2011 Cleveland Indians 5.2 162 5669 838 1565 251 33 150 554 917 .276 .341 .411 .752 128.1
2012 Cleveland Indians 5.8 162 5849 939 1671 286 27 209 483 1004 .286 .340 .451 .791 147.4
2013 Cleveland Indians 4.4 162 5704 709 1393 269 37 176 464 1158 .244 .301 .397 .698 75.1
2014 Cleveland Indians 5.9 162 5834 954 1669 307 27 198 592 1148 .286 .352 .450 .802 155.4
2015 Cleveland Indians 5.5 162 5660 886 1538 299 19 217 618 1055 .272 .343 .446 .790 133.8
2016 Cleveland Indians 5.2 162 5644 844 1428 293 27 175 626 1043 .253 .328 .408 .735 130.1
2017 Cleveland Indians 4.7 162 5622 757 1446 266 17 177 521 1037 .257 .320 .405 .725 109.4
2018 Cleveland Indians 3.8 162 5461 621 1276 243 24 132 461 1239 .234 .293 .359 .653 72.3
2019 Cleveland Indians 4.8 162 5684 780 1532 284 22 163 517 1054 .270 .330 .413 .744 104.2
2020 Cleveland Indians 4.6 162 5632 745 1387 297 22 182 549 1038 .246 .313 .404 .717 104.8
2021 Cleveland Indians 5.2 162 5666 835 1466 285 14 242 628 1057 .259 .333 .442 .775 98.8
21 Year Team Totals 5.2 3402 118534 17596 31022 5657 615 4092 12357 22125 .262 .331 .423 .755 2517.2
Seasonal Average 5.2 162 5644 838 1477 269 29 195 588 1054 .262 .331 .423 .755 119.9
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Valentin Abino 4 2015-2018 316 1070 98 270 61 0 12 117 1 0 41 200 .252 .285 .343 .628 6.0
Benny Agbayani 2 2006-2007 172 382 44 87 22 1 16 56 1 2 38 69 .228 .297 .416 .713 5.0
Manuel Alcazar 3 2011-2015 4 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.0
Timothy Alkire 5 2012-2016 5 9 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Roberto Alomar 2 2001-2002 245 992 171 295 58 2 39 174 91 12 106 142 .297 .366 .478 .844 33.3
Shawn Andress 2 2016-2019 137 503 67 153 29 2 9 66 21 14 32 25 .304 .349 .423 .773 12.0
Kevin Appier 1 2005-2005 15 28 0 0 0 0 0 0 0 0 1 14 .000 .034 .000 .034 0.0
Amadeo Arceniaga 4 2018-2021 5 12 2 4 1 0 1 2 0 0 0 3 .333 .333 .667 1.000 0.7
Juan Arteaga 4 2014-2021 364 1227 195 361 86 1 25 150 38 12 82 93 .294 .338 .427 .765 25.6
Milan Averett 7 2015-2021 1006 3535 535 808 155 8 204 564 5 1 537 1100 .229 .335 .450 .785 83.5
Alden Baylor 2 2013-2018 167 478 36 78 24 3 3 29 11 1 21 156 .163 .204 .245 .449 0.1
Evelio Behar 3 2019-2021 195 612 80 158 29 2 10 74 10 5 47 147 .258 .310 .361 .671 7.1
Bradley Bissett 4 2016-2019 312 824 103 180 33 2 8 91 0 0 112 172 .218 .314 .292 .606 5.9
Brian Bohon 1 2016-2016 2 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Mike Bordick 1 2005-2005 159 578 68 143 34 0 15 72 6 1 28 88 .247 .287 .384 .671 4.1
Stephen Bower 1 2016-2016 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Russell Branyan 11 2001-2011 1363 3955 561 938 158 5 201 677 13 3 415 1035 .237 .321 .432 .753 72.1
Rube Brinkman 1 2015-2015 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Brousseau 1 2016-2016 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Mark Buehrle 5 2004-2014 13 5 1 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Damon Buford 3 2002-2004 230 580 70 166 20 6 10 94 2 1 63 152 .286 .355 .393 .748 10.0
Jay Buhner 2 2002-2003 183 525 79 111 34 0 21 87 2 3 83 165 .211 .321 .396 .718 6.8
Ellis Burks 3 2001-2003 475 1871 364 611 94 38 85 381 55 16 298 217 .327 .418 .554 .972 83.7
Matt Burks 1 2002-2002 6 13 4 2 0 0 1 1 1 0 3 6 .154 .313 .385 .697 0.2
Luis Calderon 1 2021-2021 25 65 10 14 4 0 0 3 0 2 6 12 .215 .301 .277 .578 0.0
Adelardo Camacho 6 2014-2021 150 434 51 106 19 0 8 43 0 0 13 103 .244 .277 .343 .621 3.7
Porfirio Ceniceros 1 2021-2021 150 538 80 137 31 2 35 105 0 0 80 168 .255 .352 .515 .867 13.9
Shawn Chacon 5 2005-2009 9 17 0 1 0 0 0 0 0 0 1 9 .059 .111 .059 .170 0.0
Andres Chavez 3 2017-2019 288 806 91 184 34 5 6 66 79 22 37 142 .228 .269 .305 .575 3.4
Bartolo Colon 1 2004-2004 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Wil Cordero 1 2001-2001 59 156 19 33 10 1 4 23 0 0 12 24 .212 .271 .365 .636 0.2
Francisco Cordova 1 2001-2001 18 37 2 2 0 1 0 4 0 0 0 15 .054 .054 .108 .162 0.0
Matt Coss 1 2001-2001 12 22 5 3 1 0 0 2 0 0 3 6 .136 .240 .182 .422 0.0
Jacob Cruz 1 2001-2001 24 83 6 21 2 0 1 9 1 2 5 22 .253 .295 .313 .609 0.5
Nelson Cruz 4 2003-2006 41 5 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Eric Davis 1 2002-2002 20 66 9 14 2 0 0 7 0 0 5 13 .212 .268 .242 .510 0.0
Ron Davis 1 2015-2015 14 45 6 16 2 0 0 8 0 0 1 7 .356 .370 .400 .770 0.8
Zach Day 2 2006-2007 5 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Einar Diaz 3 2001-2003 108 187 30 30 9 1 2 20 2 4 10 24 .160 .245 .251 .497 0.0
Douglas Doucet 2 2020-2021 3 4 0 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.2
Jake Downs 1 2020-2020 100 306 51 84 36 2 8 44 3 2 24 26 .275 .337 .484 .821 8.6
Tony Drinnon 1 2005-2005 12 40 9 13 4 1 1 9 2 1 4 6 .325 .400 .550 .950 1.8
Willie Duke 2 2020-2021 88 258 23 49 20 1 2 23 5 2 19 72 .190 .253 .298 .551 0.4
Dave Dyer 7 2005-2011 985 3683 579 890 140 46 91 420 229 38 349 516 .242 .315 .379 .693 62.9
Jim Edmonds 4 2006-2009 594 2093 359 564 92 2 122 388 39 14 413 496 .269 .392 .490 .883 79.5
Leslie Espey 1 2005-2005 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Biggs Ferree 8 2005-2012 1010 3362 435 894 99 8 69 382 27 9 289 654 .266 .328 .362 .690 51.5
Leonard Fitzpatrick 1 2018-2018 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brook Fordyce 1 2004-2004 124 392 49 97 27 3 8 54 2 0 21 69 .247 .293 .393 .686 4.0
Travis Fryman 2 2001-2002 319 1172 192 321 63 16 33 177 2 1 164 207 .274 .361 .439 .800 30.3
Edmundo Furtado 1 2021-2021 156 545 85 135 21 0 33 85 0 0 80 159 .248 .348 .468 .816 11.6
Jon Garland 3 2004-2007 9 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ross Gload 4 2006-2013 546 1896 234 475 57 14 76 291 4 1 143 274 .251 .301 .416 .716 25.8
Del Gonzalez 3 2011-2013 311 821 123 224 38 3 28 114 4 1 71 141 .273 .333 .429 .762 16.9
Juan Gonzalez 1 2001-2001 159 640 92 165 28 1 35 121 1 0 52 104 .258 .314 .469 .783 13.9
Bobby Goodson 3 2011-2013 394 1385 185 360 69 7 46 206 13 5 149 208 .260 .337 .419 .756 27.2
James Grahm 2 2019-2020 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Grieve 3 2012-2014 460 1771 235 464 130 2 64 274 7 0 151 475 .262 .320 .446 .766 33.4
John Grise 6 2007-2012 526 1622 184 437 80 2 29 198 2 3 124 256 .269 .345 .375 .720 31.0
Robert Guy 3 2018-2020 144 319 32 71 26 3 1 36 16 10 17 100 .223 .265 .332 .598 0.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Russell Hamilton 1 2020-2020 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Travis Harper 3 2005-2007 5 10 1 2 1 0 0 1 0 0 0 5 .200 .200 .300 .500 0.3
Milton Hayden 1 2015-2015 37 121 17 25 7 1 5 17 0 0 6 42 .207 .242 .405 .647 0.3
Dad Hedden 1 2002-2002 9 18 3 2 0 0 0 1 0 0 3 5 .111 .227 .111 .338 0.0
Joseph Heidenreich 4 2018-2021 375 1139 145 231 54 10 13 84 37 31 127 343 .203 .299 .302 .601 6.2
Rick Helling 2 2007-2008 9 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Paul Helman 7 2003-2009 815 2629 390 631 128 20 141 446 37 38 211 531 .240 .301 .465 .766 44.8
Chuck Henriksen 3 2013-2015 209 492 80 125 12 7 9 44 10 10 76 44 .254 .353 .362 .715 7.3
John Hernandez 5 2007-2012 259 537 96 129 21 1 14 53 24 6 31 45 .240 .299 .361 .660 6.1
Juan Hernandez 2 2018-2019 129 375 38 74 33 5 7 46 23 7 17 110 .197 .237 .368 .605 3.8
John Hill 1 2021-2021 110 353 43 88 24 3 8 46 0 0 30 20 .249 .309 .402 .711 3.2
Tobias Hockett 2 2015-2016 2 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Dave Houston 2 2015-2016 82 245 36 53 7 2 2 20 32 8 15 53 .216 .262 .286 .548 0.1
Walt Hummell 1 2010-2010 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Hideki Irabu 1 2001-2001 18 41 2 2 1 0 0 1 0 0 1 16 .049 .071 .073 .145 0.0
Marvin Issa 3 2018-2020 45 104 14 14 4 0 7 15 0 0 10 30 .135 .217 .375 .592 0.3
Ollie Kam 1 2021-2021 58 116 10 17 5 0 1 6 0 0 12 39 .147 .227 .216 .442 0.0
Eric Karros 1 2003-2003 93 194 41 54 14 0 7 37 2 1 37 32 .278 .403 .459 .862 6.1
Steve Karsay 1 2005-2005 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Melvin King 2 2019-2020 230 713 95 227 39 1 16 105 1 0 41 141 .318 .363 .443 .806 19.4
Lester Kinsley 12 2010-2021 1576 5844 901 1640 253 14 330 1039 20 9 603 957 .281 .348 .498 .846 172.9
Marcel Kulick 2 2014-2015 227 729 139 213 26 0 22 107 0 0 157 48 .292 .419 .418 .838 25.0
Mitch Kumstein 2 2016-2017 19 54 7 10 0 1 0 2 4 0 3 3 .185 .228 .222 .450 0.0
Jason Larue 3 2004-2006 70 197 23 45 5 0 3 32 0 0 12 41 .228 .306 .299 .606 1.2
Len Latson 15 2002-2016 2060 8138 1342 2196 344 86 349 1248 493 166 695 1470 .270 .333 .462 .794 200.2
Joe Lawrence 8 2005-2012 523 1196 163 259 36 6 32 131 9 5 127 254 .217 .296 .337 .633 9.0
Ricky Ledee 2 2003-2004 206 555 93 140 19 3 29 110 14 12 73 127 .252 .342 .454 .796 9.5
Derrek Lee 1 2014-2014 46 100 11 23 7 1 0 14 0 0 12 29 .230 .310 .320 .630 0.9
Travis Lee 1 2009-2009 14 36 8 11 2 0 1 3 1 0 12 10 .306 .479 .444 .924 2.2
Jose Lima 2 2002-2004 23 35 0 4 0 0 0 3 0 0 0 12 .114 .114 .114 .229 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Roberto Llorent 3 2019-2021 254 762 76 172 41 6 17 102 8 5 51 191 .226 .272 .362 .634 4.2
Kenny Lofton 5 2001-2005 686 2588 459 678 116 20 46 257 253 86 364 338 .262 .354 .376 .730 52.8
Buddy Lopez 6 2008-2014 18 14 1 1 1 0 0 0 2 0 1 6 .071 .133 .143 .276 0.2
Bryon Macedo 1 2021-2021 50 64 17 17 1 1 8 22 1 2 4 16 .266 .300 .688 .988 1.6
Andy Madsen 1 2010-2010 59 210 18 56 9 0 6 26 0 0 11 34 .267 .308 .395 .703 3.7
Rafael Martinez 4 2006-2011 249 651 121 124 36 8 8 50 51 11 95 107 .190 .305 .307 .613 7.2
Wilcy Martinez 2 2014-2015 259 866 126 267 54 0 28 159 0 0 72 116 .308 .360 .468 .828 23.5
Keikichi Masanobu 1 2021-2021 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Thomas Matter 4 2018-2021 472 1487 186 424 79 0 33 175 0 0 165 105 .285 .359 .405 .764 35.0
David McCarty 2 2001-2002 195 615 95 177 41 3 22 100 6 1 47 138 .288 .335 .472 .806 14.4
Jerry McClure 1 2021-2021 9 25 8 6 1 0 0 2 0 0 5 5 .240 .406 .280 .686 0.5
John McDonald 1 2001-2001 67 147 24 34 3 2 3 23 3 2 4 26 .231 .252 .340 .592 0.0
Chuck McElroy 2 2004-2006 9 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francis McGuinness 8 2010-2018 971 3790 577 1086 188 36 79 430 164 58 226 336 .287 .332 .418 .749 78.7
Bill McMillan 2 2015-2017 123 441 74 133 23 1 17 69 0 0 61 68 .302 .386 .474 .860 14.7
Aaron McNeal 5 2005-2009 99 161 19 48 5 0 3 12 0 0 4 38 .298 .319 .385 .704 2.6
Gil Meche 6 2006-2011 13 22 1 0 0 0 0 0 0 0 0 16 .000 .000 .000 .000 0.0
Damian Miller 1 2001-2001 96 304 45 73 19 0 7 31 1 0 30 75 .240 .312 .372 .683 3.8
Eric Milton 1 2013-2013 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jacob Milton 1 2016-2016 31 89 10 19 7 0 0 7 4 1 9 17 .213 .286 .292 .578 0.3
Chieko Momoru 3 2015-2020 334 1200 213 292 58 7 71 214 79 33 138 238 .243 .329 .481 .810 32.4
Thanh Morford 1 2014-2014 14 16 1 2 1 1 0 1 0 0 2 9 .125 .222 .313 .535 0.0
Bill Mueller 3 2003-2005 162 389 49 115 17 0 8 51 1 0 31 55 .296 .354 .401 .755 7.4
Tomo Ohka 2 2005-2009 8 5 0 1 0 1 0 1 0 0 1 3 .200 .333 .600 .933 0.6
Keith Osik 2 2001-2002 278 936 164 251 53 5 10 100 60 8 98 74 .268 .360 .368 .728 20.5
Mike Overton 1 2016-2016 2 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000 0.0
Tony Peek 3 2019-2021 3 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Maria Peraza 1 2015-2015 2 2 1 1 1 0 0 1 0 0 3 1 .500 .800 1.000 1.800 0.6
Bruce Petway 2 2016-2018 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Rodney Phillips 7 2010-2017 909 3326 562 985 164 17 107 468 170 36 402 593 .296 .377 .452 .829 110.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Adam Piatt 3 2011-2013 437 1556 213 463 57 3 37 216 7 0 100 243 .298 .341 .409 .750 31.0
Wil Pineau 1 2004-2004 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Cliff Politte 3 2006-2009 23 32 0 0 0 0 0 0 0 0 0 17 .000 .000 .000 .000 0.0
Rob Porter 3 2019-2021 341 1257 178 344 63 5 32 148 28 22 137 224 .274 .344 .408 .752 25.2
Todd Pratt 2 2003-2004 223 719 112 187 32 0 13 113 1 3 92 172 .260 .358 .359 .717 8.9
Joseph Pressman 3 2018-2020 3 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Jose Prieto 1 2014-2014 40 134 19 34 4 0 4 15 0 0 11 31 .254 .313 .373 .686 1.7
Hector Proctor 3 2005-2013 160 481 71 100 39 0 18 65 0 2 51 119 .208 .292 .401 .693 5.1
Wally Prude 2 2008-2010 11 8 2 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.0
Cy Pruett 2 2016-2017 199 731 98 178 37 1 22 93 2 0 70 123 .244 .309 .387 .696 10.8
Mark Quinn 1 2014-2014 123 370 68 119 18 0 18 71 3 0 38 67 .322 .386 .516 .902 14.0
Tim Raines 1 2001-2001 12 36 5 6 0 0 1 1 8 1 8 6 .167 .318 .250 .568 0.1
Rob Ramsay 1 2008-2008 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Pokey Reese 1 2004-2004 21 19 4 2 1 0 0 0 3 0 4 4 .105 .261 .158 .419 0.0
Jimmie Reinhold 2 2007-2008 10 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Ronald Richburg 1 2020-2020 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfonso Riojas 2 2016-2017 3 7 1 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 0.0
Ivan Rodriguez 6 2005-2010 863 3368 477 922 188 27 177 636 35 18 180 515 .274 .309 .503 .812 79.8
Aaron Rowand 3 2003-2005 314 1158 202 341 52 7 70 232 15 16 145 165 .294 .372 .533 .905 38.5
Arturo Sanchez 1 2016-2016 24 86 10 15 4 0 0 5 2 1 6 31 .174 .245 .221 .466 0.0
Cecil Sanchez 6 2005-2013 151 281 38 55 14 3 6 22 4 2 18 69 .196 .260 .331 .591 1.2
James Sanches 5 2011-2015 8 12 1 2 1 0 0 0 0 0 1 6 .167 .231 .250 .481 0.2
Todd Sears 3 2009-2011 467 1770 284 531 106 18 36 225 70 51 182 223 .300 .367 .441 .808 51.1
Luis Serrano 2 2020-2021 176 688 98 200 37 1 22 97 1 2 79 99 .291 .368 .443 .811 15.9
Bryan Shreffler 1 2021-2021 152 582 87 155 27 3 14 63 14 12 58 82 .266 .335 .395 .730 8.2
Del Skalski 1 2019-2019 5 7 0 1 0 0 0 0 0 1 0 1 .143 .143 .143 .286 0.0
Willie Skelton 6 2007-2013 100 167 31 51 7 1 3 22 5 4 14 44 .305 .371 .413 .784 3.8
Anthony Smart 1 2017-2017 2 5 0 1 0 1 0 2 0 0 0 0 .200 .200 .600 .800 0.2
Bobby Smith 1 2001-2001 17 47 3 5 0 0 1 3 0 0 1 17 .106 .122 .170 .293 0.0
Chris Smith 6 2016-2021 711 2669 308 757 120 16 20 301 49 46 211 175 .284 .340 .363 .703 43.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tony Soto 3 2017-2019 4 7 0 2 0 0 0 0 0 0 1 4 .286 .375 .286 .661 0.3
George Spigner 1 2016-2016 2 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0
Dernell Stenson 5 2011-2015 722 2531 361 707 145 12 101 404 37 15 286 567 .279 .360 .466 .825 71.9
Pedro Suarez 3 2018-2020 104 272 15 48 9 1 1 13 0 1 4 73 .176 .190 .228 .418 0.0
Scott Sullivan 2 2003-2007 50 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 0.0
Dan Taylor 2 2014-2015 199 760 101 199 28 4 26 109 10 3 72 233 .262 .323 .412 .735 14.5
Erik Tenorio 2 2017-2018 94 195 23 18 6 1 2 7 13 6 20 46 .092 .190 .164 .354 0.0
Jim Thome 9 2001-2009 1293 4299 773 1114 227 9 249 767 24 4 924 1275 .259 .393 .490 .883 156.7
Dave Tighe 2 2012-2013 12 11 3 2 0 0 0 0 0 1 0 6 .182 .182 .182 .364 0.0
Claver Valenzuela 4 2015-2018 393 1358 171 326 101 0 60 226 3 0 167 352 .240 .326 .447 .773 33.1
John Vander Wal 2 2003-2004 280 873 191 234 66 0 50 167 28 8 145 204 .268 .374 .515 .890 28.1
Greg Vaughn 1 2001-2001 94 241 39 46 14 0 7 28 9 2 36 60 .191 .294 .336 .630 1.9
Omar Vizquel 4 2001-2004 600 2298 369 693 106 4 42 311 101 57 315 276 .302 .389 .406 .795 57.8
Robert Voyles 2 2014-2015 4 7 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Adam Waer 2 2020-2021 283 993 136 263 51 0 28 123 2 0 94 202 .265 .335 .401 .735 16.9
Todd Walker 3 2002-2004 188 608 90 150 23 5 18 77 22 5 64 79 .247 .319 .390 .709 9.1
William Wall 1 2017-2017 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Daryle Ward 3 2009-2011 477 1767 218 446 55 4 64 294 3 0 144 280 .252 .306 .397 .703 27.7
Ralph Ward 1 2019-2019 154 582 83 172 31 3 24 84 5 10 28 94 .296 .332 .483 .815 12.2
Steven Wellenstein 1 2018-2018 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jake Westbrook 1 2006-2006 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Terry Whiddon 1 2008-2008 4 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Rondell White 2 2009-2010 60 172 17 45 4 0 0 15 4 0 20 22 .262 .349 .285 .634 2.5
Robert Wiens 4 2015-2020 433 1360 236 263 51 10 42 137 153 28 211 326 .193 .307 .338 .645 19.6
Woody Williams 1 2004-2004 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Paul Wilson 1 2008-2008 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raymond Woodard 2 2011-2013 5 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Greg Wooten 1 2010-2010 2 6 1 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333 0.0
Charles Wright 1 2020-2020 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jamey Wright 2 2004-2005 4 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Walton Wrigley 1 2021-2021 2 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
John Yin 4 2015-2018 330 972 115 197 38 4 34 133 33 32 81 286 .203 .269 .355 .624 2.7
Kevin Young 2 2004-2005 122 344 39 89 14 0 10 40 4 3 26 41 .259 .324 .387 .710 4.6
Kid Young 1 2017-2017 29 89 15 27 8 0 0 15 4 0 2 12 .303 .333 .393 .727 1.8
Valentin Zayas 1 2015-2015 34 105 17 23 4 0 2 8 4 5 11 30 .219 .303 .314 .617 0.0
Chip Zehner 2 2014-2015 142 397 50 89 21 2 11 54 9 3 50 122 .224 .310 .370 .681 4.1
Kevin Zermeno 2 2010-2011 7 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0

187 Players