| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CGY | CHA | CHN | CIN | CLE | DET | HOU | LOS | MIN | NYA | NYN | OAK | PHI | PIT | SDG | SEA | SFN | STL | TEX | TOR | | ||||||||||||||||||
Cleveland IndiansTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 98 | 64 | .605 | 1 | 0 | 1-3 | - | - | .261 | 4.93 | Mark Szymanski |
| 2002 | 93 | 69 | .574 | 1 | 0 | 1-3 | - | - | .269 | 4.66 | Mark Szymanski |
| 2003 | 90 | 72 | .556 | 1 | 0 | 2-3 | - | - | .277 | 4.99 | Mark Szymanski |
| 2004 | 86 | 76 | .531 | 2 | 4 | - | - | - | .267 | 5.08 | Mark Szymanski |
| 2005 | 79 | 83 | .488 | 3 | 7 | - | - | - | .257 | 4.90 | Mark Szymanski |
| 2006 | 77 | 85 | .475 | 2 | 3 | - | - | - | .263 | 5.17 | Mark Szymanski |
| 2007 | 72 | 90 | .444 | 3 | 8 | - | - | - | .261 | 4.93 | Mark Szymanski |
| 2008 | 63 | 99 | .389 | 3 | 23 | - | - | - | .239 | 5.49 | Mark Szymanski |
| 2009 | 82 | 80 | .506 | 2 | 10 | - | - | - | .262 | 4.72 | Mark Szymanski |
| 2010 | 96 | 66 | .593 | 1 | 0 | 0-3 | - | - | .255 | 3.88 | Mark Szymanski |
| 2011 | 88 | 74 | .543 | 1 | 0 | 2-3 | - | - | .276 | 4.35 | Mark Szymanski |
| 2012 | 89 | 73 | .549 | 2 | 7 | - | - | - | .286 | 4.33 | Mark Szymanski |
| 2013 | 61 | 101 | .377 | 4 | 36 | - | - | - | .244 | 4.76 | Oren Gur |
| 2014 | 81 | 81 | .500 | 3 | 20 | - | - | - | .286 | 5.30 | Steve Riddle |
| 2015 | 86 | 76 | .531 | 2 | 6 | - | - | - | .272 | 4.81 | Steve Riddle |
| 2016 | 71 | 91 | .438 | 3 | 24 | - | - | - | .253 | 5.32 | Steve Riddle |
| 2017 | 70 | 92 | .432 | 4 | 20 | - | - | - | .257 | 5.02 | Steve Riddle |
| 2018 | 48 | 114 | .296 | 4 | 38 | - | - | - | .234 | 5.29 | Steve Riddle |
| 2019 | 69 | 93 | .426 | 3 | 16 | - | - | - | .270 | 5.40 | Steve Riddle |
| 2020 | 70 | 92 | .432 | 4 | 24 | - | - | - | .246 | 5.01 | Steve Riddle |
| 2021 | 71 | 91 | .438 | 4 | 12 | - | - | - | .259 | 4.76 | Steve Riddle |
| Totals | 1640 | 1762 | .482 | 6-15 | - | - | .262 | 4.91 | |||
| For questions or to report errors, please send us a note. |