| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Cleveland IndiansPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2001 Cleveland Indians | 5.2 | 840 | 162 | 4.93 | 1469.7 | 1503 | 9.3 | 613 | 3.8 | 1143 | 7.1 | 57 | 98.2 |
| 2002 Cleveland Indians | 5.0 | 803 | 162 | 4.66 | 1447.0 | 1503 | 9.3 | 622 | 3.8 | 1028 | 6.3 | 51 | 99.6 |
| 2003 Cleveland Indians | 5.3 | 855 | 162 | 4.99 | 1452.3 | 1553 | 9.6 | 574 | 3.5 | 1003 | 6.2 | 38 | 85.1 |
| 2004 Cleveland Indians | 5.4 | 869 | 162 | 5.08 | 1457.7 | 1517 | 9.4 | 642 | 4.0 | 1110 | 6.9 | 46 | 84.9 |
| 2005 Cleveland Indians | 5.4 | 880 | 162 | 4.90 | 1434.3 | 1587 | 9.8 | 649 | 4.0 | 804 | 5.0 | 48 | 82.9 |
| 2006 Cleveland Indians | 5.7 | 924 | 162 | 5.17 | 1440.7 | 1668 | 10.3 | 649 | 4.0 | 965 | 6.0 | 45 | 71.9 |
| 2007 Cleveland Indians | 5.4 | 876 | 162 | 4.93 | 1445.7 | 1509 | 9.3 | 660 | 4.1 | 966 | 6.0 | 35 | 72.2 |
| 2008 Cleveland Indians | 6.1 | 986 | 162 | 5.49 | 1441.3 | 1654 | 10.2 | 691 | 4.3 | 853 | 5.3 | 31 | 55.0 |
| 2009 Cleveland Indians | 5.3 | 862 | 162 | 4.72 | 1435.0 | 1615 | 10.0 | 639 | 3.9 | 930 | 5.7 | 50 | 87.9 |
| 2010 Cleveland Indians | 4.3 | 693 | 162 | 3.88 | 1460.0 | 1356 | 8.4 | 591 | 3.6 | 871 | 5.4 | 57 | 111.2 |
| 2011 Cleveland Indians | 4.8 | 774 | 162 | 4.35 | 1452.3 | 1437 | 8.9 | 630 | 3.9 | 1025 | 6.3 | 54 | 91.1 |
| 2012 Cleveland Indians | 5.0 | 804 | 162 | 4.33 | 1452.7 | 1478 | 9.1 | 562 | 3.5 | 1005 | 6.2 | 49 | 83.3 |
| 2013 Cleveland Indians | 5.3 | 858 | 162 | 4.76 | 1472.0 | 1462 | 9.0 | 650 | 4.0 | 1025 | 6.3 | 37 | 68.9 |
| 2014 Cleveland Indians | 5.8 | 933 | 162 | 5.30 | 1441.7 | 1444 | 8.9 | 673 | 4.2 | 1113 | 6.9 | 39 | 57.3 |
| 2015 Cleveland Indians | 5.1 | 829 | 162 | 4.81 | 1445.7 | 1460 | 9.0 | 555 | 3.4 | 1138 | 7.0 | 48 | 84.3 |
| 2016 Cleveland Indians | 5.9 | 951 | 162 | 5.32 | 1459.3 | 1651 | 10.2 | 519 | 3.2 | 1016 | 6.3 | 39 | 55.7 |
| 2017 Cleveland Indians | 5.5 | 889 | 162 | 5.02 | 1438.3 | 1591 | 9.8 | 582 | 3.6 | 1013 | 6.3 | 40 | 70.6 |
| 2018 Cleveland Indians | 5.8 | 936 | 162 | 5.29 | 1414.7 | 1539 | 9.5 | 702 | 4.3 | 892 | 5.5 | 26 | 46.0 |
| 2019 Cleveland Indians | 5.8 | 946 | 162 | 5.40 | 1442.0 | 1526 | 9.4 | 763 | 4.7 | 1046 | 6.5 | 47 | 64.9 |
| 2020 Cleveland Indians | 5.4 | 879 | 162 | 5.01 | 1448.7 | 1433 | 8.8 | 842 | 5.2 | 1017 | 6.3 | 33 | 68.7 |
| 2021 Cleveland Indians | 5.1 | 822 | 162 | 4.76 | 1459.0 | 1553 | 9.6 | 700 | 4.3 | 1038 | 6.4 | 28 | 79.9 |
| 21 Year Team Totals | 5.4 | 18209 | 3402 | 4.91 | 30409.9 | 32039 | 9.4 | 13508 | 4.0 | 21001 | 6.2 | 898 | 1619.4 |
| Seasonal Average | 5.4 | 867 | 162 | 4.91 | 1448.1 | 1526 | 9.4 | 643 | 4.0 | 1000 | 6.2 | 43 | 77.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Paul Abbott | 1 | 2005-2005 | 3 | 2 | .600 | 2.79 | 13 | 6 | 0 | 0 | 1 | 38.7 | 29 | 12 | 4 | 24 | 23 | 3.9 |
| Manuel Alcazar | 4 | 2011-2015 | 20 | 9 | .690 | 3.45 | 71 | 45 | 0 | 0 | 2 | 333.7 | 346 | 128 | 15 | 71 | 202 | 25.0 |
| Timothy Alkire | 6 | 2011-2016 | 61 | 55 | .526 | 4.56 | 177 | 142 | 9 | 2 | 1 | 961.6 | 750 | 487 | 164 | 493 | 952 | 48.0 |
| Kevin Appier | 1 | 2005-2005 | 3 | 5 | .375 | 3.68 | 19 | 16 | 2 | 0 | 0 | 107.7 | 101 | 44 | 9 | 35 | 61 | 6.1 |
| Amadeo Arceniaga | 4 | 2018-2021 | 32 | 45 | .416 | 5.08 | 109 | 109 | 19 | 2 | 0 | 751.0 | 821 | 424 | 70 | 352 | 433 | 28.4 |
| Stephen Bower | 2 | 2015-2016 | 10 | 2 | .833 | 4.83 | 79 | 0 | 0 | 0 | 2 | 113.7 | 122 | 61 | 9 | 37 | 73 | 6.8 |
| Neall Brodock | 3 | 2019-2021 | 1 | 7 | .125 | 6.21 | 61 | 0 | 0 | 0 | 0 | 71.0 | 85 | 49 | 9 | 50 | 33 | 1.6 |
| Kenneth Brooks | 4 | 2012-2015 | 14 | 15 | .483 | 3.97 | 222 | 0 | 0 | 0 | 12 | 272.3 | 280 | 120 | 44 | 48 | 139 | 19.2 |
| Steve Brousseau | 1 | 2016-2016 | 8 | 11 | .421 | 5.87 | 26 | 24 | 2 | 0 | 0 | 170.3 | 241 | 111 | 11 | 66 | 50 | 2.8 |
| Carol Buckley | 4 | 2015-2018 | 12 | 2 | .857 | 3.99 | 162 | 0 | 0 | 0 | 9 | 180.7 | 203 | 80 | 16 | 33 | 103 | 15.9 |
| Mark Buehrle | 13 | 2003-2015 | 66 | 57 | .537 | 4.72 | 701 | 85 | 0 | 0 | 26 | 1307.0 | 1400 | 686 | 116 | 508 | 950 | 67.8 |
| Leon Bukvajova | 3 | 2019-2021 | 13 | 10 | .565 | 4.35 | 129 | 0 | 0 | 0 | 4 | 184.0 | 163 | 89 | 15 | 124 | 114 | 12.5 |
| Eduardo Cadena | 1 | 2009-2009 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Cameron Cairncross | 1 | 2002-2002 | 0 | 0 | .000 | 15.90 | 6 | 0 | 0 | 0 | 0 | 5.7 | 15 | 10 | 3 | 2 | 1 | 0.0 |
| Edson Caldera | 1 | 2020-2020 | 0 | 2 | .000 | 9.00 | 2 | 2 | 0 | 0 | 0 | 5.0 | 10 | 5 | 1 | 4 | 2 | 0.0 |
| Shawn Chacon | 7 | 2004-2010 | 34 | 46 | .425 | 5.47 | 162 | 114 | 3 | 1 | 5 | 738.3 | 844 | 449 | 76 | 349 | 469 | 25.0 |
| Allan Cheeseman | 1 | 2015-2015 | 0 | 3 | .000 | 8.17 | 12 | 12 | 0 | 0 | 0 | 54.0 | 77 | 49 | 12 | 19 | 35 | 0.0 |
| Bartolo Colon | 4 | 2001-2004 | 47 | 48 | .495 | 5.15 | 127 | 121 | 13 | 5 | 0 | 796.7 | 736 | 456 | 124 | 390 | 803 | 34.2 |
| Francisco Cordova | 3 | 2001-2004 | 12 | 18 | .400 | 5.97 | 45 | 43 | 2 | 1 | 0 | 258.0 | 282 | 171 | 44 | 107 | 154 | 6.0 |
| Richard Crafts | 1 | 2016-2016 | 0 | 0 | .000 | 9.00 | 9 | 0 | 0 | 0 | 1 | 12.0 | 22 | 12 | 3 | 5 | 12 | 0.0 |
| Nelson Cruz | 4 | 2003-2006 | 25 | 16 | .610 | 5.80 | 279 | 0 | 0 | 0 | 8 | 418.7 | 493 | 270 | 51 | 161 | 317 | 15.9 |
| Zach Day | 4 | 2003-2007 | 19 | 20 | .487 | 4.91 | 79 | 79 | 0 | 0 | 0 | 385.3 | 460 | 210 | 21 | 177 | 372 | 16.6 |
| Sean Depaula | 1 | 2001-2001 | 0 | 0 | .000 | 7.43 | 10 | 0 | 0 | 0 | 0 | 13.3 | 14 | 11 | 3 | 6 | 9 | 0.0 |
| Douglas Doucet | 3 | 2017-2021 | 16 | 21 | .432 | 4.30 | 54 | 51 | 0 | 0 | 0 | 322.7 | 319 | 154 | 24 | 170 | 216 | 18.7 |
| Deon Escudero | 1 | 2020-2020 | 1 | 3 | .250 | 7.62 | 5 | 5 | 0 | 0 | 0 | 28.3 | 43 | 24 | 4 | 6 | 6 | 0.0 |
| Leslie Espey | 1 | 2005-2005 | 3 | 7 | .300 | 7.44 | 12 | 12 | 1 | 1 | 0 | 52.0 | 86 | 43 | 13 | 25 | 20 | 0.0 |
| Donald Falcon | 2 | 2016-2017 | 2 | 2 | .500 | 6.75 | 23 | 0 | 0 | 0 | 0 | 44.0 | 56 | 33 | 8 | 24 | 20 | 0.4 |
| Elliot Falgoust | 3 | 2018-2020 | 12 | 6 | .667 | 4.39 | 135 | 0 | 0 | 0 | 4 | 225.3 | 235 | 110 | 34 | 62 | 153 | 14.6 |
| Osvaldo Fernandez | 1 | 2005-2005 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Chuck Finley | 2 | 2001-2002 | 19 | 11 | .633 | 4.66 | 45 | 45 | 1 | 0 | 0 | 287.7 | 293 | 149 | 29 | 134 | 217 | 15.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Leonard Fitzpatrick | 6 | 2014-2019 | 18 | 17 | .514 | 5.88 | 208 | 0 | 0 | 0 | 9 | 280.3 | 350 | 183 | 49 | 68 | 173 | 10.1 |
| David Frazier | 1 | 2021-2021 | 1 | 2 | .333 | 6.11 | 4 | 4 | 1 | 0 | 0 | 28.0 | 30 | 19 | 6 | 9 | 16 | 0.6 |
| Jon Garland | 4 | 2004-2007 | 16 | 29 | .356 | 5.79 | 148 | 45 | 1 | 0 | 3 | 396.3 | 448 | 255 | 58 | 203 | 292 | 10.1 |
| Gabe Giddens | 1 | 2017-2017 | 2 | 3 | .400 | 3.74 | 56 | 0 | 0 | 0 | 1 | 77.0 | 78 | 32 | 4 | 46 | 44 | 5.0 |
| James Grahm | 3 | 2019-2021 | 12 | 23 | .343 | 5.41 | 56 | 44 | 1 | 1 | 0 | 289.7 | 297 | 174 | 42 | 149 | 258 | 10.0 |
| Aurelio Guillen | 1 | 2019-2019 | 2 | 3 | .400 | 5.16 | 5 | 5 | 0 | 0 | 0 | 29.7 | 33 | 17 | 8 | 8 | 22 | 1.1 |
| Russell Hamilton | 5 | 2017-2021 | 15 | 15 | .500 | 4.31 | 295 | 1 | 0 | 0 | 33 | 317.3 | 271 | 152 | 42 | 177 | 312 | 25.2 |
| Travis Harper | 3 | 2005-2007 | 29 | 23 | .558 | 5.18 | 78 | 76 | 2 | 1 | 0 | 455.0 | 492 | 262 | 64 | 210 | 180 | 18.8 |
| Brooks Hathaway | 1 | 2006-2006 | 3 | 5 | .375 | 3.17 | 56 | 0 | 0 | 0 | 9 | 59.7 | 49 | 21 | 7 | 28 | 42 | 7.7 |
| Latroy Hawkins | 1 | 2009-2009 | 7 | 3 | .700 | 3.93 | 54 | 0 | 0 | 0 | 3 | 66.3 | 67 | 29 | 5 | 30 | 34 | 6.4 |
| Rick Helling | 2 | 2007-2008 | 16 | 19 | .457 | 6.39 | 79 | 42 | 7 | 1 | 4 | 318.3 | 352 | 226 | 60 | 147 | 148 | 10.7 |
| Johnny Hernandez | 5 | 2002-2006 | 6 | 12 | .333 | 5.63 | 128 | 0 | 0 | 0 | 6 | 124.7 | 148 | 78 | 31 | 48 | 81 | 5.2 |
| Tobias Hockett | 2 | 2015-2016 | 18 | 23 | .439 | 4.73 | 49 | 49 | 4 | 1 | 0 | 323.7 | 324 | 170 | 36 | 97 | 210 | 14.6 |
| Walt Hummell | 1 | 2010-2010 | 4 | 2 | .667 | 4.40 | 55 | 0 | 0 | 0 | 2 | 73.7 | 83 | 36 | 10 | 36 | 24 | 4.2 |
| Hideki Irabu | 2 | 2001-2002 | 10 | 14 | .417 | 5.00 | 50 | 37 | 0 | 0 | 0 | 234.0 | 268 | 130 | 41 | 68 | 159 | 8.1 |
| Randy Johnson | 1 | 2004-2004 | 4 | 3 | .571 | 6.91 | 24 | 8 | 0 | 0 | 3 | 57.3 | 83 | 44 | 6 | 30 | 55 | 0.9 |
| Steve Karsay | 5 | 2001-2005 | 31 | 11 | .738 | 2.64 | 311 | 0 | 0 | 0 | 95 | 378.3 | 315 | 111 | 19 | 132 | 304 | 63.8 |
| Ryan Kohlmeier | 2 | 2012-2013 | 3 | 7 | .300 | 5.25 | 67 | 0 | 0 | 0 | 1 | 82.3 | 93 | 48 | 8 | 60 | 77 | 3.3 |
| Orval Leathers | 1 | 2021-2021 | 3 | 0 | 1.000 | 3.56 | 36 | 0 | 0 | 0 | 0 | 60.7 | 47 | 24 | 5 | 31 | 52 | 5.4 |
| Jose Lima | 3 | 2002-2004 | 22 | 22 | .500 | 4.97 | 74 | 68 | 1 | 0 | 1 | 411.0 | 461 | 227 | 62 | 135 | 273 | 18.1 |
| Jason Lisle | 2 | 2014-2015 | 2 | 0 | 1.000 | 7.13 | 13 | 0 | 0 | 0 | 0 | 17.7 | 20 | 14 | 2 | 5 | 10 | 0.4 |
| Ted Lombardi | 1 | 2019-2019 | 1 | 6 | .143 | 4.43 | 82 | 0 | 0 | 0 | 14 | 91.3 | 104 | 45 | 12 | 39 | 70 | 7.1 |
| Chris Longbrake | 1 | 2020-2020 | 0 | 4 | .000 | 14.45 | 5 | 5 | 0 | 0 | 0 | 14.3 | 22 | 23 | 4 | 17 | 4 | 0.0 |
| Braden Looper | 3 | 2002-2004 | 4 | 3 | .571 | 5.72 | 91 | 0 | 0 | 0 | 6 | 100.7 | 129 | 64 | 12 | 65 | 54 | 4.0 |
| Buddy Lopez | 8 | 2005-2014 | 34 | 53 | .391 | 5.86 | 210 | 118 | 5 | 2 | 3 | 832.0 | 927 | 542 | 84 | 505 | 444 | 21.4 |
| Keikichi Masanobu | 3 | 2019-2021 | 17 | 19 | .472 | 5.33 | 46 | 46 | 2 | 1 | 0 | 288.7 | 305 | 171 | 50 | 196 | 199 | 10.1 |
| Greg McClinton | 2 | 2001-2002 | 0 | 1 | .000 | 8.58 | 24 | 0 | 0 | 0 | 0 | 35.7 | 55 | 34 | 4 | 22 | 21 | 0.7 |
| Chuck McElroy | 3 | 2004-2006 | 7 | 13 | .350 | 4.98 | 153 | 0 | 0 | 0 | 10 | 198.7 | 203 | 110 | 24 | 130 | 126 | 10.1 |
| Gil Meche | 7 | 2006-2012 | 70 | 71 | .496 | 4.03 | 220 | 195 | 9 | 2 | 1 | 1298.3 | 1305 | 582 | 62 | 699 | 774 | 81.8 |
| Eric Milton | 2 | 2012-2013 | 20 | 25 | .444 | 4.68 | 69 | 69 | 1 | 0 | 0 | 400.3 | 453 | 208 | 54 | 113 | 154 | 14.6 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Charles Nagy | 1 | 2001-2001 | 0 | 1 | .000 | 8.03 | 3 | 2 | 0 | 0 | 0 | 12.3 | 20 | 11 | 2 | 7 | 5 | 0.0 |
| Tomo Ohka | 6 | 2005-2010 | 28 | 40 | .412 | 5.02 | 157 | 71 | 3 | 0 | 3 | 514.3 | 592 | 287 | 74 | 189 | 301 | 24.3 |
| Mike Overton | 3 | 2015-2017 | 9 | 14 | .391 | 4.47 | 212 | 0 | 0 | 0 | 47 | 225.7 | 239 | 112 | 22 | 56 | 172 | 21.7 |
| Tony Peek | 5 | 2017-2021 | 33 | 48 | .407 | 5.16 | 116 | 116 | 6 | 3 | 0 | 719.0 | 638 | 412 | 51 | 513 | 646 | 27.8 |
| Patrick Pennington | 2 | 2020-2021 | 6 | 13 | .316 | 5.54 | 28 | 28 | 1 | 1 | 0 | 149.3 | 194 | 92 | 11 | 59 | 62 | 4.2 |
| Maria Peraza | 1 | 2015-2015 | 8 | 5 | .615 | 4.14 | 22 | 22 | 1 | 0 | 0 | 139.0 | 118 | 64 | 5 | 63 | 107 | 8.6 |
| Bruce Petway | 6 | 2016-2021 | 13 | 14 | .481 | 5.78 | 169 | 1 | 0 | 0 | 1 | 247.7 | 300 | 159 | 17 | 116 | 109 | 8.0 |
| Wil Pineau | 3 | 2002-2004 | 43 | 24 | .642 | 4.58 | 95 | 94 | 0 | 0 | 1 | 559.7 | 576 | 285 | 48 | 255 | 340 | 32.6 |
| Cliff Politte | 6 | 2006-2011 | 45 | 62 | .421 | 4.93 | 161 | 142 | 7 | 3 | 0 | 877.0 | 945 | 480 | 115 | 326 | 600 | 36.2 |
| Steven Ponce | 2 | 2017-2018 | 3 | 4 | .429 | 7.55 | 52 | 0 | 0 | 0 | 1 | 70.3 | 92 | 59 | 11 | 38 | 25 | 0.0 |
| Joseph Pressman | 6 | 2016-2021 | 29 | 52 | .358 | 5.35 | 132 | 122 | 0 | 0 | 1 | 648.0 | 702 | 385 | 55 | 421 | 446 | 21.9 |
| Francisco Prieto | 1 | 2021-2021 | 1 | 1 | .500 | 5.26 | 15 | 0 | 0 | 0 | 0 | 37.7 | 40 | 22 | 8 | 14 | 31 | 1.6 |
| Wally Prude | 4 | 2007-2010 | 19 | 24 | .442 | 3.50 | 217 | 0 | 0 | 0 | 101 | 257.3 | 192 | 100 | 27 | 108 | 177 | 43.3 |
| Rob Ramsay | 3 | 2007-2009 | 17 | 10 | .630 | 5.22 | 205 | 1 | 0 | 0 | 9 | 317.3 | 367 | 184 | 22 | 181 | 117 | 14.1 |
| Steve Reed | 1 | 2001-2001 | 6 | 3 | .667 | 5.25 | 64 | 0 | 0 | 0 | 4 | 70.3 | 78 | 41 | 9 | 35 | 44 | 3.9 |
| Dan Reichert | 3 | 2001-2004 | 15 | 6 | .714 | 4.67 | 39 | 32 | 2 | 0 | 0 | 212.0 | 192 | 110 | 14 | 96 | 131 | 13.1 |
| Jimmie Reinhold | 5 | 2006-2011 | 10 | 7 | .588 | 4.65 | 155 | 0 | 0 | 0 | 8 | 251.7 | 287 | 130 | 33 | 132 | 213 | 13.1 |
| Brian Reith | 1 | 2009-2009 | 5 | 4 | .556 | 3.95 | 13 | 13 | 2 | 0 | 0 | 84.3 | 91 | 37 | 6 | 29 | 42 | 5.3 |
| Bryan Rekar | 2 | 2001-2002 | 14 | 12 | .538 | 5.67 | 36 | 33 | 0 | 0 | 0 | 200.0 | 267 | 126 | 31 | 52 | 109 | 6.6 |
| Ronald Richburg | 12 | 2010-2021 | 48 | 69 | .410 | 3.71 | 693 | 0 | 0 | 0 | 231 | 808.6 | 847 | 333 | 56 | 233 | 480 | 102.6 |
| Ricardo Rincon | 2 | 2001-2002 | 8 | 2 | .800 | 4.09 | 105 | 0 | 0 | 0 | 2 | 123.3 | 110 | 56 | 10 | 61 | 86 | 9.5 |
| Alfonso Riojas | 5 | 2014-2018 | 23 | 31 | .426 | 5.06 | 175 | 64 | 0 | 0 | 6 | 498.3 | 546 | 280 | 80 | 99 | 428 | 20.7 |
| John Rocker | 3 | 2009-2011 | 18 | 11 | .621 | 3.42 | 175 | 0 | 0 | 0 | 34 | 168.3 | 156 | 64 | 10 | 96 | 135 | 22.1 |
| Felix Rodriguez | 2 | 2009-2010 | 8 | 5 | .615 | 5.30 | 83 | 0 | 0 | 0 | 6 | 93.3 | 104 | 55 | 4 | 59 | 70 | 5.5 |
| Brian Rose | 2 | 2001-2002 | 4 | 5 | .444 | 5.92 | 16 | 12 | 0 | 0 | 0 | 70.0 | 94 | 46 | 9 | 30 | 29 | 1.8 |
| James Sanches | 7 | 2010-2021 | 61 | 56 | .521 | 4.49 | 180 | 172 | 0 | 0 | 1 | 1046.0 | 829 | 522 | 140 | 568 | 1230 | 53.7 |
| Shawn Sensabaugh | 3 | 2014-2016 | 20 | 19 | .513 | 4.78 | 94 | 55 | 2 | 0 | 4 | 371.0 | 347 | 197 | 51 | 217 | 286 | 16.9 |
| Paul Shuey | 2 | 2001-2002 | 15 | 6 | .714 | 2.18 | 129 | 0 | 0 | 0 | 8 | 194.3 | 135 | 47 | 12 | 88 | 186 | 24.8 |
| Anthony Smart | 2 | 2017-2018 | 10 | 19 | .345 | 5.45 | 38 | 37 | 0 | 0 | 0 | 200.0 | 234 | 121 | 15 | 87 | 142 | 6.0 |
| Tony Soto | 4 | 2016-2019 | 15 | 30 | .333 | 6.12 | 95 | 57 | 2 | 1 | 3 | 437.0 | 476 | 297 | 81 | 230 | 231 | 5.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Chris Spurling | 1 | 2004-2004 | 0 | 0 | .000 | 13.50 | 4 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 0 | 2 | 2 | 0.0 |
| Garrett Stephenson | 2 | 2002-2003 | 16 | 17 | .485 | 5.73 | 57 | 40 | 4 | 0 | 1 | 257.7 | 312 | 164 | 35 | 76 | 149 | 6.9 |
| Scott Sullivan | 5 | 2003-2007 | 18 | 15 | .545 | 4.09 | 291 | 0 | 0 | 0 | 11 | 455.7 | 430 | 207 | 60 | 183 | 377 | 32.5 |
| Dave Tighe | 3 | 2012-2014 | 24 | 36 | .400 | 5.66 | 103 | 91 | 2 | 1 | 0 | 517.0 | 648 | 325 | 29 | 253 | 188 | 9.8 |
| Lee Tovar | 2 | 2005-2009 | 0 | 2 | .000 | 14.31 | 14 | 0 | 0 | 0 | 0 | 11.3 | 25 | 18 | 4 | 6 | 8 | 0.0 |
| Martin Vargas | 1 | 2003-2003 | 0 | 0 | .000 | 1.93 | 3 | 0 | 0 | 0 | 0 | 4.7 | 7 | 1 | 0 | 4 | 2 | 0.4 |
| Robert Voyles | 3 | 2014-2016 | 25 | 27 | .481 | 4.84 | 83 | 78 | 2 | 1 | 1 | 487.7 | 520 | 262 | 55 | 96 | 396 | 20.5 |
| William Wall | 2 | 2016-2017 | 16 | 22 | .421 | 4.63 | 56 | 56 | 2 | 0 | 0 | 347.7 | 362 | 179 | 49 | 95 | 313 | 16.9 |
| Thomas Wark | 2 | 2016-2018 | 0 | 8 | .000 | 5.34 | 31 | 31 | 0 | 0 | 0 | 92.7 | 94 | 55 | 15 | 34 | 48 | 1.7 |
| Steven Wellenstein | 1 | 2018-2018 | 5 | 17 | .227 | 6.14 | 30 | 30 | 0 | 0 | 0 | 176.0 | 228 | 120 | 18 | 86 | 49 | 0.3 |
| Jake Westbrook | 3 | 2004-2006 | 10 | 10 | .500 | 5.74 | 27 | 25 | 1 | 0 | 0 | 147.3 | 146 | 94 | 23 | 72 | 77 | 4.7 |
| Terry Whiddon | 1 | 2008-2008 | 3 | 4 | .429 | 5.35 | 52 | 0 | 0 | 0 | 1 | 70.7 | 84 | 42 | 22 | 30 | 61 | 2.5 |
| Bob Wickman | 2 | 2001-2002 | 11 | 5 | .688 | 1.89 | 131 | 0 | 0 | 0 | 84 | 162.0 | 107 | 34 | 1 | 57 | 127 | 37.4 |
| Harry Wilkes | 1 | 2007-2007 | 1 | 2 | .333 | 3.86 | 19 | 0 | 0 | 0 | 1 | 18.7 | 15 | 8 | 2 | 8 | 26 | 1.8 |
| Woody Williams | 3 | 2002-2004 | 36 | 24 | .600 | 4.58 | 78 | 78 | 21 | 1 | 0 | 525.0 | 566 | 267 | 67 | 183 | 312 | 30.4 |
| Paul Wilson | 1 | 2008-2008 | 7 | 11 | .389 | 5.49 | 24 | 24 | 0 | 0 | 0 | 136.0 | 149 | 83 | 22 | 40 | 91 | 4.0 |
| Raymond Woodard | 4 | 2011-2016 | 10 | 23 | .303 | 5.73 | 109 | 35 | 0 | 0 | 2 | 323.3 | 379 | 206 | 52 | 191 | 288 | 6.1 |
| Greg Wooten | 2 | 2010-2011 | 30 | 21 | .588 | 3.76 | 68 | 67 | 10 | 1 | 0 | 453.0 | 455 | 189 | 49 | 88 | 186 | 31.3 |
| Charles Wright | 5 | 2015-2021 | 14 | 20 | .412 | 5.72 | 142 | 12 | 0 | 0 | 3 | 346.0 | 346 | 220 | 59 | 231 | 288 | 8.8 |
| Jamey Wright | 2 | 2004-2005 | 17 | 19 | .472 | 4.43 | 68 | 41 | 6 | 0 | 0 | 312.7 | 332 | 154 | 21 | 133 | 152 | 18.1 |
| Jaret Wright | 2 | 2001-2002 | 15 | 10 | .600 | 5.93 | 49 | 30 | 1 | 0 | 2 | 200.3 | 225 | 132 | 36 | 82 | 156 | 5.6 |
| Walton Wrigley | 1 | 2021-2021 | 5 | 13 | .278 | 4.74 | 27 | 27 | 2 | 1 | 0 | 188.0 | 235 | 99 | 13 | 45 | 83 | 8.4 |
| Dominick Wynkoop | 1 | 2021-2021 | 11 | 6 | .647 | 3.45 | 18 | 18 | 6 | 2 | 0 | 143.7 | 141 | 55 | 7 | 21 | 104 | 12.4 |
| Kevin Zermeno | 5 | 2010-2014 | 30 | 16 | .652 | 3.35 | 281 | 0 | 0 | 0 | 13 | 434.6 | 365 | 162 | 52 | 154 | 264 | 39.4 |
114 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |