2007 Detroit Tigers
Record: 80-82
Finish: 1st in AL Central Division Division
Runs Scored: 879
Runs Allowed: 783
Exp W-L: 90-72
 
Ballpark: Comerica Park
Attendance: 3,398,634
Manager: Chuck Fox

Statistics / Schedule

Minor League Records:
AAA: 69-69, 7th in the American League
AA: 69-69, 7th in the American League
A: 69-69, 7th in the American League
 
 
Postseason Results:
Lost Divisional Series 2-3 to Oakland Athletics
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *Daryle Ward 32 160 639 104 182 29 2 29 124 0 1 61 113 .285 .341 .473 .813 101.2 15.2 2.1
3B  Fernando Tatis 32 158 571 110 166 34 2 23 91 4 4 103 169 .291 .412 .478 .890 112.3 20.7 3.8
1B #Gordon Laboy 25 160 630 94 174 13 2 12 92 4 3 51 136 .276 .328 .360 .689 74.6 8.5 3.1
RF  Mark Quinn 33 159 608 86 152 30 0 17 83 3 4 44 82 .250 .302 .383 .685 63.8 5.1 3.5
LF *Alfredo Ranson 26 160 573 87 148 24 7 11 73 1 0 79 114 .258 .348 .382 .731 77.7 10.3 2.0
DH *Melvin King 24 155 574 82 150 43 5 14 71 15 2 44 121 .261 .319 .427 .746 77.2 11.4 0.7
SS #John Spiegel 27 130 419 64 128 18 0 7 64 5 10 41 44 .305 .390 .399 .789 66.8 10.7 4.0
C #Mitch Meluskey 33 116 348 45 94 30 0 6 50 0 0 46 65 .270 .353 .408 .761 49.2 7.4 4.3
2B #Glenn Thompson 28 112 349 46 105 17 2 2 36 7 8 31 68 .301 .358 .378 .736 45.6 6.2 4.4
2B  Fred Brass 26 110 306 53 93 22 0 3 40 15 6 28 60 .304 .364 .405 .769 42.9 6.5 3.4
C  Mike Lieberthal 35 93 274 47 85 17 0 8 42 0 0 43 10 .310 .407 .460 .867 49.3 9.0 3.4
SS  Deivi Cruz 31 94 232 28 59 17 0 6 45 1 0 6 11 .254 .270 .405 .675 24.5 2.2 1.8
1B #Morgan Burkhart 35 90 163 20 46 7 0 3 17 0 0 24 44 .282 .404 .380 .784 26.4 4.2 0.1
3B  Adam Piatt 31 59 81 12 18 5 0 3 6 0 0 12 13 .222 .330 .395 .725 10.5 1.2 0.3
P *Dave Tighe 29 4 12 0 2 0 0 0 1 0 0 0 2 .167 .167 .167 .333 0.1 0.0 0.0
P *Scott Schoeneweis 33 2 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.4 0.0 0.0
P *Wilfredo Rodriguez 29 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P *Bobby Seay 28 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Carl Pavano 31 1 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.6 0.2 0.0
P  Angel Lightfoot 28 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.8 1770 5791 879 1604 307 20 144 836 55 38 613 1055 .277 .350 .412 .762 822.4 118.8 36.9
  Rank among 12 AL teams 2 3 3 2 12 9 3 12 3 5 8 2 3 7 6 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Carl Pavano 31 16 6 .727 34 34 0 233.7 237 118 26 83 113 4.55 12.0
*Scott Schoeneweis 33 15 10 .600 34 34 0 216.3 245 108 21 88 53 4.49 11.0
*Dave Tighe 29 14 11 .560 29 29 0 194.0 180 59 7 53 85 2.74 16.3
*Wilfredo Rodriguez 29 8 15 .348 33 33 0 157.3 209 98 10 90 159 5.61 3.3
*Bobby Seay 28 2 9 .182 40 18 1 122.7 157 84 11 62 69 6.16 0.5
 Scott Strickland 31 6 6 .500 75 1 2 116.7 113 40 9 35 97 3.09 9.6
 Scott Stmartin 28 3 3 .500 69 0 1 97.7 100 38 1 36 98 3.50 6.8
 Kris Keller 29 6 5 .545 71 1 1 93.0 91 47 3 59 70 4.55 5.4
 Angel Lightfoot 28 4 8 .333 65 0 27 75.3 53 29 9 44 56 3.46 10.1
 Ryan Kohlmeier 30 2 4 .333 66 2 5 73.3 70 25 4 34 68 3.07 6.5
 Matt Anderson 30 3 5 .375 44 7 3 70.0 64 43 10 57 54 5.53 1.9
 Ben Burris 25 1 0 1.000 3 3 0 16.0 17 7 1 9 18 3.94 0.9
Team Totals 29.3 80 82 .494 563 162 40 1466.0 1536 696 112 650 940 4.27 84.3
Rank among 12 AL teams 6 6 9 6 6 5 1 1 9 8 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.5
M.Meluskey 829.7 94 99 556 40 9 3 .985 26.0
M.Lieberthal 632.3 68 87 433 35 7 1 .985 31.7
G.Thompson 3.0 0 1 4 0 0 0 1.000 0.0
F.Brass 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1466.0 162 188 993 75 16 4 .985 28.0
First Basemen Inn GS G PO A E DP .992 10.31
G.Laboy 1411.0 157 158 1496 105 10 181 .994 10.21
M.Burkhart 48.0 5 5 58 1 2 5 .967 11.06
M.Lieberthal 6.0 0 1 8 0 0 0 1.000 12.00
D.Ward 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.0 162 165 1562 106 12 186 .993 10.24
Second Basemen Inn GS G PO A E DP .977 5.39
G.Thompson 759.0 89 102 184 308 6 88 .988 5.83
F.Brass 688.0 73 103 152 268 13 68 .970 5.49
J.Spiegel 18.0 0 11 7 10 0 3 1.000 8.50
M.Meluskey 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.0 162 217 343 586 19 159 .980 5.70
Third Basemen Inn GS G PO A E DP .945 2.77
F.Tatis 1334.7 149 157 106 330 32 41 .932 2.94
A.Piatt 106.3 10 16 4 24 3 2 .903 2.37
J.Spiegel 25.0 3 4 3 11 0 1 1.000 5.04
Team Total 1466.0 162 177 113 365 35 44 .932 2.93
Shortstops Inn GS G PO A E DP .965 4.72
J.Spiegel 972.3 117 119 159 341 21 90 .960 4.63
D.Cruz 487.0 45 85 75 169 5 40 .980 4.51
G.Thompson 4.0 0 1 1 0 0 0 1.000 2.25
M.Burkhart 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1465.3 162 206 235 510 26 130 .966 4.58
Left Fielders Inn GS G PO A E DP .975 2.07
A.Ranson 1303.0 153 154 298 2 13 0 .958 2.07
M.King 96.0 9 14 18 0 2 0 .900 1.69
A.Piatt 57.3 0 28 11 0 2 0 .846 1.73
D.Ward 5.7 0 2 0 0 0 0 .000 0.00
M.Quinn 2.0 0 1 0 0 0 0 .000 0.00
G.Laboy 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.0 162 200 327 2 17 0 .951 2.02
Center Fielders Inn GS G PO A E DP .979 2.65
M.Quinn 1421.7 158 159 420 16 3 3 .993 2.76
M.King 44.3 4 9 15 0 2 0 .882 3.05
Team Total 1466.0 162 168 435 16 5 3 .989 2.77
Right Fielders Inn GS G PO A E DP .976 2.16
D.Ward 1085.3 122 122 264 7 0 3 1.000 2.25
M.King 354.7 40 41 79 2 3 1 .964 2.06
A.Piatt 26.0 0 13 4 0 0 0 1.000 1.38
Team Total 1466.0 162 176 347 9 3 4 .992 2.19
Pitchers Inn GS G PO A E DP .951 1.74
C.Pavano 233.7 34 34 9 29 6 3 .864 1.46
S.Schoeneweis 216.3 34 34 17 32 3 3 .942 2.04
D.Tighe 194.0 29 29 5 23 4 2 .875 1.30
W.Rodriguez 157.3 33 33 3 21 1 2 .960 1.37
B.Seay 122.7 18 40 9 21 0 1 1.000 2.20
S.Strickland 116.7 1 75 8 18 1 0 .963 2.01
S.Stmartin 97.7 0 69 3 11 2 0 .875 1.29
K.Keller 93.0 1 71 6 14 0 0 1.000 1.94
A.Lightfoot 75.3 0 65 3 11 0 0 1.000 1.67
R.Kohlmeier 73.3 2 66 2 10 1 1 .923 1.47
M.Anderson 70.0 7 44 2 14 0 0 1.000 2.06
B.Burris 16.0 3 3 0 4 1 1 .800 2.25
Team Total 1466.0 162 563 67 208 19 13 .935 1.69
Team Batting LeadersTeam Pitching Leaders
Batting Average Spiegel .296
On-Base Pct Tatis .412
Slugging Pct Tatis .478
OPS Tatis .890
XR Tatis 112.3
Games Ward, Ranson, Laboy 160
At-Bats Ward 639
Runs Tatis 110
Hits Ward 182
Total Bases Ward 302
Singles Laboy 147
Doubles King 43
Triples Ranson 7
Homeruns Ward 29
RBIs Ward 124
Stolen Bases Brass, King 15
Caught Stealing Spiegel 10
Walks Tatis 103
Strikeouts Tatis 169
ERA Tighe 2.74
Wins Pavano 16
Losses Rodriguez 15
Winning Pct Pavano .727
Saves Lightfoot 27
Games Pitched Strickland 75
Games Started Pavano, Schoeneweis 34
Complete Games Pavano, Tighe 4
Shutouts Tighe 2
Innings Pitched Pavano 233.7
Hits Allowed Schoeneweis 245
Homeruns Allowed Pavano 26
Strikeouts Rodriguez 159
Walks Allowed Rodriguez 90
Walks per 9IP Tighe 2.5
Hits per 9IP Tighe 8.4
Strikeouts per 9IP Pavano 4.4
WHiP Tighe 1.20
OAVG Tighe .247
OOBP Tighe .298
OSLG Tighe .315
OOPS Tighe .613
Team All-Stars
Gordon Laboy
Dave Tighe
Daryle Ward
Player Salaries
Mike Lieberthal $ 10,200,000
Daryle Ward $ 8,000,000
Ryan Kohlmeier $ 7,600,000
Mark Quinn $ 7,600,000
Fernando Tatis $ 6,500,000
Scott Strickland $ 4,750,000
Morgan Burkhart $ 4,500,000
Carl Pavano $ 4,000,000
Deivi Cruz $ 3,920,000
Adam Piatt $ 3,400,000
Mitch Meluskey $ 2,800,000
Scott Schoeneweis $ 1,710,000
Matt Anderson $ 1,200,000
Angel Lightfoot $ 860,000
Gordon Laboy $ 300,000
Fred Brass $ 300,000
Dave Tighe $ 300,000
Ben Burris $ 300,000
Glenn Thompson $ 300,000
Kris Keller $ 300,000
Scott Stmartin $ 300,000
Alfredo Ranson $ 300,000
John Spiegel $ 300,000
Bobby Seay $ 300,000
Wilfredo Rodriguez $ 300,000
Melvin King $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions