2009 Detroit Tigers
Record: 92-70
Finish: 1st in AL Central Division Division
Runs Scored: 959
Runs Allowed: 758
Exp W-L: 98-64
 
Ballpark: Comerica Park
Attendance: 3,642,582
Manager: Terry Harmon

Statistics / Schedule

Minor League Records:
AAA: 67-71, 9th in the American League
AA: 62-76, 10th in the American League
A: 78-60, 3rd in the American League
 
 
Postseason Results:
Lost Divisional Series 2-3 to Baltimore Orioles
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
DH *Melvin King 26 155 623 108 212 59 5 20 128 8 4 52 107 .340 .392 .547 .939 117.9 24.8 2.7
3B  Fernando Tatis 34 154 567 112 143 38 2 17 91 2 1 92 102 .252 .373 .416 .789 89.2 14.0 3.3
SS #John Spiegel 29 152 546 87 171 25 9 6 93 1 0 55 56 .313 .399 .425 .824 92.0 17.1 2.9
1B  Anthony Claudio 25 136 535 94 157 22 1 10 75 8 4 73 68 .293 .380 .394 .774 85.5 14.1 3.4
2B  Sandy Bradbury 25 154 508 83 125 22 3 21 80 2 1 92 120 .246 .367 .425 .792 81.9 13.2 5.0
RF  Mark Quinn 35 148 529 85 157 42 2 17 82 3 1 52 99 .297 .357 .480 .837 85.1 15.2 3.2
3B  Adam Piatt 33 137 531 69 163 25 2 16 74 0 0 39 94 .307 .352 .452 .804 80.1 13.6 0.5
LF *Alfredo Ranson 28 144 476 69 118 25 2 13 87 0 1 60 78 .248 .338 .391 .729 64.2 8.4 2.2
C #Mitch Meluskey 35 119 343 50 94 22 0 7 61 0 0 56 70 .274 .374 .399 .773 53.4 9.1 4.9
C  Mike Lieberthal 37 97 321 53 95 20 0 7 47 0 0 36 6 .296 .369 .424 .793 48.1 8.3 5.0
2B  Fred Brass 28 87 261 47 71 11 2 5 26 6 4 24 28 .272 .332 .387 .719 31.7 4.2 0.7
1B #Gordon Laboy 27 76 230 46 75 6 2 11 40 1 1 13 27 .326 .363 .513 .876 38.9 7.3 1.0
LF #Andres Torres 30 89 188 43 45 11 1 4 26 10 1 22 45 .239 .322 .372 .695 25.7 3.6 1.5
RF  Ken Messinger 29 22 46 8 14 2 0 0 9 1 0 4 7 .304 .360 .348 .708 6.0 1.1 0.3
P *Scott Schoeneweis 35 8 20 3 3 0 0 0 2 0 0 2 10 .150 .227 .150 .377 0.7 0.0 0.1
P *Matt Lopez 30 2 6 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6 0.0 0.0
P *Dave Tighe 31 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Abbie Ward 31 6 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Ben Burris 27 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Scott Stmartin 30 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Scott Strickland 33 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Gary Swanson 29 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.3 1706 5740 959 1643 330 31 154 921 42 18 672 925 .286 .366 .435 .801 898.9 153.9 36.9
  Rank among 12 AL teams 2 2 2 1 7 5 2 12 2 2 7 2 2 2 2 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Matt Lopez 30 18 10 .643 39 39 0 275.7 238 94 27 36 174 3.07 21.5
*Dave Tighe 31 19 12 .613 39 39 0 241.7 278 114 12 85 90 4.25 13.6
 Ben Burris 27 12 8 .600 37 37 0 203.0 213 90 6 66 164 3.99 12.0
*Scott Schoeneweis 35 8 16 .333 37 32 0 170.7 214 118 25 72 61 6.22 0.1
 Scott Stmartin 30 12 2 .857 72 0 2 108.3 72 23 2 41 107 1.91 14.6
 Scott Strickland 33 5 4 .556 72 0 1 87.0 89 43 12 33 67 4.45 4.5
 Abbie Ward 31 4 2 .667 52 8 8 83.7 82 34 3 34 59 3.66 7.0
 Kris Keller 31 3 3 .500 54 0 0 67.3 69 29 1 67 42 3.88 3.7
 Gary Swanson 29 3 1 .750 40 0 2 58.3 62 32 6 25 53 4.94 2.8
 Angel Lightfoot 30 5 7 .417 56 0 27 55.7 54 42 15 30 30 6.79 1.5
 Myrl McCune 29 2 0 1.000 27 0 1 48.0 48 18 3 11 13 3.38 3.8
 Robb Jacobs 30 1 4 .200 6 6 0 31.0 44 30 3 22 24 8.71 0.0
*Freddie Thacker 29 0 1 .000 1 1 0 5.7 11 5 0 4 2 7.95 0.0
 Matt Anderson 32 0 0 .000 3 0 0 3.7 3 1 1 0 1 2.46 0.2
Team Totals 30.5 92 70 .568 535 162 41 1439.6 1477 673 116 526 887 4.21 85.2
Rank among 12 AL teams 3 3 6 3 5 5 4 3 6 9 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 26.4
M.Meluskey 745.7 85 88 442 51 7 2 .986 32.1
M.Lieberthal 694.0 77 86 482 34 3 1 .994 28.8
Team Total 1439.7 162 174 924 85 10 3 .990 30.8
First Basemen Inn GS G PO A E DP .992 10.40
A.Claudio 1154.0 130 134 1230 98 6 114 .996 10.36
G.Laboy 285.7 32 37 311 16 3 19 .991 10.30
Team Total 1439.7 162 171 1541 114 9 133 .995 10.35
Second Basemen Inn GS G PO A E DP .978 5.45
S.Bradbury 1312.3 152 153 282 457 10 88 .987 5.07
F.Brass 66.0 5 18 15 30 0 7 1.000 6.14
A.Torres 52.7 5 10 15 17 1 4 .970 5.47
J.Spiegel 8.7 0 3 1 3 0 0 1.000 4.16
Team Total 1439.7 162 184 313 507 11 99 .987 5.13
Third Basemen Inn GS G PO A E DP .948 2.74
F.Tatis 1327.7 151 153 111 303 22 21 .950 2.81
A.Piatt 98.0 11 13 8 31 2 5 .951 3.58
F.Brass 9.0 0 2 1 3 0 0 1.000 4.00
J.Spiegel 5.0 0 2 1 2 0 0 1.000 5.40
Team Total 1439.7 162 170 121 339 24 26 .950 2.88
Shortstops Inn GS G PO A E DP .962 4.71
J.Spiegel 1274.0 144 146 195 429 30 87 .954 4.41
F.Brass 165.7 18 18 25 45 3 9 .959 3.80
Team Total 1439.7 162 164 220 474 33 96 .955 4.34
Left Fielders Inn GS G PO A E DP .973 2.15
A.Ranson 1112.0 127 140 261 5 7 0 .974 2.15
A.Torres 231.0 27 37 63 2 5 0 .929 2.53
G.Laboy 65.7 7 13 18 0 0 0 1.000 2.47
A.Piatt 12.3 1 4 2 0 0 0 1.000 1.46
M.Quinn 8.0 0 3 5 0 0 0 1.000 5.63
M.King 6.7 0 4 0 0 0 0 .000 0.00
K.Messinger 4.0 0 2 2 0 0 0 1.000 4.50
Team Total 1439.7 162 203 351 7 12 0 .968 2.24
Center Fielders Inn GS G PO A E DP .978 2.68
M.Quinn 1192.7 139 144 330 10 6 2 .983 2.57
A.Torres 181.7 18 36 65 2 0 0 1.000 3.32
S.Schoeneweis 42.0 3 3 13 0 0 0 1.000 2.79
K.Messinger 17.3 0 8 6 0 0 0 1.000 3.12
M.King 6.0 0 2 2 0 0 0 1.000 3.00
Team Total 1439.7 160 193 416 12 6 2 .986 2.68
Right Fielders Inn GS G PO A E DP .972 2.16
M.King 1270.7 144 146 320 5 15 3 .956 2.30
K.Messinger 85.0 10 11 25 1 0 1 1.000 2.75
G.Laboy 34.0 3 7 7 0 0 0 1.000 1.85
A.Piatt 34.0 4 5 7 1 0 0 1.000 2.12
A.Torres 12.0 1 3 5 0 0 0 1.000 3.75
M.Meluskey 4.0 0 1 0 0 0 0 .000 0.00
Team Total 1439.7 162 173 364 7 15 4 .961 2.32
Pitchers Inn GS G PO A E DP .953 1.85
M.Lopez 275.7 39 39 21 45 2 2 .971 2.15
D.Tighe 241.7 39 39 14 33 2 4 .959 1.75
B.Burris 203.0 37 37 11 28 1 0 .975 1.73
S.Schoeneweis 170.7 32 37 11 28 0 2 1.000 2.06
S.Stmartin 108.3 0 72 3 10 0 0 1.000 1.08
S.Strickland 87.0 0 72 5 17 1 1 .957 2.28
A.Ward 83.7 8 52 6 16 1 0 .957 2.37
K.Keller 67.3 0 54 2 10 0 1 1.000 1.60
G.Swanson 58.3 0 40 1 7 0 0 1.000 1.23
A.Lightfoot 55.7 0 56 6 10 0 1 1.000 2.59
M.McCune 48.0 0 27 2 8 0 1 1.000 1.88
R.Jacobs 31.0 6 6 2 7 0 0 1.000 2.61
F.Thacker 5.7 1 1 0 0 0 0 .000 0.00
M.Anderson 3.7 0 3 1 0 0 0 1.000 2.46
Team Total 1439.6 162 535 85 219 7 12 .977 1.90
Team Batting LeadersTeam Pitching Leaders
Batting Average King .340
On-Base Pct Spiegel .399
Slugging Pct King .547
OPS King .939
XR King 117.9
Games King 155
At-Bats King 623
Runs Tatis 112
Hits King 212
Total Bases King 341
Singles Spiegel 131
Doubles King 59
Triples Spiegel 9
Homeruns Bradbury 21
RBIs King 128
Stolen Bases Torres 10
Caught Stealing Brass, Claudio, King 4
Walks Bradbury, Tatis 92
Strikeouts Bradbury 120
ERA Lopez 3.07
Wins Tighe 19
Losses Schoeneweis 16
Winning Pct Lopez .643
Saves Lightfoot 27
Games Pitched Stmartin, Strickland 72
Games Started Lopez, Tighe 39
Complete Games Lopez 6
Shutouts Lopez 3
Innings Pitched Lopez 275.7
Hits Allowed Tighe 278
Homeruns Allowed Lopez 27
Strikeouts Lopez 174
Walks Allowed Tighe 85
Walks per 9IP Lopez 1.2
Hits per 9IP Lopez 7.8
Strikeouts per 9IP Burris 7.3
WHiP Lopez 0.99
OAVG Lopez .229
OOBP Lopez .258
OSLG Burris .358
OOPS Lopez .636
Team All-Stars
Melvin King
Matt Lopez
John Spiegel
Scott Stmartin
Player Salaries
Matt Lopez $ 11,000,000
Dave Tighe $ 9,500,000
Mark Quinn $ 7,600,000
Gary Swanson $ 6,500,000
Mike Lieberthal $ 5,200,000
Scott Strickland $ 4,800,000
Fernando Tatis $ 4,250,000
Adam Piatt $ 3,400,000
Mitch Meluskey $ 2,800,000
Scott Stmartin $ 2,700,000
Fred Brass $ 2,570,000
Scott Schoeneweis $ 1,710,000
Angel Lightfoot $ 860,000
Matt Anderson $ 320,000
Melvin King $ 100,000
Robb Jacobs $ 100,000
Kris Keller $ 100,000
Ben Burris $ 100,000
Sandy Bradbury $ 100,000
Anthony Claudio $ 100,000
Gordon Laboy $ 100,000
Ken Messinger $ 100,000
Abbie Ward $ 100,000
Alfredo Ranson $ 100,000
John Spiegel $ 100,000
Freddie Thacker $ 100,000
Andres Torres $ 100,000
Myrl McCune $ 100,000
 
Player Transactions
Date Action Losing To Getting
No Transactions