2015 Detroit Tigers
Record: 50-112
Finish: 4th in AL Central Division Division
Runs Scored: 659
Runs Allowed: 971
Exp W-L: 53-109
 
Ballpark: Comerica Park
Attendance: 2,098,620
Manager: Matt Tippin

Statistics / Schedule

Minor League Records:
AAA: 71-67, 6th in the American League
AA: 70-68, 6th in the American League
A: 83-55, 2nd in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS #Gary Guynn 28 161 629 89 166 26 6 11 69 8 1 74 76 .264 .338 .377 .714 82.8 10.8 2.9
2B  Johnny Burgher 33 162 599 71 154 44 6 6 82 4 2 88 54 .257 .351 .381 .732 85.7 12.0 3.7
C  Angel Sequeira 27 162 566 65 120 22 2 4 58 0 0 98 103 .212 .330 .279 .609 56.4 3.1 9.9
LF *Alfredo Ranson 34 153 565 56 139 32 4 12 65 0 0 67 114 .246 .329 .381 .710 73.6 9.6 2.3
1B #Gordon Laboy 33 147 561 68 163 22 7 12 60 0 0 35 102 .291 .332 .419 .751 71.5 10.2 0.4
1B *David Powers 26 146 535 63 116 26 1 24 81 0 0 55 139 .217 .296 .404 .700 68.8 7.4 3.0
CF  Ronald Brady 28 115 327 45 74 16 0 3 34 12 4 23 48 .226 .279 .303 .582 28.1 0.5 2.0
SS  Kid Young 34 81 283 27 73 4 2 2 30 7 1 24 17 .258 .317 .307 .625 29.4 2.4 2.3
LF *Jerrell Kittel 26 65 248 43 67 18 3 3 27 28 19 28 77 .270 .348 .403 .751 33.3 3.7 1.5
RF  Willie Skelton 31 84 255 21 65 11 0 4 26 5 4 21 70 .255 .319 .345 .664 27.5 2.7 0.9
2B  Sandy Bradbury 31 81 237 25 42 8 0 6 28 0 0 36 63 .177 .295 .287 .582 21.7 0.3 1.6
LF *Jeffery Ebner 25 67 227 22 61 15 1 2 31 4 3 29 33 .269 .351 .370 .721 31.0 4.7 1.1
RF *Joseph Echeverria 25 67 222 30 42 4 0 4 24 2 1 27 47 .189 .283 .261 .545 17.5 0.0 1.0
2B  Fred Towell 34 53 106 11 20 8 2 1 13 1 0 6 22 .189 .232 .330 .562 6.4 0.0 0.7
RF #Kevin Barhorst 32 45 86 14 14 3 1 1 4 10 0 11 13 .163 .258 .256 .514 7.0 0.0 0.4
CF *David Esmonal 26 24 82 7 15 2 0 1 6 5 2 9 19 .183 .269 .244 .513 6.4 0.0 0.6
3B  Joe Dryer 35 6 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.6 0.0 0.0
P  Gil Meche 36 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Sol Hagerman 27 2 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0 0.0
P  Brian Reith 37 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Don Elder 29 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Dave Miller 34 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P #James Nelson 34 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Ralph Harbin 28 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.5 1632 5547 659 1332 261 35 96 638 86 37 632 1003 .240 .320 .352 .672 645.3 67.4 34.3
  Rank among 12 AL teams 11 12 11 9 5 12 12 6 5 2 7 11 11 12 12 12  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Gil Meche 36 3 22 .120 32 32 0 184.3 218 119 18 123 100 5.81 1.1
 Ralph Harbin 28 4 15 .211 35 35 0 179.0 198 116 29 95 112 5.83 3.0
 Sol Hagerman 27 5 21 .192 35 35 0 178.3 194 125 38 106 124 6.31 0.9
*Chris Baro 36 8 11 .421 26 26 0 148.7 166 71 10 44 42 4.30 8.2
 Don Elder 29 3 4 .429 86 0 0 110.3 121 53 10 41 48 4.32 6.0
 Brian Reith 37 6 5 .545 18 17 0 105.0 115 47 11 65 53 4.03 5.7
 James Nelson 34 7 6 .538 80 0 2 103.7 124 60 19 36 72 5.21 4.3
*Freddy Guzman 31 2 3 .400 50 0 4 86.7 96 58 19 61 71 6.02 0.9
 Peaches Bowman 35 3 6 .333 75 0 0 76.7 99 47 18 34 40 5.52 1.4
 Joel Padilla 30 0 4 .000 54 0 16 61.0 55 27 1 26 46 3.98 7.8
 Dave Miller 34 1 3 .250 39 0 0 59.0 62 32 11 35 40 4.88 2.2
 Silvano Guerra 29 2 3 .400 8 8 0 42.3 37 27 6 24 24 5.74 1.0
 Dan Scofield 32 0 6 .000 8 8 0 42.0 67 35 5 8 12 7.50 0.0
 Charles Fontaine 33 4 2 .667 38 0 6 41.3 33 16 4 11 37 3.48 5.8
 Bryan Girouard 27 2 1 .667 14 0 0 21.3 26 19 3 15 10 8.02 0.0
Team Totals 31.9 50 112 .309 598 161 28 1439.6 1611 852 202 724 831 5.33 48.3
Rank among 12 AL teams 12 12 12 12 10 11 10 11 12 11 11  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 25.9
A.Sequeira 1426.0 162 162 872 55 7 6 .993 33.6
S.Bradbury 7.0 0 1 2 0 0 0 1.000 0.0
R.Brady 6.0 0 2 2 0 0 0 1.000 0.0
Team Total 1439.0 162 165 876 55 7 6 .993 33.0
First Basemen Inn GS G PO A E DP .993 9.81
D.Powers 1186.0 134 140 1203 101 11 127 .992 9.90
J.Echeverria 372.6 45 45 369 25 1 38 .997 9.52
G.Laboy 75.0 7 10 76 6 1 6 .988 9.84
K.Barhorst 3.0 0 2 2 0 0 0 1.000 6.00
J.Dryer 3.0 0 1 2 0 0 0 1.000 6.00
Team Total 1639.6 186 198 1652 132 13 171 .993 9.79
Second Basemen Inn GS G PO A E DP .979 4.95
J.Burgher 681.7 79 79 130 233 9 54 .976 4.79
S.Bradbury 586.3 67 74 124 233 8 52 .978 5.48
F.Towell 163.0 16 26 37 71 0 19 1.000 5.96
K.Young 7.0 0 1 1 3 0 1 1.000 5.14
J.Ebner 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1439.0 162 181 292 541 17 126 .980 5.21
Third Basemen Inn GS G PO A E DP .952 2.56
G.Guynn 1142.7 130 131 92 230 25 17 .928 2.54
J.Burgher 280.3 32 32 23 59 5 9 .943 2.63
R.Brady 8.0 0 1 0 0 0 0 .000 0.00
F.Towell 6.0 0 1 1 0 0 0 1.000 1.50
M.Marshall 1.0 0 1 0 0 0 0 .000 0.00
J.Dryer 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1439.0 162 167 116 290 30 26 .931 2.54
Shortstops Inn GS G PO A E DP .968 4.39
K.Young 664.3 76 80 103 230 9 44 .974 4.51
J.Burgher 459.0 51 51 76 155 8 38 .967 4.53
G.Guynn 259.3 30 30 43 87 2 22 .985 4.51
R.Brady 32.3 3 4 4 10 0 2 1.000 3.90
D.Powers 17.0 2 2 4 2 0 2 1.000 3.18
J.Dryer 7.0 0 2 1 1 0 0 1.000 2.57
Team Total 1439.0 162 169 231 485 19 108 .974 4.48
Left Fielders Inn GS G PO A E DP .973 2.20
A.Ranson 1268.3 145 145 334 7 12 1 .966 2.42
J.Ebner 152.0 17 20 40 1 0 0 1.000 2.43
R.Brady 7.0 0 5 1 0 0 0 1.000 1.29
W.Skelton 7.0 0 3 1 0 0 0 1.000 1.29
G.Laboy 3.0 0 1 2 0 0 0 1.000 6.00
K.Barhorst 1.7 0 3 0 0 0 0 .000 0.00
Team Total 1439.0 162 177 378 8 12 1 .970 2.41
Center Fielders Inn GS G PO A E DP .984 2.91
R.Brady 670.0 74 86 234 10 7 3 .972 3.28
J.Kittel 554.0 62 64 188 10 5 4 .975 3.22
D.Esmonal 198.4 24 24 70 1 0 0 1.000 3.22
K.Barhorst 15.0 2 3 6 0 1 0 .857 3.60
W.Skelton 3.0 0 2 0 0 0 0 .000 0.00
Team Total 1440.4 162 179 498 21 13 7 .976 3.24
Right Fielders Inn GS G PO A E DP .975 2.26
W.Skelton 578.3 65 74 152 0 11 0 .933 2.37
J.Ebner 363.0 42 43 93 7 0 1 1.000 2.48
K.Barhorst 204.7 23 30 57 1 5 0 .921 2.55
F.Towell 88.0 9 20 24 0 2 0 .923 2.45
J.Echeverria 70.7 8 10 16 0 0 0 1.000 2.04
G.Laboy 53.0 6 7 24 0 0 0 1.000 4.08
Team Total 1357.7 153 184 366 8 18 1 .954 2.48
Pitchers Inn GS G PO A E DP .954 1.81
G.Meche 184.3 32 32 19 30 2 3 .961 2.39
R.Harbin 179.0 35 35 10 23 2 2 .943 1.66
S.Hagerman 178.3 35 35 11 33 0 5 1.000 2.22
C.Baro 148.7 26 26 12 21 1 2 .971 2.00
D.Elder 110.3 0 86 7 12 1 0 .950 1.55
B.Reith 105.0 17 18 9 16 1 5 .962 2.14
J.Nelson 103.7 0 80 6 17 0 0 1.000 2.00
F.Guzman 86.7 0 50 6 12 4 2 .818 1.87
P.Bowman 76.7 0 75 3 7 0 0 1.000 1.17
J.Padilla 61.0 0 54 4 9 0 0 1.000 1.92
D.Miller 59.0 0 39 1 7 0 1 1.000 1.22
S.Guerra 42.3 8 8 1 8 2 0 .818 1.91
D.Scofield 42.0 8 8 1 7 0 1 1.000 1.71
C.Fontaine 41.3 0 38 2 5 0 0 1.000 1.52
B.Girouard 21.3 0 14 1 4 0 0 1.000 2.11
Team Total 1439.6 161 598 93 211 13 21 .959 1.90
Team Batting LeadersTeam Pitching Leaders
Batting Average Laboy .291
On-Base Pct Burgher .351
Slugging Pct Laboy .419
OPS Laboy .751
XR Burgher 85.7
Games Sequeira, Burgher 162
At-Bats Guynn 629
Runs Guynn 89
Hits Guynn 166
Total Bases Guynn 237
Singles Guynn 123
Doubles Burgher 44
Triples Laboy 7
Homeruns Powers 24
RBIs Burgher 82
Stolen Bases Kittel 28
Caught Stealing Kittel 19
Walks Sequeira 98
Strikeouts Powers 139
ERA Meche 5.81
Wins Baro 8
Losses Meche 22
Winning Pct Baro .421
Saves Padilla 16
Games Pitched Elder 86
Games Started Hagerman, Harbin 35
Complete Games Meche 2
Shutouts Guerra, Meche 1
Innings Pitched Meche 184.3
Hits Allowed Meche 218
Homeruns Allowed Hagerman 38
Strikeouts Hagerman 124
Walks Allowed Meche 123
Walks per 9IP Harbin 4.8
Hits per 9IP Hagerman 9.8
Strikeouts per 9IP Hagerman 6.3
WHiP Harbin 1.64
OAVG Harbin .275
OOBP Harbin .370
OSLG Meche .438
OOPS Meche .833
Team All-Stars
No players selected to All-Star Team
Player Salaries
Alfredo Ranson $ 4,910,000
Peaches Bowman $ 4,500,000
Sandy Bradbury $ 3,760,000
Joel Padilla $ 2,245,714
Gil Meche $ 2,200,000
Kid Young $ 2,000,000
Johnny Burgher $ 1,764,286
James Nelson $ 1,260,000
Gordon Laboy $ 990,000
Dave Miller $ 622,857
Freddy Guzman $ 527,143
Willie Skelton $ 516,000
Fred Towell $ 328,000
Ralph Harbin $ 171,429
Jerrell Kittel $ 100,000
Kevin Barhorst $ 100,000
Gary Guynn $ 100,000
Silvano Guerra $ 100,000
Bryan Girouard $ 100,000
Don Elder $ 100,000
Joseph Echeverria $ 100,000
Jeffery Ebner $ 100,000
Joe Dryer $ 100,000
David Powers $ 100,000
Ronald Brady $ 100,000
Dan Scofield $ 100,000
Angel Sequeira $ 100,000
Chris Baro $ 100,000
Sol Hagerman $ 100,000
 
Player Transactions
Date Action Losing To Getting
3/6 Traded Scott Stmartin Los Angeles Joseph Johnson
Jack Hostetler
3/6 Traded Rick Ankiel Atlanta Jacob Collins
Ralph Harbin
3/6 Traded Ben Burris Pittsburgh Gil Meche
Clayton Bogard
Harold Tan
$1,200,000
4/5 Signed     Willie Skelton
4/12 Released Travis Taylor    
4/12 Released Renato Montoya    
4/12 Released Joel Viveiros    
4/12 Released Keith Leverett    
4/12 Released Alberto Orozco    
4/12 Released Cristian Salinas    
4/12 Released Pedro Escalona    
4/12 Released Claud Schrom    
4/12 Released Robert Burrow    
5/3 Released Orlando Estrella    
5/3 Released Robert Yocum    
5/3 Released Filiberto Cruz    
5/17 Signed     Chris Baro
5/17 Signed     Fred Towell
6/7 Released James Nagle    
6/7 Released Roman Narvaez    
6/7 Released Luis Vaca    
6/7 Released Grant Flores    
6/7 Released Alberto Balbas    
6/7 Released Norris Call    
6/7 Released Michael Clegg    
6/7 Released Daniel Gentile    
6/7 Released Charles Arzola    
6/7 Released Kenneth Fuhrman    
6/7 Released Claudio Galarza    
6/7 Released Norberto Velez    
6/7 Released Oscar Rodriguez    
6/7 Released Larry Chiang    
7/16 Traded Charles Fontaine
David Esmonal
Seattle Joseph Echeverria
Kenneth Hornsby
Jerrell Kittel
7/30 Traded Brian Reith Texas Nelson Gillmore
8/29 Claimed   Seattle Bryan Girouard
10/4 Released Ken Messinger