2017 Detroit Tigers
Record: 71-91
Finish: 3rd in AL Central Division Division
Runs Scored: 766
Runs Allowed: 827
Exp W-L: 75-87
 
Ballpark: Comerica Park
Attendance: 1,487,851
Manager: Matt Tippin

Statistics / Schedule

Minor League Records:
AAA: 70-68, 6th in the American League
AA: 63-75, 8th in the American League
A: 81-57, 2nd in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Chieko Momoru 31 162 605 96 120 24 3 24 87 58 18 102 105 .198 .316 .367 .683 81.6 10.4 4.0
CF  Ronald Brady 30 160 629 100 179 46 5 16 87 31 12 69 91 .285 .363 .450 .813 98.5 19.5 2.7
C #Marcel Kulick 32 159 590 70 141 13 0 17 87 1 1 96 43 .239 .347 .347 .694 76.4 10.9 5.6
1B  Anthony Claudio 33 152 551 80 156 33 3 17 81 11 5 82 94 .283 .377 .446 .823 92.5 19.4 0.0
SS #Jack Hostetler 25 162 577 65 146 20 2 6 76 7 7 22 34 .253 .287 .326 .612 50.6 2.8 6.1
1B *David Powers 28 155 541 76 116 24 1 20 84 0 0 67 150 .214 .304 .373 .677 64.9 8.3 2.6
SS #Gary Guynn 30 131 516 76 148 31 2 14 79 7 7 72 26 .287 .372 .436 .808 81.1 16.1 3.6
LF *Jeffery Ebner 27 131 449 61 108 22 3 2 46 6 2 53 28 .241 .324 .316 .640 48.9 5.5 3.3
RF *Joseph Echeverria 27 111 349 55 81 14 0 17 49 5 5 50 62 .232 .331 .418 .749 49.3 7.7 1.6
2B  John Lee 19 73 271 29 62 16 1 3 30 1 1 31 64 .229 .307 .328 .636 27.6 2.6 2.1
LF *Jerrell Kittel 28 86 143 26 36 9 4 0 18 25 10 20 27 .252 .347 .371 .718 19.6 2.8 0.5
CF  Hal Thompson 25 45 97 11 20 5 0 1 12 3 1 10 18 .206 .284 .289 .573 9.0 0.4 0.6
RF *Adam Dunn 37 47 101 12 28 2 2 1 5 5 0 7 31 .277 .324 .366 .690 11.1 1.4 0.5
C  Angel Sequeira 29 27 82 9 15 4 0 0 8 0 0 6 13 .183 .236 .232 .468 4.3 0.0 0.4
P  Ralph Harbin 30 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P  Walter Sturtz 36 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Frank Adams 33 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P *Sandy Lenhart 36 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Fausto Blanes 29 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
  Team Totals 29.7 1607 5513 766 1357 263 26 138 749 160 69 687 792 .246 .332 .378 .710 714.9 107.9 33.6
  Rank among 12 AL teams 10 7 11 9 7 12 7 4 8 1 1 12 6 12 11 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Fausto Blanes 29 12 16 .429 36 36 0 253.7 254 108 27 82 182 3.83 14.6
*Sandy Lenhart 36 11 10 .524 34 34 0 210.7 206 85 20 43 138 3.63 14.0
 Ralph Harbin 30 5 12 .294 32 32 0 171.0 194 104 26 71 115 5.47 3.9
 Frank Adams 33 7 13 .350 27 27 0 145.3 180 96 22 31 84 5.95 2.2
*Julian Prichard 34 8 4 .667 16 16 0 126.3 108 41 12 13 73 2.92 11.5
 Dennis Burke 32 8 8 .500 70 0 4 105.3 123 70 17 30 69 5.98 3.2
 Don Elder 31 7 6 .538 66 0 1 103.7 120 59 12 38 83 5.12 4.0
 Walter Sturtz 36 1 10 .091 23 15 0 92.7 143 71 15 20 77 6.90 0.0
 Robert Tapia 33 2 2 .500 72 0 4 78.0 84 32 6 28 58 3.69 5.5
 James Nelson 36 4 5 .444 34 0 1 57.0 54 25 6 11 24 3.95 4.0
 Jason Bourdon 29 1 0 1.000 36 0 1 49.3 60 28 5 24 20 5.11 1.6
 Joel Padilla 32 4 4 .500 45 0 19 44.0 47 16 1 17 41 3.27 6.3
*Chris Baro 38 1 1 .500 5 2 0 12.7 12 7 0 14 7 4.98 0.6
Team Totals 33.0 71 91 .438 496 162 30 1449.6 1585 742 169 422 971 4.61 71.5
Rank among 12 AL teams 10 10 12 10 8 10 7 9 2 9 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .987 30.2
M.Kulick 1380.7 154 156 950 70 18 4 .983 29.3
A.Sequeira 69.0 8 10 54 4 1 0 .983 33.3
Team Total 1449.7 162 166 1004 74 19 4 .983 29.5
First Basemen Inn GS G PO A E DP .993 9.97
D.Powers 1256.7 140 149 1428 110 14 123 .991 11.01
J.Echeverria 182.0 22 23 183 15 0 17 1.000 9.79
A.Sequeira 11.0 0 3 6 2 0 1 1.000 6.55
Team Total 1449.7 162 175 1617 127 14 141 .992 10.83
Second Basemen Inn GS G PO A E DP .982 4.95
J.Ebner 739.3 83 83 161 253 8 63 .981 5.04
J.Lee 646.7 73 73 110 236 8 44 .977 4.82
M.Kulick 27.0 3 3 8 9 0 3 1.000 5.67
R.Brady 26.0 3 3 9 6 1 2 .938 5.19
D.Powers 7.7 0 1 1 1 0 0 1.000 2.35
A.Sequeira 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1449.7 162 164 289 505 17 112 .979 4.93
Third Basemen Inn GS G PO A E DP .952 2.57
G.Guynn 1171.3 131 131 68 281 16 20 .956 2.68
H.Thompson 224.3 25 30 12 42 3 1 .947 2.17
A.Sequeira 44.0 5 5 3 6 1 1 .900 1.84
R.Brady 8.0 1 1 0 1 0 0 1.000 1.13
J.Kittel 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1449.7 162 168 83 331 20 22 .954 2.57
Shortstops Inn GS G PO A E DP .969 4.46
J.Hostetler 1412.7 162 162 188 551 42 99 .946 4.71
H.Thompson 37.0 0 14 7 12 2 0 .905 4.62
Team Total 1449.7 162 176 195 563 44 99 .945 4.71
Left Fielders Inn GS G PO A E DP .980 2.16
R.Brady 1359.7 154 156 288 16 9 2 .971 2.01
J.Kittel 88.0 8 14 18 0 0 0 1.000 1.84
A.Dunn 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1449.7 162 171 306 16 9 2 .973 2.00
Center Fielders Inn GS G PO A E DP .985 2.83
C.Momoru 1446.7 162 162 428 7 7 4 .984 2.71
J.Kittel 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1449.7 162 163 429 7 7 4 .984 2.71
Right Fielders Inn GS G PO A E DP .980 2.22
J.Echeverria 647.0 76 82 141 4 2 1 .986 2.02
J.Ebner 361.3 40 48 83 4 2 1 .978 2.17
A.Dunn 252.3 24 39 57 2 1 1 .983 2.10
J.Kittel 189.0 22 22 42 1 1 0 .977 2.05
Team Total 1449.7 162 191 323 11 6 3 .982 2.07
Pitchers Inn GS G PO A E DP .956 1.77
F.Blanes 253.7 36 36 15 53 3 4 .958 2.41
S.Lenhart 210.7 34 34 19 37 4 4 .933 2.39
R.Harbin 171.0 32 32 10 27 0 5 1.000 1.95
F.Adams 145.3 27 27 8 15 1 0 .958 1.42
J.Prichard 126.3 16 16 10 16 1 1 .963 1.85
D.Burke 105.3 0 70 4 20 0 1 1.000 2.05
D.Elder 103.7 0 66 8 15 1 0 .958 2.00
W.Sturtz 92.7 15 23 8 11 0 0 1.000 1.85
R.Tapia 78.0 0 72 3 13 1 3 .941 1.85
J.Nelson 57.0 0 34 1 10 1 1 .917 1.74
J.Bourdon 49.3 0 36 3 8 2 0 .846 2.01
J.Padilla 44.0 0 45 3 1 0 0 1.000 0.82
C.Baro 12.7 2 5 1 4 0 1 1.000 3.55
Team Total 1449.6 162 496 93 230 14 20 .958 2.01
Team Batting LeadersTeam Pitching Leaders
Batting Average Guynn .287
On-Base Pct Claudio .377
Slugging Pct Brady .450
OPS Claudio .823
XR Brady 98.5
Games Momoru, Hostetler 162
At-Bats Brady 629
Runs Brady 100
Hits Brady 179
Total Bases Brady 283
Singles Hostetler 118
Doubles Brady 46
Triples Brady 5
Homeruns Momoru 24
RBIs Brady, Kulick, Momoru 87
Stolen Bases Momoru 58
Caught Stealing Momoru 18
Walks Momoru 102
Strikeouts Powers 150
ERA Lenhart 3.63
Wins Blanes 12
Losses Blanes 16
Winning Pct Lenhart .524
Saves Padilla 19
Games Pitched Tapia 72
Games Started Blanes 36
Complete Games Blanes 6
Shutouts Blanes 2
Innings Pitched Blanes 253.7
Hits Allowed Blanes 254
Homeruns Allowed Blanes 27
Strikeouts Blanes 182
Walks Allowed Blanes 82
Walks per 9IP Lenhart 1.8
Hits per 9IP Lenhart 8.8
Strikeouts per 9IP Blanes 6.5
WHiP Lenhart 1.18
OAVG Lenhart .252
OOBP Lenhart .299
OSLG Blanes .396
OOPS Lenhart .701
Team All-Stars
No players selected to All-Star Team
Player Salaries
Julian Prichard $ 15,750,000
Sandy Lenhart $ 12,500,000
Fausto Blanes $ 8,550,000
Frank Adams $ 6,000,000
Chieko Momoru $ 5,700,000
Marcel Kulick $ 5,600,000
Dennis Burke $ 3,100,000
Anthony Claudio $ 3,100,000
Joel Padilla $ 2,245,714
Ronald Brady $ 2,178,571
Walter Sturtz $ 2,000,000
Adam Dunn $ 1,500,000
Don Elder $ 1,131,429
Ralph Harbin $ 950,000
Gary Guynn $ 735,714
James Nelson $ 600,000
Jason Bourdon $ 100,000
Jeffery Ebner $ 100,000
Joseph Echeverria $ 100,000
Jerrell Kittel $ 100,000
Hal Thompson $ 100,000
John Lee $ 100,000
David Powers $ 100,000
Robert Tapia $ 100,000
Jack Hostetler $ 100,000
 
Player Transactions
Date Action Losing To Getting
2/6 Signed     Adam Dunn
2/7 Signed     Walter Sturtz
2/7 Signed     Dennis Burke
2/8 Signed     Frank Adams
2/13 Signed     Ralph Harbin
3/6 Signed     Chieko Momoru
3/6 Signed     Sandy Lenhart
6/7 Released Carl Nelson    
6/7 Released Gary Lust    
6/14 Released Chris Baro    
6/21 Traded Guzman Zertuche
Kenneth Hornsby
Texas Julian Prichard
$6,000,000
6/21 Released Bob Justice    
8/9 Released Aurelio Garcia    
8/9 Released Douglas Monn    
8/9 Released Dominique Perz    
9/20 Released Angel Sequeira