| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Detroit TigersDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| 2001 (66-96) | ||||||||||
| 2002 (58-104) | Joe (1) | Ehlers (2) | Chiang (3) | Kung (4) | ||||||
| 2003 (70-92) | Lage (1) | Golla (2) | Thacker (3) | Hill (4) | ||||||
| 2004 (50-112) | McFarland (1) | Burris (2) | Galliher (3) | Burgher (4) | ||||||
| 2005 (85-77) | King (1) | Claudio (2) | Crawford (3) | Viveiros (4) | Delrosario (5) | Cavin (6) | Perz (7) | Doner (8) | Boerger (9) | Fant (10) |
| Pratt (11) | Musial (12) | Goodwin (13) | Rosario (14) | Holloway (15) | ||||||
| 2006 (77-85) | Ward (1) | Barhorst (2) | Marra (3) | Alvarez (4) | Pepe (5) | Andre (6) | Kuffrey (7) | Velasco (8) | Dunn (9) | Wheaton (10) |
| Miramontes (11) | Guzman (12) | Walters (13) | Elder (14) | Hernandez (15) | Zorn (16) | Dunn (17) | Pigg (18) | Frank (19) | Hamblen (20) | |
| 2007 (80-82) | Barahona (1) | Adams (2) | Sequeira (3) | Mattos (4) | Stroupe (5) | Talbott (6) | Salcido (7) | Aronson (8) | Harper (9) | Minto (10) |
| Greer (11) | Cruz (12) | Tapia (13) | Lust (14) | Radel (15) | Reiley (16) | Groves (17) | Gertz (18) | Tijerina (19) | Wojciechowski (20) | |
| 2008 (86-76) | Bradbury (1) | Monn (2) | Lust (3) | Totoya (4) | Padilla (5) | Barrientes (6) | Gonzalez (7) | Reyes (8) | Alvarez (9) | Perez (10) |
| 2009 (92-70) | Brady (1) | Hurley (2) | Guerra (3) | Pearcy (4) | Bell (5) | Ebner (6) | Alsop (7) | Krumm (8) | Beier (9) | Bennet (10) |
| 2010 (92-70) | Balbas (1) | Asuncion (2) | Delis (3) | Salgado (4) | Escalona (5) | Schroeter (6) | Esmonal (7) | Palomino (8) | Carter (9) | Haugen (10) |
| 2011 (84-78) | White (1) | Decker (2) | Guynn (3) | Stuart (4) | Blazquez (5) | Schrom (6) | Yocum (7) | Villareal (8) | Wadsworth (9) | Tillmon (10) |
| 2012 (96-66) | Powers (1) | Pinnix (2) | Pascua (3) | Vaca (4) | Thompson (5) | Bopp (6) | Gonzalez (7) | Duca (8) | Call (9) | Gentile (10) |
| 2013 (83-79) | Nagle (1) | Hawkes (2) | Narvaez (3) | Quevedo (4) | Flores (5) | Chapa (6) | Montoya (7) | Cubillas (8) | Leverett (9) | Orozco (10) |
| 2014 (65-97) | Alustiza (1) | Hutto (2) | Crosson (3) | Fuhrman (4) | Galarza (5) | Velez (6) | Romero (7) | Twigg (8) | Burrow (9) | Bedard (10) |
| 2015 (50-112) | Lee (1) | Izaguirre (2) | Pica (3) | Sarabia (4) | Salazar (5) | Clegg (6) | Ince (7) | Brigman (8) | Arzola (9) | Rodriguez (10) |
| 2016 (71-91) | ||||||||||
| 2017 (71-91) | ||||||||||
| 2018 (84-78) | ||||||||||
| 2019 (73-89) | Woodie (5) | Nobuhito (10) | ||||||||
| 2020 (76-86) | Greving (4) | |||||||||
| 2021 (80-82) |
| For questions or to report errors, please send us a note. |