| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CGY | CHA | CHN | CIN | CLE | DET | HOU | LOS | MIN | NYA | NYN | OAK | PHI | PIT | SDG | SEA | SFN | STL | TEX | TOR | | ||||||||||||||||||
Detroit TigersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 66 | 96 | .407 | 3 | 32 | - | - | - | .255 | 5.38 | Jerry Spoto |
| 2002 | 58 | 104 | .358 | 4 | 35 | - | - | - | .260 | 6.82 | Chuck Fox |
| 2003 | 70 | 92 | .432 | 3 | 20 | - | - | - | .264 | 5.67 | Chuck Fox |
| 2004 | 50 | 112 | .309 | 4 | 40 | - | - | - | .254 | 5.94 | Chuck Fox |
| 2005 | 85 | 77 | .525 | 2 | 1 | - | - | - | .268 | 4.27 | Chuck Fox |
| 2006 | 77 | 85 | .475 | 3 | 3 | - | - | - | .269 | 4.78 | Chuck Fox |
| 2007 | 80 | 82 | .494 | 1 | 0 | 2-3 | - | - | .277 | 4.29 | Chuck Fox |
| 2008 | 86 | 76 | .531 | 1 | 0 | 3-0 | 3-4 | - | .270 | 4.43 | Chuck Fox |
| 2009 | 92 | 70 | .568 | 1 | 0 | 2-3 | - | - | .286 | 4.22 | Terry Harmon |
| 2010 | 92 | 70 | .568 | 2 | 4 | 1-3 | - | - | .281 | 4.46 | Jason Cumming |
| 2011 | 84 | 78 | .519 | 2 | 4 | 1-3 | - | - | .283 | 4.59 | Jason Cumming |
| 2012 | 96 | 66 | .593 | 1 | 0 | 3-2 | 3-4 | - | .272 | 3.76 | Brian Anderson |
| 2013 | 83 | 79 | .512 | 3 | 14 | - | - | - | .271 | 4.97 | Rusty Burchfield |
| 2014 | 65 | 97 | .401 | 4 | 36 | - | - | - | .253 | 4.84 | Todd Whitson |
| 2015 | 50 | 112 | .309 | 4 | 42 | - | - | - | .240 | 5.34 | Matt Tippin |
| 2016 | 71 | 91 | .438 | 4 | 24 | - | - | - | .246 | 4.50 | Matt Tippin |
| 2017 | 71 | 91 | .438 | 3 | 19 | - | - | - | .246 | 4.62 | Matt Tippin |
| 2018 | 84 | 78 | .519 | 2 | 2 | - | - | - | .247 | 3.85 | Matt Tippin |
| 2019 | 73 | 89 | .451 | 2 | 12 | - | - | - | .246 | 4.59 | Matt Tippin |
| 2020 | 76 | 86 | .469 | 2 | 18 | - | - | - | .258 | 4.81 | Matt Tippin |
| 2021 | 80 | 82 | .494 | 2 | 3 | - | - | - | .261 | 4.40 | Matt Tippin |
| Totals | 1589 | 1813 | .467 | 12-14 | 6-8 | - | .262 | 4.78 | |||
| For questions or to report errors, please send us a note. |